Open Pairs Sunday Aft Session June 7, 2009
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 67.12 177.20 A 1 1 2.60(OA) Arleen Morano - Marcia Shweky
2 55.02 145.24 A 3 0.70(SA) Shelli Cohen - Vivian Kraiem
3 50.09 132.24 A 6 0.23(SA) Mona Massry - Adele Shrem
4 53.38 140.92 A 5 0.28(SA) Yola Haber - Zako Bilmen
5 62.56 165.16 A 2 3 1.46(OA) Sara Hidary - Florence Shamah
6 45.10 119.07 C 2 4 0.55(OB) Rose August - Rose Beyda
7 46.54 122.87 C 1 3 0.73(OB) Ruth Manopla - Jacqueline Romano
8 40.92 108.02 B Alice Beyda - Morris Tenzer
9 44.88 118.48 B Helene Mishan - Freda Haddad
10 43.97 116.08 A Annette Doueck - Norma Shamosh
11 39.79 105.04 B Renee Shamah - Rita Tobias
12 48.73 128.64 A Jeanette Tawil - Ruth Nehmad
13 47.30 124.88 A Joyce Ades - Herb Weinreb
14 54.40 143.62 A 4 0.49(SA) Jeanne Rahmey - Albert Rahmey
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 7.68 7.68 3.86 7.68 7.68 1.14 7.68 3.86 10.95 1.14 1.14
-450 ---- ---- -450 -500 -450 ---- -450 -800 -450 -500 -300 -800 -800
2> 5- 5- 5- 5- 0.05 5- 5- 10.95 5- 5- 5-
-450 ---- ---- -450 -450 -450 ---- -480 -450 -450 -140 -450 -450 -450
3> 4.95 4.95 9.32 4.95 0.05 1.14 2.23 10.95 4.95 7.68 9.32
130 130 ---- ---- 400 130 -100 -50 120 460 130 150 400 ----
4> 5- 5- 10.95 0.05 1.68 1.68 5- 9.86 8.23 3.32 8.23
600 600 ---- ---- 800 150 170 170 600 710 630 210 630 ----
5> 8.23 1.14 5- 3.32 10.41 1.14 8.23 1.14 6.59 4.41 10.41
50 -800 -180 ---- ---- -430 100 ---- -800 50 -800 -130 -200 100
6> 5- 1.14 1.14 5- 9.86 8.77 5- 10.95 5- 1.14 5-
-630 -660 -660 ---- ---- -630 -180 ---- -600 -630 -130 -630 -660 -630
7> 6.59 1.68 10.41 1.68 10.41 4.95 1.68 1.68 7.68 4.95 8.77
---- -600 -650 100 ---- ---- -650 100 -620 -650 -650 -170 -620 -120
8> 8.23 8.23 1.14 3.86 8.23 3.86 1.14 8.23 8.23 1.14 8.23
---- -420 -420 -450 ---- ---- -430 -420 -430 -450 -420 -420 -450 -420
9> 1.14 9.32 6.59 9.32 9.32 4.41 1.14 4.41 9.32 1.14 4.41
-100 500 200 500 500 ---- ---- -50 ---- -100 -50 500 -100 -50
10> 9.86 8.23 3.86 2.23 6.05 3.86 6.05 0.59 0.59 10.95 8.23
140 -100 -150 -200 -130 ---- ---- -150 ---- -130 -600 -600 200 -100
11> 9.86 4.41 4.41 9.86 4.41 4.41 0.05 4.41 4.41 4.41 9.86
460 ---- 430 430 460 430 ---- ---- 430 300 430 430 430 460
12> 6.59 0.05 3.86 10.95 2.23 1.14 6.59 3.86 6.59 9.32 9.32
1430 ---- -400 680 1660 650 ---- ---- -100 1430 680 1430 1440 1440
13> 10.95 6.59 9.86 7.68 3.86 8.77 3.86 0.05 1.14 3.86 3.86
200 -100 130 90 -110 110 -110 ---- ---- -----1100 -200 -110 -110
14> 10.95 1.14 7.68 3.86 7.68 7.68 7.68 3.86 1.14 1.14 7.68
180 -50 130 120 130 130 130 ---- ---- ---- 120 -50 -50 130
15> 10.95 7.68 7.68 7.68 2.77 7.68 0.05 2.77 2.77 2.77 7.68
620 -100 ---- -100 -100 -200 -100 -400 ---- ---- -200 -200 -200 -100
16> 7.14 7.14 7.14 7.14 0.05 2.23 7.14 1.14 7.14 7.14 7.14
490 490 ---- 490 490 150 460 490 ---- ---- 210 490 490 490
17> 7- 4- 2 7- 7- 4- 7- 3 0 1 10 11
430 400 -50 430 430 400 430 200 -150 ---- ---- -100 460 1100
18> 10- 7 7 2 2 2 10- 7 2 2 7 7
-170 -420 -420 -450 -450 -450 -170 -420 -450 ---- ---- -450 -420 -420
19> 9.86 6.59 3.32 10.95 0.05 8.77 5- 1.14 7.68 3.32 3.32
430 130 -100 ---- 500 -620 200 -50 -500 140 ---- ---- -100 -100
20> 4.41 8.23 10.41 10.41 8.23 4.41 4.41 0.05 4.41 4.41 1.14
100 200 300 ---- 300 200 100 100 -1100 100 ---- ---- 100 -100
21> 9 5- 5- 9 2- 9 2- 9 9 2- 2- 0
100 50 50 100 -140 100 -140 100 100 -140 -140 ---- ---- -500
22> 1 9- 5 9- 5 5 9- 5 9- 1 5 1
-50 420 140 420 140 140 420 140 420 -50 140 ---- ---- -50
23> 5- 10.95 1.14 8.77 7.68 9.86 0.05 4.41 6.59 2.77 2.77
-110 300 -200 110 100 200 -210 -130 -100 -180 -180 ---- ---- ----
24> 9.86 2.77 10.95 2.77 2.77 6.05 6.05 0.05 8.23 2.77 8.23
400 -50 500 -50 -50 50 50 -140 130 -50 130 ---- ---- ----
25> 4.95 4.95 4.95 4.95 4.95 4.95 10.41 0.05 4.95 10.41 4.95
---- -680 -680 -680 -680 ---- -680 -680 -650 -1430 -680 -650 -680 ----
26> 5- 5- 0.05 10.41 2.77 5- 8.23 2.77 10.41 1.14 8.23
---- 100 100 -140 300 ---- -110 100 200 -110 300 -120 200 ----
27> 5- 10.41 5- 5- 5- 2.23 5- 10.41 0.05 8.77 1.14
---- ---- 50 150 50 50 50 -110 50 150 -420 100 ---- -140
28> 10.95 3.32 3.32 6.05 1.14 3.32 9.32 7.68 0.05 6.05 9.32
---- ---- 660 140 140 170 120 140 630 620 -100 170 ---- 630
Open Pairs Sunday Aft Session June 7, 2009
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 60.18 158.87 A 3 5 0.82(OA) Mel Messing - Arnold Silversmith
2 61.22 161.61 A 2 4 1.10(OA) Anna Bromberg - Carol DeSmitt
3 56.08 148.04 A 5 0.28(SA) Al Tobias - Jerry Halperin
4 46.28 122.19 A Ted Bukowsky - Josh Steiner
5 31.55 83.28 B Adele Azrak - Norma Chabbott
6 40.67 107.37 A Dorothy Zimbardo - Jeff Zimbardo
7 39.07 103.15 C Francine Beyda - Estee Zeitouni
8 63.84 168.53 B 1 1 2 1 1.95(OA) Diane Ashkenazi - Lydia Zafrani
9 53.78 141.97 B 2 2 0.98(OB) Evelyn Massry - Frieda Sabbagh
10 32.08 84.69 A Violet Cohen - Sally Shweky
11 55.59 146.75 A 6 0.23(SA) Gloria Sitt - Yvette Sassoon
13 56.64 149.54 A 4 6 0.62(OA) Bea Esses - Rochelle Mizrachi
14 53.02 139.98 A Muriel Hidary - Esther Dushey
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3.32 9.86 3.32 3.32 7.14 7.14 0.05 3.32 9.86 9.86 3.32
450 ---- 800 ---- 450 450 500 500 300 450 800 ---- 800 450
2> 5- 5- 5- 5- 0.05 5- 5- 5- 5- 5- 10.95
450 ---- 450 ---- 450 450 140 450 450 450 450 ---- 450 480
3> 8.77 6.05 0.05 6.05 1.68 3.32 6.05 1.68 10.95 9.86 6.05
-120 -130 ---- -460 ---- -130 -400 -150 -130 -400 100 ---- 50 -130
4> 5- 5- 1.14 2.77 0.05 7.68 10.95 2.77 9.32 9.32 5-
-600 -600 ---- -710 ---- -630 -800 -210 -150 -630 -170 ---- -170 -600
5> 9.86 2.77 5- 9.86 4.41 7.68 6.59 0.59 0.59 2.77 9.86
800 -50 180 ---- 800 ---- 130 430 200 -100 -100 ---- -50 800
6> 9.86 5- 9.86 0.05 5- 5- 9.86 1.14 5- 5- 2.23
660 630 660 ---- 130 ---- 630 630 660 180 630 ---- 630 600
7> 9.32 9.32 9.32 0.59 3.32 6.05 9.32 2.23 0.59 6.05 4.41
650 650 650 -100 ---- 170 ---- 620 650 120 -100 ---- 620 600
8> 9.86 2.77 2.77 9.86 2.77 9.86 7.14 2.77 2.77 7.14 2.77
450 420 420 450 ---- 420 ---- 450 430 420 420 ---- 430 420
9> 4.41 6.59 1.68 1.68 1.68 9.86 6.59 6.59 9.86 1.68 9.86
-200 50 -500 -500 -500 ---- 100 ---- 50 50 100 ---- -500 100
10> 7.14 10.41 8.77 10.41 4.95 0.05 2.77 7.14 1.14 2.77 4.95
150 600 200 600 130 ---- -200 ---- 100 150 -140 ---- 100 130
11> 6.59 6.59 6.59 1.14 6.59 6.59 1.14 1.14 6.59 10.95 6.59
-430 -430 -430 -460 -430 -430 ---- -460 ---- -460 -430 ---- -300 -430
12> 7.14 7.14 4.41 0.05 1.68 8.77 1.68 4.41 9.86 4.41 10.95
-680 -680 -1430 -1660 -1440 -650 -----1440 -----1430 100 -----1430 400
13> 3.32 9.86 7.14 7.14 2.23 7.14 7.14 0.05 4.41 1.14 10.95
-90 200 110 110 -110 110 110 ---- -200 ---- 100 ---- -130 1100
14> 7.14 9.86 3.32 9.86 3.32 3.32 3.32 0.05 9.86 3.32 7.14
-120 50 -130 50 -130 -130 -130 ---- -180 ---- 50 ---- -130 -120
15> 8.23 3.32 8.23 8.23 3.32 3.32 0.05 10.95 3.32 8.23 3.32
200 100 200 200 100 100 -620 400 ---- 100 ---- ---- 200 100
16> 3.86 3.86 3.86 10.95 3.86 8.77 3.86 3.86 3.86 9.86 3.86
-490 -490 -490 -150 -490 -460 -490 -490 ---- -490 ---- ---- -210 -490
17> 3- 1 6- 0 3- 3- 8 6- 11 9 3- 10
-430 -460 -400 -1100 -430 -430 -200 -400 150 ---- 50 ---- -430 100
18> 9 4 9 4 - - 4 4 9 4 9 9
450 420 450 420 170 170 420 420 450 ---- 420 ---- 450 450
19> 7.68 10.95 7.68 2.23 1.14 5- 4.41 9.86 7.68 3.32 0.05
100 620 100 -200 -430 50 -130 500 100 -140 ---- ---- ---- -500
20> 6.59 2.77 9.86 6.59 6.59 6.59 2.77 10.95 0.59 6.59 0.59
-100 -200 100 -100 -100 -100 -200 1100 -300 -100 ---- ---- ---- -300
21> 2 11 8- 2 2 5- 2 5- 8- 2 8- 8-
-100 500 140 -100 -100 -50 -100 -50 140 -100 140 ---- 140 ----
22> 6 10 1- 10 6 1- 1- 6 10 1- 6 6
-140 50 -420 50 -140 -420 -420 -140 50 -420 -140 ---- -140 ----
23> 10.95 5- 6.59 0.05 4.41 9.86 8.23 2.23 8.23 3.32 1.14
---- 210 110 130 -300 100 200 180 -110 180 -100 ---- ---- -200
24> 4.95 1.14 10.95 8.23 2.77 0.05 8.23 8.23 2.77 8.23 4.95
---- -50 -400 140 50 -130 -500 50 50 -130 50 ---- ---- -50
25> 6.05 6.05 6.05 0.59 6.05 10.95 6.05 6.05 6.05 0.59 6.05
680 ---- 680 680 650 680 1430 680 680 680 650 ---- 680 ----
26> 8.23 5- 5- 2.77 5- 8.23 10.95 0.59 0.59 9.86 2.77
110 ---- -100 -100 -200 -100 110 140 -300 -300 120 ---- -200 ----
27> 8.77 5- 5- 0.59 0.59 10.95 5- 2.23 5- 5- 9.86
---- 110 ---- -50 -50 -150 -150 420 -50 -100 -50 ---- -50 140
28> 7.68 1.68 0.05 3.32 7.68 10.95 7.68 4.95 4.95 9.86 1.68
---- -140 ---- -630 -660 -620 -140 100 -140 -170 -170 ---- -120 -630
Regular Schedule (started Friday, Sept. 11, 2015):
Mon & Wed @ 12:30PM --
Sun @ 1:00PM
Fri @ 12:30 PM DST (11:45 AM EST starts November 6th, 2015)
---1901 Ocean Parkway (Ave S)--718-954-3150
NY results: http://www.acbl.org/clubresults/results.php?id=MjI3MTI0
Summer Schedule:
Mon, Wed & Fri @12:30PM --Sun @1:00PM
Location: 395 Deal Road
(917) NOTRUMP (668-7867)
NJ Results: http://www.acbl.org/clubresults/results.php?id=MjM0Njkw
Alerts!!
PLEASE BE KIND TO YOUR FELLOW PLAYERS!!
PLEASE DO NOT WEAR ANY FRAGRANCES (PERFUME, LOTIONS OR ANTI-PERSPIRANT)!!
SOME PLAYERS ARE VERY SENSITIVE AND THEY HAVE BECOME ILL!!
THANK YOU
The results are now posted on the ACBL's website.
PLEASE DO NOT WEAR ANY FRAGRANCES (PERFUME, LOTIONS OR ANTI-PERSPIRANT)!!
SOME PLAYERS ARE VERY SENSITIVE AND THEY HAVE BECOME ILL!!
THANK YOU
The results are now posted on the ACBL's website.
Sunday, June 7, 2009
Friday, June 5, 2009
Open Pairs Friday Aft Session June 5, 2009
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 47.90 126.45 A Jeanette Tawil - Zako Bilmen
2 56.82 150.00 A 4 0.60(SA) Marcia Shweky - Esther Dushey
3 54.73 144.50 A 6 0.28(SA) Annette Doueck - Ruth Nehmad
4 61.74 163.00 A 1 3 1.65(OA) Jeanne Rahmey - Albert Rahmey
5 57.58 152.00 A 3 0.84(SA) Joyce Ades - Herb Weinreb
6 43.94 116.00 C 2 0.22(SB) Betty F Cohen - Francine Beyda
7 54.25 143.23 A 7 0.24(SA) Yola Haber - Gloria Sitt
8 31.68 83.64 C Ruth Manopla - Jacqueline Romano
9 44.53 117.55 A Celia Tawil - Vivian Kraiem
10 61.53 162.45 A 2 4 1.24(OA) Shelly Franco - Arleen Morano
11 42.03 110.95 A Bonnie Britton - Michael Gore
12 54.87 144.86 A 5 0.34(SA) Teri Franco - Sarah Tawil
13 53.20 140.45 A Flora Tawil - Sara Hidary
14 54.17 143.00 A Anna Bromberg - Dick Bresnick
15 42.97 113.45 A Bernard Chorney - Ira Barnett
16 44.77 118.18 C 1 1 5 3 0.60(OC) Amy Shalom - Joy Benun
17 43.28 114.27 B Valerie Betesh - Renee Gindi
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 4- 4- 4- 4- 10- 4- 4- 10- 4- 4- 4- 4-
-450 ---- ---- ---- ---- ---- -450 -450 -450 -200 -450 -450 -200 -450 -450 -450 -450
2> 4.95 2.23 1.14 0.05 10.95 4.95 9.86 4.95 5- 4.95 7.68 8.77
-100 ---- ---- ---- ---- ---- -200 -300 -400 630 -100 600 -100 AVE -100 100 120
3> 6- 9 4 9 1- 4 4 9 0 6- 1- 11
100 110 ---- ---- ---- ---- ---- -50 110 -90 -50 -50 110 -120 100 -90 400
4> 8 8 1 11 8 4- 2- 0 2- 8 8 4-
660 660 ---- ---- ---- ---- ---- 180 690 660 630 600 150 600 660 660 630
5> 1 7 4 3 10 1 5- 9 11 5- 1 8
-130 170 100 ---- ---- ---- ---- ---- -100 730 -130 140 620 1070 140 -130 200
6> 6 8- 3 - 6 - 8- 3 3 10- 10- 6
480 980 460 ---- ---- ---- ---- ---- 450 480 450 980 460 460 990 990 480
7> 10- 3 8 8 8 3 3 10- 3 3 3 3
300 100 200 200 ---- ---- ---- ---- ---- 200 100 100 300 100 100 100 100
8> 9 1 3- 5 7 3- 7 11 10 1 7 1
100 -150 -140 -110 ---- ---- ---- ---- ---- -100 -140 -100 150 110 -150 -100 -150
9> 5- 10 8- - 2- 2- 11 8- 5- 5- - 5-
-130 -50 -100 -620 -170 ---- ---- ---- ---- ---- -170 200 -100 -130 -130 -620 -130
10> 3- 9- 9- 5- 11 3- 5- 7- 1 1 7- 1
-110 110 110 -100 200 ---- ---- ---- ---- ---- -110 -100 100 -140 -140 100 -140
11> 5- 9- 5- 9- 5- 5- 11 1 5- 0 2 5-
50 100 50 100 50 50 ---- ---- ---- ---- ---- 110 -90 50 -120 -50 50
12> 1 5 5 11 2 5 9 0 5 9 5 9
-200 -110 -110 670 -140 -110 ---- ---- ---- ---- ---- 110 -800 -110 110 -110 110
13> 2 6 5 9 7- 7- 2 10- 10- 2 0 4
-200 170 130 500 200 200 -200 ---- ---- ---- ---- ---- 790 790 -200 -670 -100
14> 2- 8 5- 10 5- 5- 10 10 5- 2- 1 0
-100 PASS -50 130 -50 -50 130 ---- ---- ---- ---- ---- 130 -50 -100 -170 -420
15> 8- 8- 4 4 4 10 11 0 4 4 4 4
620 620 -100 -100 -100 650 790 -200 ---- ---- ---- ---- ---- -100 -100 -100 -100
16> 11 3 9- 3 7 9- 3 3 7 0 3 7
460 -50 430 -50 400 430 -50 -50 ---- ---- ---- ---- ---- 400 -100 -50 400
17> 9 - 7 10- 10- 2 8 4- 6 4- 3 -
520 -50 490 990 990 150 500 430 460 ---- ---- ---- ---- ---- 430 400 -50
18> 2 11 3 8- 8- 4- 4- 1 6 0 8- 8-
-200 100 -170 50 50 -140 -140 -300 -130 ---- ---- ---- ---- ---- -610 50 50
19> 2 10 6- 9 6- 11 6- 2 2 6- 2 2
-660 -120 -630 -150 -630 200 -630 -660 -660 -630 ---- ---- ---- ---- ---- -660 -660
20> 6- 6- 6- 6- 6- 6- 1 6- 1 11 6- 1
-650 -650 -650 -650 -650 -650 -680 -650 -680 -100 ---- ---- ---- ---- ---- -650 -680
21> 4- 2- 6 9 9 - 2- - 11 7 9 4-
100 -100 150 620 620 -200 -100 -200 650 500 620 ---- ---- ---- ---- ---- 100
22> 8- 1- 4- 11 8- 0 4- 4- 1- 8- 4- 8-
110 -50 100 800 110 -140 100 100 -50 110 100 ---- ---- ---- ---- ---- 110
23> 2- 8- 8- 0 8- 2- 8- 8- 5 2- 8- 2-
-1440 100 100 -1470 100 -1440 100 100 -690 -1440 100 -1440 ---- ---- ---- ---- ----
24> 1- 4 9 8 1- 1- 10 5 1- 6- 11 6-
-100 -50 500 420 -100 -100 590 100 -100 300 800 300 ---- ---- ---- ---- ----
25> 4- 4- 7- 7- 1- 4- 0 10 1- 4- 11 9
---- 110 110 140 140 100 110 -100 200 100 110 500 170 ---- ---- ---- ----
26> 5 8 7 9 11 5 1- 3 10 0 5 1-
---- -100 110 90 170 300 -100 -300 -200 200 -800 -100 -300 ---- ---- ---- ----
27> 5 5 5 5 5 0 5 10 5 5 11 5
---- ---- -170 -170 -170 -170 -170 -180 -170 -140 -170 -170 50 -170 ---- ---- ----
28> 5 5 5 11 10 5 5 5 5 0 5 5
---- ---- -100 -100 -100 170 120 -100 -100 -100 -100 -200 -100 -100 ---- ---- ----
29> 5 8 8 8 0 3 10- 3 6 3 1 10-
---- ---- ---- -100 300 300 300 -600 -200 500 -200 200 -200 -500 500 ---- ----
30> 5- 5- 1 1 5- 8 5- 1 9 3 10- 10-
---- ---- ---- -50 -50 -110 -110 -50 50 -50 -110 100 -100 110 110 ---- ----
31> 4- 0 9 11 4- 1 4- 4- 4- 9 9 4-
---- ---- ---- ---- 50 -150 100 150 50 -130 50 50 50 100 100 50 ----
32> 3 3 10- 6- 3 3 10- 0 8 9 3 6-
---- ---- ---- -----1460 -1460 -680 -1440 -1460 -1460 -680 -2210 -1430 -710 -1460 -1440 ----
33> 1- 5- 5- 5- 5- 10 5- 0 10 5- 10 1-
---- ---- ---- ---- ---- -50 420 420 420 420 450 420 -100 450 420 450 -50
34> 2- 6- 2- 8- 6- 2- 8- 0 10 2- 11 5
---- ---- ---- ---- ---- -100 150 -100 170 150 -100 170 -200 180 -100 600 90
Open Pairs Friday Aft Session June 5, 2009
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 44.32 117.00 B Barbara Dweck - Jamie Shamah
2 36.17 95.50 C Joyce Dweck - Diane Franco
3 64.20 169.50 A 1 1 2.93(OA) Violet Cohen - Esther Terzi
4 48.67 128.50 A Rina Harary - Annabelle Lieberman
5 48.30 127.50 B 3 3 0.83(OB) Sarah Anteby - Barbara Franco
6 50.19 132.50 B 2 2 1.10(OB) Paulette Bailey - Janet Sutton
7 60.42 159.50 A 5 0.34(SA) Joan Sitt - Gail Maslaton
8 62.69 165.50 A 2 2 2.20(OA) Karen Mizrahi - Louise Anteby
9 61.17 161.50 A 3 5 0.93(OA) Sheffy Sutton - Terry Esses
10 52.08 137.50 A 7 0.24(SA) Sally Shweky - Al Tobias
11 37.31 98.50 B Rita Tobias - Sheila Mishan
12 50.95 134.50 A Charles LaCerra - Jerry Halperin
13 60.98 161.00 C 4 1 1 6 1 1 1.47(OB) Joan Levine - Ted Bukowsky
14 45.45 120.00 C 4 2 4 2 0.80(OC) Nina Silvera - Jackie Shamash
15 33.52 88.50 B Dorette Ades - Estee Zeitouni
16 38.45 101.50 C Ellen Greenberg - Bernard Greenberg
17 55.11 145.50 A 6 0.28(SA) Janet Serure - Rochelle Kassin
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 6- - 6- 6- - 6- 6- 6- 6- 6- 6- 6-
450 200 ---- 450 ---- 450 ---- 200 ---- 450 ---- 450 450 450 450 450 450
2> 5- 0 5- 1 5- 9- 5- 8 3 9- 2 11
100 -630 ---- 100 ---- -600 ---- 100 ---- 300 ---- 100 200 -100 300 -120 400
3> 9- 2 7 7 2 11 4- 9- 7 0 2 4-
90 -110 50 ---- 50 ---- -110 ---- 120 ---- -100 ---- 90 50 -400 -110 -100
4> 3 3 6- 8- 11 8- 3 3 10 6- 0 3
-660 -660 -630 ---- -600 ---- -150 ---- -600 ---- -660 ---- -660 -180 -630 -690 -660
5> 4 10 7 5- 2 0 5- 10 3 8 10 1
-170 130 -100 -140 ---- -620 -----1070 ---- -140 ---- 130 ---- -200 100 130 -730
6> 2- 10- 8 2- 8 8 - - 5 10- 5 5
-980 -450 -460 -980 ---- -460 ---- -460 ---- -990 ---- -990 ---- -480 -450 -480 -480
7> 8 3 8 3 - 8 8 8 8 - 3 8
-100 -200 -100 -200 -300 ---- -100 ---- -100 ---- -100 ---- -100 ---- -300 -200 -100
8> 7- 7- 4 6 0 1 10 4 10 2 4 10
140 140 100 110 -150 ---- -110 ---- 150 ---- 100 ---- 150 ---- -100 100 150
9> 2- 0 10- 2- 8- 5- 5- 10- 5- 5- 1 8-
100 -200 620 100 170 130 ---- 130 ---- 620 ---- 130 ---- 130 ---- 50 170
10> 1- 5- 5- 3- 0 10 10 3- 10 7- 1- 7-
-110 100 100 -100 -200 140 ---- 140 ---- -100 ---- 140 ---- 110 ---- -110 110
11> 0 1- 10 5- 5- 5- 11 9 5- 5- 1- 5-
-110 -100 90 -50 -50 -50 120 ---- 50 ---- -50 ---- -50 ---- -100 ---- -50
12> 2 0 11 9 6 6 2 6 2 10 6 6
-110 -670 800 140 110 110 -110 ---- 110 ---- -110 ---- 200 ---- 110 ---- 110
13> 2 - 3- - 3- 9 9 11 7 9 5 6
-500 -790 -200 -790 -200 200 200 670 ---- 100 ---- 200 ---- -170 ---- -130 ----
14> 1 1 5- 5- 5- 8- 1 10 11 8- 3 5-
-130 -130 50 50 50 100 -130 170 ---- 420 ---- 100 ---- PASS ---- 50 ----
15> 7 7 1 7 0 7 11 7 2- 2- 7 7
---- 100 100 -650 100 -790 100 200 100 ---- -620 ---- -620 ---- 100 ---- 100
16> 4 4 1- 11 8 8 8 4 0 8 1- 8
---- -400 -400 -430 100 50 50 50 -400 ---- -460 ---- 50 ---- -430 ---- 50
17> - 9 6- 3 8 6- 10- 5 2 10- 4 -
-990 ---- -150 -430 -500 -400 -430 50 -460 -520 ---- 50 ---- -490 ---- -990 ----
18> 2- 6- 11 6- 2- 10 2- 5 9 0 8 2-
-50 ---- 140 610 140 -50 300 -50 130 200 ---- -100 ---- 170 ---- -50 ----
19> 0 4- 9 9 9 9 9 4- 1 4- 2 4-
---- -200 ---- 630 660 660 660 660 660 630 120 ---- 630 ---- 150 ---- 630
20> 4- 10 4- 4- 10 10 4- 0 4- 4- 4- 4-
---- 650 ---- 680 650 650 680 680 650 100 650 ---- 650 ---- 650 ---- 650
21> 10- 8- 10- 6- 0 6- 4 8- 2 5 2 2
200 ---- 100 ---- 200 -100 -650 -100 -500 100 -620 -150 ---- -620 ---- -620 ----
22> 11 6- 6- 2- 9- 2- 2- 9- 6- 6- 0 2-
140 ---- -100 ---- -100 -110 50 -110 -110 50 -100 -100 ---- -800 ---- -110 ----
23> 2- 2- 6 8- 8- 2- 2- 2- 8- 11 2- 8-
---- -100 ---- -100 ---- 690 1440 1440 -100 -100 -100 1440 1470 ---- -100 ---- 1440
24> 1 6 9- 9- 4- 7 0 2 4- 3 9- 9-
---- -590 ---- -100 ---- 100 100 -300 50 -800 -500 -300 -420 ---- 100 ---- 100
25> 6- 11 1 9- 6- 6- 6- 0 3- 2 3- 9-
-110 ---- 100 ---- -200 ---- -100 -110 -110 -110 -500 -140 -170 -140 ---- -100 ----
26> 6 9- 8 1 6 11 3 6 4 9- 2 0
100 ---- 300 ---- 200 ---- -200 100 800 -110 100 -90 300 -170 ---- -300 ----
27> 11 6 1 6 6 6 6 0 6 6 6 6
---- 180 ---- 170 ---- 140 ---- 170 170 170 170 -50 170 170 170 ---- 170
28> 6 6 6 6 6 11 6 6 6 6 0 1
---- 100 ---- 100 ---- 100 ---- 100 100 200 100 100 100 100 -170 ---- -120
29> 11 8 - 8 5 6 8 3 10 3 - 3
600 ---- 200 ---- -500 ---- 200 ---- -200 100 200 -300 500 -300 -500 -300 ----
30> 5- 3 5- 10 2 5- 8 5- - 10 - 10
50 ---- -50 ---- 50 ---- 110 ---- -100 50 100 50 -110 110 -110 110 ----
31> 6- 10 6- 6- 6- 6- 2 11 2 2 6- 0
---- -50 ---- 130 ---- -50 ---- -50 ---- -50 -50 -100 150 -100 -100 -50 -150
32> 8 8 - 11 3 8 2 8 8 - 4- 4-
---- 1460 ---- 1460 ---- 680 ---- 2210 ---- 1430 1460 710 1460 1460 680 1440 1440
33> 5- 5- 1 5- 11 1 9- 5- 5- 1 5- 9-
-420 ---- -420 ---- -450 ---- -420 ---- 100 ---- -450 50 -420 -420 -450 -420 50
34> 2- 4- 8- 2- 11 1 8- 8- 4- 0 8- 6
-170 ---- -150 ---- 100 ---- -170 ---- 200 ---- -180 100 100 -150 -600 100 -90
Wednesday, June 3, 2009
Open Pairs Wednesday Aft Session June 3, 2009
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 59.23 99.50 A 1 6 1.00(SA) Shelly Franco - Arleen Morano
2 41.96 70.50 A Vivian Kraiem - Flora Mishaan
3 47.02 79.00 A Mona Massry - Adele Shrem
4 45.54 76.50 A Ruth Nehmad - Yvette Sassoon
5 55.36 93.00 A 2/3 0.60(SA) Grace Gindi - Al Tobias
6 46.73 78.50 A Florence Shamah - Albert Rahmey
7 52.98 89.00 A 4 0.35(SA) Helene Mishan - Linda Khezrie
8 55.36 93.00 A 2/3 0.60(SA) Yola Haber - Sara Hidary
9 46.43 78.00 A Joyce Ades - Annette Doueck
10 49.40 83.00 A Marcia Shweky - Jamie Shamah
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 5- 5- 4 7 - - 2
-50 ---- ---- 100 100 90 150 -100 -100 -90
2> 6 0 4 6 2 2 2 6
660 ---- ---- -100 630 660 600 600 600 660
3> 1 6- 4 2- 0 2- 6- 5
-680 ---- ---- 100 -620 -650 -1430 -650 100 -230
4> 7 2 - 3- 3- 5- 5- -
100 -850 ---- ---- -990 -650 -650 -200 -200 -990
5> 5- 0 5- 1- 5- 3 5- 1-
50 -450 ---- ---- 50 -170 50 -150 50 -170
6> 7 3- 3- 0 1 5- 5- 2
300 100 ---- ---- 100 -500 -90 200 200 -50
7> 7 4- 1 2- 4- 2- 0 6
200 -600 -660 ---- ---- -630 -600 -630 -690 100
8> 5- 7 - 3 2 5- - 4
500 550 100 ---- ---- 200 130 500 100 430
9> 7 - 6 - 3- 3- 3- 3-
