Regular Schedule (started Friday, Sept. 11, 2015):

Mon & Wed @ 12:30PM -- Sun @ 1:00PM
Fri @ 12:30 PM DST (11:45 AM EST starts November 6th, 2015)
---1901 Ocean Parkway (Ave S)--718-954-3150
NY results: http://www.acbl.org/clubresults/results.php?id=MjI3MTI0

Summer Schedule:
Mon, Wed & Fri @12:30PM --Sun @1:00PM
Location: 395 Deal Road
(917) NOTRUMP (668-7867)
NJ Results: http://www.acbl.org/clubresults/results.php?id=MjM0Njkw

Alerts!!

PLEASE BE KIND TO YOUR FELLOW PLAYERS!!
PLEASE DO NOT WEAR ANY FRAGRANCES (PERFUME, LOTIONS OR ANTI-PERSPIRANT)!!

SOME PLAYERS ARE VERY SENSITIVE AND THEY HAVE BECOME ILL!!

THANK YOU

The results are now posted on the ACBL's website.

Friday, November 20, 2009




                         FRI AFT UNIT 155 OPENS
90.5 Tables
A B C
13.57 1 Sheldon Rothchild - Charles Cannon;
Cavendish 66.94%
10.18 2 Sharon Goldman - Melih Ozdil; Honors 66.86%
7.63 3 Bob Bishop - Elaine Sampliner; Honors 65.71%
5.72 4 Rajat Basu - Jared Lilienstein;
Manhattan 65.55%
4.29 5 Pat Emery - Emile Heredia; Manhattan 64.96%
3.22 6 Nancy Katz - Barry Rigal; Honors 64.39%
8.97 7 1 Alan Bronstein - Linde Bernstein;
Manhattan 63.45%
1.81 8 Louis Ehrenberg - Teresa Santocki;
Cavendish 62.34%
2.08 9 Charles LaCerra - Jerry Halperin;
Sephardic Community 62.20%

6.73 10 2 1 Robin Quigney - William Quigney;
Manhattan 61.80%
5.05 3 Harvey Wolfson - Flora Schnall; Honors 60.31%
3.78 4 Nita Edery - Vir Agarwal; Manhattan 60.28%
2.84 5 Suzanne Vershel - Allen Vershel;
Manhattan 60.23%
2.13 6 Sheffy Sutton - Janet Serure;
Sephardic Community 59.23%

2.93 2 Marjorie Neu - Arline Tarte; Manhattan 58.59%
2.19 3 Angeles Quimson - Mylene Encontro;
Honors 58.33%
1.65 4 Helen Nathan - Isabelle Wiedis;
Manhattan 55.09%
1.23 5 Nita Cohn - Barbara Caplan; Cavendish 54.32%
0.94 6 June Iseman - Peter Lesser; Honors 53.75%
Open Pairs Friday Aft Session November 20, 2009
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 54.46 91.50 B 2 0.84(B) Jeanette Tawil - Renee Sutton
2 57.87 97.22 A 4 0.73(A) Marcia Shweky - Esther Dushey
3 59.65 100.21 A 2 1.46(A) Annette Doueck - Al Tobias
4 40.64 68.28 B Bernard Chorney - Ira Barnett
5 57.78 97.07 A 5 0.42(A) Joyce Ades - Herb Weinreb
6 34.23 57.50 C Betty F Cohen - Francine Beyda
7 51.79 87.00 B 3 0.60(B) Yola Haber - Sara Orenstein
8 54.76 92.00 A 6 0.35(A) Dorothy Posner - Josh Steiner
9 58.63 98.50 B 3 1 1.20(B) Celia Tawil - Vivian Kraiem
10 50.00 84.00 A Shelly Franco - Arleen Morano
11 28.87 48.50 C Rina Harary - Freda Dweck
12 49.45 83.07 B Teri Franco - Renna Bildirici
13 60.67 101.93 A 1 2.08(A) Bonnie Britton - Pete Latkany
14 41.20 69.22 C 1 0.70(C) Shelly Hafif - Steve Hafif


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 5- 5- 7 0 3- 2 1 3-
---- ---- ---- ---- ---- ---- 460 460 800 -530 400 -50 -100 400

2> 6- 3- 1 3- 3- 6- 3- 0
---- ---- ---- ---- ---- ---- 600 -200 -300 -200 -200 600 -200 -800

3> 3 3 3 - 7 - 5- 5-
---- ---- ---- ---- ---- ---- -620 -620 -620 -650 200 -650 100 100

4> 4 4 4 4 - 7 4 -
620 ---- ---- ---- ---- ---- ---- 620 620 620 -100 650 620 -100

5> 3 3 5 7 1 6 3 0
120 ---- ---- ---- ---- ---- ---- 120 180 600 90 200 120 -200

6> 3- 3- 3- 3- 3- 3- 3- 3-
990 ---- ---- ---- ---- ---- ---- 990 990 990 990 990 990 990

7> 4 7 4 4 0 4 4 1
-650 100 ---- ---- ---- ---- ---- ---- -650 -650 -990 -650 -650 -750

8> 4- 6- 6- 0 1- 1- 3 4-
420 450 ---- ---- ---- ---- ---- ---- 450 -300 170 170 400 420

9> 2- 2- 6- 2- 2- 2- 6- 2-
-650 -650 ---- ---- ---- ---- ---- ---- 100 -650 -650 -650 100 -650

10> 7 3- 3- 3- 3- 3- 3- 0
620 600 600 ---- ---- ---- ---- ---- ---- 600 600 600 600 -200

11> 6 1 6 1 3 6 4 1
50 -450 50 ---- ---- ---- ---- ---- ---- -450 -200 50 -170 -450

12> 4- 1- 4- 4- 0 1- 7 4-
-170 -420 -170 ---- ---- ---- ---- ---- ---- -170 -590 -420 -110 -170

13> 6 3 2 6 - 4 6 -
200 80 -100 200 ---- ---- ---- ---- ---- ---- -200 110 200 -200

14> 6 7 5 3 0 1 3 3
-130 -110 -150 -400 ---- ---- ---- ---- ---- ---- -500 -430 -400 -400

15> 1 4 7 2 0 5- 5- 3
-150 50 150 -130 ---- ---- ---- ---- ---- ---- -300 100 100 -100

16> 3- 2.36 4.64 0.07 2.36 6.36 6.36 2.36
AVE 200 420 170 200 ---- ---- ---- ---- ---- ---- 450 450 200

17> 3- 6.36 4.07 1.21 1.21 1.21 4.07 6.36
AVE 50 -420 -450 -450 ---- ---- ---- ---- ---- ---- -450 -420 50

18> 1 1 1 4- 4- 4- 4- 7
140 140 140 170 170 ---- ---- ---- ---- ---- ---- 170 170 620

19> 1- 7 5 5 5 1- 1- 1-
-660 -600 -630 -630 -630 -660 ---- ---- ---- ---- ---- ---- -660 -660

20> 2 4 4 - 4 - 6 7
140 170 170 100 170 100 ---- ---- ---- ---- ---- ---- 300 500

21> 4 2 2 0 5- 2 5- 7
100 -100 -100 -300 600 -100 ---- ---- ---- ---- ---- ---- 600 670

22> 6- 6- 3- 0 5 3- 2 1
420 420 140 -110 200 140 -50 ---- ---- ---- ---- ---- ---- -100

23> 4 4 4 4 1 7 4 0
650 650 650 650 620 680 650 ---- ---- ---- ---- ---- ---- -100

24> 7 2 4 6 4 1 0 4
-450 -490 -480 -460 -480 -520 -980 ---- ---- ---- ---- ---- ---- -480

25> - 5- 3 3 - 5- 7 3
-620 -150 -600 -600 -620 -150 100 -600 ---- ---- ---- ---- ---- ----

26> 4- 4- 4- 4- 4- 1 0 4-
600 600 600 600 600 130 -300 600 ---- ---- ---- ---- ---- ----

27> 1- 4 6 5 7 0 3 1-
-50 110 180 150 300 -100 90 -50 ---- ---- ---- ---- ---- ----

28> 5- 3 1 1 1 5- 5- 5-
---- 1460 1430 680 680 680 1460 1460 1460 ---- ---- ---- ---- ----

29> 2 6 4 7 0 5 3 1
---- -500 -100 -170 100 -660 -140 -200 -600 ---- ---- ---- ---- ----

30> 4- 4- 0 7 1- 4- 1- 4-
---- 450 450 -50 800 420 450 420 450 ---- ---- ---- ---- ----

31> 5 0 1- 7 3 6 1- 4
---- ---- -100 -550 -400 130 -140 100 -400 -130 ---- ---- ---- ----

32> 7 1 5- 0 2 3- 3- 5-
---- ---- 300 -100 200 -150 -50 100 100 200 ---- ---- ---- ----

33> 1 5 3- 6- 1 6- 3- 1
---- ---- -420 -140 -170 50 -420 50 -170 -420 ---- ---- ---- ----

34> 7 6 0 3 3 3 5 1
---- ---- ---- 140 100 -450 -170 -170 -170 -120 -420 ---- ---- ----

35> 2- 6- 2- 2- 2- 2- 6- 2-
---- ---- ---- 1010 1510 1010 1010 1010 1010 1510 1010 ---- ---- ----

36> 3 1 0 7 5 3 6 3
---- ---- ---- 120 -100 -120 800 150 120 200 120 ---- ---- ----

37> 1 5 2 5 5 0 5 5
---- ---- ---- ---- 90 110 100 110 110 -100 110 110 ---- ----

38> 6 2 0 5 2 7 2 4
---- ---- ---- ---- -140 -620 -660 -170 -620 400 -620 -500 ---- ----

39> 6- 3 6- 3 3 3 0 3
---- ---- ---- ---- 100 -140 100 -140 -140 -140 -300 -140 ---- ----

40> 1 2- 5 7 5 5 0 2-
---- ---- ---- ---- ---- -150 -130 -50 140 -50 -50 -500 -130 ----

41> 2- 5- 2- 7 5- 0 2- 2-
---- ---- ---- ---- ---- -50 90 -50 120 90 -100 -50 -50 ----

42> 3- 6 3- 6 1- 0 1- 6
---- ---- ---- ---- ---- 600 630 600 630 -100 -200 -100 630 ----



Open Pairs Friday Aft Session November 20, 2009
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 51.36 86.29 C 5 1 0.92(C) Fran Gindi - Joyce Dweck
2 44.22 74.29 C Dorette Ades - Estee Zeitouni
3 62.20 104.50 A 1 2.08(A) Charles LaCerra - Jerry Halperin
4 51.49 86.50 B 4 0.51(B) David Goldberg - Herman Zieger
5 38.10 64.00 B Janet Sutton - Terry Esses
6 59.23 99.50 B 3 1 1.47(B) Sheffy Sutton - Janet Serure
7 55.65 93.50 B 5 3 0.74(B) Joan Sitt - Gail Maslaton
8 42.18 70.86 C Diane Catton - Diane Franco
9 30.27 50.86 C Babs Gold - Sally Burris
10 54.76 92.00 A 6 0.35(A) Norma Shamosh - Sally Shweky
11 60.20 101.14 A 2 1.46(A) Francine Schnoll - Mel Messing
12 47.96 80.57 C 3 0.46(C) Emily Goldstein - Miles Kahan
13 50.00 84.00 C 2 0.64(C) Joan Levine - Ted Bukowsky
14 44.94 75.50 C Miriam P Goldstein - Arthur Goldstein
15 55.78 93.71 B 4 2 1.03(B) Freda Shabry - Annabelle Lieberman


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 0 7 3- 5 6 1- 3- 1-
---- ---- ---- -800 ---- 530 ---- -400 ---- 50 ---- 100 -460 -400 -460

2> 6 3- 3- - 3- - 7 3-
---- ---- ---- 300 ---- 200 ---- 200 ---- -600 ---- 200 -600 800 200

3> 4 6- 0 6- 1- 4 1- 4
---- ---- ---- 620 ---- 650 ---- -200 ---- 650 ---- -100 620 -100 620

4> 3 3 3 6- 0 3 6- 3
-620 -620 ---- ---- -620 ---- 100 ---- -650 ---- -620 ---- 100 -620 ----

5> 4 2 0 6 1 4 7 4
-120 -180 ---- ---- -600 ---- -90 ---- -200 ---- -120 ---- 200 -120 ----

6> 3- 3- 3- 3- 3- 3- 3- 3-
-990 -990 ---- ---- -990 ---- -990 ---- -990 ---- -990 ---- -990 -990 ----

7> 3 0 3 7 3 6 3 3
650 -100 650 ---- ---- 990 ---- 650 ---- ---- ---- 750 ---- 650 650

8> - - 7 5- 5- 2- 2- 4
-450 -450 300 ---- ---- -170 ---- -170 ---- ---- ---- -420 ---- -420 -400

9> - 4- 4- 4- 4- 4- 4- -
-100 650 650 ---- ---- 650 ---- 650 ---- ---- ---- 650 ---- 650 -100

10> 3- 3- 3- 3- 3- 7 0 3-
-600 ---- -600 -600 ---- ---- -600 ---- -600 ---- 200 ---- -620 ---- -600

11> 6 1 4 1 3 6 1 6
450 ---- -50 200 ---- ---- -50 ---- 170 ---- 450 ---- -50 ---- 450

12> 5- 2- 7 5- 0 2- 2- 2-
420 ---- 170 590 ---- ---- 420 ---- 110 ---- 170 ---- 170 ---- 170

13> 5 6- 1 3 1 6- 1 4
---- 100 200 -200 -110 ---- ---- -200 ---- 200 ---- -200 ---- -80 ----

14> 2 7 4 6 4 4 1 0
---- 150 500 400 430 ---- ---- 400 ---- 400 ---- 130 ---- 110 ----

15> 0 7 5 1- 1- 4 6 3
---- -150 300 130 -100 ---- ---- -100 ---- 100 ---- 150 ---- -50 ----

16> 2 7 - 4- - 4- 4- 4-
-420 ---- -170 -450 -200 -450 ---- ---- -200 ---- ---- ---- -200 ---- -200

17> 2- 5 5 5 2- - - 7
420 ---- 450 450 450 420 ---- ---- -50 ---- ---- ---- -50 ---- 480

18> 6 2- 2- 2- 2- 0 6 6
-140 ---- -170 -170 -170 -170 ---- ---- -620 ---- ---- ---- -140 ---- -140

19> 2 2 5- 5- 5- 5- 0 2
---- 630 ---- 630 660 660 660 ---- ---- 660 ---- 600 ---- 630 ----

20> 6- 3 1 6- 0 5 3 3
---- -100 ---- -170 -300 -100 -500 ---- ---- -140 ---- -170 ---- -170 ----

21> 7 1- 1- 5 0 3 5 5
---- 300 ---- -600 -600 100 -670 ---- ---- -100 ---- 100 ---- 100 ----

22> 7 2 3- 6 5 - - 3-
110 ---- -200 ---- -140 100 50 -420 ---- ---- -420 ---- -140 ---- ----

23> 3 6 0 7 3 3 3 3
-650 ---- -620 ---- -680 100 -650 -650 ---- ---- -650 ---- -650 ---- ----

24> 1 3 6 3 7 0 5 3
460 ---- 480 ---- 520 480 980 450 ---- ---- 490 ---- 480 ---- ----

25> 6- 1- 0 6- 4 1- 4 4
---- 620 ---- 150 ---- -100 620 600 150 ---- ---- ---- ---- 600 600

26> 2- 6 7 2- 2- 2- 2- 2-
---- -600 ---- -130 ---- 300 -600 -600 -600 ---- ---- ---- ---- -600 -600

27> 0 7 4 5- 5- 3 2 1
---- -300 ---- 100 ---- -90 50 50 -110 ---- ---- ---- ---- -150 -180

28> 6 6 1- 1- 1- 1- 4 6
-680 ---- -680 -----1460 -----1460 -1460 -1460 -1430 ---- ---- -680 ---- ----

29> 0 7 2 4 5 6 1 3
-100 ---- 660 ---- 140 ---- 200 500 600 100 ---- ---- 170 ---- ----

30> 0 5- 2- 5- 2- 2- 2- 7
-800 ---- -420 ---- -450 ---- -420 -450 -450 -450 ---- ---- 50 ---- ----

31> 0 4 1 2 3 7 5- 5-
---- -130 ---- 140 ---- -100 ---- ---- 100 130 550 ---- ---- 400 400

32> 7 5 3- 0 1- 6 1- 3-
---- 150 ---- 50 ---- -100 ---- ---- -300 -200 100 ---- ---- -200 -100

33> - 6 - 6 6 2 3- 3-
---- -50 ---- 420 ---- -50 ---- ---- 420 420 140 ---- ---- 170 170

34> 7 4 4 4 2 0 6 1
450 ---- 170 ---- 170 ---- 170 ---- 120 -140 420 -100 ---- ---- ----

35> 4- 4- 4- 4- - 4- 4- -
-1010 -----1010 -----1010 -----1010 -----1510 -1010 -1010 -1510 ---- ---- ----

36> 7 0 2 4 1 4 4 6
120 ---- -800 ---- -150 ---- -120 ---- -200 -120 -120 100 ---- ---- ----

37> 5 2 2 7 2 6 2 2
---- -100 ---- -110 ---- -110 ---- 100 ---- -110 -90 -110 -110 ---- ----

38> 7 2 5 0 5 1 3 5
---- 660 ---- 170 ---- 620 ---- -400 ---- 620 140 500 620 ---- ----

39> - 4 4 4 7 - 4 4
---- -100 ---- 140 ---- 140 ---- 140 ---- 300 -100 140 140 ---- ----

40> 2 0 2 7 6 4- 4- 2
---- ---- 50 ---- -140 ---- 50 ---- ---- ---- 500 150 130 130 50

41> 4- 0 1- 4- 4- 4- 1- 7
---- ---- 50 ---- -120 ---- -90 ---- ---- ---- 50 50 50 -90 100

42> 3- 1 5- 5- 3- 1 1 7
---- ---- -600 ---- -630 ---- 100 ---- ---- ---- 100 -600 -630 -630 200

Wednesday, November 18, 2009






                   WED AFT UNIT 155 OPENS
99.5 Tables
A B C
13.98 1 Susan Schnelwar - Lapt Chan; Cavendish 71.73%
10.49 2 Lew Walter - Richard Weissman; Honors 71.02%
7.86 3 Barbara McLendon - Daniel Lavee;
Manhattan 69.92%
10.03 4 1 Barry Lang - Allen Vershel; Manhattan 66.20%
7.52 5 2 Ruth Fennessy - Mark Hyman; Manhattan 65.53%
3.32 6 Dorothy Posner - Josh Steiner;
Sephardic Community 65.29%

2.49 7 Jack Greenberg - Linda Haft; Honors 64.77%
1.87 8 Joyce Ades - Herb Weinreb;
Sephardic Community 64.58%

1.55 9 Arthur Loeb - R Jay Becker; Honors 63.83%
2.08 10 Luna Benardete - Simon Erlich; Honors 63.64%
5.64 3 Sheffy Sutton - Terry Esses;
Sephardic Community 63.39%
4.23 4 Shelly Franco - Flora Mishaan;
Sephardic Community 62.20%
3.17 5 Anne Pidoriano - Arlene Scoller;
Sephardic Community 62.00%

2.38 6 Pat Rousso - Patricia Gold; Honors 61.55%
4.98 7 1 Marina Engel - Herbert Marks;
Cavendish 61.31%
3.74 8 2 Francine Simon - David Hapgood;
Manhattan 61.28%
2.80 3 Emily Galin - Barry Adelman; Honors 56.25%
2.10 4 Fran Levine - Ralph Levine; Honors 55.68%
1.58 5 Miles Kahan - Arthur Goldstein;
Sephardic Community 55.61%

1.14 6/7 Arline Tarte - Nancy Marcus; Manhattan 54.92%
1.04 6/7 Rosemarie Thau - Jack Hartog;
Manhattan 54.92%
Open Pairs Wednesday Aft Session November 18, 2009
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 62.20 104.50 B 2 1 1.17(A) Shelly Franco - Flora Mishaan
2 42.26 71.00 A Arleen Morano - Marcia Shweky
3 49.40 83.00 B Zako Bilmen - Esther Dushey
4 49.11 82.50 B Shelly Jemal - Vivian Kraiem
5 48.81 82.00 A Florence Shamah - Albert Rahmey
6 41.37 69.50 C Caroll Dweck - Rita Tobias
7 52.98 89.00 B 3 2 0.84(A) Yola Haber - Sam Goldstein
8 37.20 62.50 B Celia Tawil - Jeanette Tawil
9 52.08 87.50 B 4 3 0.58(A) Ruth Nehmad - Yvette Sassoon
10 64.58 108.50 A 1 1.67(A) Joyce Ades - Herb Weinreb


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 3 6- 5 1 6- 3 3
---- ---- -300 -50 300 100 -100 300 -50 -50

2> 0 6 4 2- 7 1 2- 5
---- ---- -200 150 110 50 200 -100 50 140

3> 6 6 3 - - 4 2 6
---- ---- 200 200 -50 -600 -600 100 -100 200

4> 6 2- 0 2- 2- 5 2- 7
400 ---- ---- 100 -600 100 100 200 100 1100

5> 2- 5- - 5- 5- - 2- 5-
630 ---- ---- 660 -100 660 660 -100 630 660

6> 4 1- 6- 1- 6- 0 4 4
170 ---- ---- 140 420 140 420 -110 170 170

7> 0 4 3 5 6- 1 2 6-
-500 200 ---- ---- 120 400 670 -120 -100 670

8> 1- 6 7 3 1- 0 5 4
50 140 ---- ---- 300 90 50 -110 120 110

9> 3 7 6 4- 2 0 4- 1
PASS 1400 ---- ---- 800 100 -100 -670 100 -120

10> 7 2 4- - - 3 4- 6
620 120 200 ---- ---- -100 -100 150 200 500

11> 5 2 2 2 6- 6- 2 2
400 -50 -50 ---- ---- -50 430 430 -50 -50

12> 3- 0 3- 1 6 3- 3- 7
170 50 170 ---- ---- 100 300 170 170 930

13> 4 4 0 4 4 4 4 4
650 650 620 650 ---- ---- 650 650 650 650

14> 2 4 2 0 5- 2 7 5-
-460 -400 -460 -490 ---- ---- 50 -460 150 50

15> 6 2 6 0 6 2 2 4
120 -110 120 -200 ---- ---- 120 -110 -110 -100

16> 5- 5- 1 3 1 5- 1 5-
420 420 -50 140 -50 ---- ---- 420 -50 420

17> 6 3 1 6 3 0 6 3
1010 510 480 1010 510 ---- ---- 450 1010 510

18> 4 0 4 4 4 1 4 7
-170 -450 -170 -170 -170 ---- ---- -420 -170 50

19> 1- 1- 0 5- 3 5- 5- 5-
-1460 -1460 -1470 -1430 -1440 -1430 ---- -----1430 -1430

20> 7 2 4- 0 2 6 4- 2
690 -200 -100 -300 -200 100 ---- ---- -100 -200

21> 6 1 3- 3- 0 6 6 2
50 -550 -400 -400 -590 50 ---- ---- 50 -420

22> 7 3- 5- 3- - 2 - 5-
800 430 460 430 -50 130 -50 ---- ---- 460

23> 6- 3- 1- 6- 1- 3- 0 5
200 110 100 200 100 110 90 ---- ---- 130

24> 2- 2- 6 2- 7 2- 2- 2-
-980 -980 -480 -980 -230 -980 -980 ---- ---- -980

25> 5 1- 7 5 1- 5 1- 1-
100 -50 140 100 -50 100 -50 -50 ---- ----

26> 7 0 4- 3 6 1- 4- 1-
2140 630 720 690 1390 640 720 640 ---- ----

27> 2 - 6- 3 5 - 6- 4
-100 -140 420 50 400 -140 420 100 ---- ----

28> 5- 3- 5- 7 3- - - 2
---- 150 130 150 200 130 50 50 110 ----

29> 7 4- 2 1 0 4- 4- 4-
---- 790 100 -150 -600 -630 100 100 100 ----

30> 3 6 1 3 0 7 5 3
---- -450 -400 -480 -450 -1010 50 -420 -450 ----



Open Pairs Wednesday Aft Session November 18, 2009
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 52.38 88.00 B 3 0.60(B) Karen Mizrahi - Joan Sitt
2 45.54 76.50 B Jeanne Franco - Sarah Sarway
3 48.51 81.50 B Linda Zonana - Sallie Mishaan
4 56.85 95.50 A 3 0.84(A) Charles LaCerra - Jerry Halperin
5 60.71 102.00 A 2 1.17(A) Sarah Tawil - Al Tobias
6 40.77 68.50 B Rochelle Mizrachi - Bea Esses
7 39.58 66.50 B Violet Cohen - Sara Hidary
8 63.39 106.50 B 1 1 1.67(A) Sheffy Sutton - Terry Esses
9 37.80 63.50 B Linda Maleh - Linda Khezrie
10 54.46 91.50 C 4 2 0.84(B) Shelly Hafif - Diane Ashkenazi


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 6 7 - 4 4 - 4
---- -100 ---- 100 300 -300 50 50 -300 50

2> 4- 0 7 6 1 4- 3 2
---- -50 ---- -200 200 100 -150 -50 -110 -140

3> 6- 6- 1 3 1 5 4 1
---- 600 ---- 600 -200 -100 -200 100 50 -200

4> 1 4- 2 4- 4- 7 0 4-
-400 ---- -100 ---- -200 -100 -100 600 -1100 -100

5> 4- 1- 6- 1- 4- 6- 1- 1-
-630 ---- -660 ---- 100 -660 -630 100 -660 -660

6> 3 - 7 5- 3 - 3 5-
-170 ---- -420 ---- 110 -140 -170 -420 -170 -140

7> - 3 6 5 4 - 2 7
-670 -200 ---- 120 ---- 100 -120 -670 -400 500

8> 5- 1 7 2 0 3 4 5-
-50 -140 ---- 110 ---- -120 -300 -110 -90 -50

9> 5 0 7 2- 1 6 2- 4
100 -1400 ---- 670 ---- -100 -800 120 -100 PASS

10> 5 4 2- 2- 1 6- 0 6-
-120 -150 -200 ---- -200 ---- -500 100 -620 100

11> 5 - 5 5 5 5 2 -
50 -430 50 ---- 50 ---- 50 50 -400 -430

12> 7 3- 3- 3- 0 6 3- 1
-50 -170 -170 ---- -170 ---- -930 -100 -170 -300

13> 3 7 3 3 3 3 3 3
-650 -620 -650 -650 ---- -650 ---- -650 -650 -650

14> 5 5 0 7 1- 5 1- 3
460 460 -150 490 ---- -50 ---- 460 -50 400

15> 5 1 5 7 3 1 1 5
110 -120 110 200 ---- 100 ---- -120 -120 110

16> 6 6 4 1- 6 1- 1- 1-
50 50 -140 -420 50 ---- -420 ---- -420 -420

17> 6 1 1 4 4 1 4 7
-480 -1010 -1010 -510 -510 -----1010 ---- -510 -450

18> 3 3 3 0 3 3 7 6
170 170 170 -50 170 ---- 170 ---- 450 420

19> 1- 1- 1- 4 5- 1- 5- 7
1430 1430 1430 1440 1460 1430 ---- 1460 ---- 1470

20> 2- 7 5 5 0 1 5 2-
100 300 200 200 -690 -100 ---- 200 ---- 100

21> 1 3- 5 7 1 1 6 3-
-50 400 420 590 -50 -50 ---- 550 ---- 400

22> 3- 1- 6- 0 5 3- 6- 1-
-430 -460 50 -800 -130 -430 50 ---- -460 ----

23> - 2 5- - 3- 3- 7 5-
-200 -130 -100 -200 -110 -110 -90 ---- -100 ----

24> 4- 4- 0 4- 4- 4- 4- 1
980 980 230 980 980 980 980 ---- 480 ----

25> 5- 2 2 5- 5- 0 5- 2
---- 50 -100 -100 50 50 -140 50 ---- -100

26> 1 0 5- 7 2- 2- 5- 4
-----1390 -2140 -640 -630 -720 -720 -640 ---- -690

27> 2 5 6- 6- - - 3 4
---- -400 100 140 140 -420 -420 -100 ---- -50

28> 0 3- 1- 6- 3- 6- 1- 5
-200 ---- -130 -150 -50 -130 -50 -150 -110 ----

29> 6 7 0 2- 2- 2- 5 2-
600 ---- 630 -790 -100 -100 -100 150 -100 ----

30> 4 7 4 0 1 2 6 4
450 ---- 1010 450 -50 400 420 480 450 ----
Open Pairs Wednesday Aft Session November 18, 2009
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
1 57.27 96.21 B 3 1 1.20(B) Mona Massry - Sylvia Hamowy
2 58.10 97.60 A 2 1.17(A) Anna Bromberg - Peter Latkany
3 65.29 109.69 A 1 1.67(A) Dorothy Posner - Josh Steiner
4 39.18 65.83 C Ruth Manopla - Francine Beyda
5 45.96 77.21 C Betty F Cohen - Suzie Hadriye
6 46.24 77.68 C 3 0.46(C) Amy Shalom - Joy Benun
7 49.80 83.66 C 3 2 0.64(C) Yvonne Missry - Francine Shamosh
8 43.99 73.90 C Rose August - Iris Senior
9 40.95 68.79 C Alice Beyda - Adele Azrak
10 52.83 88.75 C 4 2 1 0.92(C) Fortune Sutton - Sarah Orenstein


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 2 2 0 2 5 5 5
---- ---- 500 -100 -100 -300 -100 -50 -50 -50

2> 6- 3 1 5 6- 3 0 3
---- ---- 140 -100 -120 PASS 140 -100 -200 -100

3> 3 2 0 6- 1 4- 4- 6-
---- ---- -100 -110 -800 200 -600 100 100 200

4> 0.07 2.36 1.21 6.36 4.07 6.36 4.07
---- ---- ---- -150 -110 -130 200 100 200 100

5> 4.07 2.36 0.64 0.64 6.36 4.07 6.36
---- ---- ---- 630 -100 -200 -200 660 630 660

6> 2.93 6.93 0.07 1.21 5.21 5.21 2.93
---- ---- ---- -50 420 -130 -110 100 100 -50

7> 1.21 4.64 3- 1.21 6.93 1.21 5.79
-100 300 ---- ---- 120 -100 ---- 670 -100 400

8> 6.36 2.36 0.07 4.64 6.36 1.21 3-
150 -100 ---- ---- -150 50 ---- 150 -110 -50

9> 2.93 5.21 6.93 5.21 2.93 0.07 1.21
100 200 ---- ---- 300 200 ---- 100 -50 PASS

10> 6.93 5.21 5.21 3- 2.36 0.64 0.64
150 ---- 140 ---- ---- 140 130 120 -100 -100

11> 2.36 4.64 6.93 5.79 0.64 0.64 3-
-50 ---- 140 ---- ---- 400 170 -100 -100 120

12> 2.93 6.93 0.07 5.21 2.93 5.21 1.21
-100 ---- 170 ---- ---- -200 50 -100 50 -140

13> 1.21 5.21 5.21 5.21 5.21 1.21 1.21
620 650 650 650 ---- ---- 650 ---- 620 620

14> 5.79 1.21 1.21 4.64 6.93 3- 1.21
50 -450 -450 -400 ---- ---- 100 ---- -430 -450

15> 5.21 5.21 5.21 5.21 1.21 0.07 2.36
-100 -100 -100 -100 ---- ---- -130 ---- -300 -110

16> 1.79 5.79 1.79 1.79 1.79 4.64 6.93
-50 170 ---- -50 -50 ---- ---- -50 140 420

17> 4.07 4.07 0.07 4.07 1.21 4.07 6.93
510 510 ---- 480 510 ---- ---- 490 510 1010

18> 0.17 2.83 4.83 6.83 2.80 1- 4.83
-1100 -420 ---- -140 50 ---- ---- AVE- -590 -140

19> 6.93 2.36 5.21 0.07 2.36 2.36 5.21
-680 -1460 -1430 -1470 -1460 -1460 ---- ---- -----1430

20> 3- 3- 0.64 6.93 5.79 0.64 3-
-200 -200 -300 170 140 -300 ---- ---- ---- -200

21> 1.21 6.93 3- 0.07 2.36 4.64 5.79
-460 50 -180 -490 -400 -170 ---- ---- ---- -150

22> 5.79 5.79 3- 0.64 0.64 2.36 5.79
430 430 200 ---- -50 -50 130 ---- ---- 430

23> 2.36 1.21 4.07 6.36 6.36 4.07 0.07
120 100 130 ---- 200 200 130 ---- ---- -500

24> 6.93 3- 5.79 1.21 4.64 1.21 1.21
100 -480 50 ---- -980 -230 -980 ---- ---- -980

25> 6 1- 7 0 4 4 4 1-
