Regular Schedule (started Friday, Sept. 11, 2015):

Mon & Wed @ 12:30PM -- Sun @ 1:00PM
Fri @ 12:30 PM DST (11:45 AM EST starts November 6th, 2015)
---1901 Ocean Parkway (Ave S)--718-954-3150
NY results: http://www.acbl.org/clubresults/results.php?id=MjI3MTI0

Summer Schedule:
Mon, Wed & Fri @12:30PM --Sun @1:00PM
Location: 395 Deal Road
(917) NOTRUMP (668-7867)
NJ Results: http://www.acbl.org/clubresults/results.php?id=MjM0Njkw

Alerts!!

PLEASE BE KIND TO YOUR FELLOW PLAYERS!!
PLEASE DO NOT WEAR ANY FRAGRANCES (PERFUME, LOTIONS OR ANTI-PERSPIRANT)!!

SOME PLAYERS ARE VERY SENSITIVE AND THEY HAVE BECOME ILL!!

THANK YOU

The results are now posted on the ACBL's website.

Monday, March 21, 2011

OVERALL RESULTS FOR MONDAY:


155 MON AFT OPEN PAIRS
99.0 Tables
A B C
13.94 1 Stanley Roth - Ted Newman; Cavendish Bridge 193.29%
10.46 2 1 1 Arthur Goldstein - Miriam Goldstein; Bay Ridge Jewish Center ( 188.05%
7.84 3 Arline Tarte - Kent Mignocchi; Cavendish Bridge 187.00%
5.88 4 Leah Weisberg - Michael Kallman; Honors 178.00%
7.60 5 2 Gisela Brett - Cordelia Stearns; Honors 177.50%
5.70 6 3 Joyce Ades - Linda Zonana; Sephardic Community Bridg 175.89%
2.48 7 Susan Konigsberg - Richard Zucker; Honors 175.21%
1.86 8 Stuart Edelstein - Sharon McCarty; Bridge Club Of Staten Isl 174.90%
1.67 9 Marcia Shweky - Esther Dushey; Sephardic Community Bridg 172.16%
1.39 10 Erez Hendelman - Susan Bender-Scheer; Cavendish Bridge 172.07%
4.27 4 Roslyn Kase - Lillian Fabrikant; Honors 168.50%
3.21 5 Esther Serure - Florence Shamah; Sephardic Community Bridg 167.92%
4.07 6 2 Roslyn Granowitter - Thomas Zepler; Bay Ridge Jewish Center ( 164.48%
1.80 7 Joan Hight - Andrea Berlent; Honors 163.00%
3.05 8 3 Joyce Dweck - Valerie Betesh; Sephardic Community Bridg 162.64%
2.29 4 Felice Burns - Rosalie Beal; Manhattan Bridge Club 162.28%
1.71 5 Jane Knisley - Jill Mahala; Bridge Club Of Staten Isl 158.40%
1.83 6 Joelle Djian - Peter Djian; Manhattan Bridge Club 157.14%



Open Pairs Monday Aft Session March 21, 2011
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 63.72 107.05 A 2 1.17(A) Shelly Franco - Flora Mishaan
2 43.11 72.43 B Celia Tawil - Renee Gindi
3 53.76 90.32 B 2 0.80(B) Sheffy Sutton - Terry Esses
4 65.21 109.55 A 1 1.67(A) Marcia Shweky - Esther Dushey
5 57.09 95.91 A 4 0.58(A) Annette Doueck - Jerry Halperin
6 46.99 78.94 B 3 0.57(B) Ruth Nehmad - Bea Esses
7 32.80 55.10 C Ruth Manopla - Jacqueline Romano
8 57.91 97.29 C 3 1 1 1.14(B) Diane Ashkenazi - Lydia Zafrani
9 36.39 61.13 C Stella Dana - Estee Zeitouni
10 42.90 72.08 B Renee Sutton - Sallie Mishaan


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6- 6- 3 4 1 5 2 0
---- ---- 420 420 110 140 -150 170 -50 -500

2> 4- 4- 4- 4- 4- 0 4- 1
---- ---- 650 650 650 650 650 -100 650 50

3> 1 7 4- 3 0 2 6 4-
---- ---- -620 420 -50 -100 -790 -140 100 -50

4> 6.93 0.07 3- 3- 3- 3- 3-
200 ---- ---- -110 100 100 ---- 100 100 100

5> 4.64 4.64 4.64 1.79 1.79 0.07 6.93
80 ---- ---- 80 80 -100 ---- -100 -300 110

6> 6.36 2.93 6.36 0.64 4.64 2.93 0.64
-140 ---- ---- -620 -140 -650 ---- -170 -620 -650

7> 1- 1- 6 1- 4 6 6 1-
100 100 ---- ---- 300 100 200 300 300 100

8> 1 1 6 6 3- 6 3- 1
450 450 ---- ---- 480 480 460 480 460 450

9> 3 1 4 5 1 1 7 6
150 -50 ---- ---- 200 450 -50 -50 800 500

10> 2.36 1.21 6.93 3- 5.79 0.07 4.64
-170 -620 ---- ---- ---- 400 PASS 200 -630 100

11> 5.79 6.93 4.64 1.79 0.07 1.79 3-
50 100 ---- ---- ---- -50 -450 -500 -450 -130

12> 4.64 6.93 0.64 0.64 4.64 4.64 2.36
650 710 ---- ---- ---- -100 -100 650 650 170

13> 5.79 1.79 1.79 6.93 0.07 4.07 4.07
200 -600 -600 300 ---- ---- -630 100 ---- 100

14> 4.07 5.79 2.36 6.93 0.64 0.64 4.07
-400 -170 -420 50 ---- ---- -430 -430 ---- -400

15> 2.93 2.93 2.93 6.36 0.07 6.36 2.93
620 620 620 650 ---- ---- 600 650 ---- 620

16> 3- 3- 5.79 0.64 6.93 0.64 3-
-600 -600 -170 ---- -620 ---- ---- -120 -620 -600

17> 6.36 3- 3- 3- 6.36 0.07 1.21
140 110 110 ---- 110 ---- ---- 140 -90 50

18> 6.36 2.93 6.36 2.93 2.93 0.07 2.93
650 620 650 ---- 620 ---- ---- 620 140 620

19> 5.79 0.07 3- 5.79 1.21 5.79 2.36
400 -730 150 400 -150 400 ---- ---- -140 ----

20> 5.21 0.64 2.93 5.21 6.93 0.64 2.93
-150 -600 -180 -150 -130 -600 ---- ---- -180 ----

21> 1.79 3- 5.79 5.79 5.79 1.79 0.07
-100 120 600 600 600 -100 ---- ---- -200 ----

22> 2.36 5.21 2.36 5.21 6.93 0.07 2.36
-110 100 -110 100 ---- 400 -200 ---- ---- -110

23> 6.93 2.36 4.07 1.21 0.07 5.79 4.07
130 -200 -100 -300 ---- -620 100 ---- ---- -100

24> 6.36 0.07 3- 6.36 4.64 1.21 2.36
120 -100 50 120 ---- 90 -50 ---- ---- PASS

25> 5.79 2.93 2.93 1.21 4.64 0.07 6.93
---- 490 430 430 400 460 -100 520 ---- ----

26> 2.36 2.36 0.07 4.64 2.36 6.36 6.36
---- -650 -650 -680 -200 -650 -100 -100 ---- ----

27> 4.07 6.93 4.07 4.07 0.07 1.21 4.07
---- 420 450 420 420 -50 300 420 ---- ----

28> 4.07 1.79 6.93 5.79 1.79 4.07 0.07
---- -110 -170 300 100 ---- -170 -110 -530 ----

29> 4.64 4.64 0.07 1.21 4.64 4.64 4.64
---- 630 630 -200 600 ---- 630 630 630 ----

30> 0.64 3- 6.36 3- 6.36 3- 0.64
---- -450 -420 50 -420 ---- 50 -420 -450 ----



Open Pairs Monday Aft Session March 21, 2011
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 42.40 71.24 B Rita Tobias - Linda Maleh
2 59.01 99.14 B 2 2 1.17(A) Sarah Azar - Rochelle Kassin
4 45.02 75.64 C Gail Mishan - Sheila Mishan
5 49.44 83.06 C Janet Ashear - Freda Haddad
6 54.92 92.26 C 4 4 2 0.61(C) Ellen Levinsohn - Dennis Levinsohn
7 41.24 69.28 C Sheryl Pardo - Joyce Betesh
8 43.20 72.57 C Miriam Faham - Raquel Dabah
9 55.74 93.65 C 3 3 1 0.87(C) Judy Gentile - Elyse Richter
10 59.42 99.82 B 1 1 1.67(A) Violet Cohen - Sally Shweky


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 6 - 2 - 5 4 7
---- -140 ---- 150 -420 -170 -420 50 -110 500

2> 2- 2- 2- 7 2- 2- 2- 6
---- -650 ---- -650 -650 100 -650 -650 -650 -50

3> 4 7 6 5 0 1 2- 2-
---- 100 ---- 790 620 140 -420 -100 50 50

4> 0.17 3- 6.83 3- 3- 3- 4.20
-200 ---- ---- ---- -100 110 -100 -100 -100 AVE+

5> 2.36 5.21 2.36 6.93 2.36 0.07 5.21
-80 ---- ---- ---- 100 -80 300 -80 -110 100

6> 0.64 2.36 4.07 4.07 0.64 6.36 6.36
140 ---- ---- ---- 170 620 620 140 650 650

7> 3 5- 1 1 1 5- 5- 5-
-200 -100 ---- -300 ---- -300 -300 -100 -100 -100

8> 3- 6 1 3- 1 6 1 6
-460 -450 ---- -480 ---- -460 -480 -450 -480 -450

9> 6 6 6 0 3 1 2 4
50 50 ---- 50 ---- -800 -200 -500 -450 -150

10> 5.79 1.21 6.93 2.36 0.07 4.64 3-
620 -200 ---- ---- 630 ---- -100 -400 170 PASS

11> 0.07 6.93 5.21 3- 2.36 1.21 5.21
-100 500 ---- ---- 450 ---- 130 50 -50 450

12> 0.07 2.36 2.36 4.64 6.36 2.36 6.36
-710 -650 ---- ---- -650 ---- -170 100 -650 100

13> 2.93 5.21 0.07 2.93 1.21 6.93 5.21
-100 600 ---- -300 ---- -100 ---- -200 630 600

14> 6.36 4.64 0.07 2.93 2.93 6.36 1.21
430 420 ---- -50 ---- 400 ---- 400 430 170

15> 0.64 4.07 0.64 4.07 4.07 6.93 4.07
-650 -620 ---- -650 ---- -620 ---- -620 -600 -620

16> 1.21 6.36 3- 6.36 3- 3- 0.07
170 620 ---- 600 620 ---- 600 ---- 600 120

17> 3- 6.93 5.79 3- 0.64 3- 0.64
-110 90 ---- -50 -110 ---- -140 ---- -110 -140

18> 0.64 6.93 4.07 4.07 0.64 4.07 4.07
-650 -140 ---- -620 -620 ---- -650 ---- -620 -620

19> 4.64 1.21 5.79 1.21 1.21 6.93 3-
140 -400 ---- 150 -400 -400 ---- 730 ---- -150

20> 4.07 1.79 0.07 1.79 6.36 6.36 4.07
180 150 ---- 130 150 600 ---- 600 ---- 180

21> 6.93 1.21 1.21 5.21 5.21 3- 1.21
200 -600 ---- -600 100 100 ---- -120 ---- -600

22> 1.79 4.64 4.64 0.07 1.79 6.93 4.64
-100 110 ---- 110 -400 -100 200 ---- 110 ----

23> 5.79 2.93 0.07 6.93 4.64 1.21 2.93
300 100 ---- -130 620 200 -100 ---- 100 ----

24> 0.64 4.64 0.64 2.36 6.93 5.79 3-
-120 PASS ---- -120 -90 100 50 ---- -50 ----

25> 5.79 2.36 1.21 6.93 4.07 0.07 4.07
---- -400 ---- -460 -490 100 -430 -520 ---- -430

26> 2.36 4.64 4.64 0.64 4.64 0.64 6.93
---- 200 ---- 650 650 100 650 100 ---- 680

27> 2.93 6.93 2.93 5.79 0.07 2.93 2.93
---- -420 ---- 50 -420 -300 -450 -420 ---- -420

28> 1.21 2.93 5.21 5.21 2.93 0.07 6.93
-100 ---- ---- 110 170 170 110 -300 530 ----

29> 5.79 2.36 2.36 2.36 2.36 6.93 2.36
-600 ---- ---- -630 -630 -630 -630 200 -630 ----

30> 3- 6.36 0.64 3- 3- 0.64 6.36
420 ---- ---- 450 -50 420 420 -50 450 ----
Open Pairs Monday Aft Session March 21, 2011
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
1 66.63 111.93 B 1 1 1.58(A) Joyce Ades - Linda Zonana
2 46.51 78.14 B Helene Mishan - Sara Hidary
3 42.09 70.71 B Renee Shamah - Linda Khezrie
4 46.21 77.64 C 2 0.53(C) Esther Salama - Helen Grazi
5 63.61 106.86 B 2 2 1.11(A) Esther Serure - Florence Shamah
6 49.11 82.50 B 3 3 0.79(A) Mona Massry - Evelyn Massry
7 45.62 76.64 C Alice Beyda - Nina Silvera
8 41.41 69.57 C Nancy Beyda - Gloria Safdieh
9 48.81 82.00 C 4 4 1 0.76(C) Arlene Natkin - Julie Esses


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 2- 4 7 6 5 2- 1
---- -500 -50 100 450 170 140 -50 -100

2> 1 3- 6 6 1 3- 1 6
---- -100 620 650 650 -100 620 -100 650

3> 1- 7 3- 1- 6 0 3- 5
---- -650 800 -620 -650 200 -790 -620 -50

4> 5- 3- 1 5- 2 3- 7 0
200 ---- 100 -150 200 -130 100 400 -300

5> 1 3- 3- 7 5 0 6 2
-300 ---- 80 80 140 90 -400 110 -100

6> 6- 2 0 3 6- 1 4 5
-170 ---- -620 -650 -600 -170 -630 -210 -200

7> 6 1 5 7 0 3 3 3
200 -100 ---- 170 300 -140 100 100 100

8> 6 6 1 4 1 6 3 1
-430 -430 ---- -480 -450 -480 -430 -460 -480

9> 0 4 2 2 7 5 6 2
-650 -300 ---- -620 -620 -100 -170 -150 -620

10> 7 4 1 5- 2- 5- 2- 0
100 -150 -600 ---- -140 -170 -140 -170 -660

11> 7 4 2 5- 2 2 0 5-
100 -50 -300 ---- 50 -300 -300 -480 50

12> 2- 5- 2- 5- 0 5- 1 5-
620 650 620 ---- 650 170 650 200 650

13> - 7 6 3 2 4- 4- -
-600 400 200 -140 ---- -150 100 100 -600

14> 5 2- 2- 0 7 6 2- 2-
-420 -430 -430 -460 ---- 50 -140 -430 -430

15> 7 0 5- 5- 2- 4 1 2-
660 -100 650 650 ---- 620 630 600 620

16> 2- 0 2- 6 7 2- 2- 5
-600 -620 -600 -150 -100 ---- -600 -600 -170

17> 6- 3- 1- 5 6- 0 3- 1-
110 50 -90 90 110 ---- -100 50 -90

18> 4- 7 - 4- 4- - 2 4-
620 650 -100 620 620 ---- -100 140 620

19> 1 5 3 6 0 3 3 7
-150 130 -50 400 -1130 -50 ---- -50 430

20> 6 6 2- 2- - - 6 4
-150 -150 -600 -600 -660 -660 ---- -150 -180

21> 1 0 5- 2- 5- 7 2- 4
-200 -400 600 -100 600 630 ---- -100 120

22> 4- 7 0 6 2 1 3 4-
100 200 -150 110 -110 -140 -100 ---- 100

23> 6 0 1 6 3 6 3 3
-100 -620 -300 -100 -200 -100 -200 ---- -200

24> 6 5 2- 0 4 2- 1 7
120 90 -50 -150 PASS -50 -80 ---- 150

25> 6 2 6 0 6 4 3 1
460 140 460 -150 460 430 150 -50 ----

26> 7 1- 3 0 6 4- 4- 1-
300 -650 -620 -710 100 -200 -200 -650 ----

27> 6.93 4.64 1.21 4.64 2.36 3- 4.64 0.07
450 420 100 420 170 AVE 420 -100 ----



Open Pairs Monday Aft Session March 21, 2011
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
1 40.86 68.64 C Francine Shamosh - Yvonne Missry
2 40.52 68.07 C Paulette Bailey - Marilyn Chira
3 61.61 103.50 C 1 1 1 1.58(A) Joyce Dweck - Valerie Betesh
4 53.19 89.36 B Shelli Cohen - Linda J Maleh
5 42.18 70.86 C Susan Chera - Eileen Sutton
6 55.53 93.29 A 3 0.79(A) Charles LaCerra - Herb Weinreb
7 53.53 89.93 C 4 3 3 0.60(B) Joan Levine - Marilyn Brainin
8 57.06 95.86 C 2 2 2 1.11(A) Joyce Saff - Marlene Shamah
9 45.54 76.50 C Bonnie Sasson - Elaine Aizer


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 7 2 4- 4- 3 6 0
---- -170 500 -140 50 50 -100 100 -450

2> 6 6 3- 3- 6 1 1 1
---- 100 100 -620 -620 100 -650 -650 -650

3> 1 5- 7 0 3- 3- 2 5-
---- -200 650 790 -800 620 620 50 650

4> 5 3- 3- 0 6 7 1- 1-
130 ---- -100 -100 -400 150 300 -200 -200

5> 2 7 3- 1 3- 5 0 6
-90 ---- 400 -80 -110 -80 100 -140 300

6> - 6 5 3 7 2 4 -
170 ---- 630 620 210 650 200 600 170

7> 6 4 4 2 4 0 1 7
100 -100 ---- -100 -170 -100 -300 -200 140

8> 1 1 4 6 6 3 1 6
430 430 ---- 460 480 480 450 430 480

9> 3 2 1 5 5 5 7 0
300 170 ---- 150 620 620 620 650 100

10> 1- 6 4- 7 1- 0 4- 3
140 600 170 ---- 660 140 -100 170 150

11> 5 5 7 1- 1- 0 5 3
300 300 480 ---- -50 -50 -100 300 50

12> 1- 4- 6 1- 1- 4- 7 1-
-650 -620 -200 ---- -650 -650 -620 -170 -650

13> 1 2- 4 6- 6- 5 0 2-
-200 -100 140 600 ---- 600 150 -400 -100

14> 4- 4- 7 4- 2 0 4- 1
430 430 460 430 ---- 420 -50 430 140

15> 1- 6 1- 4- 0 4- 7 3
-650 -600 -650 -620 ---- -660 -620 100 -630

16> 4- 1 2 0 4- 7 4- 4-
600 150 170 100 600 ---- 620 600 600

17> 3- 2 5- - - 3- 7 5-
-50 -90 90 -110 -110 ---- -50 100 90

18> 5 2- 2- 2- 2- 0 6- 6-
-140 -620 -620 -620 -620 ---- -650 100 100

19> 1 0 7 6 4 2 4 4
-400 -430 1130 150 50 -130 ---- 50 50

20> 4- 3 6- 1 6- 1 4- 1
600 180 660 150 660 150 ---- 600 150

21> 4- 3 1- 6 0 7 1- 4-
100 -120 -600 200 -630 400 ---- -600 100

22> 2- 5 2- 6 0 4 7 1
-100 110 -100 140 -200 100 150 ---- -110

23> 4 4 1 1 7 4 6 1
200 200 100 100 620 200 300 ---- 100

24> 0 3 1 4- 2 6 4- 7
-150 PASS -120 50 -90 80 50 ---- 150

25> 1 1 3 5 4 1 6 7
-460 -460 -430 -140 -150 -460 50 150 ----

26> 1 0 2- 5- 2- 4 5- 7
-100 -300 200 650 200 620 650 710 ----

27> 4.64 0.07 3- 2.36 2.36 5.79 6.93 2.36
-170 -450 AVE -420 -420 -100 100 -420 ----

Saturday, March 19, 2011

Open Pairs Friday Aft Session March 18, 2011
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 53.08 140.14 A 6 0.27(SA) Jeanette Tawil - Elyse Menashe
2 55.20 145.73 A 4 0.56(SA) Marcia Shweky - Shelli Cohen
3 57.94 152.95 A 3 5 0.89(OA) Annette Doueck - Ruth Nehmad
4 49.72 131.27 A Anna Bromberg - Josh Steiner
5 49.33 130.23 A Joyce Ades - Herb Weinreb
6 42.51 112.23 C Betty F Cohen - Francine Beyda
7 54.34 143.45 A 5 0.32(SA) Yola Haber - Rachel Mouhadeb
8 48.78 128.77 A Flora Tawil - Norma Shamosh
9 42.70 112.73 B Celia Tawil - Vivian Kraiem
10 45.64 120.50 C 3 2 0.34(SC) Renee Gindi - Valerie Betesh
11 59.30 156.55 A 2 3 1.59(OA) Muriel Hidary - Esther Dushey
12 51.70 136.50 B 2 4 0.70(OB) Teri Franco - Renna Bildirici
13 44.32 117.00 C Sally Imperato - Elizabeth Marett
14 64.58 170.50 C 1 1 1 1 1 1 2.82(OA) Dorette Ades - Estee Zeitouni
15 45.45 120.00 C Helen Grazi - Vivianne Esses
16 35.40 93.45 C Diane Ashkenazi - Lydia Zafrani


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 2 2 8 9 6 2 2 10- 6 2 6 10-
-100 ---- ---- ---- ---- -100 110 120 -50 -100 -100 400 -50 -100 -50 400

2> 5 2- 2- 5 0 8- 8- 11 5 8- 8- 1
-100 ---- ---- ---- ---- -150 -150 -100 -500 50 50 140 -100 50 50 -200

3> 7- 0 1 7- 7- 3 11 7- 3 10 3 5
400 -200 ---- ---- ---- ---- -100 400 400 -50 430 400 -50 420 -50 120

4> 8- 1 4 0 4 7 8- 4 10 11 4 4
-100 -300 ---- ---- ---- ---- -200 -800 -200 -140 -100 -200 100 200 -200 -200

5> 2- 0 11 6 6 6 6 9 6 10 1 2-
50 -140 150 ---- ---- ---- ---- 80 80 80 80 110 80 130 -100 50

6> 6 - 6 3 9- 9- 6 6 - 11 6 2
100 -630 100 ---- ---- ---- ---- -100 200 200 100 100 -630 400 100 -500

7> 10 3 3 8- 3 3 3 3 8- 11 3 7
200 -100 -100 120 ---- ---- ---- ---- -100 -100 -100 -100 120 500 -100 90

8> 1 5- 9 2 5- 11 9 5- 0 9 3 5-
-110 50 130 -100 ---- ---- ---- ---- 50 300 130 50 -130 130 -50 50

9> 4- 9- 4- 4- 0 4- 4- 4- 4- 4- 11 9-
450 480 450 450 -150 ---- ---- ---- ---- 450 450 450 450 450 690 480

10> 6- 11 1- 6- 6- 3 10 6- 1- 0 6- 6-
110 300 -100 110 110 ---- ---- ---- ---- -90 120 110 -100 -200 110 110

11> 7 11 1 4- 3 9- 9- 7 4- 7 1 1
-480 150 -1010 -510 -980 -450 ---- ---- ---- ---- -450 -480 -510 -480 -1010 -1010

12> 1 6- 6- 1 6- 6- 11 6- 6- 6- 6- 1
-100 650 650 -100 650 650 ---- ---- ---- ---- 680 650 650 650 650 -100

13> 5- 8- 5- 11 2- 5- 10 5- 1 0 8- 2-
660 690 660 1110 630 660 800 ---- ---- ---- ---- 660 170 -100 690 630

14> 11 4- 4- 4- 8- 8- 4- 0 4- 10 4- 1
450 -50 -50 -50 420 420 -50 ---- ---- ---- ---- -150 -50 430 -50 -100

15> 8- 2 5- 4 2 0 8- 8- 5- 8- 2 11
50 -300 -100 -200 -300 -400 50 50 ---- ---- ---- ---- -100 50 -300 100

16> - 7- - 10 5- 3 10 3 5- 10 7- 3
-380 400 -380 430 180 150 430 150 ---- ---- ---- ---- 180 430 400 150

17> 7 7 10 10 10 7 2- 4- 0 4- 1 2-
450 450 480 480 480 450 230 420 -100 ---- ---- ---- ---- 420 200 230

18> 9 9 4 - 4 4 9 4 4 11 7 -
-170 -170 -420 -450 -420 -420 -170 -420 -420 ---- ---- ---- ---- 50 -200 -450

19> 9 10 11 6- 6- 8 - 3 3 3 5 -
200 490 500 130 130 150 -100 -50 -50 -50 ---- ---- ---- ---- 110 -100

20> 5 7- 7- 9 5 1- 5 10 0 1- 11 3
100 110 110 130 100 -100 100 200 -200 -100 ---- ---- ---- ---- 300 90

21> 1.14 8.23 4.95 2.77 8.23 8.23 10.95 2.77 8.23 5- 0.05 4.95
620 680 650 630 680 680 1430 630 680 AVE -100 ---- ---- ---- ---- 650

22> 9- 11 3 9- 2 5- 5- 5- 8 - 5- -
-500 200 -800 -500 -850 -680 -680 -680 -650 -1430 -680 ---- ---- ---- -----1430

23> 5 11 9- 5 5 9- 5 5 - 5 - 5
-650 100 -630 -650 -650 -630 -650 -650 -680 -650 -680 -650 ---- ---- ---- ----

24> 7- 7- 10- 0 7- 3 2 7- 10- 1 5 4
420 420 450 -50 420 170 100 420 450 50 300 260 ---- ---- ---- ----

25> 2 11 2 7 6 0 4- 2 9 9 4- 9
---- -50 200 -50 120 110 -100 90 -50 150 150 90 150 ---- ---- ----

26> 2 2 8- 7 5 10- 2 2 10- 6 2 8-
---- -620 -620 100 -100 -140 200 -620 -620 200 -110 -620 100 ---- ---- ----

27> 11 - 2- 7- 7- 7- 7- 4- - 10 4- 2-
---- ---- 150 -450 -420 50 50 50 50 -170 -450 100 -170 -420 ---- ----

28> 10 8 8 1 8 0 4 4 11 4 4 4
---- ---- 1430 690 690 600 690 -100 660 660 1440 660 660 660 ---- ----

29> 9 3- - 11 9 3- 3- 9 3- 6- - 6-
---- ---- ---- 130 -100 -200 660 130 -100 -100 130 -100 110 -200 110 ----

30> 3- 9 3- 6- 9 3- - 9 6- 3- 11 -
---- ---- ---- -460 -400 -460 -430 -400 -460 -490 -400 -430 -460 -300 -490 ----

31> 2- 2- 0 8- 8- 8- 2- 8- 2- 8- 5 8-
---- ---- ---- ---- -100 -100 -200 140 140 140 -100 140 -100 140 120 140

32> 8 2 11 4 6 6 9- 2 6 9- 2 0
---- ---- ---- ---- -90 -600 200 -180 -150 -150 100 -600 -150 100 -600 -630



Open Pairs Friday Aft Session March 18, 2011
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 49.72 131.27 B Sarah Azar - Sarah Tawil
2 58.71 155.00 A 2 4 1.19(OA) David Goldberg - Herman Zieger
3 44.91 118.55 A Charles LaCerra - Jerry Halperin
4 56.08 148.05 B 5 2 3 0.93(OB) Shelly Jemal - Terry Esses
5 57.09 150.73 A 3 6 0.80(SA) Sally Shweky - Al Tobias
6 50.89 134.36 B 4 0.28(SB) Freda Shabry - Miles Kahan
7 33.81 89.27 C Freda Dweck - Emily Goldstein
8 45.56 120.27 A Sara Hidary - Bea Esses
9 45.27 119.50 C Holly Strupinsky - Babs Gold
10 59.68 157.55 A 1 2 2.12(OA) Karen Mizrahi - Louise Anteby
11 56.99 150.45 B 4 1 2 1.24(OB) Joan Sitt - Gail Maslaton
12 51.33 135.50 C 6 3 1 5 2 1.04(OC) Pat Kramer - Judy Gentile
13 49.14 129.73 A Annabelle Lieberman - Ira Barnett
14 47.16 124.50 C 4 0.59(OC) Jackie Zaytoune - Jackie Shamash
15 45.18 119.27 C Raquel Dabah - Nina Silvera
16 48.48 128.00 C 2 3 0.78(OC) Joan Levine - Ted Bukowsky


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 9 9 9 - 5 9 9 3 5 2 - 5
100 ---- 100 ---- 100 ---- -400 ---- 50 100 100 -110 50 -120 -400 50

2> 6 2- 2- 0 6 8- 2- 8- 2- 6 10 11
100 ---- -50 ---- -50 ---- -140 ---- 100 150 -50 150 -50 100 200 500

3> 8 11 0 3- 8 1 10 8 3- 6 3- 3-
50 200 ---- -430 ---- -400 ---- 50 ---- -420 100 50 -400 -120 -400 -400

4> 4 10 2- 7 1 0 7 7 11 7 7 2-
140 300 ---- 100 ---- 200 ---- -100 ---- -200 200 200 800 200 200 100

5> 11 5 0 2 5 1 10 5 8- 5 8- 5
140 -80 -150 ---- -110 ---- -80 ---- -130 ---- 100 -80 -50 -80 -50 -80

6> 10- 5 5 5 10- 0 5 8 9 1- 5 1-
630 -100 -100 ---- -100 ---- 630 ---- -400 ---- -100 100 500 -200 -100 -200

7> 7- 7- 7- 2- 2- 0 7- 4 7- 1 11 7-
100 100 100 -120 ---- -120 ---- -500 ---- 100 ---- -90 100 -200 200 100

8> 2 2 5- 9 11 2 8 5- 5- 10 0 5-
-130 -130 -50 100 ---- 130 ---- -130 ---- 50 ---- -50 -50 110 -300 -50

9> 6- 6- 6- 6- 11 6- 0 1- 6- 6- 1- 6-
-450 -450 -450 -450 150 ---- -450 ---- -690 ---- -480 ---- -450 -450 -480 -450

10> 9- 4- 4- 9- 4- 11 4- 4- 4- 8 0 1
100 -110 -110 100 -110 ---- 200 ---- -110 ---- -110 ---- -110 90 -300 -120

11> 4 6- 6- 8 4 1- 10 10 4 0 1- 10
480 510 510 980 480 450 ---- 1010 ---- 1010 ---- 480 ---- -150 450 1010

12> 4- 10 4- 4- 4- 4- 4- 10 10 4- 0 4-
-650 100 -650 -650 -650 -650 ---- -650 ---- 100 ---- 100 ---- -650 -680 -650

13> 0 10 8- 11 5- 2- 1 8- 5- 2- 5- 5-
-1110 -170 -630 100 -660 -690 -800 ---- -630 ---- -660 ---- -690 ---- -660 -660

14> 6- 6- 2- 1 2- 6- 6- 10 0 6- 6- 11
50 50 -420 -430 -420 50 50 ---- 100 ---- -450 ---- 50 ---- 50 150

15> 5- 9 2- 11 9 2- 0 2- 2- 9 5- 7
100 300 -50 400 300 -50 -100 -50 ---- -50 ---- 300 ---- 100 ---- 200

16> 5- 5- 1 8 3- 1 8 8 10- 3- 10- 1
-180 -180 -430 -150 -400 -430 -150 -150 ---- 380 ---- -400 ---- 380 ---- -430

17> 1 6- 4 10 8- 8- 6- 4 11 4 1 1
-480 -420 -450 -200 -230 -230 -420 -450 100 ---- -450 ---- -480 ---- -480 ----

18> 7 0 7 4 2 10- 7 2 7 2 7 10-
420 -50 420 200 170 450 420 170 420 ---- 170 ---- 420 ---- 450 ----

19> 3 6 10- 10- 8 2 8 1 8 0 4- 4-
---- -150 -110 100 100 50 -200 50 -490 50 ---- -500 ---- -130 ---- -130

20> 9- 0 6 8 1 6 11 3- 9- 3- 2 6
---- 100 -300 -100 -90 -200 -100 200 -110 100 ---- -110 ---- -130 ---- -100

21> 2.77 0.05 6.05 8.23 9.86 2.77 2.77 5- 6.05 10.95 8.23 2.77
-680 -----1430 -650 -630 -620 -680 -680 AVE -650 100 ---- -630 ---- -680 ----

