Open Pairs Friday Aft Session June 17, 2011
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 62.80 105.50 A 2 0.84(A) Shelly Franco - Arleen Morano
2 63.99 107.50 A 1 1.20(A) Marcia Shweky - Muriel Hidary
3 56.85 95.50 A 4 0.42(A) Florence Shamah - Sara Hidary
4 34.52 58.00 B Celia Tawil - Vivian Kraiem
5 39.29 66.00 C 2 0.22(B) Barbara Franco - Sarah Anteby
6 49.11 82.50 A Violet Cohen - Jeanette Tawil
7 53.87 90.50 A 5 0.24(A) Rachel Mouhadeb - Flora Tawil
8 36.61 61.50 B Helene Mishan - Linda Khezrie
9 47.02 79.00 B 1 0.32(B) Shelli Cohen - Gloria Morris
10 61.61 103.50 A 3 0.60(A) Bea Esses - Gloria Sitt
11 42.86 72.00 A Esther Serure - Ray Zonana
12 51.49 86.50 A Grace Gindi - Evelyn Hedaya
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6- - 6- - 4 4 2 4
150 ---- ---- ---- ---- -50 150 -50 120 120 50 120
2> 3- 3- 7 0 3- 3- 3- 3-
690 ---- ---- ---- ---- 690 1440 650 690 690 690 690
3> 4 0 1- 7 4 4 1- 6
140 ---- ---- ---- ---- -150 -50 200 140 140 -50 170
4> 7 0 4 1 4 4 4 4
650 -100 ---- ---- ---- ---- 620 600 620 620 620 620
5> 4 4 4 4 0 4 4 4
690 690 ---- ---- ---- ---- 690 690 660 690 690 690
6> 6- 4- 2- 6- 2- 4- - -
400 150 ---- ---- ---- ---- -50 400 -50 150 -100 -100
7> 7 4 1 4 2 0 6 4
110 -100 -200 ---- ---- ---- ---- -100 -130 -630 100 -100
8> 6 6 0 2- 2- 2- 6 2-
110 110 -100 ---- ---- ---- ---- -50 -50 -50 110 -50
9> 5- 2 2 4 5- 7 2 0
-690 -1440 -1440 ---- ---- ---- -----1370 -690 100 -1440 -2220
10> - 6 5 3 3 7 - 3
-100 150 120 90 ---- ---- ---- ---- 90 500 -100 90
11> 3- 6 1 0 3- 3- 7 3-
-170 -50 -420 -450 ---- ---- ---- ---- -170 -170 50 -170
12> 0 6 3 3 3 3 3 7
-120 100 50 50 ---- ---- ---- ---- 50 50 50 150
13> 7 3- - 2 - 6 5 3-
800 -100 -200 -150 -200 ---- ---- ---- ---- 300 100 -100
14> - 6- 6- - 4 2 4 4
-50 150 150 -50 120 ---- ---- ---- ---- 110 120 120
15> 5- 1 5- 5- 2- 5- 0 2-
-450 -800 -450 -450 -480 ---- ---- ---- ---- -450 -980 -480
16> 4 7 4 4 4 4 - -
-600 100 -600 -600 -600 -600 ---- ---- ---- ---- -630 -630
17> 7 5- 4 2- 1 5- 2- 0
1100 400 200 170 150 400 ---- ---- ---- ---- 170 130
18> 6 7 4 2 2 5 2 0
50 150 -150 -400 -400 -110 ---- ---- ---- ---- -400 -460
19> 5- 1- 5- 3- 0 3- 1- 7
200 -100 200 100 -140 100 -100 ---- ---- ---- ---- 300
20> 4 2 4 1 7 4 0 6
90 -90 90 -200 110 90 -670 ---- ---- ---- ---- 100
21> 4 0 7 4 1 4 4 4
-200 -500 130 -200 -400 -200 -200 ---- ---- ---- ---- -200
22> 2- 6 6 0 2- 2- 6 2-
420 450 450 -50 420 420 450 420 ---- ---- ---- ----
23> 1- 4 6- 1- 1- 5 1- 6-
-650 -500 100 -650 -650 -170 -650 100 ---- ---- ---- ----
24> 4 4 0 6- 1 4 6- 2
50 50 -650 100 -460 50 100 -450 ---- ---- ---- ----
25> 7 5 1 3 1 1 5 5
---- 120 100 -620 -170 -620 -620 100 100 ---- ---- ----
26> 7 3- 3- 3- 1 6 0 3-
---- 170 -100 -100 -100 -200 120 -300 -100 ---- ---- ----
27> 7 6 1 3 3 0 3 5
---- 300 110 -110 -50 -50 -300 -50 50 ---- ---- ----
28> 2- 2- 2- 5- 5- 0 2- 7
---- ---- -120 -120 -120 50 50 -200 -120 150 ---- ----
29> 6 5 0 1 2- 4 2- 7
---- ---- 800 730 -100 110 140 300 140 1100 ---- ----
30> 7 1 4- 4- 4- 1 1 4-
---- ---- 460 150 400 400 400 150 150 400 ---- ----
31> 2- 7 5- 5- 2- 2- 2- 0
---- ---- ---- -140 90 50 50 -140 -140 -140 -170 ----
32> 1 6- 2 3- 0 5 6- 3-
---- ---- ---- -100 430 -50 140 -150 420 430 140 ----
33> 1- 5- 4 3 0 1- 5- 7
---- ---- ---- -120 50 -90 -100 -150 -120 50 100 ----
34> 1- 5- 5- 0 3- 3- 1- 7
---- ---- ---- ---- -180 -120 -120 -420 -150 -150 -180 50
35> 2 1 6 3 7 4 0 5
---- ---- ---- ---- -140 -170 200 -50 300 110 -620 130
36> 0 7 2- 2- 2- 2- 6 5
---- ---- ---- ---- -800 300 -140 -140 -140 -140 PASS -110
Open Pairs Friday Aft Session June 17, 2011
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 47.02 79.00 B Sarah Azar - Terry Esses
2 52.68 88.50 C 5 2 1 0.48(C) Esther Jemal - Joyce Kishk
3 63.10 106.00 A 2 0.84(A) Cheryl Dweck - Sonia Bibi
4 55.36 93.00 B 4 1 0.64(B) Sarah Tawil - Teri Franco
5 65.77 110.50 A 1 1.20(A) Frieda Sutton - Esther Terzi
6 38.10 64.00 C Vivian Tobias - Sophie Hafif
7 47.92 80.50 A Linda Zonana - Sallie Mishaan
8 49.11 82.50 C 3 2 0.34(C) Paulette Bailey - Freda Haddad
9 58.33 98.00 A 3 0.60(A) Elyse Menashe - Robin Shamah
10 44.35 74.50 C Diana Haddad - Vicki Cohen
11 40.77 68.50 C Freda Dweck - Ruth Dweck
12 37.50 63.00 C Raquel Dabah - Adele Greenberg
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> - 6- 3 3 5 6- 3 -
-150 ---- 50 ---- -120 ---- -120 ---- -50 50 -120 -150
2> 3- 7 3- 3- 3- 3- 3- 0
-690 ---- -650 ---- -690 ---- -690 ---- -690 -690 -690 -1440
3> 3 0 3 3 5- 7 1 5-
-140 ---- -200 ---- -140 ---- -140 ---- 50 150 -170 50
4> 6 7 3 3 3 3 3 0
-600 100 ---- -620 ---- -620 ---- -620 ---- -620 -620 -650
5> 3 3 7 3 3 3 3 3
-690 -690 ---- -660 ---- -690 ---- -690 ---- -690 -690 -690
6> - 2- 4- 2- 6- 6- 4- -
-400 -150 ---- 50 ---- -150 ---- 100 ---- 100 50 -400
7> 3 5 6 7 1 3 0 3
100 130 200 ---- 630 ---- -100 ---- 100 ---- -110 100
8> 1 4- 7 4- 1 4- 1 4-
-110 50 100 ---- 50 ---- -110 ---- 50 ---- -110 50
9> 5 1- 5 0 5 7 1- 3
1440 690 1440 ---- -100 ---- 1440 ---- 2220 ---- 690 1370
10> 4 2 0 4 6- 4 6- 1
-90 -120 -500 -90 ---- 100 ---- -90 ---- 100 ---- -150
11> 3- 6 3- 7 0 3- 3- 1
170 420 170 450 ---- -50 ---- 170 ---- 170 ---- 50
12> 4 4 4 4 4 0 7 1
-50 -50 -50 -50 ---- -50 ---- -150 ---- 120 ---- -100
13> 6- 1 5 2 6- 3- 0 3-
200 -300 150 -100 200 ---- 100 ---- -800 ---- 100 ----
14> - 5 6- 3 3 3 6- -
-150 -110 50 -120 -120 ---- -120 ---- 50 ---- -150 ----
15> 1- 1- 1- 7 4- 4- 1- 6
450 450 450 980 480 ---- 480 ---- 450 ---- 800 ----
16> 3 6- 3 6- 3 3 0 3
---- 600 630 600 630 600 ---- 600 ---- -100 ---- 600
17> 4- 4- 6 7 1- 0 1- 3
---- -170 -170 -150 -130 -400 -----1100 ---- -400 ---- -200
18> 5 5 5 7 2 1 0 3
---- 400 400 400 460 110 ---- -50 ---- -150 ---- 150
19> 3- 7 0 3- 1- 5- 5- 1-
-100 ---- 140 -300 -100 -200 100 ---- 100 ---- -200 ----
20> 6 0 1 3 3 7 5 3
200 ---- -110 -100 -90 -90 670 ---- 90 ---- -90 ----
21> 3 6 3 3 3 3 7 0
200 ---- 400 200 200 200 200 ---- 500 ---- -130 ----
22> 4- 4- 4- 1 1 4- 1 7
---- -420 ---- -420 -420 -450 -450 -420 ---- -450 ---- 50
23> 5- 2 5- 5- 3 - - 5-
---- 650 ---- 170 650 650 500 -100 ---- -100 ---- 650
24> 6 3 3 - 3 5 7 -
---- 460 ---- -50 -50 -100 -50 450 ---- 650 ---- -100
25> 4 6 6 0 2 2 2 6
170 ---- 620 ---- 620 -120 -100 -100 -100 ---- 620 ----
26> 3- 6 1 0 7 3- 3- 3-
100 ---- 200 ---- -120 -170 300 100 100 ---- 100 ----
27> 4 4 7 0 4 1 2 6
50 ---- 50 ---- 300 -300 50 -110 -50 ---- 110 ----
28> 1- 1- 7 4- 4- 4- 0 4-
---- -50 ---- -50 ---- 200 120 120 120 -150 ---- 120
29> 6 4- 3 1 4- 2 0 7
---- -110 ---- -140 ---- -300 -800 -140 -730 -1100 ---- 100
30> 2- 2- 6 0 6 6 2- 2-
---- -400 ---- -400 ---- -150 -460 -150 -150 -400 ---- -400
31> 1- 1- 4- 4- 4- 4- 0 7
-50 ---- -50 ---- 140 ---- 140 140 140 -90 170 ----
32> 5 3- 7 2 6 - - 3-
50 ---- -140 ---- 150 ---- -420 100 -430 -430 -140 ----
33> 3 4 7 5- 5- 1- 1- 0
90 ---- 100 ---- 150 ---- 120 120 -50 -50 -100 ----
34> 1- 7 3- 3- 5- 5- 1- 0
---- 120 ---- 420 ---- 150 ---- 150 180 180 120 -50
35> 1 4 0 3 5 7 6 2
---- -200 ---- 50 ---- -300 ---- -110 140 620 170 -130
36> 4- 4- 4- 4- 7 1 0 2
---- 140 ---- 140 ---- 140 ---- 140 800 PASS -300 110
Regular Schedule (started Friday, Sept. 11, 2015):
Mon & Wed @ 12:30PM --
Sun @ 1:00PM
Fri @ 12:30 PM DST (11:45 AM EST starts November 6th, 2015)
---1901 Ocean Parkway (Ave S)--718-954-3150
NY results: http://www.acbl.org/clubresults/results.php?id=MjI3MTI0
Summer Schedule:
Mon, Wed & Fri @12:30PM --Sun @1:00PM
Location: 395 Deal Road
(917) NOTRUMP (668-7867)
NJ Results: http://www.acbl.org/clubresults/results.php?id=MjM0Njkw
Alerts!!
PLEASE BE KIND TO YOUR FELLOW PLAYERS!!
PLEASE DO NOT WEAR ANY FRAGRANCES (PERFUME, LOTIONS OR ANTI-PERSPIRANT)!!
SOME PLAYERS ARE VERY SENSITIVE AND THEY HAVE BECOME ILL!!
THANK YOU
The results are now posted on the ACBL's website.
PLEASE DO NOT WEAR ANY FRAGRANCES (PERFUME, LOTIONS OR ANTI-PERSPIRANT)!!
SOME PLAYERS ARE VERY SENSITIVE AND THEY HAVE BECOME ILL!!
THANK YOU
The results are now posted on the ACBL's website.
Friday, June 17, 2011
Friday, June 10, 2011
Open Pairs Friday Aft Session June 10, 2011
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 44.94 75.50 A Al Tobias - Jeanette Tawil
2 51.79 87.00 A 3 0.60(A) Marcia Shweky - Shelli Cohen
3 49.11 82.50 A Alyce Levy - Mary Segerman
4 49.70 83.50 A Jeanne Rahmey - Yvette Sassoon
5 51.49 86.50 B 4 1 0.42(A) Ruth Nehmad - Violet Cohen
6 50.89 85.50 A 5/6 0.22(A) Bea Esses - Sara Hidary
7 55.36 93.00 A 1 1.20(A) Freda Shabry - Dorothy Posner
8 43.15 72.50 A Yola Haber - Rachel Mouhadeb
9 55.06 92.50 A 2 0.84(A) Arleen Morano - Gail Maslaton
10 49.40 83.00 A Joyce Ades - Herb Weinreb
11 50.89 85.50 C 5/6 0.22(A) Helene Mishan - Fortune Sutton
12 48.21 81.00 A Michael Gore - Bonnie Britton
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4- 4- 1- 0 7 4- 1- 4-
460 ---- ---- ---- ---- 460 430 400 490 460 430 460
2> 4 1 0 6- 6- 2 4 4
50 ---- ---- ---- ---- -140 -420 100 100 -110 50 50
3> 0 7 5 3- 2 6 1 3-
-120 ---- ---- ---- ---- 500 140 110 100 200 -50 110
4> 5- 2- 5- 1 0 7 4 2-
-90 -120 ---- ---- ---- ---- -90 -150 -200 100 -100 -120
5> 7 1- 3 1- 5- 4 0 5-
50 -200 ---- ---- ---- ---- -170 -200 -100 -140 -420 -100
6> - 5- 7 3 - 5- 3 3
170 420 ---- ---- ---- ---- 500 200 170 420 200 200
7> 1 4 5 0 3 6- 6- 2
-620 -100 100 ---- ---- ---- ---- -650 -130 140 140 -200
8> 5- 7 3 1 4 2 5- 0
100 140 -170 ---- ---- ---- ---- -450 50 -400 100 -460
9> 3 3 3 3 7 3 6 0
-50 -50 -50 ---- ---- ---- ---- -50 430 -50 400 -100
10> 2- 2- 6- 2- 6- 0 2- 5
-100 -100 200 -100 ---- ---- ---- ---- 200 -500 -100 100
11> 2 4 6 3 1 0 5 7
100 480 790 450 ---- ---- ---- ---- -50 -150 750 980
12> 1- 5 1- 1- 7 1- 5 5
50 100 50 50 ---- ---- ---- ---- 150 50 100 100
13> 4 4 1 4 4 4 7 0
620 620 170 620 620 ---- ---- ---- ---- 620 630 100
14> 5- 5- 1 1 5- 3 1 5-
50 50 -430 -430 50 ---- ---- ---- ---- -400 -430 50
15> 1 6- 2- 4- 4- 0 2- 6-
-100 130 50 100 100 ---- ---- ---- ---- -110 50 130
16> 3 3 3 3 7 3 3 3
-50 -50 -50 -50 140 -50 ---- ---- ---- ---- -50 -50
17> 1- 4 7 3 5 0 6 1-
-140 -50 110 -110 50 -200 ---- ---- ---- ---- 100 -140
18> 0 1 4- 4- 7 4- 2 4-
-460 -430 -130 -130 50 -130 ---- ---- ---- ---- -150 -130
19> 4- 0 4- 7 2 4- 1 4-
420 -100 420 500 170 420 140 ---- ---- ---- ---- 420
20> 6 4 1 4 2 0 7 4
150 110 90 110 100 -200 500 ---- ---- ---- ---- 110
21> 1 6 7 0 5 2 4 3
-400 -130 -90 -430 -150 -210 -180 ---- ---- ---- ---- -200
22> 5 3 7 5 1 2 5 0
420 200 450 420 -50 100 420 -600 ---- ---- ---- ----
23> 2 2 2 6 2 2 5 7
-140 -140 -140 100 -140 -140 -110 300 ---- ---- ---- ----
24> 5 2 0 6- 4 6- 2 2
100 -50 -140 110 50 110 -50 -50 ---- ---- ---- ----
25> 6- - 3- 3- 3- 6- - 3-
---- 100 -630 -600 -600 -600 100 -630 -600 ---- ---- ----
26> - 4- 4- 4- 4- - 4- 4-
---- 600 660 660 660 660 600 660 660 ---- ---- ----
27> 4 4 7 4 0 1 4 4
---- -450 -450 100 -450 -690 -490 -450 -450 ---- ---- ----
28> 6 2- 0 2- 6 6 1 4
---- ---- 650 200 -100 200 650 650 170 620 ---- ----
29> 1- 3- 0 3- 7 1- 6 5
---- ---- -200 -110 -300 -110 300 -200 200 -100 ---- ----
30> - - 7 6 4 2- 2- 5
---- ---- -100 -100 400 120 90 -50 -50 110 ---- ----
31> - 3- 7 6 5 2 3- -
---- ---- ---- -100 630 1370 690 660 500 630 -100 ----
32> 0 3 3 1 5- 5- 3 7
---- ---- ---- -150 -50 -50 -120 100 100 -50 110 ----
33> 6 2- 7 4 5 0 1 2-
---- ---- ---- 400 -50 500 120 150 -180 -100 -50 ----
34> 3- 0 3- 3- 3- 3- 7 3-
---- ---- ---- ---- -460 -520 -460 -460 -460 -460 50 -460
35> 3 6- 6- 3 3 3 3 0
---- ---- ---- ---- 200 300 300 200 200 200 200 -600
36> 3 5 1 3 7 6 0 3
---- ---- ---- ---- -150 -100 -170 -150 200 100 -750 -150
Open Pairs Friday Aft Session June 10, 2011
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 48.21 81.00 C Lydia Zafrani - Diane Ashkenazi
2 49.40 83.00 A Annabelle Lieberman - Sam Goldstein
3 57.74 97.00 A 2 0.84(A) Herman Zieger - David Goldberg
4 45.83 77.00 A Jerry Halperin - Charles LaCerra
5 45.24 76.00 B Rita Tobias - Vivianne Esses
6 43.75 73.50 C Joy Benun - Amy Shalom
7 48.81 82.00 C Margaret Flynn - Arlene Scoller
8 55.36 93.00 C 3 1 1 0.64(B) Bob Perlmutter - Barbara Lasky
9 61.61 103.50 A 1 1.20(A) Michael Gecht - Norma Shamosh
10 52.68 88.50 C 4 2 2 0.45(B) Dennis Levinsohn - Ellen Levinsohn
11 39.29 66.00 C Miles Kahan - Carol Kahan
12 52.08 87.50 C 5 3 3 0.32(B) Joan Levine - Ted Bukowsky
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2- 7 0 2- 5- 2- 2- 5-
-460 ---- -400 ---- -490 ---- -460 ---- -430 -460 -460 -430
2> 3 - - 5 3 6 3 7
-50 ---- -100 ---- -100 ---- 110 ---- -50 140 -50 420
3> 7 3- 5 1 6 0 3- 2
120 ---- -110 ---- -100 ---- -200 ---- 50 -500 -110 -140
4> 6 4- 7 0 3 4- 1- 1-
150 120 ---- 200 ---- -100 ---- 100 ---- 120 90 90
5> 5- 5- 1- 3 7 1- 4 0
200 200 ---- 100 ---- 140 ---- 420 ---- 100 170 -50
6> 4 1- 6- 1- 4 4 0 6-
-200 -420 ---- -170 ---- -420 ---- -200 ---- -200 -500 -170
7> 3 4 2 - - 5 6 7
100 130 -100 ---- -140 ---- -140 ---- 200 ---- 620 650
8> 0 3 4 5 1- 7 1- 6
-140 -50 170 ---- 400 ---- -100 ---- 460 ---- -100 450
9> 4 0 4 4 1 7 4 4
50 -430 50 ---- 50 ---- -400 ---- 100 ---- 50 50
10> - - 7 4- 4- 2 4- 4-
-200 -200 500 100 ---- 100 ---- -100 ---- 100 ---- 100
11> 6 1 7 4 2 0 5 3
50 -790 150 -450 ---- -750 ---- -980 ---- -100 ---- -480
12> 0 5- 5- 5- 2 2 5- 2
-150 -50 -50 -50 ---- -100 ---- -100 ---- -50 ---- -100
13> 6 3 3 0 3 7 3 3
-170 -620 -620 -630 -620 ---- -100 ---- -620 ---- -620 ----
14> 6 4 6 6 1- 1- 1- 1-
430 400 430 430 -50 ---- -50 ---- -50 ---- -50 ----
15> 4- 7 2- 4- 2- - 6 -
-50 110 -100 -50 -100 ---- -130 ---- 100 ---- -130 ----
16> 4 4 0 4 4 4 4 4
---- 50 50 -140 50 50 ---- 50 ---- 50 ---- 50
17> 4 1 2 5- 7 5- 3 0
---- 110 -100 -50 140 200 ---- 140 ---- 50 ---- -110
18> 2- 5 0 2- 2- 7 6 2-
---- 130 150 -50 130 130 ---- 460 ---- 430 ---- 130
19> 0 5 2- 2- 2- 6 7 2-
-500 ---- -170 -420 -420 -420 -140 ---- 100 ---- -420 ----
20> 3 5 3 7 1 0 3 6
-110 ---- -100 -110 200 -150 -500 ---- -110 ---- -90 ----
21> 7 2 4 5 6 3 1 0
430 ---- 150 200 210 400 180 ---- 130 ---- 90 ----
22> 6 5 2 2 4 7 0 2
---- 50 ---- -100 -420 -420 -200 600 ---- -450 ---- -420
23> 5 5 5 2 5 0 5 1
---- 140 ---- 140 140 110 140 -300 ---- 140 ---- -100
24> 3 - 2 5 5 5 7 -
---- -50 ---- -110 -100 50 50 50 ---- 140 ---- -110
25> 3- 3- - - 6- 6- 3- 3-
600 ---- 600 ---- -100 -100 630 630 600 ---- 600 ----
26> 2- 2- 6- 6- 2- 2- 2- 2-
-660 ---- -660 ---- -600 -600 -660 -660 -660 ---- -660 ----
27> 3 7 6 3 3 3 3 0
450 ---- 690 ---- 490 450 450 450 450 ---- -100 ----
28> 4- 1 1 1 6 4- 3 7
---- -200 ---- -650 ---- -650 -650 -170 -200 -620 ---- 100
29> 3- 0 5- 5- 1 3- 2 7
---- 110 ---- -300 ---- 200 200 -200 110 100 ---- 300
30> 1 3 4- 6- 4- 6- 2 0
---- -120 ---- -90 ---- 50 100 50 100 -110 ---- -400
31> 0 1 2 5 6- 3- 3- 6-
-1370 ---- -690 ---- -660 ---- -500 100 -630 -630 100 ----
32> 4 6 1- 1- 7 4 4 0
50 ---- 120 ---- -100 ---- -100 150 50 50 -110 ----
33> 0 3 2 7 1 6 4- 4-
-500 ---- -120 ---- -150 ---- 180 -400 100 50 50 ----
34> 3- 3- 3- 3- 3- 0 7 3-
---- 460 ---- 460 ---- 460 ---- 460 460 -50 520 460
35> - 4 4 4 4 4 - 7
---- -300 ---- -200 ---- -200 ---- -200 -200 -200 -300 600
36> 6 4 0 1 4 7 2 4
---- 170 ---- 150 ---- -200 ---- -100 150 750 100 150
Monday, June 6, 2011
Open Pairs Monday Aft Session June 6, 2011
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 50.32 132.84 A Arleen Morano - Jeanette Tawil
2 56.58 149.38 B 4 1 0.49(A) Ruth Nehmad - Bea Esses
3 53.97 142.49 A 6 0.23(A) Grace Gindi - Violet Cohen
4 56.65 149.55 A 3 0.70(A) Marcia Shweky - Joan Sitt
5 48.50 128.04 B 2 0.28(B) Shelli Cohen - Linda Khezrie
6 33.01 87.14 B Marilyn Cohen - Vivian Kraiem
7 60.53 159.79 A 1 1.40(A) Dorothy Posner - Josh Steiner
8 52.96 139.81 A Henry Ruston - Harvey Lieberman
9 34.31 90.57 C Judy Gentile - Elyse Richter
10 45.53 120.20 C 1 0.16(C) Alice Beyda - Nina Silvera
11 56.79 149.93 A 2 0.98(A) Jeanne Rahmey - Florence Shamah
12 50.75 133.98 A Flora Tawil - Annabelle Lieberman
13 46.81 123.57 A Alyce Levy - Gloria Sitt
14 54.73 144.48 A 5 0.28(A) Joyce Ades - Linda Zonana
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 7.14 7.14 0.59 3.86 7.14 0.59 7.14 2.23 9.86 10.95 3.86
-400 ---- ---- -400 -480 -430 -400 -480 -400 -450 -210 -200 -430 ----
2> 7.68 0.05 2.77 1.14 10.95 9.32 2.77 5- 4.41 6.59 9.32
100 ---- ---- -880 -420 -500 790 150 -420 -170 -200 50 150 ----
3> 1.14 5- 3.32 1.14 6.59 1.14 10.95 7.68 8.77 9.86 4.41
-170 -50 ---- ---- -140 -170 200 ---- -170 1100 500 530 590 -100
4> 7.14 9.86 7.14 4.41 10.95 7.14 2.23 7.14 1.14 0.05 3.32
-110 -100 ---- ---- -110 -130 500 ---- -110 -300 -110 -650 -870 -140
5> 9.32 6.59 0.05 10.95 1.68 1.68 6.59 4.41 3.32 9.32 6.59
---- -90 -110 ---- ---- -500 50 -300 -300 -110 -120 -200 -90 -110
6> 4.95 4.95 4.95 8.77 4.95 4.95 0.05 4.95 10.41 1.14 10.41
---- 510 510 ---- ---- 510 940 510 510 480 510 1010 500 1010
7> 7.68 1.68 10.95 9.86 4.41 5- 7.68 7.68 1.68 1.68 1.68
120 -100 1100 800 ---- ---- 100 110 ---- 120 120 -100 -100 -100
8> 0.05 3.86 8.23 9.86 3.86 10.95 3.86 3.86 3.86 8.23 3.86
-1090 -920 -460 -420 ---- ---- -920 50 ---- -920 -920 -920 -460 -920
9> 10.95 4.41 2.23 7.68 9.32 6.05 0.59 6.05 3.32 0.59 9.32
1100 ---- -100 -620 130 ---- ---- 200 -50 -790 -50 -500 -790 200
10> 7.68 7.68 3.32 1.14 7.68 0.05 7.68 7.68 10.95 3.32 3.32
660 ---- 660 630 600 ---- ---- 660 -100 660 660 690 630 630
11> 0.59 7.68 0.59 10.95 2.23 7.68 3.32 7.68 7.68 7.68 4.41
50 420 50 450 150 420 ---- ---- 200 ---- 420 420 420 300
12> 4.95 8.77 10.95 4.95 8.77 2.23 0.05 8.77 4.95 1.14 4.95
140 150 170 140 150 100 ---- ---- -140 ---- 150 140 50 140
13> 1.14 4.95 9.32 1.14 1.14 4.95 7.68 9.32 4.95 10.95 4.95
620 680 ---- 1430 620 620 680 ---- ---- 1370 1430 680 1660 680
14> 1.68 8.77 1.68 5- 1.68 1.68 5- 10.95 5- 8.77 8.77
-420 50 ---- -420 -170 -420 -420 ---- ---- -170 100 -170 50 50
15> 6.59 6.59 0.05 1.14 6.59 6.59 6.59 6.59 6.59 6.59 6.59
650 650 -100 620 650 650 650 650 ---- ---- ---- 650 650 650
16> 5- 6.59 7.68 10.95 4.41 1.14 9.86 8.77 0.05 2.23 3.32
100 110 120 400 -100 -300 300 200 ---- ---- ---- -800 -150 -110
17> 6.59 9.86 9.86 9.86 1.68 4.95 7.68 4.95 1.68 1.68 1.68
-200 50 50 ---- 50 -450 -300 -100 -300 ---- ---- -450 -450 -450
18> 2.77 6.05 6.05 9.86 0.59 0.59 2.77 8.77 10.95 4.41 7.68
100 150 150 ---- 750 -100 -100 100 600 ---- ---- 800 130 500
19> 9- 9- 2 2 4 0 9- 9- 7 5 2 6
430 430 -50 -50 150 -100 430 430 400 180 ---- ---- -50 210
20> 1 5- 5- 8 4 8 3 1 1 8 10 11
-200 170 170 200 140 200 -100 -200 -200 200 ---- ---- 620 650
21> 8.77 3.32 8.77 3.32 3.32 8.77 3.32 3.32 0.05 8.77 8.77
-420 -450 -420 -450 ---- -450 -420 -450 -450 -460 -420 ---- ---- -420
22> 8.23 0.59 4.95 8.23 2.23 8.23 10.95 0.59 3.32 4.95 8.23
170 -250 140 170 ---- -150 170 420 -250 -100 140 ---- ---- 170
23> 4- 4- 9- 4- 4- 4- 9- 9- 4- - - 9-
620 620 650 620 620 620 650 650 620 -100 -100 650 ---- ----
24> 10- 1 1 10- 7- 5 7- 1 7- 7- 3- 3-
420 -100 -100 420 400 150 400 -100 400 400 -50 -50 ---- ----
25> 9.32 6.59 2.23 2.23 9.32 4.41 9.32 0.05 2.23 5- 9.32
---- 200 100 -110 -110 200 -100 200 -140 -110 -50 200 ---- ----
26> 8.77 3.32 10.95 6.05 9.86 3.32 1.14 0.05 3.32 6.05 7.68
---- 90 -170 140 -140 100 -170 -200 -300 -170 -140 -100 ---- ----
27> 3.32 9.32 7.68 4.95 4.95 0.59 10.95 2.23 0.59 6.59 9.32
---- ---- 50 420 200 150 ---- 150 -100 450 -50 -100 170 420
28> 7.68 6.59 10.41 1.68 1.68 10.41 8.77 5- 0.05 3.86 3.86
---- ---- 50 -100 300 -300 ---- -300 300 120 -140 -800 -200 -200
Open Pairs Monday Aft Session June 6, 2011
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 46.94 123.91 A Teri Franco - Janet Serure
2 44.33 117.02 B Yvette Sassoon - Adele Azrak
3 51.38 135.64 C Joan Levine - Marilyn Brainin
4 37.85 99.93 B Paula Lupka - Sheila Epstein
5 64.25 169.63 A 1 1.40(A) Herb Weinreb - Charles LaCerra
6 49.61 130.97 C Diane Ashkenazi - Lydia Zafrani
7 53.63 141.59 C 4 2 2 0.56(B) Dennis Levinsohn - Ellen Levinsohn
8 54.76 144.56 C 3 1 1 0.80(B) Bob Perlmutter - Barbara Lasky
9 52.08 137.49 C 6 4 0.28(B) Eugenia Greenberg - Ira Barnett
10 57.06 150.64 A 2 0.98(A) Gloria Morris - Sara Hidary
11 37.44 98.85 C Celia Esses - Norma Chabbott
12 48.38 127.73 C Miriam P Goldstein - Arthur Goldstein
14 52.33 138.16 C 5 3 3 0.40(B) Sarah Tawil - Shirley Hanan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3.86 3.86 8.77 3.86 1.14 10.41 0.05 7.14 7.14 3.86 10.41
400 ---- 400 ---- 450 400 210 480 200 430 430 400 ---- 480
2> 3.32 8.23 5- 10.95 6.59 8.23 4.41 9.86 1.68 0.05 1.68
