Regular Schedule (started Friday, Sept. 11, 2015):

Mon & Wed @ 12:30PM -- Sun @ 1:00PM
Fri @ 12:30 PM DST (11:45 AM EST starts November 6th, 2015)
---1901 Ocean Parkway (Ave S)--718-954-3150
NY results: http://www.acbl.org/clubresults/results.php?id=MjI3MTI0

Summer Schedule:
Mon, Wed & Fri @12:30PM --Sun @1:00PM
Location: 395 Deal Road
(917) NOTRUMP (668-7867)
NJ Results: http://www.acbl.org/clubresults/results.php?id=MjM0Njkw

Alerts!!

PLEASE BE KIND TO YOUR FELLOW PLAYERS!!
PLEASE DO NOT WEAR ANY FRAGRANCES (PERFUME, LOTIONS OR ANTI-PERSPIRANT)!!

SOME PLAYERS ARE VERY SENSITIVE AND THEY HAVE BECOME ILL!!

THANK YOU

The results are now posted on the ACBL's website.

Sunday, February 1, 2009

Open Pairs Sunday Aft Session February 1, 2009
Scores after 28 boards Average: 60.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 43.92 52.70 B Karen Mizrahi - Marcia Shweky
2 58.83 70.60 C 1 1 0.70(A) Shirley Hanan - Sylvia Laniado
3 49.17 59.00 B Annette Doueck - Norma Shamosh
4 45.42 54.50 B Rose August - Lil Gordon
5 42.83 51.40 C Alice Beyda - Morris Tenzer
6 52.58 63.10 B 3 3 0.35(A) Yola Haber - Frieda Sutton
7 56.83 68.20 B 2 2 0.49(A) Joyce Ades - Herb Weinreb


**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2 0 4- 2 2 4-
420 ---- 300 450 420 420 450

2> 2 4 4 1 0 4
1390 ---- 1470 1470 720 640 1470

3> 5 3- 0 1 3- 2
150 ---- 130 -200 -50 130 110

4> - 3- 3- 5 2 -
-1430 ---- -680 -680 100 -1390 -1430

5> 0.70 3.10 2 4.90 3.10 0.70
-430 50 ---- AVE- 100 50 -430

6> 4- 0 1 2- 4- 2-
-130 -620 ---- -170 -150 -130 -150

7> 4 0 1 2 3 5
1370 -100 ---- 150 600 690 1440

8> 3- 3- 1- 0 1- 5
-420 -420 ---- -450 -650 -450 -50

9> 0 4 1- 1- 5 3
-50 460 400 ---- 400 490 430

10> 0 5 2 4 2 2
-600 870 -100 ---- 300 -100 -100

11> 0 3- 3- 2 1 5
-800 50 50 ---- -420 -430 100

12> 0 4- 1 2 4- 3
-530 50 -420 ---- -200 50 -140

13> - 5 2 - 3- 3-
-100 620 110 -100 ---- 140 140

14> 3 1 4- 1 1 4-
450 -50 460 -50 ---- -50 460

15> 3- 3- 0 3- 3- 1
150 150 50 150 ---- 150 100

16> 5 - 2 3 4 -
800 -50 100 120 ---- 150 -50

17> 5 3 3 3 1 0
110 PASS PASS PASS -50 ---- -130

18> 2- 5 - 4 - 2-
-180 -140 -400 -170 -400 ---- -180

19> - 3 - 4- 2 4-
-600 100 -600 200 -250 ---- 200

20> 4 - 4 2 - 4
170 -100 170 140 -100 ---- 170

21> 0 3 5 1 4 2
-490 -240 50 -460 -130 -400 ----

22> 1- 3- 0 5 1- 3-
-100 -50 -110 90 -100 -50 ----

23> 5 3- 1 3- 1 1
100 -650 -680 -650 -680 -680 ----

24> 0 4 4 2 1 4
-420 -50 -50 -140 -150 -50 ----

25> 5 4 1 2 0 3
---- 500 200 -140 100 -170 150

26> 1 3- 1 5 3- 1
---- -120 100 -120 200 100 -120

27> 4- 2 2 2 0 4-
---- 100 -400 -400 -400 -420 100

28> 1 4 0 3 5 2
---- 300 1430 230 680 1460 650



Open Pairs Sunday Aft Session February 1, 2009
Scores after 28 boards Average: 60.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 50.08 60.10 B Dorothy Zimbardo - Jeff Zimbardo
2 50.75 60.90 B 2 1 0.60(B) Al Tobias - Jerry Halperin
3 48.67 58.40 B Jeanne Franco - Louise Anteby
4 50.42 60.50 C 3 2 0.42(B) Rose Dallek - Amy Gayer
5 47.75 57.30 B Freda Shabry - Miriam Glick
6 56.67 68.00 A 1 0.70(A) Shelly Franco - Eliot Kramer
7 46.08 55.30 C Bella Esses - Rochelle Kassin


**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3 3 3 5 - -
-420 -420 ---- -420 -300 -450 -450

2> 3 4 5 1 1 1
-1390 -720 ---- -640 -1470 -1470 -1470

3> 0 4 1- 1- 3 5
-150 50 ---- -130 -130 -110 200

4> 4- 0 3 1- 4- 1-
1430 -100 ---- 1390 680 1430 680

5> 0.10 1.90 1.90 4.30 3 4.30
-100 -50 -50 ---- 430 AVE+ 430

6> 2- 5 - 2- 4 -
150 620 130 ---- 150 170 130

7> 3 5 2 0 4 1
-600 100 -690 -----1440 -150 -1370

8> 5 1- 3- 0 3- 1-
650 420 450 ---- 50 450 420

9> 1 0 3- 2 5 3-
-460 -490 -400 -430 ---- 50 -400

10> 0 3 3 3 5 1
-870 100 100 100 ---- 600 -300

11> 1- 4 1- 0 5 3
-50 430 -50 -100 ---- 800 420

12> - - 4 2 5 3
-50 -50 420 140 ---- 530 200

13> 1- 3 1- 4- 4- 0
-140 -110 -140 100 100 ---- -620

14> 4 - - 4 2 4
50 -460 -460 50 -450 ---- 50

15> 1- 5 4 1- 1- 1-
-150 -50 -100 -150 -150 ---- -150

16> 1 3 4- 2 0 4-
-150 -100 50 -120 -800 ---- 50

17> 2 5 2 0 4 2
PASS 130 PASS -110 50 PASS ----

18> 4- 2- 1 2- 4- 0
400 180 170 180 400 140 ----

19> 4- - - 4- 3 2
600 -200 -200 600 250 -100 ----

20> 1 1 3 1 4- 4-
-170 -170 -140 -170 100 100 ----

21> 4 5 1 2 3 0
---- 460 490 130 240 400 -50

22> 0 3- 3- 1- 1- 5
---- -90 100 100 50 50 110

23> 1- 0 4 1- 4 4
---- 650 -100 680 650 680 680

24> 3 5 4 1 1 1
---- 140 420 150 50 50 50

25> 4 3 0 5 1 2
140 ---- -100 -500 170 -200 -150

26> 4 0 4 1- 1- 4
120 ---- -200 120 -100 -100 120

27> 3 3 - 5 3 -
400 ---- 400 -100 420 400 -100

28> 5 2 4 0 1 3
-230 ---- -680 -300 -1460 -1430 -650

Blog Archive