Regular Schedule (started Friday, Sept. 11, 2015):

Mon & Wed @ 12:30PM -- Sun @ 1:00PM
Fri @ 12:30 PM DST (11:45 AM EST starts November 6th, 2015)
---1901 Ocean Parkway (Ave S)--718-954-3150
NY results: http://www.acbl.org/clubresults/results.php?id=MjI3MTI0

Summer Schedule:
Mon, Wed & Fri @12:30PM --Sun @1:00PM
Location: 395 Deal Road
(917) NOTRUMP (668-7867)
NJ Results: http://www.acbl.org/clubresults/results.php?id=MjM0Njkw

Alerts!!

PLEASE BE KIND TO YOUR FELLOW PLAYERS!!
PLEASE DO NOT WEAR ANY FRAGRANCES (PERFUME, LOTIONS OR ANTI-PERSPIRANT)!!

SOME PLAYERS ARE VERY SENSITIVE AND THEY HAVE BECOME ILL!!

THANK YOU

The results are now posted on the ACBL's website.

Sunday, December 27, 2009

Open Pairs Sunday Aft Session December 27, 2009
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 47.81 80.32 A Arleen Morano - Jeanette Tawil
2 49.57 83.28 A Yola Haber - Zako Bilmen
3 54.23 91.11 A 3 6 0.51(OA) Florence Shamah - Esther Dushey
4 66.09 111.03 A 2 2 1.63(OA) Annette Doueck - Sally Shweky
5 53.23 89.43 A 4 0.35(SA) Dorothy Posner - Joyce Goldstein
6 46.99 78.95 C 1 3 0.73(OB) Francine Beyda - Estee Zeitouni
7 45.58 76.58 C 2 0.22(SB) Rose August - Rose Beyda
8 29.40 49.39 B Alice Beyda - Freda Dweck
9 41.54 69.79 B Fortune Sutton - Vivianne Esses
10 66.33 111.44 A 1 1 2.17(OA) Joyce Ades - Herb Weinreb


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1.21 5.79 2.36 4.64 0.07 3- 6.93
-420 ---- ---- -150 -400 ---- -170 -430 -180 50

2> 3- 6.36 0.64 0.64 3- 3- 6.36
-110 ---- ---- 50 -140 ---- -140 -110 -110 50

3> 0.64 6.93 2.36 5.79 0.64 4.07 4.07
-100 ---- ---- 300 130 ---- 200 -100 150 150

4> 5.21 1.79 5.21 1.79 1.79 6.93 1.79
---- 100 ---- ---- -620 100 -620 -620 200 -620

5> 1.79 0.07 4.64 1.79 3- 6.36 6.36
---- 50 ---- ---- -420 150 50 100 300 300

6> 5.79 6.93 2.93 2.93 0.64 4.64 0.64
---- -620 ---- ---- -100 -650 -650 -680 -630 -680

7> 2.36 6.93 4.64 4.64 1.21 0.07 4.64
100 150 120 ---- ---- 120 ---- 90 -300 120

8> 4.07 6.93 2.36 5.79 0.64 4.07 0.64
140 590 -50 ---- ---- 420 ---- -100 140 -100

9> 2.36 2.36 2.36 5.79 2.36 2.36 6.93
-140 -140 -140 ---- ---- -50 ---- -140 -140 400

10> 3- 3- 3- 3- 6.93 3- 0.07
-150 ---- -150 -150 ---- ---- -150 -130 -150 -660

11> 2.36 4.64 6.93 3- 0.07 1.21 5.79
-460 ---- -400 -150 ---- ---- -450 -520 -490 -210

12> 1.79 4.64 5.79 0.07 3- 1.79 6.93
-100 ---- 300 500 ---- ---- -110 50 -100 1100

13> 6.93 1.79 1.79 3- 5.21 0.07 5.21
-100 -300 -300 -200 -170 ---- ---- ---- -800 -170

14> 0.07 4.64 1.79 4.64 4.64 1.79 6.93
50 150 90 150 150 ---- ---- ---- 90 300

15> 5.21 2.36 0.07 5.21 2.36 6.93 2.36
-110 -140 -170 -110 -140 ---- ---- ---- 110 -140

16> 4.07 4.07 6.93 1.79 1.79 0.07 5.79
-120 -120 ---- 200 -600 -600 ---- ---- -630 -90

17> 2.36 0.07 6.36 4.64 2.36 2.36 6.36
-420 -670 ---- -170 -400 -420 ---- ---- -420 -170

18> 5.21 2.36 5.21 5.21 1.21 0.07 5.21
1460 720 ---- 1460 1460 650 ---- ---- -100 1460

19> 6 0 3 6 1 6 3 3
200 -600 100 200 -150 200 100 ---- ---- 100

20> 6- 5 3 0 3 1 3 6-
120 110 90 -300 90 -100 90 ---- ---- 120

21> - 3 7 3 6 3 - 5
-480 -450 -170 -450 -200 -450 -480 ---- ---- -420

22> 4.64 4.64 1.79 4.64 0.07 6.93 1.79
100 100 -100 ---- 100 -180 200 -100 ---- ----

23> 5.79 0.07 4.64 6.93 1.79 3- 1.79
660 -300 600 ---- 800 -100 180 -100 ---- ----

24> 1.21 6.36 4.64 2.36 0.07 6.36 3-
-100 150 100 ---- -50 -110 150 50 ---- ----

25> 5 6 3 7 - 4 2 -
---- 180 200 120 400 -50 150 100 -50 ----

26> 2- 7 - 4- 6 2- - 4-
---- -100 660 -200 600 630 -100 -200 600 ----

27> 2 3- 7 5- 3- 5- 0 1
---- 170 400 450 420 400 420 -50 140 ----

28> 0.07 6.93 3- 3- 3- 3- 3-
---- ---- -430 50 -400 -400 -400 -400 -400 ----

29> 6.93 2.93 2.93 2.93 2.93 2.93 2.93
---- ---- -600 -690 -690 -690 -690 -690 -690 ----

30> 6.36 0.64 4.07 6.36 0.64 2.36 4.07
---- ---- 450 -50 420 450 -50 400 420 ----



Open Pairs Sunday Aft Session December 27, 2009
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 57.90 97.27 A 1 3 1.22(OA) Violet Cohen - Linda Zonana
2 41.49 69.71 B Adele Azrak - Sarah Orenstein
3 46.86 78.72 B 4 0.55(OB) Rita Tobias - Linda Maleh
4 52.51 88.21 A 4 0.35(SA) Al Tobias - Jerry Halperin
5 51.79 87.01 B 1 1 1.30(OB) Sallie Mishaan - Lulu Beda
6 37.36 62.76 B Shelly Hafif - Miriam Faham
7 55.45 93.15 A 3 5 0.69(OA) Lil Gordon - Josh Steiner
8 56.79 95.40 A 2 4 0.92(OA) Freda Shabry - Ira Barnett
9 49.83 83.71 C 2 2 0.98(OB) Yvette Sutton - Sylvia Cohen


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5.79 2.36 6.93 1.21 3- 4.64 0.07
420 ---- 170 ---- 430 150 180 400 -50 ----

2> 3- 6.36 3- 0.64 3- 6.36 0.64
110 ---- 140 ---- 110 -50 110 140 -50 ----

3> 6.36 1.21 6.36 0.07 2.93 4.64 2.93
100 ---- -200 ---- 100 -300 -150 -130 -150 ----

4> 5.21 1.79 5.21 0.07 5.21 5.21 1.79
620 -100 ---- 620 ---- -200 620 620 -100 ----

5> 5.21 5.21 3- 0.64 6.93 0.64 2.36
-50 -50 ---- -100 ---- -300 420 -300 -150 ----

6> 4.07 1.21 6.36 2.36 0.07 6.36 4.07
650 620 ---- 680 ---- 630 100 680 650 ----

7> 0.07 5.79 2.36 6.93 2.36 2.36 4.64
-150 -90 -120 ---- 300 ---- -120 -120 -100 ----

8> 0.07 6.36 4.64 2.93 6.36 1.21 2.93
-590 100 50 ---- -140 ---- 100 -420 -140 ----

9> 4.64 4.64 4.64 4.64 0.07 1.21 4.64
140 140 140 ---- 140 ---- -400 50 140 ----

10> 0.07 3- 3- 3- 6.93 3- 3-
130 150 150 150 ---- 660 ---- 150 150 ----

11> 6.93 2.36 5.79 0.07 1.21 4.64 3-
520 400 490 150 ---- 210 ---- 460 450 ----

12> 3- 2.36 5.21 1.21 0.07 5.21 6.93
-50 -300 100 -500 -----1100 ---- 100 110 ----

13> 5.21 6.93 3- 1.79 1.79 0.07 5.21
300 800 200 170 170 ---- 100 ---- 300 ----

14> 5.21 5.21 2.36 0.07 2.36 6.93 2.36
-90 -90 -150 -300 -150 ---- -50 ---- -150 ----

15> 6.93 0.07 1.79 4.64 4.64 1.79 4.64
170 -110 110 140 140 ---- 110 ---- 140 ----

16> 6.93 0.07 1.21 5.21 2.93 5.21 2.93
630 -200 90 600 120 600 ---- 120 ---- ----

17> 4.64 0.64 0.64 2.36 4.64 4.64 6.93
420 170 170 400 420 420 ---- 670 ---- ----

18> 6.93 1.79 1.79 1.79 1.79 5.79 4.64
100 -1460 -1460 -1460 -1460 -650 ---- -720 ---- ----

19> 1 4 6 1 1 7 4 4
-200 -100 150 -200 -200 600 -100 ---- -100 ----

20> 7 - 4 - 6 2 4 4
300 -120 -90 -120 100 -110 -90 ---- -90 ----

21> 4 2 1 6- 4 4 6- 0
450 420 200 480 450 450 480 ---- 170 ----

22> 2.36 2.36 6.93 2.36 0.07 5.21 5.21
---- -100 -100 180 -100 -200 100 100 ---- ----

23> 0.07 1.21 5.21 6.93 3- 2.36 5.21
---- -800 -660 100 300 -180 -600 100 ---- ----

24> 4.64 5.79 6.93 0.64 0.64 2.36 3-
---- 50 100 110 -150 -150 -100 -50 ---- ----

25> 0 6- 2 3 1 5 4 6-
-400 ---- 50 -180 -150 -200 -100 -120 50 ----

26> 2- 1 4- 4- 0 6- 6- 2-
-600 ---- -630 100 100 -660 200 200 -600 ----

27> 1- 3- 5 1- 3- 7 0 6
-420 ---- -400 -170 -420 -400 50 -450 -140 ----

28> 3- 3- 6.93 3- 0.07 3- 3-
---- 400 ---- 400 430 400 -50 400 400 ----

29> 4.07 4.07 0.07 4.07 4.07 4.07 4.07
---- 690 ---- 690 600 690 690 690 690 ----

30> 0.64 6.36 0.64 4.64 6.36 2.93 2.93
---- -450 ---- 50 -450 -400 50 -420 -420 ----

Blog Archive