Regular Schedule (started Friday, Sept. 11, 2015):

Mon & Wed @ 12:30PM -- Sun @ 1:00PM
Fri @ 12:30 PM DST (11:45 AM EST starts November 6th, 2015)
---1901 Ocean Parkway (Ave S)--718-954-3150
NY results: http://www.acbl.org/clubresults/results.php?id=MjI3MTI0

Summer Schedule:
Mon, Wed & Fri @12:30PM --Sun @1:00PM
Location: 395 Deal Road
(917) NOTRUMP (668-7867)
NJ Results: http://www.acbl.org/clubresults/results.php?id=MjM0Njkw

Alerts!!

PLEASE BE KIND TO YOUR FELLOW PLAYERS!!
PLEASE DO NOT WEAR ANY FRAGRANCES (PERFUME, LOTIONS OR ANTI-PERSPIRANT)!!

SOME PLAYERS ARE VERY SENSITIVE AND THEY HAVE BECOME ILL!!

THANK YOU

The results are now posted on the ACBL's website.

Sunday, July 4, 2010

Open Pairs Sunday Aft Session July 4, 2010
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 61.30 102.99 A 1 1.20(A) Arleen Morano - Marcia Shweky
2 51.65 86.78 A Zako Bilmen - Esther Dushey
3 50.49 84.82 A Annette Doueck - Mona Massry
4 37.61 63.18 A Dianne Hirsch - Rica Tarnoff
5 54.14 90.95 C 4 2 2 0.42(A) Fortune Sutton - Rochelle Mizrachi
6 42.98 72.21 B Flora Tawil - Irene Gindi
7 54.30 91.23 A 3 0.60(A) Esther Salama - Rachel Mouhadeb
8 42.38 71.19 A Jeanette Tawil - Vivian Kraiem
9 53.28 89.51 C 5 0.24(A) Alice Beyda - Freda Dweck
10 49.52 83.19 C Rose August - Estelle Marcus
11 55.17 92.69 C 2 1 1 0.84(A) Helene Mishan - Marilyn Chira
12 46.30 77.79 A Grace Gindi - Florence Shamah


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3- 6- 3- 3- 0 1 3- 6-
450 ---- ---- ---- ---- 510 450 450 140 170 450 510

2> 5- 0 5- 1- 5- 5- 1- 3
-90 ---- ---- ---- ---- -180 -90 -150 -90 -90 -150 -120

3> 3- 0 1 3- 6- 3- 3- 6-
100 ---- ---- ---- ---- -630 -600 100 200 100 100 200

4> 1.79 1.79 0.07 4.07 6.93 4.07 5.79
-100 -100 ---- ---- ---- ---- -140 100 200 100 ---- 110

5> 1.79 1.79 6.93 1.79 1.79 5.21 5.21
-140 -140 ---- ---- ---- ---- 200 -140 -140 -110 ---- -110

6> 1.79 1.79 5.79 4.64 3- 6.93 0.07
-100 -100 ---- ---- ---- ---- 110 100 -90 200 ---- -130

7> 4 4 6- 1 2 0 6- 4
660 660 690 ---- ---- ---- ---- 600 630 -100 690 660

8> 4 - 7 4 4 4 - 4
-430 -460 50 ---- ---- ---- ---- -430 -430 -430 -460 -430

9> 5- 5- 2 2 2 2 7 2
460 460 -50 ---- ---- ---- ---- -50 -50 -50 920 -50

10> 5.21 5.21 0.64 2.36 0.64 5.21 5.21
600 600 -200 120 ---- ---- ---- ---- -200 600 600 ----

11> 4.64 0.64 4.64 4.64 6.93 0.64 2.36
490 260 490 490 ---- ---- ---- ---- 520 260 430 ----

12> 2.83 6.83 2.80 1- 4.17 5- 0.17
-430 50 AVE- -460 ---- ---- ---- ---- -400 -130 -800 ----

13> 4- 1 2 4- 7 0 4- 4-
90 -110 -100 90 200 ---- ---- ---- ---- -400 90 90

14> 6 7 5 1- 3- 1- 0 3-
-100 100 -200 -420 -300 ---- ---- ---- ---- -420 -450 -300

15> 6- 6- 2 4 3 5 0 1
630 630 50 130 100 ---- ---- ---- ---- 500 -420 -140

16> 6.36 3- 1.21 6.36 0.07 3- 3-
---- 420 140 130 420 -180 ---- ---- ---- ---- 140 140

17> 1.79 3- 1.79 6.36 4.64 6.36 0.07
---- -430 -180 -430 100 -130 ---- ---- ---- ---- 100 -460

18> 3- 3- 6.93 0.07 3- 3- 3-
---- 50 50 300 -510 50 ---- ---- ---- ---- 50 50

19> 5- 2 7 2 2 5- 2 2
140 -50 170 -50 -50 140 -50 ---- ---- ---- ---- -50

20> 7 3- 6 1 3- 3- 3- 0
400 100 300 90 100 100 100 ---- ---- ---- ---- -90

21> 5- 1- 4 1- 5- 0 7 3
300 -100 170 -100 300 -200 620 ---- ---- ---- ---- 50

22> 6.93 4.64 2.93 0.07 2.93 1.21 5.79
---- 280 ---- 100 90 -110 90 -50 120 ---- ---- ----

23> 1.21 3- 3- 0.07 3- 5.79 6.93
---- -100 ---- -90 -90 -300 -90 100 130 ---- ---- ----

24> 5.79 2.36 6.93 2.36 2.36 2.36 2.36
---- -170 ---- -420 280 -420 -420 -420 -420 ---- ---- ----

25> 4.07 0.64 0.64 4.07 4.07 4.07 6.93
---- ---- -140 -170 -170 -140 -140 -140 ---- 120 ---- ----

26> 4.64 0.64 6.93 3- 5.79 0.64 2.36
---- ---- 130 -140 750 100 200 -140 ---- -100 ---- ----

27> 0.07 5.79 2.36 2.36 5.79 5.79 2.36
---- ---- 400 460 430 430 460 460 ---- 430 ---- ----

28> 0.07 5.21 6.93 2.36 2.36 2.36 5.21
---- ---- ---- ---- -980 -480 -230 -490 -490 -490 -480 ----

29> 1.79 5.21 1.79 1.79 5.21 6.93 1.79
---- ---- ---- ---- -200 -100 -200 -200 -100 150 -200 ----

30> 1.79 5.21 1.79 6.93 1.79 1.79 5.21
---- ---- ---- ---- -100 150 -100 440 -100 -100 150 ----

31> 2.36 5.79 1.21 0.07 4.07 6.93 4.07
---- ---- ---- ---- -430 -400 -450 -480 -420 ---- -210 -420

32> 3- 2.36 5.21 5.21 1.21 6.93 0.07
---- ---- ---- ---- 110 -50 170 170 -100 ---- 450 -150

33> 2.93 2.93 1.21 0.07 4.64 6.93 5.79
---- ---- ---- ---- -140 -140 -450 -670 -50 ---- 90 50

34> 0.64 6.93 2.93 0.64 4.64 5.79 2.93
-200 140 -130 -200 -100 100 -130 ---- ---- ---- ---- ----

35> 4.64 2.36 2.36 0.07 6.36 2.36 6.36
-50 -170 -170 -670 100 -170 100 ---- ---- ---- ---- ----

36> 5.79 2.36 0.07 4.07 6.93 1.21 4.07
-110 -130 -630 -120 100 -150 -120 ---- ---- ---- ---- ----



Open Pairs Sunday Aft Session July 4, 2010
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 48.08 80.77 A Shelly Djmal - Vivian Shalom
2 56.33 94.63 A 2/3 0.72(A) Frieda Sutton - Norma Shamosh
3 50.76 85.28 C 5 2 0.34(C) Freda Haddad - Eileen Sutton
4 56.33 94.63 B 2/3 2 0.72(A) Paula Sitt - Merlene Dayan
5 53.27 89.49 B 4 3 0.42(A) Rita Tobias - Frieda Sabbagh
6 41.74 70.13 C Selly Beyda - Estee Zeitouni
7 49.61 83.35 A Violet Cohen - Gloria Sitt
9 49.69 83.48 C Gail Mishan - Sheila Mishan
10 50.39 84.65 C Carol Antebi - Flo Mahana
11 35.96 60.42 C Miriam Faham - Gitta Seruya
12 58.22 97.81 C 1 1 1 1.20(A) Margie Serure - Sylvia Laniado


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3- 3- 7 6 3- - - 3-
-450 ---- -450 ---- -140 ---- -170 ---- -450 -510 -510 -450

2> 1- 5- 1- 1- 5- 7 4 1-
90 ---- 150 ---- 90 ---- 90 ---- 150 180 120 90

3> 3- 3- - 3- 3- 7 - 6
-100 ---- -100 ---- -200 ---- -100 ---- -100 630 -200 600

4> 2.93 5.21 0.07 2.93 1.21 6.93 5.21
-100 100 ---- -200 ---- -100 ---- ---- ---- -110 140 100

5> 5.21 5.21 5.21 1.79 1.79 0.07 5.21
140 140 ---- 140 ---- 110 ---- ---- ---- 110 -200 140

6> 2.36 5.21 3- 0.07 6.93 1.21 5.21
-100 100 ---- 90 ---- -200 ---- ---- ---- 130 -110 100

7> 3 5 - 7 - 3 3 6
-660 -630 -690 ---- 100 ---- -690 ---- -660 ---- -660 -600

8> 6- 3 0 3 6- 3 3 3
460 430 -50 ---- 430 ---- 460 ---- 430 ---- 430 430

9> 1- 5 5 5 0 5 1- 5
-460 50 50 ---- 50 ---- -920 ---- 50 ---- -460 50

10> 6.36 6.36 1.79 4.64 1.79 1.79 1.79
200 200 -600 -120 ---- -600 ---- ---- ---- -600 ---- -600

11> 0.07 2.36 6.36 2.36 4.64 2.36 6.36
-520 -490 -260 -490 ---- -430 ---- ---- ---- -490 ---- -260

12> 2.83 4.20 1- 5- 6.83 4.17 0.17
400 AVE+ 130 460 ---- 800 ---- ---- ---- 430 ---- -50

13> 5 7 2- 2- 0 2- 2- 6
100 400 -90 -90 -200 ---- -90 ---- -90 ---- 110 ----

14> 2 5- 5- 7 3- 3- 1 0
200 420 420 450 300 ---- 300 ---- 100 ---- -100 ----

15> 5 2 3 7 4 6 - -
-50 -500 -130 420 -100 ---- 140 ---- -630 ---- -630 ----

16> 5.79 3- 0.64 3- 6.93 0.64 3-
---- -130 -140 -420 -140 180 ---- ---- ---- -420 ---- -140

17> 5.21 0.64 0.64 6.93 2.36 5.21 3-
---- 430 -100 -100 460 130 ---- ---- ---- 430 ---- 180

18> 0.07 3- 6.93 3- 3- 3- 3-
---- -300 -50 510 -50 -50 ---- ---- ---- -50 ---- -50

19> 5 5 5 1- 1- 5 5 0
50 ---- 50 50 -140 -140 50 ---- 50 ---- -170 ----

20> 6 3- 7 3- 0 3- 3- 1
-90 ---- -100 90 -100 -400 -100 ---- -100 ---- -300 ----

21> 5- 1- 4 7 1- 0 5- 3
100 ---- -300 -50 200 -300 -620 ---- 100 ---- -170 ----

22> 4.07 6.93 4.07 0.07 5.79 1.21 2.36
-90 ---- 110 ---- -90 -280 50 ---- -120 ---- -100 ----

23> 3- 6.93 3- 5.79 1.21 0.07 3-
90 ---- 300 ---- 90 100 -100 ---- -130 ---- 90 ----

24> 0.07 4.64 4.64 1.21 4.64 4.64 4.64
-280 ---- 420 ---- 420 170 420 ---- 420 ---- 420 ----

25> 2.93 2.93 2.93 2.93 6.36 0.07 6.36
---- 140 ---- 140 ---- 140 140 ---- 170 -120 ---- 170

26> 3- 1.21 6.36 2.36 6.36 4.64 0.07
---- -100 ---- -200 ---- 140 -130 ---- 140 100 ---- -750

27> 4.64 1.21 1.21 6.93 1.21 4.64 4.64
---- -430 ---- -460 ---- -460 -400 ---- -460 -430 ---- -430

28> 1.79 0.07 4.64 4.64 4.64 6.93 1.79
480 ---- 230 ---- 490 ---- 490 ---- 490 980 480 ----

29> 1.79 5.21 5.21 1.79 0.07 5.21 5.21
100 ---- 200 ---- 200 ---- 100 ---- -150 200 200 ----

30> 1.79 5.21 0.07 5.21 5.21 5.21 1.79
-150 ---- 100 ---- -440 ---- 100 ---- 100 100 -150 ----

31> 5.79 6.93 2.93 4.64 0.07 1.21 2.93
---- 450 ---- 480 ---- 420 ---- ---- 430 210 400 420

32> 1.79 1.79 5.79 3- 0.07 4.64 6.93
---- -170 ---- -170 ---- 100 ---- ---- -110 -450 50 150

33> 5.79 6.93 2.36 4.07 0.07 4.07 1.21
---- 450 ---- 670 ---- 50 ---- ---- 140 -90 140 -50

34> 2.36 1.21 6.36 4.07 0.07 4.07 6.36
---- 100 ---- -100 200 130 -140 ---- ---- 130 ---- 200

35> 0.64 4.64 2.36 0.64 4.64 4.64 6.93
---- -100 ---- 170 50 -100 170 ---- ---- 170 ---- 670

36> 0.07 5.79 1.21 2.93 4.64 6.93 2.93
---- -100 ---- 150 110 120 130 ---- ---- 630 ---- 120

Blog Archive