Regular Schedule (started Friday, Sept. 11, 2015):

Mon & Wed @ 12:30PM -- Sun @ 1:00PM
Fri @ 12:30 PM DST (11:45 AM EST starts November 6th, 2015)
---1901 Ocean Parkway (Ave S)--718-954-3150
NY results: http://www.acbl.org/clubresults/results.php?id=MjI3MTI0

Summer Schedule:
Mon, Wed & Fri @12:30PM --Sun @1:00PM
Location: 395 Deal Road
(917) NOTRUMP (668-7867)
NJ Results: http://www.acbl.org/clubresults/results.php?id=MjM0Njkw

Alerts!!

PLEASE BE KIND TO YOUR FELLOW PLAYERS!!
PLEASE DO NOT WEAR ANY FRAGRANCES (PERFUME, LOTIONS OR ANTI-PERSPIRANT)!!

SOME PLAYERS ARE VERY SENSITIVE AND THEY HAVE BECOME ILL!!

THANK YOU

The results are now posted on the ACBL's website.

Wednesday, January 19, 2011

Open Pairs Wednesday Aft Session January 19, 2011
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 53.05 140.04 A 5 0.30(A) Arleen Morano - Louise Anteby
2 67.59 178.45 A 1 1.50(A) Zako Bilmen - Esther Dushey
3 55.88 147.52 A 3 0.75(A) Annette Doueck - Sally Shweky
4 51.20 135.16 C 4 0.25(B) Diane Ashkenazi - Shelly Hafif
5 62.20 164.22 A 2 1.05(A) Anna Bromberg - Peter Latkany
6 45.21 119.36 C Alice Beyda - Miriam Faham
7 37.65 99.40 C Sally Burris - Babs Gold
8 52.50 138.61 C 6 2 2 0.50(B) Stella Dana - Shelley Rahmey
9 51.56 136.11 C 3 3 0.36(B) Susan Chera - Sari Hamway
10 54.86 144.84 C 4 1 1 0.72(B) Betty F Cohen - Claudette Aizer
11 37.15 98.08 C Rose Beyda - Freda Dweck
12 48.80 128.84 C Sylvia Hamowy - Linda Maleh
13 39.85 105.21 B Caroll Dweck - Rita Tobias
14 45.85 121.05 A Celia Tawil - Jeanette Tawil
15 47.09 124.32 A Joyce Ades - Herb Weinreb


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 9.32 2.77 6.05 0.05 9.32 2.77 6.05 2.77 2.77 9.32 9.32
200 ---- ---- ---- 100 140 -50 200 100 140 100 ---- 100 200 200

2> 2.77 2.77 7.68 5- 10.41 10.41 7.68 0.59 0.59 7.68 4.41
170 ---- ---- ---- 170 630 600 660 660 630 140 ---- 140 630 300

3> 7 9 3 3 3 0 7 3 3 7 11 10
-100 -50 ---- ---- ---- -150 -150 -150 -500 -100 -150 -150 -100 430 130

4> 8- 8- 5- - 3- 8- 11 2 8- 5- - 3-
660 660 ---- ---- ---- 630 -100 620 660 1370 100 660 630 -100 620

5> 9.86 3.86 10.95 3.86 7.68 3.86 8.77 3.86 3.86 3.86 0.05
-400 -450 50 ---- ---- ---- -450 -430 -450 -420 -450 -450 ---- -450 -490

6> 8.23 8.23 1.68 1.68 0.05 3.86 8.23 5- 3.86 8.23 10.95
100 100 -620 ---- ---- ---- -620 -650 -170 100 -140 -170 ---- 100 300

7> 6 9 4 10 11 1 8 4 4 1 1 7
90 500 -100 600 ---- ---- ---- 630 -200 180 -100 -100 -200 -200 150

8> - 11 3 7 10 7 7 3 3 7 7 -
-100 120 -50 50 ---- ---- ---- 100 50 50 -50 -50 50 50 -100

9> 5- 4.41 9.32 7.14 9.32 2.23 3.32 10.95 1.14 0.05 7.14
130 120 300 200 300 ---- ---- ---- -50 100 400 -90 -120 ---- 200

10> 4.41 8.77 10.95 4.41 4.41 9.86 4.41 0.05 1.14 4.41 7.68
100 200 790 100 100 ---- ---- ---- 500 100 -500 -170 100 ---- 130

11> 5 6- 6- 8- 4 2 2 8- 10 2 0 11
50 90 90 110 -50 -100 ---- ---- ---- -100 110 120 -100 -110 150

12> 3 6- 2 - 6- 6- 6- - 6- 11 10 6-
-100 100 -200 -590 100 100 ---- ---- ---- 100 -590 100 790 620 100

13> 10.41 0.05 3.32 5- 3.32 8.23 8.23 6.59 10.41 1.14 3.32
400 -870 -110 100 -110 300 300 ---- ---- ---- 200 400 -140 -110 ----

14> 6.05 10.95 6.05 0.05 6.05 6.05 1.14 6.05 6.05 6.05 6.05
480 980 480 -300 480 480 -100 ---- ---- ---- 480 480 480 480 ----

15> 2.23 9.86 9.86 7.68 6.05 9.86 2.23 6.05 2.23 2.23 2.23
-420 620 620 -100 -170 620 -420 ---- ---- ---- ---- -170 -420 -420 -420

16> 1.14 10.95 5- 2.77 8.77 2.77 9.86 7.14 4.41 7.14 0.05
-950 -150 -620 -680 -500 -680 -170 ---- ---- ---- ---- -600 -650 -600 -1100

17> 1.14 3.86 7.68 10.95 8.77 2.23 3.86 6.05 6.05 0.05 9.86
---- -500 -140 50 300 90 -150 -140 -100 ---- ---- ---- -100 -530 110

18> 4.95 9.32 4.95 9.32 9.32 1.68 9.32 1.68 1.68 1.68 6.59
---- -400 50 -400 50 50 -420 50 -420 ---- ---- ---- -420 -420 -140

19> 7.68 10.41 7.68 10.41 7.68 0.59 2.23 3.86 3.86 0.59 5-
140 170 140 170 140 -100 -90 -50 ---- -50 ---- ---- ---- -100 110

20> 7.14 7.14 7.14 7.14 10.41 3.86 0.59 10.41 3.86 0.59 2.23
-620 -620 -620 -620 100 -680 -1430 100 ---- -680 ---- ---- -----1430 -1390

21> 9.86 8.23 10.95 8.23 6.59 4.41 0.59 4.41 2.23 4.41 0.59
110 ---- 100 660 100 50 -100 -200 -100 -120 -100 ---- ---- ---- -200

22> 9.32 10.95 4.95 4.95 1.68 1.68 0.05 9.32 7.68 4.95 4.95
120 ---- 130 90 90 -50 -50 -100 120 100 90 ---- ---- ---- 90

23> 1.68 10.95 3.32 6.59 1.68 5- 7.68 0.05 4.41 9.86 8.77
-200 1400 -100 120 -200 110 140 -300 90 ---- 340 300 ---- ---- ----

24> 2.77 7.14 7.14 7.14 10.95 2.77 2.77 2.77 7.14 0.05 9.86
-450 -420 -420 -420 -170 -450 -450 -450 -420 ---- -480 -200 ---- ---- ----

25> 10.41 0.05 10.41 2.77 2.77 8.23 6.05 6.05 1.14 4.41 8.23
---- 140 ---- -300 140 -100 -100 110 80 80 -110 -50 110 ---- ----

26> 3.86 3.86 10.95 5- 9.86 8.23 6.59 1.14 0.05 2.23 8.23
---- 140 ---- 140 1100 180 400 300 200 90 -200 120 300 ---- ----

27> 4.41 2.77 6.05 0.05 6.05 8.23 8.23 9.86 2.77 1.14 10.95
---- ---- -50 -100 50 -200 50 100 100 110 ---- -100 -140 150 ----

28> 0.05 3.86 9.32 3.86 3.86 7.68 3.86 3.86 3.86 9.32 10.95
---- ---- -450 -420 -170 -420 -420 -200 -420 -420 ---- -420 -170 -140 ----

29> 3.86 0.05 10.95 6.59 8.77 6.59 9.86 1.14 2.23 6.59 3.86
---- ---- ---- ---- 90 -400 500 120 150 120 200 -110 -100 120 90

30> 5- 10.41 6.59 2.23 8.77 7.68 2.23 10.41 4.41 2.23 0.05
---- ---- ---- ---- 100 1010 440 -590 850 510 -590 1010 -420 -590 -790



Open Pairs Wednesday Aft Session January 19, 2011
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 47.30 124.87 C Joyce Dweck - Diane Franco
2 45.02 118.85 A Sarah Tawil - Al Tobias
3 46.22 122.02 B Rochelle Kassin - Gail Maslaton
4 62.98 166.26 A 1 1.50(A) Charles LaCerra - Jerry Halperin
5 59.74 157.71 A 2 1.05(A) Bonnie Britton - Michael Gore
6 48.49 128.02 C Nancy Schwerner - Mike Mulvihill
7 52.59 138.85 C 5 2 1 0.64(C) Miles Kahan - Arthur Goldstein
9 57.36 151.42 B 3 1 0.80(B) Violet Cohen - Judy Mizrachi
10 55.23 145.81 A 4 0.53(A) Annabelle Lieberman - Freda Shabry
11 49.38 130.36 C 4 3 0.32(C) Emily Goldstein - Nina Silvera
12 37.94 100.16 C Marilyn Cohen - Shirley Sutton
13 49.58 130.90 C 6 3 2 0.45(C) Vivianne Esses - Sylvia Cohen
14 42.53 112.29 C Jackie Shamash - Evelyn Massry
15 46.04 121.55 C Shirley Hanan - Sylvia Laniado


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 1.68 8.23 4.95 8.23 8.23 8.23 4.95 1.68 10.95 1.68 1.68
-200 -100 ---- -140 ---- -100 ---- ---- -100 -100 -140 -200 50 -200 -200

2> 8.23 0.59 3.32 10.41 8.23 10.41 3.32 3.32 5- 6.59 0.59
-170 -660 ---- -630 ---- -140 ---- ---- -170 -140 -630 -630 -600 -300 -660

3> 11 2 4 8 8 4 8 0 8 1 8 4
500 50 100 ---- 150 ---- 150 ---- 100 150 -430 150 -130 150 100

4> 2- 2- 0 9 2- 5- 5- 10- 10- 7- 7- 2-
-660 -660 -1370 ---- -100 ---- -660 ---- -630 -630 100 100 -620 -620 -660

5> 7.14 2.23 0.05 7.14 7.14 7.14 7.14 10.95 3.32 1.14 7.14
450 420 -50 450 ---- 450 ---- ---- ---- 450 450 490 430 400 450

6> 2.77 2.77 9.32 5- 7.14 2.77 9.32 0.05 10.95 2.77 7.14
-100 -100 620 140 ---- 170 ---- ---- ---- -100 620 -300 650 -100 170

7> 3 7 7 1 7 10 10 4 0 5 10 2
-180 100 100 -600 100 ---- 200 ---- 200 ---- -150 -630 -90 200 -500

8> 4 8 8 4 8 4 4 10- 1 10- 4 0
-50 50 50 -50 50 ---- -50 ---- -50 ---- 100 -100 100 -50 -120

9> 1.68 0.05 3.86 9.86 1.68 10.95 3.86 5- 8.77 6.59 7.68
-300 -400 -200 90 -300 120 ---- ---- ---- -200 ---- -130 50 -120 -100

10> 0.05 10.95 6.59 9.86 6.59 6.59 3.32 6.59 1.14 2.23 6.59
-790 500 -100 170 -100 -100 ---- ---- ---- -130 ---- -100 -500 -200 -100

11> 2- 2- 1 7 9 9 11 0 6 4- 9 4-
-110 -110 -120 50 100 100 110 ---- -150 ---- -50 ---- -90 100 -90

12> 10- 10- 4- 4- 0 4- 1 4- 8 4- 4- 9
590 590 -100 -100 -790 -100 -620 ---- -100 ---- 100 ---- -100 -100 200

13> 5- 0.59 7.68 9.86 2.77 7.68 2.77 0.59 10.95 7.68 4.41
-100 -400 110 140 -300 110 -300 ---- ---- -400 ---- 870 ---- 110 -200

14> 10.95 4.95 4.95 4.95 4.95 4.95 9.86 4.95 0.05 4.95 4.95
300 -480 -480 -480 -480 -480 100 ---- ---- -480 ---- -980 ---- -480 -480

15> 4.95 4.95 8.77 1.14 8.77 8.77 8.77 8.77 1.14 1.14 3.32
170 170 420 -620 420 420 420 ---- 420 ---- -620 ---- -620 ---- 100

16> 3.86 2.23 6.59 8.23 3.86 1.14 10.95 9.86 0.05 5- 8.23
600 500 650 680 600 170 1100 ---- 950 ---- 150 ---- 620 ---- 680

17> 6.60 4.30 1.30 10.90 8- 0.10 6.70 4.30 9.70 6.70 2-
AVE+ 100 -90 530 150 -110 140 ---- 100 500 ---- 140 ---- -50 ----

18> 1.68 9.32 1.68 9.32 9.32 4.41 1.68 9.32 6.05 1.68 6.05
-50 420 -50 420 420 140 -50 ---- 420 400 ---- -50 ---- 400 ----

19> 10.41 10.41 8.77 5- 7.14 3.32 0.59 7.14 3.32 0.59 3.32
---- 100 100 90 -110 50 -140 ---- -170 50 -140 ---- -170 ---- -140

20> 7.14 10.41 10.41 8.77 0.59 3.86 3.86 7.14 3.86 3.86 0.59
---- 680 1430 1430 1390 -100 620 ---- 620 680 620 ---- 620 ---- -100

21> 4.41 6.59 10.41 10.41 1.14 6.59 8.77 2.77 6.59 0.05 2.77
-50 ---- 100 200 200 -110 100 ---- 120 -100 100 -660 ---- -100 ----

22> 9.32 9.32 6.05 10.95 1.68 1.68 3.32 0.05 6.05 6.05 6.05
50 ---- 50 -90 100 -120 -120 ---- -100 -130 -90 -90 ---- -90 ----

23> 3.32 10.95 9.32 6.59 0.05 7.68 1.14 4.41 2.23 9.32 5-
---- -140 ---- 300 200 -90 -1400 ---- 100 -340 -120 -300 200 ---- -110

24> 8.23 8.23 8.23 3.86 3.86 3.86 10.95 3.86 1.14 0.05 8.23
---- 450 ---- 450 450 420 420 ---- 420 480 420 200 170 ---- 450

25> 8.23 2.77 4.95 0.59 4.95 9.86 10.95 6.59 0.59 2.77 8.23
100 ---- -110 ---- -80 -140 -80 ---- 110 300 50 -140 -110 100 ----

26> 1.14 2.77 4.41 7.14 9.86 10.95 7.14 8.77 0.05 2.77 5-
-400 ---- -300 ---- -200 -140 -90 ---- 200 -140 -120 -1100 -300 -180 ----

27> 2.77 2.77 1.14 6.59 8.23 8.23 4.95 9.86 10.95 0.05 4.95
---- -100 ---- -100 ---- -110 50 ---- 100 100 -50 140 200 -150 -50

28> 3.32 7.14 7.14 10.95 7.14 7.14 1.68 1.68 7.14 0.05 7.14
---- 200 ---- 420 ---- 420 450 ---- 420 420 170 170 420 140 420

29> 4.41 2.23 4.41 1.14 9.86 7.14 8.77 10.95 4.41 0.05 7.14
-120 ---- -150 ---- -120 ---- -200 ---- 110 -90 100 400 -120 -500 -90

30> 8.77 2.23 3.32 8.77 0.59 5- 6.59 0.59 8.77 4.41 10.95
590 ---- -850 ---- -510 ---- 590 -----1010 -100 420 -1010 590 -440 790

Blog Archive