Regular Schedule (started Friday, Sept. 11, 2015):

Mon & Wed @ 12:30PM -- Sun @ 1:00PM
Fri @ 12:30 PM DST (11:45 AM EST starts November 6th, 2015)
---1901 Ocean Parkway (Ave S)--718-954-3150
NY results: http://www.acbl.org/clubresults/results.php?id=MjI3MTI0

Summer Schedule:
Mon, Wed & Fri @12:30PM --Sun @1:00PM
Location: 395 Deal Road
(917) NOTRUMP (668-7867)
NJ Results: http://www.acbl.org/clubresults/results.php?id=MjM0Njkw

Alerts!!

PLEASE BE KIND TO YOUR FELLOW PLAYERS!!
PLEASE DO NOT WEAR ANY FRAGRANCES (PERFUME, LOTIONS OR ANTI-PERSPIRANT)!!

SOME PLAYERS ARE VERY SENSITIVE AND THEY HAVE BECOME ILL!!

THANK YOU

The results are now posted on the ACBL's website.

Monday, February 28, 2011

Open Pairs Monday Aft Session February 28, 2011
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 58.69 154.95 A 2 5 1.17(SA) Shelly Franco - Flora Mishaan
2 54.73 144.50 C 3 2 1 6 2 1.03(OC) Joyce Dweck - Valerie Betesh
3 44.87 118.45 B Shirley Hanan - Sarah Tawil
4 45.02 118.85 B Shelly Hafif - Lydia Zafrani
5 39.62 104.60 C Francine Beyda - Francine Shamosh
6 52.23 137.90 A Dorothy Posner - Annabelle Lieberman
7 50.41 133.08 C 3 5 0.43(OC) Joan Levine - Marilyn Brainin
8 42.73 112.81 C Julie Esses - Arlene Natkin
9 61.80 163.15 B 1 1 2 2 2.50(OA) Bernard Chorney - Ira Barnett
10 42.64 112.57 C Nancy Beyda - Gloria Safdieh
11 46.23 122.05 C Stella Dana - Estee Zeitouni
12 52.69 139.10 C 6 5 2 4 0.58(OC) Rose August - Rose Beyda
13 54.55 144.00 B 4 3 0.62(SB) Celia Tawil - Caroll Dweck
14 53.59 141.49 B 5 4 0.43(SB) Shelly Jemal - Vivian Kraiem
15 50.91 134.39 B Violet Cohen - Sally Shweky


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 4.41 0.05 4.41 10.95 8.23 4.41 8.23 2.23 1.14 8.23 8.23
---- ---- 450 -100 450 800 480 450 480 130 ---- -50 480 480 ----

2> 8.77 2.77 4.41 10.95 5- 0.59 0.59 7.14 7.14 9.86 2.77
---- ---- 300 -200 50 600 100 -1100 -1100 110 ---- 110 500 -200 ----

3> 10.95 0.59 5- 9.86 5- 0.59 8.77 5- 5- 2.23 5-
---- ---- ---- ---- 150 -100 -50 120 -50 -100 90 -50 -50 -90 -50

4> 4.41 3.32 2.23 0.05 5- 9.32 9.32 9.32 6.59 9.32 1.14
---- ---- ---- ---- -170 -600 -630 -1100 -120 100 100 100 -110 100 -960

5> 7.14 2.23 7.14 7.14 1.14 7.14 7.14 0.05 7.14 7.14 7.14
650 ---- ---- ---- 620 650 650 200 650 650 -100 ---- 650 650 650

6> 7.68 2.77 2.77 7.68 2.77 7.68 2.77 0.05 10.95 7.68 7.68
450 ---- ---- ---- 420 420 450 420 450 420 200 ---- 500 450 450

7> 7 1 1 4- 4- 1 10- 6 9 3 8 10-
300 -200 ---- ---- ---- -200 170 170 -200 620 200 500 -100 400 620

8> 8 2- 8 - 8 8 5 11 8 - 2- 4
140 -50 ---- ---- ---- 140 -100 140 140 110 150 140 -100 -50 100

9> 7.68 9.86 10.95 7.68 3.32 7.68 3.32 0.05 3.32 3.32 3.32
450 480 800 ---- ---- ---- 450 420 450 420 400 420 ---- 420 420

10> 2.23 6.59 2.23 0.05 6.59 9.86 4.41 2.23 6.59 8.77 10.95
-200 -110 -200 ---- ---- ---- -300 -110 200 -140 -200 -110 ---- -100 300

11> 3.32 3.32 3.32 9.86 5- 7.14 0.05 7.14 9.86 9.86 3.32 3.32
-100 -100 -100 50 ---- ---- ---- AVE -50 -130 -50 50 50 -100 -100

12> 9.86 3.86 3.86 3.86 5- 3.86 9.86 7.68 3.86 3.86 9.86 0.05
50 -450 -450 -450 ---- ---- ---- AVE -450 50 -420 -450 -450 50 -480

13> 10.41 5- 5- 7.68 2.77 8.77 0.59 2.77 0.59 10.41 5-
1440 650 650 1370 500 ---- ---- ---- 1430 200 500 200 1440 ---- 650

14> 7.68 10.95 1.68 7.68 1.68 3.32 4.41 7.68 7.68 0.05 7.68
110 140 -100 110 -100 ---- ---- ---- -50 50 110 110 -110 ---- 110

15> 4- 11 - 10 6- - 3 4- 6- 8- 2 8-
-100 620 -300 300 110 -300 ---- ---- ---- -110 -100 110 140 -200 140

16> 5 7- 3 1- 0 7- 1- 11 5 9 10 5
100 110 -50 -100 -110 110 ---- ---- ---- -100 500 100 200 300 100

17> 5- 9.32 5- 0.59 2.77 5- 10.95 2.77 0.59 7.68 9.32
-140 50 -140 -420 -170 -140 150 ---- ---- ---- -170 -420 -50 50 ----

18> 6.59 4.41 8.77 5- 8.77 8.77 10.95 2.23 3.32 0.05 1.14
500 170 620 300 620 620 650 ---- ---- ---- 100 140 -100 PASS ----

19> 10.41 10.41 5- 5- 1.14 5- 5- 2.23 5- 0.05 8.77
1440 1440 940 940 450 940 940 ---- ---- ---- ---- 510 940 440 1010

20> 9.86 7.68 9.86 2.77 0.05 2.77 2.77 9.86 6.05 6.05 2.77
800 140 800 -100 -200 -100 -100 ---- ---- ---- ---- 800 100 100 -100

21> 1.14 3.32 7.68 1.14 10.95 7.68 7.68 7.68 7.68 4.41 1.14
---- -920 -520 -460 -920 -420 -460 -460 -460 ---- ---- ---- -460 -490 -920

22> 9.32 4.41 4.41 0.05 1.14 4.41 9.32 9.32 4.41 9.32 4.41
---- 450 420 420 -50 200 420 450 450 ---- ---- ---- 420 450 420

23> 9.32 1.14 10.95 3.32 2.23 7.14 5- 0.05 4.41 9.32 7.14
200 -180 400 -130 -170 100 80 -200 ---- -110 ---- ---- ---- 200 100

24> 9.86 0.59 0.59 9.86 2.23 7.68 4.95 4.95 4.95 4.95 9.86
400 -50 -50 400 110 150 130 130 ---- 130 ---- ---- ---- 130 400

25> 4.95 9.32 2.23 9.32 9.32 4.95 4.95 9.32 0.59 4.95 0.59
-50 ---- 140 -100 140 140 -50 -50 140 -130 -50 ---- ---- ---- -130

26> 2.77 2.77 8.23 10.95 2.77 2.77 2.77 8.23 8.23 2.77 8.23
-1470 -----1470 -1390 -630 -1470 -1470 -1470 -1390 -1390 -1470 ---- ---- -----1390

27> 5- 0.59 10.95 2.77 7.14 0.59 9.86 8.77 4.41 7.14 2.77
---- -150 ---- -430 150 -210 -130 -430 140 90 -180 -130 -210 ---- ----

28> 4.41 0.59 0.59 9.32 4.41 9.32 9.32 4.41 9.32 4.41 4.41
---- 680 ---- -100 -100 1430 680 1430 1430 680 1430 680 680 ---- ----

29> 1.14 7.14 1.14 7.14 7.14 7.14 1.14 7.14 7.14 7.14 7.14
-650 -620 -650 -620 -620 -620 -650 -620 -620 ---- -620 -620 ---- ---- ----

30> 1.14 9.32 2.23 7.14 7.14 4.41 10.95 4.41 4.41 0.05 9.32
-450 -140 -230 -170 -170 -200 -120 -200 -200 ---- -500 -140 ---- ---- ----



Open Pairs Monday Aft Session February 28, 2011
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 52.36 138.22 B Karen Mizrahi - Joan Sitt
2 60.30 159.18 B 3 2 4 3 1.40(OA) Teri Franco - Rochelle Kassin
3 43.77 115.56 C Eileen Sutton - Sonia Dushey
4 58.31 153.95 C 4 3 1 6 4 1 1.37(OC) Farrel Powsner - Sheila Powsner
5 46.51 122.78 C 3 0.35(SC) Shelley Rahmey - Marlene Haddad
6 63.32 167.16 B 1 1 1 1 3.33(OA) Sarah Azar - Terry Esses
7 27.73 73.20 C Judy Gentile - Elyse Richter
9 55.40 146.26 B 5 4 5 0.78(OB) Renna Bildirici - Robin Tobias
10 51.17 135.09 A Charles LaCerra - Herb Weinreb
11 54.06 142.72 C 6 5 2 3 0.77(OC) Evelyn Massry - Nina Silvera
12 44.83 118.36 C Elaine Aizer - Joyce Betesh
13 36.75 97.01 B Rita Tobias - Diane Franco
14 44.25 116.82 C Sari Kassin - Audrey Dweck
15 61.24 161.67 A 2 3 1.87(OA) Norma Shamosh - Michael Gecht


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 6.59 2.77 8.77 6.59 10.95 9.86 6.59 2.77 0.05 2.77 2.77
---- -450 ---- -480 ---- -130 -450 ---- 100 50 -450 -480 -800 -480 -480

2> 10.41 10.41 3.86 2.23 8.23 3.86 6.59 1.14 0.05 8.23 5-
---- 1100 ---- 1100 ---- -110 -300 ---- 200 -110 -50 -500 -600 200 -100

3> 1.14 5- 10.41 2.23 5- 0.05 5- 10.41 8.77 5- 5-
-120 ---- 50 ---- 100 ---- -90 ---- 50 -150 50 100 90 50 50

4> 10.95 5- 1.68 1.68 1.68 6.59 4.41 7.68 1.68 8.77 9.86
1100 ---- 120 ---- -100 ---- -100 ---- -100 170 110 600 -100 630 960

5> 3.86 3.86 3.86 10.95 8.77 3.86 3.86 3.86 3.86 3.86 9.86
-650 -650 ---- -650 ---- 100 ---- ---- -620 -650 -650 -650 -650 -650 -200

6> 3.32 3.32 8.23 10.95 8.23 0.05 8.23 3.32 3.32 3.32 8.23
-450 -450 ---- -420 ---- -200 ---- ---- -420 -500 -420 -450 -450 -450 -420

7> 10 10 - 5 2 8 10 3 6- - 6- 4
200 200 -620 ---- -200 ---- -500 ---- 100 200 -400 -170 -620 -170 -300

8> 3 8- 6 0 3 10- 3 8- 10- 7 3 3
-140 50 -110 ---- -150 ---- -140 ---- 100 -140 50 100 -100 -140 -140

9> 1.14 7.14 0.05 10.95 7.14 7.14 7.14 7.14 7.14 2.77 2.77
-480 -420 -800 -400 ---- -420 ---- ---- ---- -420 -420 -420 -420 -450 -450

10> 4.41 6.59 8.77 8.77 4.41 2.23 10.95 0.05 4.41 8.77 1.14
110 140 200 200 ---- 110 ---- ---- ---- 100 300 -300 110 200 -200

11> 10.95 7.68 3.86 1.14 1.14 1.14 7.68 7.68 5- 7.68 3.86 7.68
130 100 50 -50 -50 ---- -50 ---- 100 ---- 100 AVE 100 50 100

12> 1.14 7.14 3.32 7.14 7.14 7.14 1.14 10.95 5- 1.14 7.14 7.14
-50 450 420 450 450 ---- 450 ---- -50 ---- 480 AVE -50 450 450

13> 5- 8.23 3.32 10.41 8.23 0.59 5- 0.59 2.23 5- 10.41
-650 -500 -1370 -200 -500 -1440 ---- ---- ---- -650 -----1440 -1430 -650 -200

14> 9.32 3.32 3.32 3.32 9.32 10.95 3.32 3.32 7.68 0.05 6.59
100 -110 -110 -110 100 110 ---- ---- ---- -110 ---- -110 50 -140 -50

15> 6- 1 4- 4- 2- 10- 9 2- 6- 0 8 10-
100 -300 -110 -110 -140 300 200 ---- -140 ---- 100 ---- -620 110 300

16> 0 9- 6 11 2 3- 1 6 6 3- 9- 8
-500 100 -100 110 -200 -110 -300 ---- -100 ---- -100 ---- -110 100 50

17> 10.41 10.41 8.23 3.32 5- 1.68 0.05 5- 1.68 5- 8.23
420 420 170 50 140 -50 -150 ---- ---- 140 ---- -50 ---- 140 170

18> 5- 7.68 2.23 10.95 2.23 9.86 0.05 4.41 6.59 2.23 8.77
-300 -140 -620 100 -620 PASS -650 ---- ---- -500 ---- -170 ---- -620 -100

19> 8.77 9.86 5- 5- 10.95 5- 2.23 0.59 0.59 5- 5-
-510 -450 -940 -940 -440 -940 -1010 -----1440 -----1440 ---- -940 ---- -940

20> 1.14 10.95 4.95 8.23 4.95 8.23 8.23 1.14 3.32 1.14 8.23
-800 200 -100 100 -100 100 100 ---- -800 ---- -140 ---- -800 ---- 100

21> 9.86 3.32 0.05 6.59 3.32 9.86 3.32 3.32 9.86 7.68 3.32
920 460 420 490 460 920 460 ---- 460 920 ---- 520 ---- 460 ----

22> 10.95 6.59 9.86 1.68 6.59 6.59 1.68 1.68 1.68 6.59 6.59
50 -420 -200 -450 -420 -420 -450 ---- -450 -450 ---- -420 ---- -420 ----

23> 3.86 1.68 5- 3.86 10.95 1.68 9.86 6.59 0.05 7.68 8.77
---- -100 -200 -80 -100 200 -200 ---- 180 110 -400 ---- 130 ---- 170

24> 3.32 6.05 6.05 1.14 6.05 1.14 10.41 6.05 10.41 1.14 8.77
---- -150 -130 -130 -400 -130 -400 ---- 50 -130 50 ---- -400 ---- -110

25> 1.68 6.05 10.41 6.05 6.05 1.68 10.41 1.68 6.05 8.77 1.68
-140 ---- 50 130 50 50 -140 ---- 130 -140 50 100 ---- -140 ----

26> 8.23 8.23 2.77 8.23 8.23 2.77 2.77 8.23 8.23 2.77 0.05
1470 ---- 1470 1390 1470 1470 1390 ---- 1390 1470 1470 1390 ---- 630 ----

27> 3.86 10.41 1.14 5- 2.23 6.59 10.41 3.86 0.05 8.23 8.23
130 ---- 430 ---- -140 150 -90 ---- 180 430 130 -150 210 210 ----

28> 6.59 1.68 1.68 6.59 6.59 1.68 10.41 6.59 10.41 6.59 1.68
-680 -----1430 -----1430 -680 -680 -----1430 100 -680 100 -680 -1430 ----

29> 9.86 3.86 9.86 3.86 3.86 9.86 3.86 3.86 3.86 3.86 3.86
---- 650 ---- 620 650 620 620 ---- 650 620 620 620 620 ---- 620

30> 0.05 6.59 9.86 6.59 1.68 8.77 10.95 3.86 1.68 3.86 6.59
---- 120 ---- 200 450 200 140 ---- 230 500 170 140 170 ---- 200

Blog Archive