Regular Schedule (started Friday, Sept. 11, 2015):

Mon & Wed @ 12:30PM -- Sun @ 1:00PM
Fri @ 12:30 PM DST (11:45 AM EST starts November 6th, 2015)
---1901 Ocean Parkway (Ave S)--718-954-3150
NY results: http://www.acbl.org/clubresults/results.php?id=MjI3MTI0

Summer Schedule:
Mon, Wed & Fri @12:30PM --Sun @1:00PM
Location: 395 Deal Road
(917) NOTRUMP (668-7867)
NJ Results: http://www.acbl.org/clubresults/results.php?id=MjM0Njkw

Alerts!!

PLEASE BE KIND TO YOUR FELLOW PLAYERS!!
PLEASE DO NOT WEAR ANY FRAGRANCES (PERFUME, LOTIONS OR ANTI-PERSPIRANT)!!

SOME PLAYERS ARE VERY SENSITIVE AND THEY HAVE BECOME ILL!!

THANK YOU

The results are now posted on the ACBL's website.

Monday, March 7, 2011

Open Pairs Monday Aft Session March 7, 2011
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 63.05 166.46 A 1 1 1.60(OA) Shelly Franco - Flora Mishaan
2 44.27 116.86 C Joyce Dweck - Shirley Sutton
3 56.41 148.91 A 5 0.32(SA) Florence Shamah - Rachel Mouhadeb
4 54.00 142.56 A Marcia Shweky - Karen Mizrahi
5 61.38 162.04 A 2 2 1.20(OA) Annette Doueck - Alyce Levy
6 27.18 71.76 C Ruth Manopla - Freda Dweck
7 51.83 136.82 A Dorothy Posner - Josh Steiner
8 51.09 134.87 C 4 3 5 0.32(SC) Julie Esses - Arlene Natkin
9 38.23 100.93 C Lilli Aboudi - Selly Beyda
10 51.80 136.76 C 3 2 4 0.45(SC) Nancy Beyda - Gloria Safdieh
11 48.70 128.57 C Alice Beyda - Nina Silvera
12 37.30 98.48 C Betty F Cohen - Francine Shamosh
13 54.28 143.30 C 6 2 1 5 3 0.64(SC) Marilyn Chira - Renee Gindi
14 46.09 121.68 B Celia Tawil - Paulette Bailey
15 56.77 149.86 B 4 1 6 2 0.80(SB) Judy Mizrachi - Linda Khezrie
16 58.26 153.80 A 3 5 0.80(SA) Joyce Ades - Linda Zonana


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 3.86 1.14 8.23 5- 8.23 8.23 0.05 2.23 3.86 8.23 10.95
-100 ---- ---- ---- ---- -140 50 -50 50 50 -200 -110 ---- -100 50 200

2> 8.23 4.41 0.59 8.23 2.77 0.59 2.77 5- 10.95 8.23 8.23
50 ---- ---- ---- ---- -170 -430 50 -400 -430 -400 -150 ---- 110 50 50

3> 3- 3- 3- 3- 3- 3- 3- 9- 8 11 3- 9-
-660 -660 ---- ---- ---- ---- -660 -660 -660 -660 -660 -630 -650 -620 -660 -630

4> 6- 2 11 6- 6- 6- 6- - 6- - 6- 6-
650 230 ---- ---- ---- ---- 1370 650 650 650 650 200 650 200 650 650

5> 7.68 2.77 2.77 5- 9.86 10.95 0.05 2.77 7.68 7.68 2.77
90 -140 -140 ---- ---- ---- ---- 50 110 130 -170 -140 90 ---- 90 -140

6> 9.32 4.95 9.32 9.32 0.05 4.95 3.32 1.68 1.68 9.32 6.59
430 400 430 ---- ---- ---- ---- 430 -100 400 110 -50 -50 ---- 430 420

7> 8 1- 10- 8 1- 6 1- 4- 10- 1- 4- 8
170 -100 620 170 ---- ---- ---- ---- -100 110 -100 100 620 -100 100 170

8> 4 9- 2 9- 0 6 2 2 6 9- 6 9-
-50 100 -110 100 ---- ---- ---- ---- -150 50 -110 -110 50 100 50 100

9> 8.77 0.59 8.77 8.77 8.77 4.95 2.77 0.59 8.77 4.95 2.77
460 -50 460 460 460 ---- ---- ---- ---- 430 400 -50 460 430 ---- 400

10> 8.23 10.95 1.14 4.41 4.41 8.23 1.14 8.23 8.23 1.14 4.41
100 110 -650 -140 -140 ---- ---- ---- ---- 100 -650 100 100 -650 ---- -140

11> 11 3- 9- 3- 9- 3- 6 - 3- - 7- 7-
400 -50 130 -50 130 -50 ---- ---- ---- ---- 100 -140 -50 -140 110 110

12> 10 11 4- 7- 2- 1 6 0 2- 7- 9 4-
150 1100 -110 100 -140 -170 ---- ---- ---- ---- 50 -200 -140 100 110 -110

13> 2.23 4.95 9.32 4.95 9.32 1.14 3.32 9.32 9.32 0.05 6.59
100 130 200 130 200 -100 110 ---- ---- ---- ---- 200 200 -200 150 ----

14> 9.86 4.41 9.86 4.41 7.68 1.68 0.05 1.68 6.59 4.41 9.86
170 -50 170 -50 110 -100 -140 ---- ---- ---- ---- -100 50 -50 170 ----

15> 2 5 2 2 8- 4 8- 0 8- 8- 8- 8-
-100 110 -100 -100 140 50 140 -200 ---- ---- ---- ---- 140 140 140 140

16> 10 4- 8 10 4- 4- 0 4- 4- 1 4- 10
180 120 150 180 120 120 -100 120 ---- ---- ---- ---- 120 -50 120 180

17> 4.41 7.68 4.41 6.59 1.68 0.05 8.77 1.68 9.86 4.41 10.95
-430 -150 -430 -180 -460 -490 -130 -460 ---- ---- ---- ---- ---- 50 -430 100

18> 7.14 7.14 7.14 1.68 10.95 7.14 7.14 7.14 1.68 1.68 1.68
100 100 100 50 300 100 100 100 ---- ---- ---- ---- ---- 50 50 50

19> 7.14 3.32 3.32 10.95 7.14 3.32 5- 0.05 1.14 8.77 9.86
420 ---- 170 170 750 420 170 400 -650 150 ---- ---- ---- ---- 440 550

20> 8.77 9.86 6.59 6.59 10.95 6.59 0.59 3.32 3.32 3.32 0.59
600 ---- 660 150 150 800 150 -200 -100 -100 ---- ---- ---- ---- -100 -200

21> 10.41 3.86 1.14 10.41 7.14 1.14 7.14 3.86 7.14 7.14 1.14
150 -140 -420 150 50 -420 50 -140 50 ---- 50 ---- ---- ---- ---- -420

22> 6.59 2.23 6.59 6.59 6.59 0.59 9.86 3.32 6.59 10.95 0.59
170 140 170 170 170 -50 200 150 170 ---- 420 ---- ---- ---- ---- -50

23> 1.14 3.32 2.23 8.23 0.05 5- 5- 9.86 8.23 10.95 5-
-300 -170 ---- -200 100 -400 -140 -140 200 100 600 -140 ---- ---- ---- ----

24> 7.68 7.68 0.05 2.23 4.41 2.23 7.68 2.23 7.68 7.68 10.95
50 50 ---- -800 -420 -140 -420 50 -420 50 50 100 ---- ---- ---- ----

25> 5- 7.14 8.77 10.41 0.05 3.86 7.14 1.14 10.41 3.86 2.23
---- -50 110 170 200 -300 -100 110 -140 200 ---- -100 -130 ---- ---- ----

26> 0.59 10.95 9.32 2.77 0.59 7.68 9.32 5- 5- 5- 2.77
---- -500 670 200 -200 -500 180 200 90 90 ---- 90 -200 ---- ---- ----

27> 3.32 7.68 3.32 3.32 7.68 3.32 3.32 10.95 0.05 9.86 7.68
---- ---- -420 ---- -400 -420 -420 -400 -420 -420 50 -430 -170 -400 ---- ----

28> 4.95 10.41 1.68 1.68 10.41 1.68 4.95 7.14 1.68 7.14 8.77
---- ---- -920 ---- -170 -940 -940 -170 -940 -920 -440 -940 -440 -420 ---- ----

29> 5- 2.23 0.05 8.77 10.95 1.14 8.77 5- 8.77 5- 3.32
---- ---- ---- 130 -100 -200 150 600 -110 150 130 ---- 150 130 100 ----

30> 6.59 5- 7.68 9.32 4.41 9.32 2.23 10.95 1.14 0.05 3.32
---- ---- ---- 230 200 450 480 170 480 50 690 ---- -50 -140 100 ----

31> 5- 9.86 0.05 2.23 7.14 9.86 7.14 4.41 2.23 2.23 9.86
---- ---- ---- ---- ---- -100 110 -300 -200 100 110 100 -110 -200 -200 110

32> 0.05 6.59 6.59 6.59 2.77 1.14 6.59 2.77 10.41 10.41 6.59
---- ---- ---- ---- ---- -50 980 980 980 510 450 980 510 1010 1010 980



Open Pairs Monday Aft Session March 7, 2011
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 59.34 156.66 B 2 1 4 1 1.12(SA) Terry Esses - Jamie Shamah
2 49.10 129.63 C 3 0.32(SC) Shirley Hanan - Sarah Tawil
3 48.38 127.71 C Diane Ashkenazi - Lydia Zafrani
4 56.33 148.72 C 3 2 1 3 1 0.80(SA) Sheila Mishan - Diane Franco
5 60.50 159.73 A 1 3 1.50(SA) Charles LaCerra - Herb Weinreb
6 51.09 134.88 A 6 0.27(SA) Joyce Sundel - Leila Lewis
7 48.81 128.86 A Norma Shamosh - Michael Gecht
8 44.92 118.58 C Sherrylynn Jemal - Sheryl Pardo
10 55.64 146.90 C 4 3 2 4 2 0.56(SA) Joyce Saff - Marlene Shamah
11 45.58 120.32 C Joan Levine - Marilyn Brainin
12 38.70 102.18 C Miriam Faham - Raquel Dabah
13 52.94 139.77 B 5 4 6 0.34(SB) Violet Cohen - Sally Shweky
14 40.58 107.13 B Rita Tobias - Linda Maleh
15 48.17 127.18 C Stella Dana - Shelley Rahmey
16 49.90 131.74 B 5 0.19(SB) Renna Bildirici - Robin Tobias


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 7.14 2.77 10.95 8.77 9.86 7.14 2.77 2.77 5- 0.05 2.77
100 ---- -50 ---- 200 ---- 110 ---- ---- 140 100 -50 -50 50 -200 -50

2> 2.77 10.41 8.23 5- 6.59 0.05 10.41 2.77 2.77 2.77 8.23
-50 ---- 430 ---- 400 ---- 150 ---- ---- 170 -110 430 -50 -50 -50 400

3> 7- 7- 7- 1- 3 0 7- 7- 7- 1- 7- 7-
660 660 ---- 660 ---- 630 ---- 650 ---- 620 660 660 660 630 660 660

4> 4- 9 4- 10- 4- 10- 0 4- 4- 4- 4- 4-
-650 -230 ---- -650 ---- -200 ---- -650 ---- -200 -1370 -650 -650 -650 -650 -650

5> 8.23 10.95 8.23 8.23 3.32 3.32 5- 8.23 1.14 3.32 0.05
140 170 140 ---- 140 ---- -90 ---- ---- ---- -90 -50 140 -110 -90 -130

6> 6.05 7.68 1.68 9.32 9.32 1.68 1.68 4.41 10.95 1.68 6.05
-400 -110 -430 ---- 50 ---- 50 ---- ---- ---- -430 -430 -420 100 -430 -400

7> 9- - 6- 3 - 9- 6- 3 9- 3 5 9-
100 -620 -100 -170 ---- -620 ---- 100 ---- -100 ---- -170 100 -170 -110 100

8> 9 9 9 1- 5 1- 5 1- 11 7 5 1-
110 110 110 -100 ---- -50 ---- -100 ---- -50 ---- -100 150 50 -50 -100

9> 2.23 10.41 2.23 2.23 2.23 6.05 8.23 2.23 6.05 10.41 8.23
-460 50 -460 -460 -460 ---- -430 ---- ---- ---- -400 ---- -460 -430 50 -400

10> 9.86 2.77 6.59 2.77 6.59 9.86 6.59 2.77 2.77 0.05 9.86
650 -100 140 -100 140 ---- 650 ---- ---- ---- 140 ---- -100 -100 -110 650

11> 10- 7- 7- 1- 10- 7- 3- 3- 0 7- 5 1-
140 50 50 -130 140 50 ---- -110 ---- -110 ---- -400 ---- 50 -100 -130

12> 11 3- 8- 8- 3- 10 2 6- 1 0 5 6-
200 -100 140 140 -100 170 ---- -110 ---- 110 ---- -150 -----1100 -50 110

13> 6.05 1.68 1.68 10.95 9.86 4.41 7.68 8.77 6.05 1.68 1.68
-130 -200 -200 200 100 -150 -110 ---- ---- ---- -100 ---- -130 ---- -200 -200

14> 6.59 4.41 3.32 6.59 9.32 1.14 10.95 1.14 6.59 1.14 9.32
50 -50 -110 50 100 -170 140 ---- ---- ---- -170 ---- 50 ---- -170 100

15> 2- 2- 2- 7 2- 2- 2- 11 9 6 9 9
-140 -140 -140 -50 -140 -140 -140 200 ---- 100 ---- -110 ---- 100 ---- 100

16> 6- 6- 10 6- 6- 11 1 6- 1 6- 3 1
-120 -120 50 -120 -120 100 -180 -120 ---- -180 ---- -120 ---- -150 ---- -180

17> 9.32 1.14 10.95 6.59 2.23 0.05 9.32 6.59 3.32 6.59 4.41
460 -50 490 430 130 -100 460 430 ---- ---- 150 ---- 430 ---- 180 ----

18> 0.05 9.32 3.86 9.32 3.86 9.32 3.86 3.86 3.86 3.86 9.32
-300 -50 -100 -50 -100 -50 -100 -100 ---- ---- -100 ---- -100 ---- -50 ----

19> 3.86 2.23 7.68 1.14 5- 3.86 10.95 9.86 7.68 7.68 0.05
---- -420 -440 -170 -550 -400 -420 650 ---- -150 ---- -170 ---- -170 ---- -750

20> 0.05 7.68 4.41 10.41 10.41 2.23 7.68 7.68 1.14 4.41 4.41
---- -800 100 -150 200 200 -600 100 ---- 100 ---- -660 ---- -150 ---- -150

21> 9.86 3.86 9.86 7.14 0.59 3.86 7.14 9.86 3.86 0.59 3.86
420 ---- -50 420 140 -150 -50 140 ---- 420 -50 ---- -150 ---- -50 ----

22> 10.41 1.14 10.41 7.68 4.41 4.41 8.77 4.41 0.05 4.41 4.41
50 ---- -200 50 -150 -170 -170 -140 ---- -170 -420 ---- -170 ---- -170 ----

23> 5- 5- 9.86 1.14 7.68 2.77 0.05 8.77 5- 2.77 10.95
---- 140 ---- 140 300 -200 170 -100 ---- -600 200 140 ---- -100 ---- 400

24> 8.77 3.32 3.32 8.77 3.32 3.32 3.32 10.95 0.05 8.77 6.59
---- 420 ---- -50 -50 420 -50 -50 ---- -50 800 -100 ---- 420 ---- 140

25> 7.14 3.86 9.86 5- 0.59 3.86 2.23 7.14 0.59 8.77 10.95
100 ---- -110 ---- 140 50 -200 -110 ---- -170 100 -200 130 ---- 300 ----

26> 3.32 1.68 5- 10.41 5- 0.05 1.68 5- 8.23 8.23 10.41
-180 ---- -200 ---- -90 500 -90 -670 ---- -200 -90 200 200 ---- 500 ----

27> 3.32 7.68 7.68 7.68 0.05 10.95 3.32 1.14 7.68 3.32 7.68
---- 400 ---- 420 ---- 420 420 -50 ---- 430 400 170 420 400 ---- 420

28> 0.59 9.32 6.05 6.05 3.86 9.32 0.59 3.86 9.32 2.23 9.32
---- 170 ---- 940 ---- 920 920 440 ---- 940 170 440 940 420 ---- 940

29> 0.05 9.86 2.23 5- 5- 8.77 2.23 10.95 5- 2.23 7.68
-600 ---- 110 ---- -150 ---- -130 -130 ---- 100 -150 200 -130 -150 -100 ----

30> 6.59 1.68 8.77 0.05 4.41 5- 9.86 3.32 10.95 1.68 7.68
-170 ---- -480 ---- -50 ---- -690 -230 ---- -200 50 -450 140 -480 -100 ----

31> 8.77 3.86 1.14 3.86 6.59 5- 8.77 1.14 8.77 10.95 1.14
---- 200 ---- -100 ---- -110 ---- -100 ---- 110 100 200 -110 200 300 -110

32> 4.41 8.23 9.86 4.41 8.23 10.95 0.59 4.41 0.59 4.41 4.41
---- -980 ---- -510 ---- -450 ---- -980 ---- -510 50 -1010 -980 -1010 -980 -980

Blog Archive