Regular Schedule (started Friday, Sept. 11, 2015):

Mon & Wed @ 12:30PM -- Sun @ 1:00PM
Fri @ 12:30 PM DST (11:45 AM EST starts November 6th, 2015)
---1901 Ocean Parkway (Ave S)--718-954-3150
NY results: http://www.acbl.org/clubresults/results.php?id=MjI3MTI0

Summer Schedule:
Mon, Wed & Fri @12:30PM --Sun @1:00PM
Location: 395 Deal Road
(917) NOTRUMP (668-7867)
NJ Results: http://www.acbl.org/clubresults/results.php?id=MjM0Njkw

Alerts!!

PLEASE BE KIND TO YOUR FELLOW PLAYERS!!
PLEASE DO NOT WEAR ANY FRAGRANCES (PERFUME, LOTIONS OR ANTI-PERSPIRANT)!!

SOME PLAYERS ARE VERY SENSITIVE AND THEY HAVE BECOME ILL!!

THANK YOU

The results are now posted on the ACBL's website.

Monday, June 27, 2011


EVENT>Open Pairs SESSION>Monday Aft SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 27, 2011 CLUB NO.>234690 06/27/2011 16:28
---------------------,-- ------------------- -------------,---------------------
DIR> Eliot Kramer RATING>Club Masterpoint (100%, 80%, 80% Open)MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 TOP> 7 MP LIMITS>None/1000/500 CLUB>Deal Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
------------------------------------------------- Overall Section Final
No Name Name FltRnk-ARnk-BRnk-CRnk-ARnk-BRnk-C Score Pct Awards
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marcia Shweky Shelli Cohen A . . . . . . 84.00 50.00
2 Muriel Hidary Esther Dushey A . . . 3 . . 89.50 53.27 0.50(SA)
3 Carolyn Silvera Rachel Mouhadeb A 4 . . 1 . . 98.50 58.63 1.00(SA)
4 Fortune Sutton Renee Shamah C . . . . 2/3 1 81.50 48.51 0.24(SB)
5 Violet Cohen Florence Shamah B . 5 . 2 1 . 93.50 55.65 0.70(SA)
6 Flora Tawil Renee Sutton B . . . . 2/3 . 81.50 48.51 0.24(SB)
7 Francine Beyda Lilli Aboudi C . . . . . . 76.00 45.24
8 Francine Shamosh Diane Franco C . . . . . . 80.00 47.62
9 Esther Serure Evelyn Hedaya A . . . 4 . . 85.50 50.89 0.35(SA)
10 Grace Gindi Alyce Levy A . . . . . . 70.00 41.67

Totals 840.00


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 6 6 0 6 3- 3- 2
-50 ---- ---- 480 480 -100 480 450 450 420

2> 0 1 2- 7 2- 6 5 4
-100 ---- ---- -90 -70 120 -70 110 100 50

3> 3- - 6- 2 3- - 6- 5
120 ---- ---- -150 1100 100 120 -150 1100 400

4> 7 3 5 5 5 2 0 1
100 -630 ---- ---- -620 -620 -620 -650 -1430 -660

5> 4- 0 1- 7 4- 1- 3 6
-100 -300 ---- ---- -200 100 -100 -200 -130 50

6> 4 1- 0 4 1- 6 4 7
-50 -100 ---- ---- -150 -50 -100 140 -50 170

7> 4- 4- 4- 4- 1 2 7 0
600 600 600 ---- ---- 600 120 200 630 -100

8> 0 5- 5- 5- 5- 1 2 3
-50 400 400 ---- ---- 400 400 110 150 180

9> 5- 7 5- 2 2 2 4 0
400 430 400 ---- ---- 110 110 110 150 -100

10> 2 4- 4- 2 0 6- 2 6-
-100 600 600 -100 ---- ---- -200 630 -100 630

11> 3 7 3 3 3 3 3 3
400 430 400 400 ---- ---- 400 400 400 400

12> 6- 4 4 1- 4 1- 6- 0
110 -110 -110 -200 ---- ---- -110 -200 110 -570

13> 4- 4- 7 4- 1- 0 1- 4-
600 600 660 600 150 ---- ---- -100 150 600

14> 1- 7 5 1- 3- 6 3- 0
-460 500 -400 -460 -430 ---- ---- -210 -430 -490

15> - 5- 3- 3- 2 5- - 7
-100 140 100 100 50 ---- ---- 140 -100 300

16> 5 2 7 5 2 2 5 0
-50 -100 90 -50 -100 -100 ---- ---- -50 -300

17> 2 5 0 2 7 4 6 2
50 120 -50 50 570 110 ---- ---- 130 50

18> 1- 5 1- 7 5 1- 1- 5
-460 -400 -460 -150 -400 -460 ---- ---- -460 -400

19> 2 2 7 5- 2 5- 2 2
430 430 490 460 430 460 430 ---- ---- 430

20> 1 4 0 7 2 4 6 4
-100 200 -110 800 110 200 300 ---- ---- 200

21> 6 2 7 5 4 0 3 1
50 -200 100 -90 -110 -800 -150 ---- ---- -500

22> 6- 1- 4 4 6- 1- 0 4
430 150 400 400 430 150 -50 400 ---- ----

23> 5 0 5 5 5 1 2 5
1440 -100 1440 1440 1440 600 660 1440 ---- ----

24> 7 4 5- - - 2- 5- 2-
170 120 140 -50 -50 110 140 110 ---- ----

25> 1- 6 1- 7 4- 1- 1- 4-
---- -110 100 -110 110 -50 -110 -110 -50 ----

26> 3 7 0 5- 1 3 5- 3
---- -680 -260 -1130 -650 -710 -680 -650 -680 ----

27> 5- - 4 7 5- 2- 2- -
---- 50 -460 -420 100 50 -450 -450 -460 ----

28> 1- 5 5 5 5 5 1- 0
---- ---- -110 50 50 50 50 50 -110 -140

29> 3 6- 1- 1- 0 4- 6- 4-
---- ---- 650 1430 -100 -100 -200 680 1430 680

30> 1 0 5 5 7 2- 5 2-
---- ---- -100 -150 490 490 850 -50 490 -50



EVENT>Open Pairs SESSION>Monday Aft SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 27, 2011 CLUB NO.>234690 06/27/2011 16:28
---------------------,-- ------------------- -------------,---------------------
DIR> Eliot Kramer RATING>Club Masterpoint (100%, 80%, 80% Open)MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 TOP> 7 MP LIMITS>None/1000/500 CLUB>Deal Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
------------------------------------------------- Overall Section Final
No Name Name FltRnk-ARnk-BRnk-CRnk-ARnk-BRnk-C Score Pct Awards
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mimi Franco Gloria Morris B . . . . . . 59.50 35.42
2 Gloria Sitt Frieda Sabbagh A 5 . . 2 . . 97.00 57.74 0.70(SA)
3 Celia Tawil Paulette Bailey B . . . . . . 75.00 44.64
4 Sara Hidary Linda J Maleh A . . . 4/5 . . 90.50 53.87 0.28(SA)
5 Sarah Azar Rochelle Kassin B 3 2 . 1 1 . 102.00 60.71 1.07(OA)
6 Shirley Hanan Sarah Tawil C 6 3 1 3 2 1 95.50 56.85 0.80(OC)
7 Jackie Shamash Evelyn Massry C . . 4 4/5 3 2 90.50 53.87 0.34(OC)
8 Jean Mizrahi Joyce Kishk C . . . . . . 73.50 43.75
9 Paula Sitt Adele Azrak C . . . . . . 73.50 43.75
10 Ellen Jemal Lynn Gindi C . . . . . . 83.00 49.40

Totals 840.00


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6 1 3- 1 3- 1 5 7
50 ---- -480 ---- -450 -480 -450 -480 -420 100

2> 7 4- 1 6 2 4- 3 0
100 ---- 70 ---- -110 90 -100 70 -50 -120

3> 3- 3- 6- 6- - - 2 5
-120 ---- -120 ---- 150 150 -1100 -1100 -400 -100

4> 2 4 5 7 2 6 2 0
620 630 ---- 650 ---- 1430 620 660 620 -100

5> 2- 7 5- 4 5- 1 0 2-
100 300 ---- 200 ---- 130 200 -50 -100 100

6> 5- 5- 1 3 7 0 3 3
100 100 ---- -140 ---- 50 150 -170 50 50

7> 2- 5 2- 0 7 2- 2- 6
-600 -200 -600 ---- -630 ---- 100 -600 -600 -120

8> 1- 6 1- 5 4 1- 7 1-
-400 -110 -400 ---- -150 ---- -180 -400 50 -400

9> 0 5 1- 3 7 5 1- 5
-430 -110 -400 ---- -150 ---- 100 -110 -400 -110

10> - 2- 5 5 - 5 7 2-
-630 -600 100 100 ---- -630 ---- 100 200 -600

11> 4 4 4 4 4 4 4 0
-400 -400 -400 -400 ---- -400 ---- -400 -400 -430

12> 5- 3 - 5- 7 - 3 3
200 110 -110 200 ---- 570 ---- -110 110 110

13> 0 5- 2- 2- 5- 2- 2- 7
-660 -150 -600 -600 -150 ---- -600 ---- -600 100

14> 2 3- 5- 7 3- 5- 0 1
400 430 460 490 430 ---- 460 ---- -500 210

15> 3- 6- 3- 0 5 6- 1- 1-
-100 100 -100 -300 -50 ---- 100 ---- -140 -140

16> 2 2 7 5 2 5 5 0
50 50 300 100 50 100 ---- 100 ---- -90

17> 1 5 5 0 5 3 2 7
-130 -50 -50 -570 -50 -110 ---- -120 ---- 50

18> 5- 0 2 2 5- 5- 2 5-
460 150 400 400 460 460 ---- 400 ---- 460

19> 1- 5 5 5 1- 5 5 0
-460 -430 -430 -430 -460 -430 -430 ---- -490 ----

20> 0 3 5 6 3 3 1 7
-800 -200 -110 100 -200 -200 -300 ---- 110 ----

21> 2 6 3 1 7 5 4 0
90 500 110 -50 800 200 150 ---- -100 ----

22> - - 5- 5- 7 3 3 3
---- -430 -430 -150 -150 50 -400 -400 ---- -400

23> 2 2 6 7 5 2 2 2
-----1440 -1440 -600 100 -660 -1440 -1440 -----1440

24> 6- 0 4- 3 1- 1- 4- 6-
---- 50 -170 -110 -120 -140 -140 -110 ---- 50

25> 0 2- 5- 5- 1 5- 5- 2-
-110 ---- 50 110 110 -100 110 110 50 ----

26> 1- 6 4 4 0 1- 7 4
650 ---- 710 680 680 260 650 1130 680 ----

27> 0 1- 1- 4- 6- 4- 3 6-
-100 ---- -50 -50 450 460 450 420 460 ----

28> 2 2 5- 2 2 5- 2 7
---- -50 ---- -50 110 -50 -50 110 -50 140

29> 5- 7 4 2- - - 5- 2-
---- 100 ---- 200 -650 -680 -1430 -1430 100 -680

30> 2 0 6 4- 7 2 2 4-
---- -490 ---- -850 100 50 150 -490 -490 50
EVENT>Open Pairs SESSION>Monday Aft SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 27, 2011 CLUB NO.>234690 06/27/2011 16:28
---------------------,-- ------------------- -------------,---------------------
DIR> Eliot Kramer RATING>Club Masterpoint (100%, 80%, 80% Open)MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 TOP> 7 MP LIMITS>None/1000/500 CLUB>Deal Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=7 ,---,-----------------,-------------------------,------,---------,
------------------------------------------------- Overall Section Final
No Name Name FltRnk-ARnk-BRnk-CRnk-ARnk-BRnk-C Score Pct Awards
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sarah Anteby Barbara Franco C . . . . . . 70.29 41.84
2 Nancy Beyda Gloria Safdieh C . . . . . . 70.75 42.11
3 Alice Beyda Renee Hazan C . . . . . 3 79.45 47.29 0.28(SC)
4 Betty F Cohen Dorette Ades C . . 6 3 2 1 87.28 51.95 0.56(SC)
5 Bea Esses Linda Zonana A 1 . . 1 . . 104.81 62.39 1.90(OA)
6 Arlene Natkin Sherrylynn Jemal C . . . 4 3 2 82.37 49.03 0.39(SC)
7 Helene Mishan Freda Haddad C . . . . . . 79.12 47.10
8 Terry Esses Jamie Shamah B 2 1 . 2 1 . 103.94 61.87 1.43(OA)
9 Rae Sutton Florence Harary C . . . . . . 75.19 44.76

Totals 753.20


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0.07 5.21 5.21 2.36 2.36 6.93 2.36
-140 ---- 100 100 ---- 50 50 140 50

2> 1.79 3- 0.07 4.64 6.93 5.79 1.79
-100 ---- 110 -200 ---- 150 630 600 -100

3> 0.64 2.36 6.36 4.07 0.64 6.36 4.07
-50 ---- 90 110 ---- 100 -50 110 100

4> 6.93 3- 5.21 5.21 1.21 2.36 0.07
---- 400 ---- 170 200 200 -100 140 -300

5> 1.21 6.93 5.21 5.21 2.36 0.07 3-
---- -150 ---- 50 -100 -100 -130 -420 -110

6> 0.07 6.36 2.93 2.93 2.93 2.93 6.36
---- 110 ---- 430 400 400 400 400 430

7> 1.21 1.21 4.07 4.07 1.21 6.36 6.36
-110 -110 100 ---- 100 ---- -110 200 200

8> 2.36 3- 0.64 5.79 5.79 5.79 0.64
50 130 -100 ---- 400 ---- 400 400 -100

9> 5- 1- 0.17 5- 5- 2.83 3-
460 -50 -150 ---- 460 ---- 460 420 AVE

10> 2.93 0.64 5.79 2.93 0.64 6.93 4.64
-100 ---- -300 600 ---- -100 -300 630 150

11> 1.79 1.79 5.79 1.79 5.79 5.79 1.79
-450 ---- -450 -420 ---- -450 -420 -420 -450

12> 0.07 3- 3- 1.21 6.36 3- 6.36
-100 ---- 650 650 ---- 300 680 650 680

13> 5.79 1.21 4.07 1.21 6.93 4.07 1.21
120 -200 -100 -200 600 ---- ---- -100 -200

14> 6.93 1.21 4.07 0.07 5.79 2.36 4.07
650 140 420 -50 450 ---- ---- 300 420

15> 6.93 0.64 4.64 2.36 5.79 3- 0.64
100 -300 -120 -200 -100 ---- ---- -130 -300

16> 0.07 3- 5.79 4.64 6.93 1.79 1.79
-620 -130 ---- 100 -100 200 ---- -150 -150

17> 1.21 4.64 6.93 4.64 1.21 4.64 1.21
480 510 ---- 980 510 480 ---- 510 480

18> 4.07 0.07 4.07 1.21 5.79 2.36 6.93
-110 -430 ---- -110 -400 -90 ---- -130 50

19> 1- 4- 4- 4- 0 4- 1- 7
400 430 430 430 -100 430 400 ---- 460

20> 0 3- 6- 3- 3- 3- 6- 1
-200 660 690 660 660 660 690 ---- 600

21> 7 5- 4 2- 5- - 2- -
-200 -260 -420 -480 -260 -510 -480 ---- -510

22> 4.64 2.93 1.21 5.79 0.07 2.93 6.93
430 150 -50 ---- 460 -150 150 1100 ----

23> 3- 0.07 1.79 4.64 5.79 1.79 6.93
-400 -630 -600 ---- -100 100 -600 200 ----

24> 3- 3- 3- 1.21 0.07 6.93 5.79
50 50 50 ---- -50 -90 150 100 ----

25> 4.64 6.93 0.07 5.79 3- 2.36 1.21
---- 300 420 -100 400 200 170 -50 ----

26> 5.79 3- 1.79 4.64 6.93 0.07 1.79
---- 170 -100 -110 100 200 -140 -110 ----

27> 5.79 2.93 0.07 2.93 2.93 2.93 6.93
---- -80 -140 -170 -140 -140 -140 50 ----



EVENT>Open Pairs SESSION>Monday Aft SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 27, 2011 CLUB NO.>234690 06/27/2011 16:28
---------------------,-- ------------------- -------------,---------------------
DIR> Eliot Kramer RATING>Club Masterpoint (100%, 80%, 80% Open)MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 TOP> 7 MP LIMITS>None/1000/500 CLUB>Deal Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
------------------------------------------------- Overall Section Final
No Name Name FltRnk-ARnk-BRnk-CRnk-ARnk-BRnk-C Score Pct Awards
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Elaine Aizer Bonnie Sasson C . . 5 . . . 87.72 52.21 0.25(OC)
2 Sheffy Sutton Teri Franco B . . . . . . 83.43 49.66
3 Claudette Aizer Esther Jemal C . 6 3 2 2 2 92.83 55.26 0.63(SA)
4 Miriam Faham Raquel Dabah C . . . . . . 80.95 48.18
5 Amy Shalom Joy Benun C . 4 2 1 1 1 94.56 56.29 0.90(SA)
6 Joyce Betesh Sheryl Pardo C . . . . . . 49.54 29.49
7 Carol Antebi Marilyn Chira B . . . 4 3 . 91.14 54.25 0.32(SA)
8 Frieda Sutton Norma Shamosh A . . . 3 . . 91.79 54.64 0.45(SA)


Totals 671.96


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6.93 4.64 4.64 1.79 0.07 1.79 4.64
140 -50 ---- -50 -100 -140 -100 -50 ----

2> 5.21 2.36 0.07 3- 1.21 6.93 5.21
100 -150 ---- -630 -110 -600 200 100 ----

3> 6.36 2.93 6.36 4.64 0.64 0.64 2.93
50 -100 ---- 50 -90 -110 -110 -100 ----

4> 1.79 0.07 5.79 4.64 3- 6.93 1.79
-200 -400 100 ---- -140 -170 300 -200 ----

5> 1.79 5.79 4.64 6.93 0.07 3- 1.79
100 150 130 ---- 420 -50 110 100 ----

6> 4.07 6.93 4.07 4.07 0.64 0.64 4.07
-400 -110 -400 ---- -400 -430 -430 -400 ----

7> 5.79 5.79 2.93 0.64 0.64 2.93 5.79
110 110 -100 -200 ---- -200 -100 110 ----

8> 3- 1.21 6.36 1.21 6.36 1.21 4.64
-130 -400 100 -400 ---- 100 -400 -50 ----

9> 5- 1- 6.83 4.17 3- 1- 1-
50 -460 150 -420 ---- AVE -460 -460 ----

10> 6.36 6.36 0.07 1.21 2.36 4.07 4.07
300 300 -630 -600 -150 ---- 100 100 ----

11> 1.21 5.21 1.21 1.21 5.21 5.21 5.21
420 450 420 420 450 ---- 450 450 ----

12> 0.64 3- 3- 3- 0.64 6.93 5.79
-680 -650 -650 -650 -680 ---- 100 -300 ----

13> 2.93 2.93 5.79 5.79 0.07 1.21 5.79
100 100 200 200 -600 -120 ---- 200 ----

14> 2.93 4.64 6.93 2.93 1.21 0.07 5.79
-420 -300 50 -420 -450 -650 ---- -140 ----

15> 2.36 3- 4.64 6.36 1.21 0.07 6.36
120 130 200 300 100 -100 ---- 300 ----

16> 5.21 1.21 5.21 2.36 6.93 0.07 3-
150 -100 150 100 620 -200 130 ---- ----

17> 2.36 0.07 5.79 2.36 5.79 5.79 2.36
-510 -980 -480 -510 -480 -480 -510 ---- ----

18> 4.64 2.93 0.07 5.79 2.93 1.21 6.93
130 110 -50 400 110 90 430 ---- ----

19> 2- 0 7 5- 2- 2- 5- 2-
-430 -460 100 -400 -430 -430 -400 -430 ----

20> 3- 6 3- 7 3- 3- - -
-660 -600 -660 200 -660 -660 -690 -690 ----

21> 4- 6- 1- 0 6- 1- 4- 3
480 510 260 200 510 260 480 420 ----

22> 1.21 2.36 6.93 4.07 4.07 5.79 0.07
---- -460 -430 150 -150 -150 50 -1100 ----

23> 2.36 3- 1.21 6.93 5.21 5.21 0.07
---- 100 400 -100 630 600 600 -200 ----

24> 5.79 3- 6.93 3- 0.07 3- 1.21
---- 50 -50 90 -50 -150 -50 -100 ----

25> 1.21 3- 2.36 4.64 0.07 5.79 6.93
-400 ---- -200 -300 -170 -420 50 100 ----

26> 2.36 0.07 1.21 6.93 3- 5.21 5.21
-100 ---- -200 -170 140 100 110 110 ----

27> 4.07 4.07 1.21 4.07 4.07 0.07 6.93
140 ---- 140 80 140 140 -50 170 ----

Blog Archive