Regular Schedule (started Friday, Sept. 11, 2015):

Mon & Wed @ 12:30PM -- Sun @ 1:00PM
Fri @ 12:30 PM DST (11:45 AM EST starts November 6th, 2015)
---1901 Ocean Parkway (Ave S)--718-954-3150
NY results: http://www.acbl.org/clubresults/results.php?id=MjI3MTI0

Summer Schedule:
Mon, Wed & Fri @12:30PM --Sun @1:00PM
Location: 395 Deal Road
(917) NOTRUMP (668-7867)
NJ Results: http://www.acbl.org/clubresults/results.php?id=MjM0Njkw

Alerts!!

PLEASE BE KIND TO YOUR FELLOW PLAYERS!!
PLEASE DO NOT WEAR ANY FRAGRANCES (PERFUME, LOTIONS OR ANTI-PERSPIRANT)!!

SOME PLAYERS ARE VERY SENSITIVE AND THEY HAVE BECOME ILL!!

THANK YOU

The results are now posted on the ACBL's website.

Monday, September 5, 2011

Open Pairs Monday Aft Session September 5, 2011

Scores after 6 rounds Average: 60.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 59.17 71.00 B 1 1 0.70(A) Carol Antebi - Renee Gindi
2 57.92 69.50 A 2 0.49(A) Diane Katz - Dianne Hirsch
3 39.17 47.00 A Carolyn Silvera - Zako Bilmen
4 42.08 50.50 B Flora Tawil - Esther Salama
5 52.50 63.00 C 3 2 1 0.35(A) Pia Elovich - Renee Hazan
6 50.00 60.00 C Rae Sutton - Florence Harary
7 49.17 59.00 A Gloria Morris - Esther Serure


**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4 1 0 5 2 3
430 ---- 110 -50 460 400 420

2> 1- 0 4- 4- 1- 3
-200 ---- -800 250 250 -200 100

3> 5 1- 4 3 0 1-
790 ---- 170 480 210 140 170

4> 4- 2 2 2 0 4-
100 ---- -140 -140 -140 -620 100

5> 4 1- 0 1- 5 3
-130 -400 ---- -460 -400 50 -150

6> 3 3 3 3 0 3
450 450 ---- 450 450 420 450

7> 0 2 2 5 4 2
-110 100 ---- 100 500 200 100

8> - 3- - 2 3- 5
-480 -170 ---- -480 -300 -170 50

9> 2- 2- 2- 0 5 2-
-710 -710 -710 -----1860 -100 -710

10> 4- 3 0 2 1 4-
110 -80 -800 ---- -100 -200 110

11> 5 3- 3- 0 1- 1-
50 -90 -90 ---- -200 -120 -120

12> 4 5 2 3 - -
-210 -170 -460 ---- -400 -490 -490

13> 2- 4- 2- 0 4- 1
-110 100 -110 -630 ---- 100 -120

14> 4- 1- 1- 1- 4- 1-
50 -400 -400 -400 ---- 50 -400

15> 2 4 0 3 1 5
120 200 90 150 ---- 110 380

16> 3- 2 3- - - 5
100 -100 100 -650 ---- -650 200

17> 2 4- - 3 4- -
100 800 -500 150 800 ---- -500

18> 3 4 1 5 0 2
120 130 -170 620 -300 ---- -140

19> 4 5 2 0 1 3
200 500 -50 -110 -100 ---- 100

20> 5 3 1 3 0 3
-120 -140 -200 -140 -300 ---- -140

21> - - 3 3 5 3
-300 -300 680 680 1430 680 ----

22> 0 3 1 5 3 3
200 480 450 980 480 480 ----

23> - 2- 4 - 2- 5
-200 -100 170 -200 -100 200 ----

24> 5 3- - 2 - 3-
90 -50 -150 -100 -150 -50 ----

25> 2 - 4 4 4 -
---- -50 -140 100 100 100 -140

26> 2- 4 - 5 2- -
---- 110 130 100 630 110 100

27> 2 4- 0 4- 1 3
---- -400 50 -460 50 -430 -150

28> 1 5 3- 2 3- 0
---- -100 620 600 100 600 -300



Open Pairs Monday Aft Session September 5, 2011
Scores after 6 rounds Average: 60.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 47.08 56.50 A Frieda Sutton - Jack Massry
2 50.83 61.00 C Vivianne Esses - Adele Shrem
3 45.42 54.50 C Barbara Franco - Sarah Anteby
4 58.33 70.00 C 2 2 2 0.49(A) Gladys Kassin - Shirley Gindi
5 53.33 64.00 C 3 0.35(A) Paula Sitt - Yvette Sutton
6 34.58 41.50 C Esther Jemal - Joyce Kishk
7 60.42 72.50 C 1 1 1 0.70(A) Vicki Cohen - Diane Franco


**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1 0 3 4 2 5
-430 -460 ---- -400 -110 -420 50

2> 3- - 3- 5 2 -
200 -250 ---- 200 800 -100 -250

3> 0 2 5 3- 3- 1
-790 -210 ---- -140 -170 -170 -480

4> - 3 5 3 - 3
-100 140 ---- 620 140 -100 140

5> 3- 3- 0 2 5 1
400 400 -50 ---- 150 460 130

6> 2 2 5 2 2 2
-450 -450 -420 ---- -450 -450 -450

7> 0 3 1 3 3 5
-500 -100 -200 ---- -100 -100 110

8> 3 1- 1- 0 4- 4-
300 170 170 ---- -50 480 480

9> 2- 0 2- 2- 2- 5
710 100 710 710 ---- 710 1860

10> 2 4 5 - - 3
80 200 800 -110 ---- -110 100

11> 1- 3- 1- 3- 0 5
90 120 90 120 ---- -50 200

12> 0 4- 3 4- 1 2
170 490 460 490 ---- 210 400

13> - 2- 4 5 2- -
-100 110 120 630 110 ---- -100

14> - 3- 3- 3- - 3-
-50 400 400 400 -50 ---- 400

15> 4 5 0 2 3 1
-110 -90 -380 -150 -120 ---- -200

16> 4- 1- 0 4- 1- 3
650 -100 -200 650 -100 ---- 100

17> 4- 4- 2 3 - -
500 500 -150 -100 -800 -800 ----

18> 4 3 0 2 5 1
170 140 -620 -120 300 -130 ----

19> 3 2 5 1 4 0
50 -100 110 -200 100 -500 ----

20> 4 2 2 0 5 2
200 140 140 120 300 140 ----

21> 2 4- 0 4- 2 2
---- -680 300 -1430 300 -680 -680

22> 0 5 2 2 2 4
---- -980 -200 -480 -480 -480 -450

23> 4- 4- 2- 2- 0 1
---- 200 200 100 100 -200 -170

24> 3 0 4- 1- 1- 4-
---- 100 -90 150 50 50 150

25> 1 1 3 1 4- 4-
-100 ---- -100 50 -100 140 140

26> 4- 0 2- 2- 1 4-
-100 ---- -630 -110 -110 -130 -100

27> 5 - 3 4 - 2
460 ---- -50 400 430 -50 150

28> 1- 3 4 1- 0 5
-600 ---- -100 100 -600 -620 300

Blog Archive