Regular Schedule (started Friday, Sept. 11, 2015):

Mon & Wed @ 12:30PM -- Sun @ 1:00PM
Fri @ 12:30 PM DST (11:45 AM EST starts November 6th, 2015)
---1901 Ocean Parkway (Ave S)--718-954-3150
NY results: http://www.acbl.org/clubresults/results.php?id=MjI3MTI0

Summer Schedule:
Mon, Wed & Fri @12:30PM --Sun @1:00PM
Location: 395 Deal Road
(917) NOTRUMP (668-7867)
NJ Results: http://www.acbl.org/clubresults/results.php?id=MjM0Njkw

Alerts!!

PLEASE BE KIND TO YOUR FELLOW PLAYERS!!
PLEASE DO NOT WEAR ANY FRAGRANCES (PERFUME, LOTIONS OR ANTI-PERSPIRANT)!!

SOME PLAYERS ARE VERY SENSITIVE AND THEY HAVE BECOME ILL!!

THANK YOU

The results are now posted on the ACBL's website.

Sunday, February 19, 2012

Open Pairs Sunday Aft Session February 19, 2012
Scores after 6 rounds Average: 60.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 62.00 74.40 A 1 0.70(A) Judy Mizrachi - Celia Tawil
2 54.92 65.90 B 3 1 0.35(A) Yola Haber - Zako Bilmen
3 42.08 50.50 C Alice Beyda - Freda Dweck
4 44.67 53.60 B 2 0.22(B) Rena Mizrahi - Yvette Sassoon
5 42.42 50.90 C 1 0.16(C) Gladys Kassin - Albert Kassin
6 45.17 54.20 A Violet Cohen - Linda Zonana
7 58.75 70.50 A 2 0.49(A) Joyce Ades - Esther Dushey


**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2- 4 0 2- 1 5
130 ---- 150 -100 130 120 400

2> 5 1 1 1 3 4
100 ---- -200 -200 -200 -130 -100

3> 2- 1 5 0 4 2-
-650 ---- -660 -100 -800 -200 -650

4> 3 3 3 0 3 3
-140 ---- -140 -140 -170 -140 -140

5> 4 4 1 0 2 4
680 680 ---- 100 -100 650 680

6> 3- 3- 3- - 3- -
200 200 ---- 200 140 200 140

7> 5 3 - 2 - 4
730 100 ---- -650 -500 -650 200

8> 3 3 3 0 1 5
-430 -430 ---- -430 -490 -460 -400

9> 2 0 4- 2 4- 2
200 100 300 ---- 200 300 200

10> 4 0 2 3 1 5
100 -800 -620 ---- -200 -790 140

11> 1- 1- 4 5 1- 1-
-450 -450 -100 ---- 100 -450 -450

12> 1 5 3 4 0 2
-200 500 50 ---- 150 -300 -100

13> 0 4 4 1- 1- 4
-650 100 100 -620 ---- -620 100

14> 3- 5 1 2 0 3-
480 980 420 450 ---- -50 480

15> 4 5 3 1 1 1
50 100 -200 -450 ---- -450 -450

16> 4 2 - 4 4 -
-150 -300 -600 -150 ---- -150 -600

17> 1 3 3 0 5 3
-50 90 90 -100 120 ---- 90

18> 5 1 0 3 3 3
100 -140 -420 50 50 ---- 50

19> 4 3 - 2 5 -
150 120 -50 90 200 ---- -50

20> 2 - - 3- 3- 5
-680 -1430 -1430 -650 -650 ---- 100

21> 2 4 5 2 0 2
50 100 150 50 -420 50 ----

22> 4- 4- 0 2- 2- 1
920 920 -100 750 750 480 ----

23> 2- 0 5 4 1 2-
-620 -800 -140 -170 -650 -620 ----

24> 4.90 1.90 2- 0.10 1.90 3.70
800 170 AVE -50 170 420 ----

25> 2- 0 5 2- 4 1
---- 90 -150 590 90 120 -140

26> 5 1- 1- 4 1- 1-
---- 690 630 630 660 630 630

27> 3 0 3 1 3 5
---- -420 -800 -420 -450 -420 -200

28> 1- 1- 1- 1- 5 4
---- -420 -420 -420 -420 50 -120



Open Pairs Sunday Aft Session February 19, 2012
Scores after 6 rounds Average: 60.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 63.75 76.50 B 1 1 0.70(A) Sarah Tawil - Teri Franco
2 56.17 67.40 A 3 0.35(A) Mel Messing - Arnold Silversmith
3 49.25 59.10 A Karen Mizrahi - Janet Serure
4 50.50 60.60 C 2 1 0.24(C) Shirley Hanan - Sylvia Laniado
5 38.00 45.60 C Susan Chera - Estee Zeitouni
6 57.75 69.30 A 2 0.49(A) Jerry Halperin - Al Tobias
7 34.58 41.50 C Celia Esses - Fred Galbas


**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2- 2- 4 1 0 5
-130 -130 ---- -120 -150 -400 100

2> 0 4 2 4 1 4
-100 200 ---- 130 200 100 200

3> 2- 5 1 4 2- 0
650 800 ---- 200 660 650 100

4> 2 5 2 2 2 2
140 170 ---- 140 140 140 140

5> 5 1 3 1 4 1
100 -680 -650 ---- -680 -100 -680

6> 4- 1- 1- 4- 1- 1-
-140 -200 -200 ---- -140 -200 -200

7> 3 2 4- 1 4- 0
500 -100 650 ---- -200 650 -730

8> 5 2 4 0 2 2
490 430 460 ---- 400 430 430

9> 5 - - 3 3 3
-100 -300 -300 -200 ---- -200 -200

10> 5 4 3 0 1 2
800 790 620 -140 ---- -100 200

11> 3- 3- 1 3- 3- 0
450 450 100 450 ---- 450 -100

12> 0 5 2 3 4 1
-500 300 -50 100 ---- 200 -150

13> 3- 1 1 3- 5 1
620 -100 -100 620 650 ---- -100

14> 5 4 1- 3 1- 0
50 -420 -480 -450 -480 ---- -980

15> 4 2 4 4 1 0
450 200 450 450 -50 ---- -100

16> 1 4- 4- 1 1 3
150 600 600 150 150 ---- 300

17> 2 2 5 4 0 2
-90 -90 100 50 -120 -90 ----

18> 5 2 2 0 2 4
420 -50 -50 -100 -50 140 ----

19> 4- 4- 3 1 0 2
50 50 -90 -150 -200 -120 ----

20> 4- 0 1- 3 1- 4-
1430 -100 650 680 650 1430 ----

21> 3 3 5 1 3 0
---- -50 -50 420 -100 -50 -150

22> 2- - 2- - 4 5
---- -750 -920 -750 -920 -480 100

23> 1 2- 4 5 2- 0
---- 170 620 650 800 620 140

24> 4.90 0.10 3.10 3.10 1.30 2-
---- 50 -800 -170 -170 -420 AVE

25> 0 2- 2- 1 5 4
-590 ---- -90 -90 -120 150 140

26> 3- 1 0 3- 3- 3-
-630 ---- -660 -690 -630 -630 -630

27> 2 4 2 2 5 0
420 ---- 450 420 420 800 200

28> 3- 3- 3- 0 3- 1
420 ---- 420 420 -50 420 120

Blog Archive