Regular Schedule (started Friday, Sept. 11, 2015):

Mon & Wed @ 12:30PM -- Sun @ 1:00PM
Fri @ 12:30 PM DST (11:45 AM EST starts November 6th, 2015)
---1901 Ocean Parkway (Ave S)--718-954-3150
NY results: http://www.acbl.org/clubresults/results.php?id=MjI3MTI0

Summer Schedule:
Mon, Wed & Fri @12:30PM --Sun @1:00PM
Location: 395 Deal Road
(917) NOTRUMP (668-7867)
NJ Results: http://www.acbl.org/clubresults/results.php?id=MjM0Njkw

Alerts!!

PLEASE BE KIND TO YOUR FELLOW PLAYERS!!
PLEASE DO NOT WEAR ANY FRAGRANCES (PERFUME, LOTIONS OR ANTI-PERSPIRANT)!!

SOME PLAYERS ARE VERY SENSITIVE AND THEY HAVE BECOME ILL!!

THANK YOU

The results are now posted on the ACBL's website.

Sunday, July 15, 2012

Open Pairs Sunday Aft Session July 15, 2012
Scores after  8 rounds  Average:   84.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   62.86  105.61  A   2                0.70(A)  Marcia Shweky - Arleen Morano
  2   49.81   83.68  A                             Linda Zonana - Jeanette Tawil
  3   53.14   89.28  A   4                0.35(A)  Vivian Kraiem - Bobbie Beyda
  4   52.59   88.35  A                             Bea Esses - Esther Serure
  5   53.75   90.30  C   3                0.50(A)  Renee Shamah - Linda J Maleh
  6   63.52  106.72  C   1     1     1    1.00(A)  Rochelle Mizrachi - Fortune Sutton
  7   42.80   71.91  A                             Rachel Mouhadeb - Esther Salama
  8   50.24   84.40  B                             Rita Tobias - Frieda Sabbagh
  9   29.11   48.91  A                             Vivian Shalom - Evelyn Hedaya
 10   41.75   70.14  A                             Grace Gindi - Florence Shamah


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   4.64              1.21  6.93  2.93  2.93  5.79  0.07      
         -50   ----  ---- -110   100  -100  -100    50  -130   ----

   2>   4.07              1.21  6.93  1.21  5.79  4.07  1.21      
        -450   ----  ---- -480  -200  -480  -230  -450  -480   ----

   3>   5.21              6.93  5.21  1.21  0.07    3-  2.36      
         500   ----  ----  920   500  -100  -300   400   -50   ----

   4>     3-    3-                3-          3-    3-    3-    3-
         100   100   ----  ----  100   ----  100   100   100   100 

   5>   0.07  1.21              5.79        5.79  5.79  2.93  2.93
        -430  -400   ----  ----   50   ----   50    50  -140  -140 

   6>   5.79  4.64              2.93        0.07  1.21  6.93  2.93
        -110  -140   ----  ---- -150   ---- -180  -170   100  -150 

   7>         6.93  2.36              4.64  4.64  4.64  1.21  0.07
         ----  630   120   ----  ----  600   600   600  -100  -200 

   8>           5-  6.83              2.17    3-  2.17  0.17  4.17
         ----  110   400   ----  ----  -50   AVE   -50  -100   100 

   9>         2.93  5.79              6.93  1.21  0.07  4.64  2.93
         ---- -110   200   ----  ----  400  -130  -150  -100  -110 

  10>   1.21    3-  0.07  5.79                      3-    3-  6.93
        -200  -100  -500   150   ----  ----  ---- -100  -100   600 

  11>   6.93  2.93  2.93  2.93                    2.93  2.93  2.93
        -170  -420  -420  -420   ----  ----  ---- -420  -420  -420 

  12>   6.93  2.93  0.64  0.64                    5.79  2.93  4.64
         800  PASS  -200  -200   ----  ----  ----  200  PASS   150 

  13>   4.07        6.93  1.79  1.79              5.79  0.07  4.07
         130   ----  300   100   100   ----  ----  200  -110   130 

  14>   4.64          3-  6.93  1.79              5.79  1.79  0.07
         110   ----  100   200  -100   ----  ----  150  -100  -110 

  15>   5.21        6.93  2.36  5.21                3-  0.64  0.64
         600   ----  630   120   600   ----  ----  150  -100  -100 

  16>     3-    6     7     0     5     3-                1     2 
        -100   100   120  -670   -90  -100   ----  ---- -200  -110 

  17>     6     6     1     1     6     3                 1     4 
          50    50  -420  -420    50  -400   ----  ---- -420  -140 

  18>     6-     -     -    4     4     6-                4     2 
         650  -300  -300   620   620   650   ----  ----  620  -100 

  19>     3-  6.93        0.64  2.36  5.79  4.64              0.64
        -300   470   ---- -650  -620   200   100   ----  ---- -650 

  20>   2.93  2.93        6.36  2.93  2.93  0.07              6.36
         650   650   ----  680   650   650   150   ----  ----  680 

  21>   5.21  5.21        2.93  2.93  6.93  0.64              0.64
         140   140   ----  110   110   170  -100   ----  ---- -100 

  22>     4-     -    4-    6-     -    6-    2-    2-            
         140  -100   140   170  -100   170   -50   -50   ----  ----

  23>     3     2     6     6     0     4     6     1             
        -140  -150   100   100  -620   -90   100  -170   ----  ----

  24>     5     2     1     5     7     5     0     3             
          50  -170  -430    50   100    50  -450  -150   ----  ----

  25>         1.79  4.64  4.64  0.07  6.93  4.64  1.79            
         ---- -110   100   100  -140   500   100  -110   ----  ----

  26>         2.36  2.36  5.21  5.21  6.93  0.07  2.36            
         ---- -100  -100    90    90   120  -200  -100   ----  ----

  27>         2.93  2.93  0.07  2.93  6.93  5.79  2.93            
         ---- -420  -420  -430  -420   100    50  -420   ----  ----

  28>                 3-  5.79        1.21    3-  6.93  0.07    3-
         ----  ----  600   630   ---- -100   600   660  -200   600 

  29>               5.21  5.21        1.21  5.21  5.21  1.21  1.21
         ----  ----  140   140   ---- -100   140   140  -100  -100 

  30>                 3-  5.21        6.93  2.36  0.64  0.64  5.21
         ----  ---- -100   -50   ----  100  -170  -300  -300   -50 



Open Pairs Sunday Aft Session July 15, 2012
Scores after  8 rounds  Average:   84.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   45.02   75.64  C                             Paulette Bailey - Barbara Franco
  2   69.13  116.14  A   1                1.00(A)  Frieda Sutton - Paula Sitt
  3   44.21   74.28  C                             Florie Shamah - Margie Serure
  4   49.45   83.07  A   4                0.35(A)  Ray Zonana - Elyse Menashe
  5   48.20   80.97  C         1     1    0.40(B)  Shirley Hanan - Sylvia Laniado
  6   42.57   71.51  C                             Shirley Sutton - Diane Franco
  7   54.11   90.91  A   2                0.70(A)  Norma Shamosh - Gloria Sitt
  8   47.57   79.92  C         2     2    0.28(B)  Selly Beyda - Adele Azrak
 10   49.75   83.58  A   3                0.50(A)  Lulu Beda - Violet Cohen


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   2.36        4.07        1.21  5.79  6.93  0.07        4.07
          50   ----  100   ----  -50   110   130  -100   ----  100 

   2>   2.93        1.21        2.93  5.79  5.79  0.07        5.79
         450   ----  230   ----  450   480   480   200   ----  480 

   3>   1.79        6.93          3-  0.07  4.64  1.79        5.79
        -500   ----  300   ---- -400  -920    50  -500   ----  100 

   4>     3-    3-          3-          3-    3-    3-          3-
        -100  -100   ---- -100   ---- -100  -100  -100   ---- -100 

   5>   1.21  5.79        1.21        4.07  1.21  4.07        6.93
         -50   400   ----  -50   ----  140   -50   140   ----  430 

   6>   6.93  2.36        5.79        0.07  4.07  4.07        1.21
         180   140   ----  170   ---- -100   150   150   ----  110 

   7>   0.07  2.36  4.64        5.79        6.93  2.36        2.36
        -630  -600  -120   ----  100   ----  200  -600   ---- -600 

   8>     1-  4.83  0.17        6.83        2.83  4.83          3-
        -110    50  -400   ----  100   ---- -100    50   ----  AVE 

   9>   4.07  6.93  1.21        2.36        4.07  0.07        5.79
         110   150  -200   ----  100   ----  110  -400   ----  130 

  10>     3-  6.93    3-  1.21        0.07        5.79          3-
         100   500   100  -150   ---- -600   ----  200   ----  100 

  11>   4.07  4.07  4.07  4.07        4.07        0.07        4.07
         420   420   420   420   ----  420   ----  170   ----  420 

  12>   1.21  6.36  4.07  6.36        2.36        0.07        4.07
        -200   200  PASS   200   ---- -150   ---- -800   ---- PASS 

  13>   0.07  6.93  5.21  2.93  5.21        2.93              1.21
        -300   110  -100  -130  -100   ---- -130   ----  ---- -200 

  14>     3-  5.21  0.07  6.93  5.21        2.36              1.21
        -100   100  -200   110   100   ---- -110   ----  ---- -150 

  15>   0.07  6.36  4.64  6.36  1.79        1.79                3-
        -630   100  -120   100  -600   ---- -600   ----  ---- -150 

  16>     6     7     5     2     3-    3-          1           0 
         200   670   110    90   100   100   ---- -100   ---- -120 

  17>     6     6     3     1     1     4           1           6 
         420   420   140   -50   -50   400   ----  -50   ----  420 

  18>     3     3     5     3      -     -          6-          6-
        -620  -620   100  -620  -650  -650   ----  300   ----  300 

  19>   6.36  6.36  4.64    3-  1.21  0.07  2.36                  
         650   650   620   300  -200  -470  -100   ----  ----  ----

  20>   0.64  0.64  4.07  4.07  4.07  4.07  6.93                  
        -680  -680  -650  -650  -650  -650  -150   ----  ----  ----

  21>   4.07  6.36  4.07  1.79  0.07  1.79  6.36                  
        -110   100  -110  -140  -170  -140   100   ----  ----  ----

  22>           6-    2-     -    6-    4-    2-    4-           -
         ----  100  -140  -170   100    50  -140    50   ---- -170 

  23>           7     4     3     5     1     1     6           1 
         ----  620   140    90   150  -100  -100   170   ---- -100 

  24>           0     2     2     5     7     6     4           2 
         ---- -100   -50   -50   170   450   430   150   ----  -50 

  25>   6.93        0.07  5.21  2.36  2.36  5.21  2.36            
         140   ---- -500   110  -100  -100   110  -100   ----  ----

  26>   1.79        0.07  4.64  6.93  4.64  4.64  1.79            
         -90   ---- -120   100   200   100   100   -90   ----  ----

  27>   4.07        0.07  4.07  1.21  4.07  4.07  6.93            
         420   ---- -100   420   -50   420   420   430   ----  ----

  28>         5.79          3-    3-  0.07  1.21  6.93          3-
         ----  100   ---- -600  -600  -660  -630   200   ---- -600 

  29>         5.79        1.79  1.79  1.79  1.79  5.79        5.79
         ----  100   ---- -140  -140  -140  -140   100   ----  100 

  30>         0.07        4.64    3-  6.36  1.79  6.36        1.79
         ---- -100   ----  170   100   300    50   300   ----   50

Blog Archive