Regular Schedule (started Friday, Sept. 11, 2015):

Mon & Wed @ 12:30PM -- Sun @ 1:00PM
Fri @ 12:30 PM DST (11:45 AM EST starts November 6th, 2015)
---1901 Ocean Parkway (Ave S)--718-954-3150
NY results: http://www.acbl.org/clubresults/results.php?id=MjI3MTI0

Summer Schedule:
Mon, Wed & Fri @12:30PM --Sun @1:00PM
Location: 395 Deal Road
(917) NOTRUMP (668-7867)
NJ Results: http://www.acbl.org/clubresults/results.php?id=MjM0Njkw

Alerts!!

PLEASE BE KIND TO YOUR FELLOW PLAYERS!!
PLEASE DO NOT WEAR ANY FRAGRANCES (PERFUME, LOTIONS OR ANTI-PERSPIRANT)!!

SOME PLAYERS ARE VERY SENSITIVE AND THEY HAVE BECOME ILL!!

THANK YOU

The results are now posted on the ACBL's website.

Friday, January 18, 2013

Open Pairs Friday Aft Session January 18, 2013
Scores after  8 rounds  Average:   84.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   49.42   83.02  A   4                0.32(A)  Arleen Morano - Janet Serure
  2   52.09   87.51  A   2                0.63(A)  Marcia Shweky - Esther Dushey
  3   45.59   76.59  A                             Annette Doueck - Al Tobias
  4   70.76  118.87  A   1                0.90(A)  Charles LaCerra - Anna Bromberg
  5   38.13   64.06  C                             Shelly Hafif - Jackie Shamash
  6   46.83   78.67  B                             Diane Ashkenazi - Lydia Zafrani
  7   48.68   81.78  B         1          0.24(B)  Yola Haber - Yvette Sassoon
  8   49.38   82.95  A                             Sari Hamway - Annabelle Lieberman
  9   49.76   83.60  A   3                0.45(A)  Joyce Ades - Herb Weinreb


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   4.07        5.79  6.93  0.07  2.36        4.07  1.21
         100   ----  110   150  -590    50   ----  100  -170 

   2>   4.64        1.79  5.79    3-  6.93        0.07  1.79
         600   ----  130   630   150   660   ---- -200   130 

   3>   6.36        2.36  6.36  0.07  4.64        2.36  2.36
        -600   ---- -660  -600  -690  -630   ---- -660  -660 

   4>     7     3           3     3     3     3     3     3 
         660   630   ----  630   630   630   630   630   630 

   5>      -    5           5      -    2     5     5     5 
        -100   140   ----  140  -100   100   140   140   140 

   6>     5     5           1     5     2     0     5     5 
         150   150   ----  100   150   130    90   150   150 

   7>     3-    3-    3-        0.07  6.93    3-          3-
         620   620   620   ---- -100   650   620   ----  620 

   8>   1.21  5.79    3-        0.07    3-    3-        6.93
         500  1010   980   ----  480   980   980   ---- 1100 

   9>   0.07  4.07  4.07        4.07  4.07  4.07        4.07
        -620   100   100   ----  100   100   100   ----  100 

  10>   2.93  2.93  2.93              2.93  6.93  2.93  2.93
        -200  -200  -200   ----  ---- -200  -150  -200  -200 

  11>   2.93  5.79  2.93              1.21  5.79  5.79  0.07
          50   100    50   ----  ---- -170   100   100  -420 

  12>   2.36  2.36  6.36              0.07  4.64  6.36  2.36
        -420  -420   100   ----  ---- -450  -170   100  -420 

  13>   0.07  5.21  2.36  5.21  1.21        5.21  5.21      
        -650  -100  -500  -100  -620   ---- -100  -100   ----

  14>   1.79  4.07  1.79  0.07  4.07        5.79  6.93      
        -110  -100  -110  -150  -100   ----   50    90   ----

  15>   1.21    3-  0.07  6.93  5.21        5.21  2.36      
         170   200    50   680   620   ----  620   180   ----

  16>   4.64  0.07    3-  6.93        1.21        2.36  5.79
          90  -170   -50   300   ---- -140   ---- -100   100 

  17>   2.36  6.36  2.36  6.36        2.36        2.36  2.36
        -400  -130  -400  -130   ---- -400   ---- -400  -400 

  18>   5.79  0.07  1.79  4.64          3-        1.79  6.93
         730  -200  -110   620   ----  140   ---- -110   870 

  19>         4.07  6.93  1.21  0.07  4.07  4.07        4.07
         ----  450   480   420  -100   450   450   ----  450 

  20>         5.21    3-  6.93  2.36  5.21  0.64        0.64
         ---- 1470  1460  2210  1390  1470   710   ----  710 

  21>         0.64  2.93  6.36  4.64  0.64  2.93        6.36
         ---- -200  -100   140   100  -200  -100   ----  140 

  22>   4.64  5.79  1.79  6.93  1.79          3-  0.07      
         150   450   -50   800   -50   ----  130  -200   ----

  23>   6.93  2.93  1.21  5.21  5.21        2.93  0.07      
         870  -100  -200   110   110   ---- -100  -300   ----

  24>   4.64  1.21  4.64  2.36  6.93        0.07  4.64      
          50  -100    50   -50   100   ---- -120    50   ----

  25>               4.64  4.64  0.64  4.64  0.64  4.64  4.64
         ----  ----  460   460   -50   460   -50   460   460 

  26>               1.21  5.79  1.21  6.93  1.21  4.64    3-
         ----  ---- -140   100  -140   500  -140  -100  -110 

  27>               4.64  6.36  6.36  0.64  2.93  2.93  0.64
         ----  ---- -430  -420  -420  -460  -450  -450  -460 



Open Pairs Friday Aft Session January 18, 2013
Scores after  8 rounds  Average:   84.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   48.67   81.77  C         2     2    0.28(B)  Shirley Sutton - Joyce Dweck
  2   35.92   60.35  C                             Judy Gentile - Pat Kramer
  3   42.30   71.07  C                             Sarah Tawil - Joy Benun
  5   54.64   91.79  A   3                0.45(A)  Michael Gecht - Renee Sutton
  6   60.09  100.95  A   1                0.90(A)  Mel Messing - Arnold Silversmith
  7   53.27   89.50  A   4                0.32(A)  Shirley Hanan - Norma Shamosh
  8   58.00   97.44  C   2     1     1    0.63(A)  Ted Bukowsky - Joan Levine
  9   47.11   79.14  C                             Renee Gindi - Linda Maleh


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   2.93  4.64              1.21  2.93  0.07  5.79  6.93
        -100   -50   ----  ---- -110  -100  -150   170   590 

   2>   2.36  0.07              5.21  6.93  1.21  5.21    3-
        -600  -660   ----  ---- -130   200  -630  -130  -150 

   3>   0.64  2.36              4.64  4.64  0.64  4.64  6.93
         600   630   ----  ----  660   660   600   660   690 

   4>     4     4     4           4     4     4     4     0 
        -630  -630  -630   ---- -630  -630  -630  -630  -660 

   5>     5     2     2           2     2     2     6-    6-
        -100  -140  -140   ---- -140  -140  -140   100   100 

   6>     5     2     7           2     6     2     2     2 
        -130  -150   -90   ---- -150  -100  -150  -150  -150 

   7>     3-    3-    3-                3-  6.93    3-  0.07
        -620  -620  -620   ----  ---- -620   100  -620  -650 

   8>   1.21    3-    3-              0.07  6.93  5.79    3-
       -1010  -980  -980   ----  -----1100  -480  -500  -980 

   9>   2.93  2.93  2.93              2.93  2.93  6.93  2.93
        -100  -100  -100   ----  ---- -100  -100   620  -100 

  10>   0.07  4.07  4.07        4.07        4.07  4.07  4.07
         150   200   200   ----  200   ----  200   200   200 

  11>   1.21  4.07  1.21        6.93        4.07  5.79  1.21
        -100   -50  -100   ----  420   ----  -50   170  -100 

  12>   2.36  0.64  0.64        4.64        4.64  6.93  4.64
         170  -100  -100   ----  420   ----  420   450   420 

  13>   4.64  1.79  1.79        5.79  6.93        1.79  1.79
         500   100   100   ----  620   650   ----  100   100 

  14>   5.21  0.07  6.93        2.93  5.21        2.93  1.21
         110   -90   150   ----  100   110   ----  100   -50 

  15>   6.93  4.64  0.07        1.79  5.79          3-  1.79
         -50  -180  -680   ---- -620  -170   ---- -200  -620 

  16>   4.64  0.07  1.21        2.36  5.79  6.93          3-
         100  -300  -100   ----  -90   140   170   ----   50 

  17>   4.64  0.64  4.64        4.64  4.64  0.64        4.64
         400   130   400   ----  400   400   130   ----  400 

  18>   5.21  2.36  0.07        1.21    3-  6.93        5.21
         110  -620  -870   ---- -730  -140   200   ----  110 

  19>   5.79  2.93  6.93        2.93  2.93  2.93  0.07      
        -420  -450   100   ---- -450  -450  -450  -480   ----

  20>   0.07  6.36  4.64        1.79  1.79  6.36    3-      
       -2210  -710 -1390   -----1470 -1470  -710 -1460   ----

  21>   0.64  0.64  2.36        6.36  6.36  4.07  4.07      
        -140  -140  -100   ----  200   200   100   100   ----

  22>         5.21  2.36        1.21    3-  5.21  6.93  0.07
         ----   50  -150   ---- -450  -130    50   200  -800 

  23>         1.79  0.07        4.07  4.07  5.79  6.93  1.79
         ---- -110  -870   ----  100   100   200   300  -110 

  24>         0.07  2.36        5.79  6.93  2.36  2.36  4.64
         ---- -100   -50   ----  100   120   -50   -50    50 

  25>   6.36        2.36        6.36  2.36  2.36  2.36  2.36
          50   ---- -460   ----   50  -460  -460  -460  -460 

  26>   5.79        0.07        5.79  5.79  2.36  1.21    3-
         140   ---- -500   ----  140   140   100  -100   110 

  27>   0.64        6.36        4.07  2.36  4.07  0.64  6.36
         420   ----  460   ----  450   430   450   420   460

Blog Archive