Regular Schedule (started Friday, Sept. 11, 2015):

Mon & Wed @ 12:30PM -- Sun @ 1:00PM
Fri @ 12:30 PM DST (11:45 AM EST starts November 6th, 2015)
---1901 Ocean Parkway (Ave S)--718-954-3150
NY results: http://www.acbl.org/clubresults/results.php?id=MjI3MTI0

Summer Schedule:
Mon, Wed & Fri @12:30PM --Sun @1:00PM
Location: 395 Deal Road
(917) NOTRUMP (668-7867)
NJ Results: http://www.acbl.org/clubresults/results.php?id=MjM0Njkw

Alerts!!

PLEASE BE KIND TO YOUR FELLOW PLAYERS!!
PLEASE DO NOT WEAR ANY FRAGRANCES (PERFUME, LOTIONS OR ANTI-PERSPIRANT)!!

SOME PLAYERS ARE VERY SENSITIVE AND THEY HAVE BECOME ILL!!

THANK YOU

The results are now posted on the ACBL's website.

Sunday, November 17, 2013

Open Pairs Sunday Aft Session November 17, 2013
Scores after  6 rounds  Average:   60.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   58.50   70.20  A   2                 4                0.59(OA) Marcia Shweky - Arleen Morano
  2   65.08   78.10  A   1                 2                1.05(OA) Muriel Hidary - Esther Dushey
  3   57.00   68.40  A   3                 5                0.44(OA) Florence Shamah - Elyse Menashe
  4   51.08   61.30  A                                               Karen Mizrahi - Louise Anteby
  5   20.42   24.50  C                                               Yvette Sutton - Lily Gadeloff
  6   47.58   57.10  C               1                      0.16(SC) Shelly Sutton - Sylvia Hamowy
  7   50.33   60.40  B         1                            0.24(SB) Bea Esses - Rita Tobias


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     1           5     3     0     3     3 
         -50   ----  800   450  -300   450   450 

   2>     5           2-    2-    1     4     0 
        1460   ---- 1430  1430   690  1440  -100 

   3>     5           1     4     0     2-    2-
        -130   ---- -630  -150  -650  -620  -620 

   4>     5           2-    4     1     0     2-
        -200   ---- -680  -650  -800 -1100  -680 

   5>     1     4-          3     1     4-    1 
        -100   660   ----  630  -100   660  -100 

   6>     0     2           4     2     5     2 
        -100   -50   ----  110   -50   400   -50 

   7>     2     4-          1     0     4-    3 
         100   300   ---- -100  -140   300   200 

   8>     2-    2-          4     0     1     5 
         -50   -50   ----  140 -1100  -100   300 

   9>     3-    3-    3-          3-    0     1 
         100   100   100   ----  100  -620  -170 

  10>     3-    3-    3-           -     -    3-
         680   680   680   ----  650   650   680 

  11>     3-    3-    3-          0     1     3-
          50    50    50   ---- -170  -140    50 

  12>     1     2     3           0     5     4 
          50   100   140   ---- -100   730   170 

  13>     5     3-    2     3-          0     1 
         200   110  -100   110   ---- -150  -110 

  14>     4-    1     2-    4-          2-    0 
         150    50   100   150   ----  100  -100 

  15>     2     2     5     2           2     2 
         650   650   680   650   ----  650   650 

  16>     5     1     1     1           4     3 
         420  -100  -100  -100   ----  200   -50 

  17>     2     3-    5     1     0           3-
         -50    50   100  -110  -400   ----   50 

  18>     4-    2-    4-    1     0           2-
         150   130   150   110  -200   ----  130 

  19>     2     4-    4-    2     0           2 
         430   460   460   430   200   ----  430 

  20>   1.90  4.90  1.90  1.90    2-        1.90
         630   660   630   630   AVE   ----  630 

  21>     0     5     1-    4     1-    3       
        -200   680    50   650    50   140   ----

  22>     3-    5     2     3-    0     1       
         140   170   110   140  -130  -100   ----

  23>   4.30  4.30    2-  0.70  0.70    2-      
         630   630   AVE   150   150   170   ----

  24>     2-  4.90    2-  3.70  1.30  0.10      
         -50   180   AVE   150  -140  -150   ----

  25>           2      -    3     4-     -    4-
         ---- -150  -600  -130   100  -600   100 

  26>           3     2     0     1     4     5 
         ----  120   110  -100   100   180   500 

  27>           1     2-    0     2-    5     4 
         ---- -460  -450  -480  -450    50  -420 

  28>           4     4     4     1-    1-    0 
         ---- -420  -420  -420  -450  -450 -1010 



Open Pairs Sunday Aft Session November 17, 2013
Scores after  6 rounds  Average:   60.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   47.58   57.10  A                                               Vivian Kraiem - Marilyn Cohen
  2   54.75   65.70  C   2     2     2           4     2    0.49(SA) Shirley Hanan - Sylvia Laniado
  3   49.83   59.80  C                                 3    0.18(OC) Gail Mishan - Sheila Mishan
  4   53.00   63.60  B   3                       5          0.35(SA) Terry Esses - Sarah Azar
  5   40.67   48.80  C                                               Rachmo Hanono - Sandy Kazlow
  6   47.92   57.50  A                                               Bonnie Britton - Peter Latkany
  7   56.25   67.50  C   1     1     1     6     3     1    0.70(SA) Estee Zeitouni - Francine Beyda


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     4     5           2     0     2     2 
          50   300   ---- -450  -800  -450  -450 

   2>     0     4           1     2-    5     2-
       -1460  -690   -----1440 -1430   100 -1430 

   3>     0     5           2-    4     2-    1 
         130   650   ----  620   630   620   150 

   4>     0     4           5     2-    2-    1 
         200   800   ---- 1100   680   680   650 

   5>     4      -     -          4     2     4 
         100  -660  -660   ----  100  -630   100 

   6>     3     3     0           3     1     5 
          50    50  -400   ----   50  -110   100 

   7>     5      -     -          2     4     3 
         140  -300  -300   ---- -200   100  -100 

   8>     5     2-    4           0     1     2-
        1100    50   100   ---- -300  -140    50 

   9>     1-    5     1-    4           1-    1-
        -100   620  -100   170   ---- -100  -100 

  10>     1-    4-    1-    1-          1-    4-
        -680  -650  -680  -680   ---- -680  -650 

  11>     1-    4     1-    1-          1-    5 
         -50   140   -50   -50   ----  -50   170 

  12>     3     0     2     1           4     5 
        -100  -730  -140  -170   ----  -50   100 

  13>     5     3     4     1-    0           1-
         150   100   110  -110  -200   ---- -110 

  14>     2-    2-    5      -     -          4 
        -100  -100   100  -150  -150   ----  -50 

  15>     3     0     3     3     3           3 
        -650  -680  -650  -650  -650   ---- -650 

  16>     1     4     2     4     0           4 
        -200   100    50   100  -420   ----  100 

  17>     0     1-    4     3     5     1-      
        -100   -50   110    50   400   -50   ----

  18>      -    2-    4      -    5     2-      
        -150  -130  -110  -150   200  -130   ----

  19>      -    3     3     3     5      -      
        -460  -430  -430  -430  -200  -460   ----

  20>   3.10  3.10  3.10  3.10    2-  0.10      
        -630  -630  -630  -630   AVE  -660   ----

  21>           1     5     3-    0     2     3-
         ---- -650   200   -50  -680  -140   -50 

  22>           1-    1-    5     0     4     3 
         ---- -140  -140   130  -170   100  -110 

  23>         4.30  0.70  4.30  0.70    2-    2-
         ---- -150  -630  -150  -630  -170   AVE 

  24>         1.30    2-  3.70  0.10  4.90    2-
         ---- -150    50   140  -180   150   AVE 

  25>     2            -    3     4-    4-     -
         130   ---- -100   150   600   600  -100 

  26>     5           4     2     1     3     0 
         100   ---- -100  -120  -180  -110  -500 

  27>     5           2-    4     0     2-    1 
         480   ----  450   460   -50   450   420 

  28>     1           3-    1     3-    1     5 
         420   ----  450   420   450   420  1010 


Open Pairs Sunday Aft Session November 17, 2013
Scores after  6 rounds  Average:   60.0      Section B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   44.58   53.50  A                                               Joyce Ades - Ruth Nehmad
  2   70.83   85.00  B   1     1           1     1          1.40(OA) Sally Shweky - Yvette Sassoon
  3   46.25   55.50  A                                               Sara Hidary - Linda J Maleh
  4   49.17   59.00  B   3     2                            0.35(SA) Adele Shrem - Mona Massry
  5   45.83   55.00  C                                               Freda Dweck - Norma Chabbott
  6   43.33   52.00  B                                               Zako Bilmen - Rina Harary
  7   50.00   60.00  A   2                                  0.49(SA) Rachel Mouhadeb - Jeanette Tawil


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     5           3-    3-     -    2      -
        -300   ---- -420  -420  -490  -460  -490 

   2>     1           1     3-    5     3-    1 
          50   ----   50   170   730   170    50 

   3>     1           4     0     2-    5     2-
         110   ----  150   -50   120   400   120 

   4>     0           1     3     5     4     2 
        -100   ----   90   150   630   180   120 

   5>     2     5           4      -     -    3 
        -110    50   ----  -90  -140  -140  -100 

   6>     2-    0           1     5     4     2-
        -180  -660   ---- -210   100  -150  -180 

   7>     0     3-          5     3-    1-    1-
        -380   -90   ----  110   -90  -200  -200 

   8>     1-    1-          4     1-    1-    5 
        -400  -400   ----   50  -400  -400   100 

   9>     1-    5     1-          1-    4     1-
         -50   420   -50   ----  -50   140   -50 

  10>     4     5     3           1     1     1 
         200   300   110   ---- -100  -100  -100 

  11>     2-    5      -           -    4     2-
         -50   140  -100   ---- -100    50   -50 

  12>     3     3     3            -     -    5 
          50    50    50   ---- -400  -400   100 

  13>     1     5     3     3           0     3 
        -630   200   100   100   ---- -800   100 

  14>     2-    5     0     2-          2-    2-
         110   150    80   110   ----  110   110 

  15>     5     4     1     3           1     1 
         110    50  -100   -90   ---- -100  -100 

  16>     3     4     5     1           1     1 
        -130  -110   100  -600   ---- -600  -600 

  17>     1     4-    1     1     3           4-
        -420    50  -420  -420  -140   ----   50 

  18>     5     1-    1-    3     0           4 
         620  -100  -100   130  -200   ----  230 

  19>     4     5     3     1     0           2 
         470   590   300   -50  -110   ----  200 

  20>     2     2     2     2     5           2 
        -660  -660  -660  -660  -630   ---- -660 

  21>     1     5     3     3     0     3       
        -100   150    50    50  -140    50   ----

  22>     0     4-    4-    1-    3     1-      
        -200   -50   -50  -170  -130  -170   ----

  23>     2-    2-    2-    2-    2-    2-      
        -600  -600  -600  -600  -600  -600   ----

  24>     2-    2-    5     2-    0     2-      
        -120  -120   -90  -120  -150  -120   ----

  25>           2     2     2     5     2     2 
         -----1460 -1460 -1460  -710 -1460 -1460 

  26>           1     1     4-    4-    1     3 
         ---- -650  -650   100   100  -650  -620 

  27>           4     1     0     5     2-    2-
         ----  -50  -130  -400   110  -110  -110 

  28>           4-    2-    2-    0     1     4-
         ----  100    50    50  -180  -120   100 



Open Pairs Sunday Aft Session November 17, 2013
Scores after  6 rounds  Average:   60.0      Section B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   52.92   63.50  A   2                                  0.49(SA) Al Tobias - Linda Zonana
  2   46.67   56.00  A                                               Celia Tawil - Judy Mizrachi
  3   59.17   71.00  B   1     1           3     2          0.79(OA) Shelli Cohen - Rochelle Mizrachi
  4   47.08   56.50  C                                               Ted Bukowsky - Marilyn Brainin
  5   48.33   58.00  B         2                            0.22(SB) Freda Shabry - Ira Barnett
  6   50.00   60.00  A   3                                  0.35(SA) Anna Bromberg - Arnold Silversmith
  7   45.83   55.00  B                                               Amy Shalom - Teri Franco


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     0     4-          3     1-    4-    1-
         300   490   ----  460   420   490   420 

   2>     4     0           1-    4     4     1-
         -50  -730   ---- -170   -50   -50  -170 

   3>     4     2-          0     1     2-    5 
        -110  -120   ---- -400  -150  -120    50 

   4>     5     0           1     4     3     2 
         100  -630   ---- -180   -90  -120  -150 

   5>     4-    0     4-          2     1     3 
         140   -50   140   ----  100    90   110 

   6>     0     5     1           2-    4     2-
        -100   660   150   ----  180   210   180 

   7>     1-    1-    3-          3-    0     5 
          90    90   200   ----  200  -110   380 

   8>     3-    3-    3-          0     1     3-
         400   400   400   ---- -100   -50   400 

   9>     0     1     3-    3-          3-    3-
        -420  -140    50    50   ----   50    50 

  10>     0     3-    3-    3-          1     3-
        -300   100   100   100   ---- -200   100 

  11>     0     1     4-    2-          2-    4-
        -140   -50   100    50   ----   50   100 

  12>     2     4-    2     0           2     4-
         -50   400   -50  -100   ----  -50   400 

  13>     5     2     2     2     4           0 
         800  -100  -100  -100   630   ---- -200 

  14>     2-    5     2-    2-    2-          0 
        -110   -80  -110  -110  -110   ---- -150 

  15>     4     4     4     2     0           1 
         100   100   100    90  -110   ----  -50 

  16>     4     0     4     4     2           1 
         600  -100   600   600   130   ----  110 

  17>     4      -    4     4     2      -      
         420   -50   420   420   140   -50   ----

  18>     3-    1     2     0     5     3-      
         100  -230  -130  -620   200   100   ----

  19>     2     3     4     1     5     0       
        -300  -200    50  -470   110  -590   ----

  20>     3     3     3     3     0     3       
         660   660   660   660   630   660   ----

  21>           2     4     5     0     2     2 
         ----  -50   100   140  -150   -50   -50 

  22>           3-    5     2      -    3-     -
         ----  170   200   130    50   170    50 

  23>           2-    2-    2-    2-    2-    2-
         ----  600   600   600   600   600   600 

  24>           2-    2-    5     2-    2-    0 
         ----  120   120   150   120   120    90 

  25>     3           0     3     3     3     3 
        1460   ----  710  1460  1460  1460  1460 

  26>      -           -    4     4     4     2 
        -100   ---- -100   650   650   650   620 

  27>     5           0     1     2-    4     2-
         400   ---- -110    50   110   130   110 

  28>     2-          5      -    4     2-     -
         -50   ----  180  -100   120   -50  -100

Blog Archive