Regular Schedule (started Friday, Sept. 11, 2015):

Mon & Wed @ 12:30PM -- Sun @ 1:00PM
Fri @ 12:30 PM DST (11:45 AM EST starts November 6th, 2015)
---1901 Ocean Parkway (Ave S)--718-954-3150
NY results: http://www.acbl.org/clubresults/results.php?id=MjI3MTI0

Summer Schedule:
Mon, Wed & Fri @12:30PM --Sun @1:00PM
Location: 395 Deal Road
(917) NOTRUMP (668-7867)
NJ Results: http://www.acbl.org/clubresults/results.php?id=MjM0Njkw

Alerts!!

PLEASE BE KIND TO YOUR FELLOW PLAYERS!!
PLEASE DO NOT WEAR ANY FRAGRANCES (PERFUME, LOTIONS OR ANTI-PERSPIRANT)!!

SOME PLAYERS ARE VERY SENSITIVE AND THEY HAVE BECOME ILL!!

THANK YOU

The results are now posted on the ACBL's website.

Wednesday, January 22, 2014

Open Pairs Wednesday Aft Session January 22, 2014
Scores after  7 rounds  Average:   84.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   55.36   93.00  A   1                0.80(A)  Arleen Morano - Teri Franco
  2   52.38   88.00  A   3                0.40(A)  Esther Dushey - Zako Bilmen
  3   40.18   67.50  C                             Joyce Dweck - Diane Franco
  4   50.00   84.00  A                             Shelly Jemal - Vivian Kraiem
  5   54.17   91.00  B   2     1          0.56(A)  Diane Ashkenazi - Shelly Hafif
  6   50.30   84.50  C               1    0.16(C)  Julie Esses - Raquel Dabah
  7   47.62   80.00  A                             Renee Sutton - Jeanette Tawil
  8   50.00   84.00  A                             Joyce Ades - Herb Weinreb


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     4           1     4     4     0     4     4 
         430   ----  400   430   430  -100   430   430 

   2>     4           1-    1-    5-    5-    1-    1-
          50   ---- -110  -110   100   100  -110  -110 

   3>     4           1-    0     4     4     1-    6 
         420   ----  -50  -100   420   420   -50   450 

   4>     3-           -    5-    5-    2     3-     -
         620   ---- -100   650   650   140   620  -100 

   5>     0     3           3     3     1     5-    5-
        -100   170   ----  170   170   140   300   300 

   6>     1     5-          3     0     3     5-    3 
         -50   450   ----  420  -100   420   450   420 

   7>     4      -          3     2     5     6      -
         670  -200   ----  140  -100   730  1100  -200 

   8>     3     0           2     5     1     5     5 
         110  -150   ----  -50   400  -100   400   400 

   9>     3     1     3           3     6     0     5 
         420   -50   420   ----  420   480  -300   450 

  10>     3-    3-    1           6     3-    3-    0 
         620   620  -100   ----  650   620   620  -200 

  11>     3     6     5           1     2     0     4 
         -50   450   420   ---- -150  -100  -470   170 

  12>     1-    5-    0           1-    3-    3-    5-
        -110   100  -300   ---- -110    50    50   100 

  13>     3-    3-     -    2           5-     -    5-
         100   100  -200  -140   ----  110  -200   110 

  14>      -     -    3     6           4-    2     4-
         140   140   170   470   ----  200   150   200 

  15>     3-    3-    1-    6           5     0     1-
         200   200   100   620   ----  300    50   100 

  16>     2     6     1     5           3-    3-    0 
         100   400    90   300   ----  200   200   -50 

  17>     4     1     4     6     1           1     4 
        -400  -430  -400  -120  -430   ---- -430  -400 

  18>     2-    2-    6     2-    2-          0     5 
          50    50   150    50    50   ---- -420   100 

  19>     6     4-    1     3     0           4-    2 
         800   480   170   450   -50   ----  480   420 

  20>     4-    2     4-    3     1           6     0 
         100  -300   100  -100  -630   ----  200  -800 

  21>     3     0     2     5-    4     1           5-
        -110 -1100  -120   100    50  -400   ----  100 

  22>     6     5     2-    2-    4     0           1 
         200   120  PASS  PASS   110  -100   ----  -50 

  23>     5     3     2      -     -    6           4 
        -110  -170  -200  -600  -600   100   ---- -120 

  24>     6      -    2      -    4     3           5 
         110  -150  -130  -150  -100  -110   ----  100 

  25>     2-    6      -    4-     -    4-    2-      
        -110   300  -140   100  -140   100  -110   ----

  26>     2-    0     2-    2-    6     2-    5       
        -600  -630  -600  -600  -120  -600  -150   ----

  27>     4     2     2     2     6     5     0       
        -140  -170  -170  -170   -50  -110  -180   ----

  28>     3     5     5     1-    5     0     1-      
        -110   140   140  -150   140  -400  -150   ----

  29>           4-    4-    2     6     0     2     2 
         ----  110   110    90   200  -200    90    90 

  30>           5-    2     2     2     5-    2     2 
         ---- -420  -450  -450  -450  -420  -450  -450 

  31>           4-    2     4-    4-    0     4-    1 
         ----  620   170   620   620  -400   620   150 

  32>           3-    5-     -    3-    2     5-     -
         ----  460   490   400   460   450   490   400 



Open Pairs Wednesday Aft Session January 22, 2014
Scores after  7 rounds  Average:   84.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   46.58   78.25  A                             Norma Shamosh - Sally Shweky
  2   57.54   96.67  C   2     1     1    0.56(A)  Shirley Hanan - Sylvia Laniado
  3   38.64   64.92  C                             Audrey Dweck - Fran Gindi
  4   43.15   72.49  C                             Renee Gindi - Sari Hamway
  5   55.36   93.00  C   3     2     2    0.40(A)  Lynn Gindi - Amy Shalom
  6   51.23   86.07  C                             Lydia Zafrani - Linda Maleh
  7   57.98   97.40  A   1                0.80(A)  Gail Maslaton - Janet Serure
  8   50.93   85.57  C                             Miriam Faham - Gitta Seruya


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2           6     5     2     2     2     2 
        -430   ----  100  -400  -430  -430  -430  -430 

   2>     2            -    4-    4-    4-    4-     -
         -50   ---- -100   110   110   110   110  -100 

   3>     2           2     4-    4-    6     0     2 
        -420   ---- -420    50    50   100  -450  -420 

   4>     2-          4     5-    2-     -    5-     -
        -620   ---- -140   100  -620  -650   100  -650 

   5>     5     3            -    3      -    3     6 
        -140  -170   ---- -300  -170  -300  -170   100 

   6>     3      -           -    3     3     6     5 
        -420  -450   ---- -450  -420  -420   100    50 

   7>     1     5-          0     3     5-    4     2 
        -730   200   -----1100  -140   200   100  -670 

   8>     5     6           1     4     1     1     3 
         100   150   ---- -400    50  -400  -400  -110 

   9>     5     6     3           1     3     3     0 
          50   300  -420   ---- -450  -420  -420  -480 

  10>     2-    2-    5           6     0     2-    2-
        -620  -620   100   ----  200  -650  -620  -620 

  11>     0     6     1           2     5     3     4 
        -450   470  -420   ---- -170   150    50   100 

  12>      -    2-    6            -    4-    4-    2-
        -100   -50   300   ---- -100   110   110   -50 

  13>   5.33  5.33  0.08  3.58        1.83  3.60  1.83
         200   200  -110   140   ---- -100  AVE+  -100 

  14>   3.58  2.42  1.25  0.08        5.33  3.60  5.33
        -150  -170  -200  -470   ---- -140  AVE+  -140 

  15>   5.92  4.17  4.17  0.08        1.83  3.60  1.83
         -50  -100  -100  -620   ---- -200  AVE+  -200 

  16>   2.42  4.75  5.92  1.25        3.58  3.60  0.08
        -200   -90    50  -300   ---- -100  AVE+  -400 

  17>     2     2     0     2     5           5     5 
         400   400   120   400   430   ----  430   430 

  18>     0     1     3-    3-    3-          3-    6 
        -150  -100   -50   -50   -50   ----  -50   420 

  19>     5     4     3     0     6           1-    1-
        -170  -420  -450  -800    50   ---- -480  -480 

  20>     1-    6     3     1-    5           4     0 
        -100   800   100  -100   630   ----  300  -200 

  21>      -     -    3     2     6     5           4 
        -100  -100   110   -50  1100   400   ----  120 

  22>     5     3-    0     2     1     6           3-
          50  PASS  -200  -110  -120   100   ---- PASS 

  23>     2     5-    1     5-    3     0           4 
         120   600   110   600   170  -100   ----  200 

  24>     1     5-    0     2     5-    3           4 
        -100   150  -110   100   150   110   ----  130 

  25>     1-    3-    5-    0     1-    5-    3-      
        -100   110   140  -300  -100   140   110   ----

  26>     3-    3-    0     6     3-    3-    1       
         600   600   120   630   600   600   150   ----

  27>     4     2     0     4     1     4     6       
         170   140    50   170   110   170   180   ----

  28>     4-    3     1     1     6     1     4-      
         150   110  -140  -140   400  -140   150   ----

  29>           0     1-    6     1-    4     4     4 
         ---- -200  -110   200  -110   -90   -90   -90 

  30>           4      -     -    4     4     4     4 
         ----  450   420   420   450   450   450   450 

  31>           1-    1-    6     4     1-    1-    5 
         ---- -620  -620   400  -170  -620  -620  -150 

  32>           2-    2-    4      -     -    5-    5-
         ---- -460  -460  -450  -490  -490  -400  -400

Blog Archive