Regular Schedule (started Friday, Sept. 11, 2015):

Mon & Wed @ 12:30PM -- Sun @ 1:00PM
Fri @ 12:30 PM DST (11:45 AM EST starts November 6th, 2015)
---1901 Ocean Parkway (Ave S)--718-954-3150
NY results: http://www.acbl.org/clubresults/results.php?id=MjI3MTI0

Summer Schedule:
Mon, Wed & Fri @12:30PM --Sun @1:00PM
Location: 395 Deal Road
(917) NOTRUMP (668-7867)
NJ Results: http://www.acbl.org/clubresults/results.php?id=MjM0Njkw

Alerts!!

PLEASE BE KIND TO YOUR FELLOW PLAYERS!!
PLEASE DO NOT WEAR ANY FRAGRANCES (PERFUME, LOTIONS OR ANTI-PERSPIRANT)!!

SOME PLAYERS ARE VERY SENSITIVE AND THEY HAVE BECOME ILL!!

THANK YOU

The results are now posted on the ACBL's website.

Sunday, February 2, 2014

Open Pairs Sunday Aft Session February 2, 2014
Scores after  6 rounds  Average:   60.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   52.67   63.20  A                             Marcia Shweky - Arleen Morano
  2   32.92   39.50  B                             Sallie Mishaan - Sarah Tawil
  3   55.17   66.20  B   2     1          0.49(A)  Sally Shweky - Yvette Sassoon
  4   56.50   67.80  A   1                0.70(A)  Celia Tawil - Judy Mizrachi
  5   49.00   58.80  B                             Mona Massry - Evelyn Massry
  6   50.00   60.00  A                             Herb Weinreb - Jeanette Tawil
  7   53.75   64.50  A   3                0.35(A)  Norma Shamosh - Joyce Ades


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     5            -    2     3-    3-     -
         200   ----  -50   140   170   170   -50 

   2>     5           1-    1-    4     1-    1-
         110   ---- -110  -110    50  -110  -110 

   3>     0           5     2     3     4     1 
        -620   ----  110  -100   -50   100  -140 

   4>     1-          5     4     1-    1-    1-
         620   ----  680   650   620   620   620 

   5>     2     4           0     2     5     2 
        -300  -200   ---- -400  -300   140  -300 

   6>     4-    0           1     2-    2-    4-
         300   100   ----  150   200   200   300 

   7>     4     4           1     4     1     1 
         140   140   ---- -100   140  -100  -100 

   8>     3     3           3     0     3     3 
         490   490   ----  490   430   490   490 

   9>     0     3     3           3     3     3 
        -110    90    90   ----   90    90    90 

  10>     3-    1     2           0     3-    5 
         200   100   140   ---- -600   200   300 

  11>     4      -     -          2-    2-    5 
         -50  -140  -140   ---- -110  -110    90 

  12>     0     1     5           4     2     3 
        -130  -110   140   ----   50  -100   -90 

  13>     3     0     3     3           3     3 
       -1430 -1460 -1430 -1430   -----1430 -1430 

  14>     1-    1-    5     3-          0     3-
        -200  -200  -140  -150   ---- -800  -150 

  15>     1-    1-    1-    4           5     1-
          50    50    50   150   ----  500    50 

  16>     2-    2-    2-    2-          2-    2-
         110   110   110   AVE   ----  110   110 

  17>     3     3     0     3     3           3 
         420   420   170   420   420   ----  420 

  18>     5     1-    1-    1-    1-          4 
        -200  -450  -450  -450  -450   ---- -430 

  19>     2     2     2     2     2           5 
         430   430   430   430   430   ----  460 

  20>     2-    1     2-    5     0           4 
         100  -100   100   200  -140   ----  110 

  21>   0.10  1.30  3.10  4.90  3.10    2-      
        -400  -300  -200   110  -200   AVE   ----

  22>   3.10  0.70  3.10  4.90  0.70    2-      
        -110  -140  -110   100  -140   AVE   ----

  23>     5     2     2     4     2     0       
        -150  -630  -630  -200  -630  -660   ----

  24>     1-    3     4-    1-    0     4-      
         -50    50   150   -50  -150   150   ----

  25>           0     3     5     3     1     3 
         ---- -150   -50   130   -50  -100   -50 

  26>           2-    2-    2-    5     2-    0 
         ----  200   200   200   620   200   170 

  27>           0     3-    3-    3-    1     3-
         ---- -100   400   400   400   150   400 

  28>            -    4     2-    5     2-     -
         ---- -420  -140  -170  -120  -170  -420 



Open Pairs Sunday Aft Session February 2, 2014
Scores after  6 rounds  Average:   60.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   53.75   64.50  A   3                0.35(A)  Karen Mizrahi - Janet Serure
  2   35.58   42.70  B                             Teri Franco - Amy Shalom
  3   41.50   49.80  C                             Shirley Sutton - Diane Franco
  4   49.33   59.20  C                             Paulette Bailey - Eileen Sutton
  5   57.08   68.50  A   2                0.49(A)  Arnold Silversmith - Anna Bromberg
  6   60.83   73.00  B   1     1          0.70(A)  Peter M Bingham - Howard J Siegel
  7   51.92   62.30  B         2          0.28(B)  Yola Haber - Zako Bilmen


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     0     1-          1-    4-    4-    3 
        -200  -170   ---- -170    50    50  -140 

   2>     0     1           3-    3-    3-    3-
        -110   -50   ----  110   110   110   110 

   3>     5     2           1     0     4     3 
         620    50   ---- -100  -110   140   100 

   4>     3-    3-          3-    0     3-    1 
        -620  -620   ---- -620  -680  -620  -650 

   5>     3     1     0           3     5     3 
         300   200  -140   ----  300   400   300 

   6>     2-    5     2-           -    4      -
        -200  -100  -200   ---- -300  -150  -300 

   7>     1     1     4           4     4     1 
        -140  -140   100   ----  100   100  -140 

   8>     5     2     2           2     2     2 
        -430  -490  -490   ---- -490  -490  -490 

   9>     2     2     2     2           5     2 
         -90   -90   -90   -90   ----  110   -90 

  10>     4     1-    3     0           1-    5 
        -100  -200  -140  -300   ---- -200   600 

  11>     4-    2-    4-    0           1     2-
         140   110   140   -90   ----   50   110 

  12>     4     3     0     2           5     1 
         110   100  -140    90   ----  130   -50 

  13>     2     2     2     2     2           5 
        1430  1430  1430  1430  1430   ---- 1460 

  14>     5     0     1-    1-    3-          3-
         800   140   150   150   200   ----  200 

  15>     0     3-    3-    1     3-          3-
        -500   -50   -50  -150   -50   ----  -50 

  16>     2-    2-    2-    2-    2-          2-
        -110  -110  -110   AVE  -110   ---- -110 

  17>     5     2     2     2     2     2       
        -170  -420  -420  -420  -420  -420   ----

  18>     3-    1     3-    0     3-    3-      
         450   430   450   200   450   450   ----

  19>     3     0     3     3     3     3       
        -430  -460  -430  -430  -430  -430   ----

  20>     2-    1     0     2-    5     4       
        -100  -110  -200  -100   140   100   ----

  21>         0.10  4.90  1.90  3.70    2-  1.90
         ---- -110   400   200   300   AVE   200 

  22>         0.10  1.90  4.30  4.30    2-  1.90
         ---- -100   110   140   140   AVE   110 

  23>           1     0     3     3     5     3 
         ----  200   150   630   630   660   630 

  24>           3-    3-    5     2      -     -
         ----   50    50   150   -50  -150  -150 

  25>     0           2     5     4     2     2 
        -130   ----   50   150   100    50    50 

  26>     2-          0     2-    2-    2-    5 
        -200   ---- -620  -200  -200  -200  -170 

  27>     1-          1-    5     4     1-    1-
        -400   ---- -400   100  -150  -400  -400 

  28>     2-          0     4-    2-    1     4-
         170   ----  120   420   170   140   420

Blog Archive