Regular Schedule (started Friday, Sept. 11, 2015):

Mon & Wed @ 12:30PM -- Sun @ 1:00PM
Fri @ 12:30 PM DST (11:45 AM EST starts November 6th, 2015)
---1901 Ocean Parkway (Ave S)--718-954-3150
NY results: http://www.acbl.org/clubresults/results.php?id=MjI3MTI0

Summer Schedule:
Mon, Wed & Fri @12:30PM --Sun @1:00PM
Location: 395 Deal Road
(917) NOTRUMP (668-7867)
NJ Results: http://www.acbl.org/clubresults/results.php?id=MjM0Njkw

Alerts!!

PLEASE BE KIND TO YOUR FELLOW PLAYERS!!
PLEASE DO NOT WEAR ANY FRAGRANCES (PERFUME, LOTIONS OR ANTI-PERSPIRANT)!!

SOME PLAYERS ARE VERY SENSITIVE AND THEY HAVE BECOME ILL!!

THANK YOU

The results are now posted on the ACBL's website.

Monday, December 1, 2014

Open Pairs Monday Aft Session December 1, 2014
Scores after  8 rounds  Average:   84.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   51.19   86.00  B                                               Shelly Franco - Flora Mishaan
  2   52.98   89.00  A   2                                  0.56(SA) Esther Dushey - Florence Shamah
  3   55.36   93.00  A   1                 5                0.93(OA) Arleen Morano - Jeanette Tawil
  4   52.68   88.50  B   3     1                 5          0.79(OB) Shelly Jemal - Vivian Kraiem
  5   46.43   78.00  C                                               Joyce Dweck - Peter M Bingham
  6   48.81   82.00  C               2                      0.28(SC) Paulette Bailey - Julie Esses
  7   41.07   69.00  C                                               Shelly Hafif - Lydia Zafrani
  8   51.49   86.50  C         2     1                      0.42(SB) Stella Dana - Estee Zeitouni


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     6-    4     4     4     6-    0     1-    1-
          50  -460  -460  -460    50  -920  -490  -490 

   2>     5     0     1-    5     5     5     5     1-
          50  -400  -120    50    50    50    50  -120 

   3>     0     6-    3-    5     1-    6-    3-    1-
        -100   480   420   450   -50   480   420   -50 

   4>     1     6-    4     4     2     6-    4     0 
        -100   690   650   650   630   690   650  -300 

   5>     6     6     1     6     1     4     3     1 
        1430  1430  -100  1430  -100   630   620  -100 

   6>     3     5-    5-    2     5-     -     -    5-
         -50   100   100  -170   100  -620  -620   100 

   7>     5     1     7     4     1     1     6     3 
         170  -200   630   140  -200  -200   620  -100 

   8>     7     4-    4-    2-    1     6     2-    0 
         500   150   150    50  -400   300    50  -800 

   9>     5     0     1-    3     6     1-    7     4 
         100  -800  -750  -170   110  -750   200  -100 

  10>     7     3-    3-    3-    3-    3-    0     3-
        -140  -620  -620  -620  -620  -620  -650  -620 

  11>     4-     -    4-    4-    4-    4-    4-     -
        -480  -980  -480  -480  -480  -480  -480  -980 

  12>     1-    1-    5     5     1-    5     1-    7 
        -100  -100    50    50  -100    50  -100   110 

  13>     0     3     5-    3     1     7     5-    3 
         100   500   650   500   200   990   650   500 

  14>     3     3     6-    3     3     3     0     6-
         420   420   450   420   420   420   170   450 

  15>     1     4-    1     4-    7     4-    1     4-
        -990  -490  -990  -490  -480  -490  -990  -490 

  16>     2     6-    4-    2     6-    2     0     4-
        -660  -600  -630  -660  -600  -660  -690  -630 

  17>     1     7     3-    2     3-    5-    0     5-
         120   520   150   130   150   400   -50   400 

  18>     1-    1-    3-    7     0     5-    5-    3-
         140   140   170   620  -100   200   200   170 

  19>     1     6     0     3     4     2     6     6 
        -720   100 -1680  -660  -630  -690   100   100 

  20>     4     7     4     2     4      -     -    6 
         170   650   170   140   170  -200  -200   620 

  21>     7     6     4     4     2      -     -    4 
         150   120    90    90   -90  -100  -100    90 

  22>      -     -    6     3-    7     3-    3-    3-
        -100  -100   120   -50   150   -50   -50   -50 

  23>     7     3     5     1     1     1     6     4 
         200  -200  -110  -620  -620  -620   100  -140 

  24>     6-    1-    4     5     0     3     1-    6-
         100  -490  -450  -400  -980  -460  -490   100 



Open Pairs Monday Aft Session December 1, 2014
Scores after  8 rounds  Average:   84.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   53.87   90.50  A   2                                  0.56(SA) Karen Mizrahi - Louise Anteby
  2   36.31   61.00  C                                               Sherrylynn Jemal - Joyce Betesh
  3   51.19   86.00  B                                               Gloria Morris - Sarah Tawil
  4   61.90  104.00  A   1                 1                2.93(OA) Janet Serure - Rochelle Kassin
  5   51.49   86.50  C         2     1                      0.42(SB) Lynn Gindi - Joy Benun
  6   47.02   79.00  C               2                      0.28(SC) Raquel Dabah - Miriam Faham
  7   46.13   77.50  C                                               Ceilee Sitt - Laurie Franco
  8   52.08   87.50  B   3     1                            0.60(SB) Dennis Levinsohn - Ellen Levinsohn


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>      -    7     3     5-    3     5-    3      -
         -50   920   460   490   460   490   460   -50 

   2>     2     2     7     2     5-    5-    2     2 
         -50   -50   400   -50   120   120   -50   -50 

   3>     7      -     -    3-    3-    5-    2     5-
         100  -480  -480  -420  -420    50  -450    50 

   4>      -     -    3     3     7     3     5     6 
        -690  -690  -650  -650   300  -650  -630   100 

   5>     3     1     4     6     6     1     6     1 
        -630 -1430  -620   100   100 -1430   100 -1430 

   6>     6-    1-    6-    1-    1-    5     1-    4 
         620  -100   620  -100  -100   170  -100    50 

   7>     6     1     0     4     3     6     2     6 
         200  -620  -630   100  -140   200  -170   200 

   8>     2-    4-    2-    7     4-    6     0     1 
        -150   -50  -150   800   -50   400  -500  -300 

   9>     7     0     5-    3     4     1     2     5-
         800  -200   750   100   170  -110  -100   750 

  10>     7     3-    3-    3-    3-    0     3-    3-
         650   620   620   620   620   140   620   620 

  11>     2-    2-    6-    2-    2-    2-    2-    6-
         480   480   980   480   480   480   480   980 

  12>     5-    2     0     2     5-    5-    2     5-
         100   -50  -110   -50   100   100   -50   100 

  13>     1-    4     4     6     7     0     4     1-
        -650  -500  -500  -200  -100  -990  -500  -650 

  14>      -     -    4     4     4     4     4     7 
        -450  -450  -420  -420  -420  -420  -420  -170 

  15>     6     2-    2-    0     6     2-    2-    6 
         990   490   490   480   990   490   490   990 

  16>     2-    5      -    5     5      -    7     2-
         630   660   600   660   660   600   690   630 

  17>     1-    5     3-    6     1-    0     7     3-
        -400  -130  -150  -120  -400  -520    50  -150 

  18>     3-    0     7     5-    1-    5-    1-    3-
        -170  -620   100  -140  -200  -140  -200  -170 

  19>     4     3     6     5     1     1     7     1 
         660   630   720   690  -100  -100  1680  -100 

  20>     5     3     3     6-    0     6-    3     1 
        -140  -170  -170   200  -650   200  -170  -620 

  21>     3     5     0     6-    1     6-    3     3 
         -90    90  -150   100  -120   100   -90   -90 

  22>     0     6-    3-    6-    3-    1     3-    3-
        -150   100    50   100    50  -120    50    50 

  23>     6     0     6     4     1     2     3     6 
         620  -200   620   200  -100   110   140   620 

  24>     7      -    4     5-    5-    3      -    2 
         980  -100   460   490   490   450  -100   400 


Open Pairs Monday Aft Session December 1, 2014
Scores after  8 rounds  Average:   84.0      Section B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   53.01   89.05  A   2                                  0.63(SA) Joyce Ades - Linda Zonana
  2   52.29   87.85  B   4     3                            0.35(SB) Judy Mizrachi - Linda Khezrie
  3   48.73   81.86  B                                               Shelli Cohen - Sally Shweky
  4   54.81   92.08  C   1     1     1     6     3     2    1.55(OC) Helene Mishan - Adele Shrem
  5   43.83   73.63  C                                               Caroll Dweck - Celia Tawil
  6   52.04   87.42  C                                 5    0.65(OC) Bea Esses - Sylvia Laniado
  7   52.38   88.00  C   3     2     2           6     4    0.87(OC) Betty F Cohen - Shelley Rahmey
  8   47.29   79.44  C                                               Bernard Chorney - Freda Shabry
  9   46.02   77.31  A                                               Rachel Mouhadeb - Sara Hidary


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   0.07        2.93  6.93        2.93  2.93  5.79  2.93
        -520   ---- -150   100   ---- -150  -150  -110  -150 

   2>   6.93        4.64  5.79        0.07    3-  1.79  1.79
         500   ----  110   170   ---- -200   100  -100  -100 

   3>     3-        4.64  5.79        6.93  0.07  1.79  1.79
        -100   ----  -90   -50   ----  200  -140  -110  -110 

   4>         2.36        4.64    3-  0.64  6.36  0.64  6.36
         ---- -600   ---- -130  -170  -630   100  -630   100 

   5>         2.93        6.36  0.07  2.93  2.93  2.93  6.36
         ---- -100   ----  600  -200  -100  -100  -100   600 

   6>         4.07        0.64  4.07  4.07  4.07  0.64  6.93
         ----  400   ----  -50   400   400   400   -50   460 

   7>   0.07  5.79  1.21        2.93        5.79  2.93  5.79
        -100   600   100   ----  150   ----  600   150   600 

   8>   2.36  4.64  4.64        6.93        1.21  4.64  0.07
          90   100   100   ----  150   ----   50   100   -90 

   9>   4.07  4.07  6.93        4.07        4.07  1.21  0.07
         110   110   140   ----  110   ----  110   -50  -100 

  10>   1.21        4.64  0.07        4.64  4.64  4.64  4.64
        -630   ---- -620  -690   ---- -620  -620  -620  -620 

  11>   5.21          3-  5.21        0.07  1.79  6.93  1.79
        -200   ---- -300  -200   ---- -450  -420  -170  -420 

  12>   6.93        1.79  5.79        1.79    3-  4.64  0.07
         100   ---- -140  -110   ---- -140  -130  -120  -650 

  13>   5.21  1.79  5.21  5.21  1.79              0.07  5.21
         690   660   690   690   660   ----  ----  650   690 

  14>   2.36  6.36  2.36  0.07  4.64              2.36  6.36
         450   480   450   420   460   ----  ----  450   480 

  15>   1.79  5.79  4.07  6.93  0.07              1.79  4.07
        -200   140  -100   150  -300   ----  ---- -200  -100 

  16>   5.21  1.21        5.21  5.21  5.21        1.21  1.21
        -620  -650   ---- -620  -620  -620   ---- -650  -650 

  17>   2.93  6.36        2.93  2.93  2.93        6.36  0.07
          50   150   ----   50    50    50   ----  150  -180 

  18>   4.07  4.07        0.64  5.79  6.93        2.36  0.64
         140   140   ---- -200   150   170   ----  110  -200 

  19>     4-    0     1-    4-    1-    4-    7           4-
         430   150   420   430   420   430   590   ----  430 

  20>     4     4     6     1-    1-    7     0           4 
         100   100   200  -140  -140   500  -200   ----  100 

  21>     3     3     0     3     3     6     7           3 
        -420  -420  -800  -420  -420  -170    50   ---- -420 

  22>   6.93  4.07  4.07        0.07  1.21  4.07  4.07      
        1020   940   940   ----  440   920   940   940   ----

  23>   4.64  6.36    3-        0.07  6.36  1.21  2.36      
         120   200   110   ---- -200   200  -110  -100   ----

  24>   2.93  6.93  2.93        2.93  0.07  2.93  5.79      
         480   750   480   ----  480  -300   480   500   ----

  25>         1.79    3-  5.79  5.79  0.07  1.79  5.79      
         ---- -600   100   200   200  -630  -600   200   ----

  26>         0.07  2.36  2.36  2.36  5.21  6.93  5.21      
         ---- -150  -130  -130  -130  -110   200  -110   ----

  27>         1.21  1.21  1.21  5.21  6.93  5.21    3-      
         ---- -150  -150  -150    50   100    50   -90   ----



Open Pairs Monday Aft Session December 1, 2014
Scores after  8 rounds  Average:   84.0      Section B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   48.51   81.50  B                                               Yvette Sassoon - Violet Cohen
  2   59.61  100.14  A   1                 2                2.20(OA) Michael Gecht - Norma Shamosh
  3   46.91   78.81  A                                               Mel Messing - Teri Betesh
  4   53.49   89.87  C   4           2           4     3    1.16(OC) Ira Barnett - Eugenia Greenberg
  5   46.18   77.58  C                                               Rita Tobias - Sylvia Hamowy
  6   56.16   94.35  C   3     2     1     4     2     1    2.06(OC) Arthur Goldstein - Miriam P Goldstein
  7   30.90   51.92  C                                               Nina Silvera - Sarah Sarway
  8   58.23   97.83  B   2     1           3     1          2.49(OB) Herb Weinreb - Charles LaCerra


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   6.93  4.07        4.07  4.07  1.21  0.07  4.07      
         520   150   ----  150   150   110  -100   150   ----

   2>   0.07  6.93          3-  2.36  5.21  1.21  5.21      
        -500   200   ---- -100  -110   100  -170   100   ----

   3>     3-  0.07        6.93  2.36  5.21  1.21  5.21      
         100  -200   ----  140    90   110    50   110   ----

   4>   6.36  4.64  0.64        6.36  2.36  0.64    3-      
         630   600  -100   ----  630   130  -100   170   ----

   5>   4.07  4.07  4.07        4.07  0.64  0.64  6.93      
         100   100   100   ----  100  -600  -600   200   ----

   6>   2.93  2.93  2.93        6.36  6.36  0.07  2.93      
        -400  -400  -400   ----   50    50  -460  -400   ----

   7>   1.21  1.21  5.79  4.07        1.21  4.07  6.93      
        -600  -600  -100  -150   ---- -600  -150   100   ----

   8>   2.36  5.79  2.36  2.36        6.93  0.07  4.64      
        -100   -50  -100  -100   ----   90  -150   -90   ----

   9>   2.93  2.93  0.07  5.79        6.93  2.93  2.93      
        -110  -110  -140    50   ----  100  -110  -110   ----

  10>   2.36  2.36  2.36  6.93  2.36        5.79  2.36      
         620   620   620   690   620   ----  630   620   ----

  11>   5.21    3-  0.07  1.79  5.21        1.79  6.93      
         420   300   170   200   420   ----  200   450   ----

  12>     3-  5.21  2.36  1.21  6.93        0.07  5.21      
         130   140   120   110   650   ---- -100   140   ----

  13>   1.79  6.93  1.79  1.79  5.21  1.79        5.21      
        -690  -650  -690  -690  -660  -690   ---- -660   ----

  14>   4.64  4.64  6.93  0.64  2.36  4.64        0.64      
        -450  -450  -420  -480  -460  -450   ---- -480   ----

  15>   2.93  5.21  0.07  2.93  6.93  5.21        1.21      
         100   200  -150   100   300   200   ---- -140   ----

  16>   5.79  1.79  5.79  1.79  1.79  1.79  5.79            
         650   620   650   620   620   620   650   ----  ----

  17>   0.64  4.07  6.93  4.07  4.07  4.07  0.64            
        -150   -50   180   -50   -50   -50  -150   ----  ----

  18>   4.64  6.36  6.36  1.21  2.93  0.07  2.93            
        -110   200   200  -150  -140  -170  -140   ----  ----

  19>     2-    2-    5-    2-    2-    7     0     5-      
        -430  -430  -420  -430  -430  -150  -590  -420   ----

  20>     5-    3     5-    3     0     3     7     1       
         140  -100   140  -100  -500  -100   200  -200   ----

  21>     4     4     4     4     1     4     0     7       
         420   420   420   420   170   420   -50   800   ----

  22>         6.93  0.07  5.79  2.93  2.93  2.93  2.93      
         ---- -440 -1020  -920  -940  -940  -940  -940   ----

  23>         6.93  2.36  0.64  0.64  5.79    3-  4.64      
         ----  200  -120  -200  -200   110  -110   100   ----

  24>         4.07  4.07  6.93  0.07  4.07  4.07  1.21      
         ---- -480  -480   300  -750  -480  -480  -500   ----

  25>   1.21        6.93  5.21  5.21    3-  1.21  1.21      
        -200   ----  630   600   600  -100  -200  -200   ----

  26>   4.64        1.79  6.93  0.07  4.64  1.79  4.64      
         130   ----  110   150  -200   130   110   130   ----

  27>   1.79        0.07  5.79  1.79  5.79    3-  5.79      
         -50   ---- -100   150   -50   150    90   150   ----

Blog Archive