Open Pairs Sunday Aft Session December 7, 2014
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 36.61 61.50 C Diane Franco - Shirley Sutton
2 37.50 63.00 B Rochelle Falack - Jeanette Tawil
3 53.57 90.00 B 4 3 5 0.58(OB) Celia Tawil - Vivian Kraiem
4 51.79 87.00 A Anna Bromberg - Arnold Silversmith
5 56.55 95.00 C 3 2 1 5 3 1 1.52(OC) Francine Beyda - Estee Zeitouni
6 41.37 69.50 C Bea Esses - Yola Haber
7 48.21 81.00 C 2 0.28(SC) Marilyn Chira - Diana Haddad
8 61.31 103.00 B 2 1 3 1 1.84(OB) Sally Shweky - Yvette Sassoon
9 63.10 106.00 A 1 1 2.06(OA) Joyce Ades - Esther Dushey
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3- 6- 3- 1- 1- 6- 5 0
-50 ---- 100 -50 -90 -90 100 50 -110
2> 0 4- 6- 1 4- 2- 6- 2-
-400 ---- -90 50 -150 -90 -110 50 -110
3> 6 4 2 7 2 0 5 2
510 ---- 460 400 550 400 -300 500 400
4> 0 1- 4 6- 3 1- 5 6-
-680 -650 ---- -200 100 -620 -650 -150 100
5> 2 2 2 0 5 6- 6- 4
-450 -450 ---- -450 -480 -130 50 50 -150
6> 3- 0 7 3- 1 3- 3- 6
100 -660 ---- 400 100 -620 100 100 200
7> 5 5 5 2 1 0 5 5
-140 -140 -140 ---- -300 -500 -620 -140 -140
8> 2 - - 7 3- 3- 5- 5-
420 -50 -50 ---- 980 450 450 480 480
9> 2- 2- 2- 2- 2- 2- 6- 6-
480 480 480 ---- 480 480 480 980 980
10> 2- 2- 2- 7 6 2- 2- 2-
-660 -660 -660 -600 ---- -630 -660 -660 -660
11> 2- - - 7 2- 5 5 5
420 -50 -50 500 ---- 420 450 450 450
12> 0 5- 5- 1 2- 2- 5- 5-
710 1460 1460 720 ---- 1430 1430 1460 1460
13> 3 3 6 - 3 - 6 6
-140 -140 100 -170 -140 ---- -170 100 100
14> 5- 2- 5- 5- 2- 5- - -
150 120 150 150 120 ---- 150 100 100
15> - - 6- 3- 3- 3- 3- 6-
-100 -100 660 600 600 ---- 600 600 660
16> 0 3- 1 3- 7 3- 3- 6
80 140 110 140 300 140 ---- 140 170
17> 3- 2 5- 5- 7 3- - -
110 100 170 170 400 110 ---- -50 -50
18> 1- 0 4- 4- 7 4- 1- 4-
600 PASS 630 630 650 630 ---- 600 630
19> 1- 4 1- 1- 6 6 1- 6
-130 100 -130 -130 140 140 -130 ---- 140
20> 2 4 0 5 2 2 6 7
-620 -500 -1100 -100 -620 -620 100 ---- 670
21> 2- 4 2- 5- - - 5- 7
-200 -110 -200 -90 -300 -300 -90 ---- 50
22> 5 1 5 1 1 5 5 5
200 100 200 100 100 200 200 200 ----
23> 6- 1 1 1 4 4 4 6-
-140 -620 -620 -620 -170 -170 -170 -140 ----
24> - 4 4 - 7 4 4 4
-480 -450 -450 -480 100 -450 -450 -450 ----
25> 4 4 4 4 0 4 4 4
---- 1020 1020 1020 1020 990 1020 1020 1020
26> 4 6 0 7 1- 4 4 1-
---- -620 -300 -1400 200 -790 -620 -620 -790
27> 5- 5- 5- 2- 0 1 2- 5-
---- 480 480 480 450 -100 -50 450 480
Open Pairs Sunday Aft Session December 7, 2014
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 49.11 82.50 A Rita Tobias - Norma Shamosh
2 51.49 86.50 B Sarah Azar - Sheffy Sutton
3 55.36 93.00 B 3 2 4 0.78(OB) Terry Esses - Teri Franco
4 36.01 60.50 C Diane Catton - Teri Betesh
5 52.08 87.50 C 4 3 1 2 1.14(OC) Judy Gentile - Pat Kramer
6 36.01 60.50 C Shirley Hanan - Sylvia Laniado
7 50.00 84.00 C 2 3 0.86(OC) Gail Mishan - Sheila Mishan
8 58.33 98.00 B 2 1 4 2 1.38(OB) Janet Serure - Violet Cohen
9 61.61 103.50 A 1 2 1.55(OA) Al Tobias - Linda Zonana
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3- 5- - - 2 3- 7 5-
50 90 ---- -100 -100 -50 50 110 90
2> 7 2- 4- 2- - - 4- 6
400 90 ---- 110 90 -50 -50 110 150
3> 1 5 7 3 2 5 5 0
-510 -400 ---- 300 -460 -500 -400 -400 -550
4> 4 5- 5- 2 3 - - 7
620 650 650 ---- 150 200 -100 -100 680
5> 2 5 - - 5 3 7 5
130 450 -50 ---- -50 450 150 480 450
6> 6 7 3- 3- 0 1 3- 3-
620 660 -100 ---- -100 -400 -200 -100 -100
7> 2 7 2 2 2 5 2 6
140 620 140 140 ---- 140 300 140 500
8> 6- 3- 6- 1- 1- 0 5 3-
50 -450 50 -480 ---- -480 -980 -420 -450
9> 4- 4- 4- - - 4- 4- 4-
-480 -480 -480 -980 ---- -980 -480 -480 -480
10> 4- 4- 4- 0 4- 4- 1 4-
660 660 660 600 660 ---- 660 630 660
11> 2 6- 2 0 2 4- 4- 6-
-450 50 -450 -500 -450 ---- -420 -420 50
12> 4- 1- 1- 6 1- 7 4- 1-
-1430 -1460 -1460 -720 -1460 ---- -710 -1430 -1460
13> 1 1 6- 1 4 4 4 6-
-100 -100 170 -100 140 140 ---- 140 170
14> 1- 6- 1- 6- 4- 1- 4- 1-
-150 -100 -150 -100 -120 -150 ---- -120 -150
15> - 3- 3- - 3- 6- 6- 3-
-660 -600 -600 -660 -600 100 ---- 100 -600
16> 3- 3- 1 0 7 3- 3- 6
-140 -140 -170 -300 -80 -140 -140 ---- -110
17> 6- 1- 6- 0 3- 3- 5 1-
50 -170 50 -400 -110 -110 -100 ---- -170
18> 5- 2- 2- 0 5- 2- 7 2-
-600 -630 -630 -650 -600 -630 PASS ---- -630
19> 5- 1 1 5- 1 3 5- 5-
130 -140 -140 130 -140 -100 130 130 ----
20> 2 0 5 5 5 3 1 7
100 -670 620 620 620 500 -100 1100 ----
21> 1- 0 6- 4- 6- 3 1- 4-
90 -50 300 200 300 110 90 200 ----
22> 6 2 2 6 2 2 2 6
---- -100 -200 -200 -100 -200 -200 -200 -100
23> 3 - 3 6 3 6 - 6
---- 170 140 170 620 170 620 140 620
24> 0 6- 3 3 3 3 3 6-
---- -100 480 450 450 450 450 450 480
25> 3 7 3 3 3 3 3 3
-1020 ---- -990 -1020 -1020 -1020 -1020 -1020 -1020
26> 0 5- 3 3 1 3 7 5-
-200 ---- 790 620 620 300 620 1400 790
27> 4- 7 1- 6 1- 4- 1- 1-
-450 ---- 100 -480 50 -480 -450 -480 -480
Regular Schedule (started Friday, Sept. 11, 2015):
Mon & Wed @ 12:30PM --
Sun @ 1:00PM
Fri @ 12:30 PM DST (11:45 AM EST starts November 6th, 2015)
---1901 Ocean Parkway (Ave S)--718-954-3150
NY results: http://www.acbl.org/clubresults/results.php?id=MjI3MTI0
Summer Schedule:
Mon, Wed & Fri @12:30PM --Sun @1:00PM
Location: 395 Deal Road
(917) NOTRUMP (668-7867)
NJ Results: http://www.acbl.org/clubresults/results.php?id=MjM0Njkw
Alerts!!
PLEASE BE KIND TO YOUR FELLOW PLAYERS!!
PLEASE DO NOT WEAR ANY FRAGRANCES (PERFUME, LOTIONS OR ANTI-PERSPIRANT)!!
SOME PLAYERS ARE VERY SENSITIVE AND THEY HAVE BECOME ILL!!
THANK YOU
The results are now posted on the ACBL's website.
PLEASE DO NOT WEAR ANY FRAGRANCES (PERFUME, LOTIONS OR ANTI-PERSPIRANT)!!
SOME PLAYERS ARE VERY SENSITIVE AND THEY HAVE BECOME ILL!!
THANK YOU
The results are now posted on the ACBL's website.
Sunday, December 7, 2014
Friday, December 5, 2014
Open Pairs Friday Aft Session December 5, 2014
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 56.93 95.64 B 3 2 5 3 1.28(OB) Shelly Franco - Arleen Morano
2 36.99 62.14 B Jeanette Tawil - Shelly Hafif
3 63.27 106.29 A 1 1 2.60(OA) Marcia Shweky - Esther Dushey
4 53.36 89.64 C 6 4 3 6 4 0.78(OC) Vivian Kraiem - Celia Tawil
5 49.70 83.50 C Stella Dana - Raquel Dabah
6 46.73 78.50 C Jackie Shamash - Teri Betesh
7 55.23 92.79 A 4 0.49(SA) Arnold Silversmith - Charles LaCerra
8 40.22 67.57 C Emily Goldstein - Nina Silvera
9 52.89 88.86 B Josh Steiner - Sari Hamway
10 45.33 76.15 C Terry Esses - Sheffy Sutton
11 58.68 98.58 C 2 1 1 2 1 1 2.28(OB) Joyce Dweck - Sheryl Pardo
12 53.70 90.21 C 5 3 2 5 3 1.04(OC) Yola Haber - Yvette Sassoon
13 52.17 87.65 A Herb Weinreb - Joyce Ades
14 34.82 58.50 B Babs Gold - Annabelle Lieberman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3- - 6 5 7 2 3- -
-430 ---- ---- ---- ---- ---- ---- -490 50 -150 300 -460 -430 -490
2> 3 0 7 3 3 6 5 1
-990 ---- ---- ---- ---- ---- -----1440 -490 -990 -990 -520 -940 -1020
3> 7 5- 2 2 2 4 5- 0
380 ---- ---- ---- ---- ---- ---- 120 90 90 90 110 120 -50
4> 2- 2- 2- 7 6 2- 0 5
-100 -100 ---- ---- ---- ---- ---- ---- -100 620 600 -100 -200 110
5> 0 5 1- 5 3 5 7 1-
230 1430 ---- ---- ---- ---- ---- ---- 680 1430 1400 1430 1440 680
6> 4- 4- 7 1 4- 1 4- 1
-50 -50 ---- ---- ---- ---- ---- ---- PASS -100 -50 -100 -50 -100
7> 4 1 6- 1 4 1 6- 4
-170 -620 100 ---- ---- ---- ---- ---- ---- -620 -170 -620 100 -170
8> 3 3 7 0 1 5- 5- 3
-90 -90 110 ---- ---- ---- ---- ---- ---- -120 -100 100 100 -90
9> 4 2 4 6 7 - - 4
-100 -150 -100 ---- ---- ---- ---- ---- ---- 400 420 -200 -200 -100
10> 1- 3- 6- 6- 3- 0 1- 5
-620 -200 100 100 ---- ---- ---- ---- ---- ---- -200 -650 -620 -140
11> 4- 1 4- 4- 2 7 4- 0
140 -50 140 140 ---- ---- ---- ---- ---- ---- PASS 170 140 -100
12> 4.64 0.64 5.79 0.64 2.93 6.93 2.93 3-
-180 -430 -150 -430 ---- ---- ---- ---- ---- ---- -420 50 -420 AVE
13> 1 3 6- 5 4 6- 1 1
200 500 1400 630 600 ---- ---- ---- ---- ---- ---- 1400 200 200
14> 5 2 2 7 2 2 6 2
-940 -1020 -1020 -490 -1020 ---- ---- ---- ---- ---- -----1020 -510 -1020
15> 2 0 2 6 4- 4- 7 2
-450 -800 -450 -230 -420 ---- ---- ---- ---- ---- ---- -420 100 -450
16> 4- 2 4- 4- - 4- - 7
-650 -680 -650 -650 -710 -650 ---- ---- ---- ---- ---- ---- -710 -150
17> 6 7 5 0 3- 2 3- 1
150 500 110 -1100 50 -300 ---- ---- ---- ---- ---- ---- 50 -800
18> 3 3 7 - 5 6 3 -
PASS PASS 170 -100 90 110 ---- ---- ---- ---- ---- ---- PASS -100
19> 3 5- 4 7 1 1 5- 1
940 1020 990 1520 520 520 1020 ---- ---- ---- ---- ---- ---- 520
20> 7 3 6 1 3 0 5 3
200 100 170 90 100 -100 110 ---- ---- ---- ---- ---- ---- 100
21> 6 - 4 5 7 - 3 2
150 -100 120 140 620 -100 110 ---- ---- ---- ---- ---- ---- 50
22> 3- 0 3- 7 3- 3- 3- 3-
140 100 140 300 140 140 140 140 ---- ---- ---- ---- ---- ----
23> 7 4 0 4 1 4 4 4
1430 680 500 680 650 680 680 680 ---- ---- ---- ---- ---- ----
24> 5- 5- 1 0 7 2- 4 2-
50 50 -170 -450 100 -140 -110 -140 ---- ---- ---- ---- ---- ----
25> 1 2- 7 2- 4- 4- 0 6
---- -620 -200 170 -200 -170 -170 -930 130 ---- ---- ---- ---- ----
26> 1 3- 1 6- 6- 5 1 3-
---- -150 -120 -150 100 100 -110 -150 -120 ---- ---- ---- ---- ----
27> 1- 5 3 0 5 1- 5 7
---- 170 420 300 -50 420 170 420 500 ---- ---- ---- ---- ----
28> 2 5- 5- - 5- - 5- 3
---- ---- -460 50 50 -490 50 -490 50 -430 ---- ---- ---- ----
29> 7 5 5 5 - - 2 3
---- ---- 200 100 100 100 -300 -300 -130 -100 ---- ---- ---- ----
30> 6- 2- 1 2- 4- 0 4- 6-
---- ---- 980 430 140 430 460 -50 460 980 ---- ---- ---- ----
31> 4 4 0 4 4 4 4 4
---- ---- ---- -450 -450 -480 -450 -450 -450 -450 -450 ---- ---- ----
32> 0 4 1- 3 7 5 1- 6
---- ---- ---- -140 100 -100 -50 530 140 -100 200 ---- ---- ----
33> 3 3 0 3 6- 3 3 6-
---- ---- ---- -450 -450 -480 -450 -200 -450 -450 -200 ---- ---- ----
34> 6 3- 6 2 - - 6 3-
---- ---- ---- ---- 50 -130 50 -170 -400 -400 50 -130 ---- ----
35> 1 5 5 5 0 5 2 5
---- ---- ---- ---- -50 420 420 420 -100 420 130 420 ---- ----
36> 3 5- 5- 5- 1 1 5- 1
---- ---- ---- ---- -660 -650 -650 -650 -710 -710 -650 -710 ---- ----
37> 4- 4- 4- - - 4- 4- 4-
---- ---- ---- ---- ---- -450 -450 -450 -480 -480 -450 -450 -450 ----
38> 5 1 3 5 1 1 7 5
---- ---- ---- ---- ---- 400 150 170 400 150 150 420 400 ----
39> 5- 5- 0 2 5- 5- 2 2
---- ---- ---- ---- ---- 660 660 600 630 660 660 630 630 ----
40> 2.93 0.07 2.93 2.93 5.79 6.93 2.93 3-
---- ---- ---- ---- ---- ---- -50 -100 -50 -50 110 180 -50 AVE
41> 5.79 3- 3- 6.93 0.07 1.21 3- 3-
---- ---- ---- ---- ---- ---- 100 -50 -50 200 -300 -100 -50 AVE
42> 0.07 3- 6.93 1.79 5.79 4.64 1.79 3-
---- ---- ---- ---- ---- ---- -200 -90 110 -100 100 90 -100 AVE
Open Pairs Friday Aft Session December 5, 2014
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 55.06 92.50 A 4 0.49(SA) Al Tobias - Sarah Tawil
2 50.08 84.14 B Louise Anteby - Paulette Bailey
3 38.43 64.57 C Fran Gindi - Audrey Dweck
4 44.64 75.00 C Ellen Levinsohn - Dennis Levinsohn
5 54.17 91.00 C 5 2 1 4 2 1.38(OC) Peter M Bingham - Howard J Siegel
6 57.39 96.42 A 2 4 1.10(OA) Mel Messing - Bob Goldman
7 47.92 80.50 C 3 0.35(SC) Ira Barnett - Eugenia Greenberg
8 58.58 98.42 B 1 1 3 2 1.71(OB) Sarah Azar - Esther Terzi
9 42.26 71.00 B Rita Tobias - Linda Maleh
10 47.15 79.22 C Frieda Cayre - Linda Ebani
11 44.64 75.00 C Ted Bukowsky - Joan Levine
12 52.17 87.64 C 6 3 2 5 0.58(OC) Arthur Goldstein - Miles Kahan
13 56.08 94.21 A 3 6 0.70(SA) Norma Shamosh - Sallie Mishaan
14 51.40 86.36 B 4 0.39(SB) Joan Sitt - Gail Maslaton
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3- 1 2 0 5 3- 6- 6-
430 ---- -50 ---- 150 ---- -300 ---- 460 ---- 430 ---- 490 490
2> 4 0 4 4 1 2 6 7
990 ---- 490 ---- 990 ---- 990 ---- 520 ---- 940 ---- 1020 1440
3> 0 5 5 5 3 1- 7 1-
-380 ---- -90 ---- -90 ---- -90 ---- -110 ---- -120 ---- 50 -120
4> 4- 4- 0 1 4- 7 2 4-
100 100 ---- -620 ---- -600 ---- 100 ---- 200 ---- -110 ---- 100
5> 5- 2 2 4 2 0 5- 7
-680 -1430 -----1430 -----1400 -----1430 -----1440 ---- -680 ---- -230
6> 0 2- 6 2- 6 2- 6 2-
PASS 50 ---- 100 ---- 50 ---- 100 ---- 50 ---- 100 ---- 50
7> 6 6 - 3 6 - 3 3
620 620 -100 ---- 170 ---- 620 ---- -100 ---- 170 ---- 170 ----
8> 4 7 0 6 1- 1- 4 4
90 120 -110 ---- 100 ---- -100 ---- -100 ---- 90 ---- 90 ----
9> 5 1 3 0 6- 6- 3 3
150 -400 100 ---- -420 ---- 200 ---- 200 ---- 100 ---- 100 ----
10> - 3- - 7 5- 2 5- 3-
---- -100 200 -100 ---- 650 ---- 620 ---- 140 ---- 620 ---- 200
11> 2- 5 2- 0 2- 7 2- 6
---- -140 PASS -140 ---- -170 ---- -140 ---- 100 ---- -140 ---- 50
12> 1.21 4.07 6.36 0.07 4.07 3- 2.36 6.36
---- 150 420 430 ---- -50 ---- 420 ---- AVE ---- 180 ---- 430
13> - 2 - 3 6 6 6 4
-1400 ---- -630 -1400 -600 ---- -200 ---- -200 ---- -200 ---- -500 ----
14> 5 0 5 5 1 5 2 5
1020 ---- 490 1020 1020 ---- 510 ---- 1020 ---- 940 ---- 1020 ----
15> 5 1 2- 2- 0 5 5 7
450 ---- 230 420 420 ---- -100 ---- 450 ---- 450 ---- 800 ----
16> 2- 6- 6- 2- 0 2- 5 2-
---- 650 ---- 710 710 650 ---- 150 ---- 650 ---- 680 ---- 650
17> 7 3- 3- 5 6 1 0 2
---- 1100 ---- -50 -50 300 ---- 800 ---- -150 ---- -500 ---- -110
18> 6- 2 4 1 6- 4 4 0
---- 100 ---- -90 PASS -110 ---- 100 ---- PASS ---- PASS ---- -170
19> 0 6 6 6 1- 4 1- 3
-1520 ---- -520 ---- -520 -520 -1020 ---- -940 -----1020 ---- -990 ----
20> 6 4 7 4 2 0 4 1
-90 ---- -100 ---- 100 -100 -110 ---- -200 ---- -100 ---- -170 ----
21> 2 0 6- 5 4 1 6- 3
-140 ---- -620 ---- 100 -50 -110 ---- -150 ---- 100 ---- -120 ----
22> 3- 3- 3- 3- 3- 7 3- 0
---- -140 ---- -140 ---- -140 -140 -140 ---- -100 ---- -140 ---- -300
23> 6 3 3 0 3 3 7 3
---- -650 ---- -680 ---- -680 -1430 -680 ---- -680 ---- -500 ---- -680
24> 0 4- 3 1- 4- 1- 6 7
---- -100 ---- 140 ---- 110 -50 140 ---- -50 ---- 170 ---- 450
25> 4- 2- 2- 7 6 1 4- 0
200 ---- 170 ---- 170 ---- 930 620 -130 ---- 200 ---- -170 ----
26> - - 2 6 6 3- 3- 6
-100 ---- -100 ---- 110 ---- 150 150 120 ---- 120 ---- 150 ----
27> 7 2 5- 2 5- 0 2 4
50 ---- -420 ---- -170 ---- -420 -170 -500 ---- -420 ---- -300 ----
28> 6- 1- 6- 1- 5 4 1- 1-
---- 490 ---- -50 ---- 490 ---- -50 460 430 ---- -50 ---- -50
29> 2 6- 6- 5 0 4 2 2
---- -100 ---- 300 ---- 300 ---- 130 -200 100 ---- -100 ---- -100
30> 4- 2- 7 2- - - 4- 6
---- -430 ---- -460 ---- 50 ---- -460 -980 -980 ---- -430 ---- -140
31> 7 3 3 3 3 3 3 3
480 ---- 450 ---- 450 ---- 450 ---- 450 450 450 ---- 450 ----
32> 5- 4 0 2 5- 7 1 3
100 ---- 50 ---- -530 ---- -140 ---- 100 140 -200 ---- -100 ----
33> 7 4 - 4 4 4 - 4
480 ---- 450 ---- 200 ---- 450 ---- 450 450 200 ---- 450 ----
34> 1 5 6- 6- 1 1 3- 3-
---- -50 ---- 170 ---- 400 ---- 400 ---- -50 -50 130 ---- 130
35> 2 2 7 2 5 6 2 2
---- -420 ---- -420 ---- 100 ---- -420 ---- -130 50 -420 ---- -420
36> 1- 1- 6 6 1- 4 6 1-
---- 650 ---- 650 ---- 710 ---- 710 ---- 650 660 710 ---- 650
37> 2- 2- 6- 6- 2- 2- 2- 2-
450 ---- 450 ---- 480 ---- 480 ---- 450 ---- 450 450 450 ----
38> 6 4 2 6 6 0 2 2
-150 ---- -170 ---- -400 ---- -150 ---- -150 ---- -420 -400 -400 ----
39> 1- 7 5 1- 1- 5 1- 5
-660 ---- -600 ---- -630 ---- -660 ---- -660 ---- -630 -660 -630 ----
40> 6.93 4.07 4.07 1.21 0.07 4.07 4.07 3-
---- 100 ---- 50 ---- 50 ---- -110 ---- -180 ---- 50 50 AVE
41> 3- 3- 0.07 6.93 5.79 3- 1.21 3-
---- 50 ---- 50 ---- -200 ---- 300 ---- 100 ---- 50 -100 AVE
42> 3- 0.07 5.21 1.21 2.36 5.21 6.93 3-
---- 90 ---- -110 ---- 100 ---- -100 ---- -90 ---- 100 200 AVE
Wednesday, December 3, 2014
Open Pairs Wednesday Aft Session December 3, 2014
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 59.43 156.90 A 2 3 1.46(OA) Shelly Franco - Flora Mishaan
2 50.67 133.77 C 3 5 0.58(OC) Joyce Dweck - Diane Franco
3 56.80 149.95 A 3 6 0.70(SA) Mel Messing - Sari Hamway
4 53.03 139.99 B 6 4 0.39(SB) Shelly Jemal - Vivian Kraiem
5 38.97 102.89 C Shelly Hafif - Diane Ashkenazi
6 53.80 142.04 C 5 3 2 6 3 1.04(OC) Bea Esses - Yvette Sassoon
7 49.80 131.47 C Celia Tawil - Francine Shamosh
8 49.59 130.93 C Caroll Dweck - Rita Tobias
9 44.05 116.29 B Karen Mizrahi - Louise Anteby
10 59.58 157.29 C 1 1 1 2 2 1 1.95(OA) Sallie Mishaan - Linda Khezrie
11 44.48 117.43 C Helene Mishan - Adele Shrem
12 40.92 108.02 B Sara Hidary - Gloria Morris
13 55.99 147.82 B 4 2 5 0.77(SB) Judy Mizrachi - Violet Cohen
14 42.09 111.13 A Joyce Ades - Herb Weinreb
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 9.86 9.86 4.41 9.86 4.41 0.05 4.41 4.41 4.41 4.41 4.41
-200 ---- ---- -200 -450 -200 -450 -480 -450 -450 -450 ---- -450 -450
2> 5- 2.77 9.32 4.41 9.32 1.14 0.05 9.32 2.77 9.32 6.59
100 ---- ---- -100 120 50 120 -200 -300 120 -100 ---- 120 110
3> 9.32 3.32 3.32 9.32 3.32 3.32 3.32 3.32 3.32 7.68 10.95
110 -100 ---- ---- -100 ---- 110 -100 -100 -100 -100 -100 -50 140
4> 3.86 3.86 3.86 3.86 10.95 7.14 7.14 9.32 1.14 9.32 0.05
140 140 ---- ---- 140 ---- 140 400 170 170 200 110 200 90
5> 10.95 1.68 1.68 1.68 7.68 7.68 4.41 7.68 7.68 7.68 1.68
-460 -990 -990 ---- ---- -990 -490 -490 -980 -490 -490 -490 ---- -990
6> 6.59 6.59 6.59 1.14 0.05 10.95 6.59 6.59 6.59 6.59 2.23
420 420 420 ---- ---- -50 -100 450 420 420 420 420 ---- 200
7> 2.77 9.86 7.68 2.77 5- 7.68 7.68 10.95 0.05 2.77 2.77
-100 150 120 -100 ---- ---- ---- 110 120 120 600 -200 -100 -100
8> 9.32 5- 1.14 10.95 5- 2.23 9.32 5- 0.05 5- 5-
480 450 230 800 ---- ---- ---- 450 420 480 450 130 450 450
9> 9.32 3.32 3.32 9.32 3.32 3.32 9.32 3.32 9.32 3.32 3.32
1520 1020 1020 1520 1020 ---- ---- 1020 1520 1020 1520 1020 1020 ----
10> 6.59 10.95 6.59 9.86 1.14 0.05 2.77 6.59 2.77 4.41 8.77
200 500 200 400 -140 ---- ---- -730 100 200 100 170 300 ----
11> 4- 1 4- 1 8 7 4- 9 4- 10- 10- 1
-400 -430 -400 -430 -110 -150 ---- ---- -400 50 -400 100 100 -430
12> 8 6 10 0 8 3 3 8 3 3 3 11
110 100 140 -200 110 -100 ---- ---- -100 110 -100 -100 -100 150
13> 3 9 3 7- 3 10- 10- 3 3 3 7- 3
-200 100 -200 -100 -200 110 110 ---- ---- -200 -200 -200 -100 -200
14> 2- 0 9- 5 2- 2- 6 11 2- 7- 9- 7-
-130 -150 100 -110 -130 -130 -50 ---- ---- 150 -130 50 100 50
15> 5- 5- 5- 0.05 9.32 5- 10.95 1.68 1.68 5- 9.32
690 ---- 690 690 -200 1440 690 1470 ---- ---- -100 -100 690 1440
16> 7.14 2.77 4.95 4.95 10.95 0.59 7.14 9.32 2.77 0.59 9.32
-50 ---- -130 -100 -100 400 -150 -50 ---- ---- 100 -130 -150 100
17> 7.14 1.14 9.32 9.32 4.41 0.05 2.77 10.95 5- 7.14 2.77
-140 -460 50 50 -210 -500 -300 100 ---- ---- ---- -170 -140 -300
18> 4.41 1.14 7.68 10.41 4.41 4.41 0.05 10.41 4.41 4.41 8.77
-130 -400 -110 100 -130 -130 -430 100 ---- ---- ---- -130 -130 50
19> 4.41 10.95 3.32 1.68 8.23 9.86 8.23 0.05 5- 6.59 1.68
-130 200 ---- -170 -600 100 140 100 -660 -100 ---- ---- -50 -600
20> 9.86 8.77 1.14 4.95 7.68 4.95 0.05 10.95 4.95 4.95 2.23
600 500 ---- -500 -100 110 -100 -800 630 -100 ---- ---- -100 -200
21> 10.41 10.41 8.77 6.05 1.68 6.05 6.05 1.68 1.68 1.68 6.05
1430 1430 1100 680 650 680 680 650 650 ---- 650 ---- ---- 680
22> 4.41 9.86 10.95 2.23 5- 8.23 3.32 0.05 8.23 6.59 1.14
-100 300 470 -180 90 140 -140 -620 140 ---- 110 ---- ---- -500
23> 0.59 0.59 7.14 7.14 9.32 9.32 5- 3.32 10.95 4.41 2.23
-200 -200 110 ---- 110 200 200 100 -100 400 -90 -110 ---- ----
24> 10.95 5- 9.86 5- 5- 5- 5- 5- 5- 0.05 1.14
400 130 150 ---- 130 130 130 130 130 130 -150 -100 ---- ----
25> 5- 5- 5- 5- 5- 0.05 5- 10.95 5- 5- 5-
---- 480 480 480 480 480 -100 480 980 480 ---- 480 480 ----
26> 7.68 4.41 4.41 1.68 8.77 4.41 0.05 1.68 10.41 10.41 6.59
---- -500 -630 -630 -660 -300 -630 -800 -660 -100 ---- -100 -600 ----
27> 10.41 6.05 6.05 10.41 6.05 2.23 0.59 6.05 6.05 6.05 0.59
---- ---- 150 120 ---- 120 150 120 110 90 120 120 120 90
28> 1.14 10.41 0.05 6.59 10.41 6.59 4.41 2.23 8.77 6.59 3.32
---- ---- -200 120 ---- -300 90 120 90 50 -120 100 90 -70
Open Pairs Wednesday Aft Session December 3, 2014
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 48.28 127.45 B Peter M Bingham - Howard J Siegel
2 57.28 151.21 C 3 3 1 5 4 2 1.38(OC) Lynn Gindi - Fran Gindi
3 56.71 149.72 A 4 0.49(SA) Terry Esses - Janet Serure
4 38.20 100.84 C Amy Shalom - Joy Benun
5 57.38 151.48 B 2 2 4 3 1.28(OB) Gail Maslaton - Sheffy Sutton
6 51.60 136.22 C 2 4 0.78(OC) Nina Silvera - Jackie Shamash
7 35.56 93.87 C Carole Menashe - Diane Catton
8 54.35 143.49 A 5 0.28(SA) Al Tobias - Linda Maleh
10 52.53 138.67 B 4 0.35(SB) Freda Shabry - Ira Barnett
11 53.94 142.39 A 6 0.23(SA) Norma Shamosh - Sally Shweky
12 49.14 129.73 C Joyce Saff - Joyce Tawil
13 35.18 92.87 C Teri Betesh - Miriam Faham
14 59.85 158.00 B 1 1 1 1 2.60(OA) Shirley Hanan - Sylvia Laniado
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 1.14 6.59 6.59 1.14 6.59 6.59 1.14 6.59 6.59 6.59 10.95
200 450 ---- ---- 450 200 450 450 ---- 200 450 450 450 480
2> 5- 10.95 1.68 8.23 8.23 1.68 6.59 1.68 1.68 4.41 9.86
