Regular Schedule (started Friday, Sept. 11, 2015):

Mon & Wed @ 12:30PM -- Sun @ 1:00PM
Fri @ 12:30 PM DST (11:45 AM EST starts November 6th, 2015)
---1901 Ocean Parkway (Ave S)--718-954-3150
NY results: http://www.acbl.org/clubresults/results.php?id=MjI3MTI0

Summer Schedule:
Mon, Wed & Fri @12:30PM --Sun @1:00PM
Location: 395 Deal Road
(917) NOTRUMP (668-7867)
NJ Results: http://www.acbl.org/clubresults/results.php?id=MjM0Njkw

Alerts!!

PLEASE BE KIND TO YOUR FELLOW PLAYERS!!
PLEASE DO NOT WEAR ANY FRAGRANCES (PERFUME, LOTIONS OR ANTI-PERSPIRANT)!!

SOME PLAYERS ARE VERY SENSITIVE AND THEY HAVE BECOME ILL!!

THANK YOU

The results are now posted on the ACBL's website.

Friday, October 31, 2008

Open Pairs Friday Aft Session October 31, 2008
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 43.97 116.07 A Grace Gindi - Jeanette Tawil
2 53.36 140.86 A 6 0.36(SA) Marcia Shweky - Esther Dushey
3 53.38 140.91 A 5 0.43(SA) Annette Doueck - Al Tobias
4 44.14 116.53 B Helene Mishan - Caroll Dweck
5 53.91 142.31 A 4 0.76(SA) Joyce Ades - Herb Weinreb
6 29.77 78.58 C Betty Cohen - Francine Beyda
7 57.39 151.52 A 3 3 2.44(OA) Yola Haber - Rachel Mouhadeb
8 45.68 120.60 B Renee Sutton - Flora Tawil
9 48.99 129.33 B 1 4 1.00(SB) Celia Tawil - Paulette Bailey
10 49.53 130.76 A Shelly Franco - Arleen Morano
11 52.08 137.50 A Muriel Hidary - Terry Esses
12 60.46 159.61 A 1 1 4.33(OA) Alyce Levy - Emma Kamagi
13 50.99 134.62 A Renna Bildirici - Teri Franco
14 46.53 122.84 B 2 0.70(SB) Fortune Sutton - Adele Shrem
15 50.39 133.04 A Anna Bromberg - Arnie Rosner
16 59.65 157.47 A 2 2 3.25(OA) Esther Serure - Janet Serure


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 0.59 8.77 3.86 8.77 0.59 6.05 6.05 10.95 8.77 2.23 3.86
-110 ---- ---- ---- ---- 90 -50 90 -110 50 50 120 90 ---- -100 -50

2> 3.86 0.05 8.77 2.23 8.77 10.95 6.05 3.86 6.05 1.14 8.77
90 ---- ---- ---- ---- -140 150 50 150 500 100 90 100 ---- -100 150

3> 6.59 8.77 8.77 2.23 2.23 10.95 2.23 4.41 0.05 5- 8.77
400 450 ---- ---- ---- ---- ---- 450 200 200 800 200 230 100 300 450

4> 3.86 3.86 3.86 8.77 3.86 10.41 3.86 3.86 3.86 3.86 10.41
-660 -660 ---- ---- ---- ---- ---- -660 -630 -660 100 -660 -660 -660 -660 100

5> 4.95 4.95 4.95 4.95 4.95 4.95 4.95 4.95 4.95 10.95 4.95
-100 -100 -100 ---- ---- ---- ---- -100 -100 -100 -100 -100 -100 620 ---- -100

6> 3.86 2.23 10.95 7.14 9.86 8.77 3.86 7.14 5- 1.14 0.05
100 80 470 ---- ---- ---- ---- 140 420 200 100 140 110 -50 ---- -90

7> 7- 1- 7- 7- 7- 7- 7- 7- 1- 1- 7- 1-
620 -100 620 620 ---- ---- ---- ---- 620 620 620 620 -100 -100 620 -100

8> 6- 6- 6- - 6- - 6- 6- 6- 6- 6- 6-
980 980 980 -50 ---- ---- ---- ---- 980 -50 980 980 980 980 980 980

9> 8.23 3.32 3.32 8.23 9.86 3.32 3.32 3.32 10.95 3.32 3.32
-600 -620 -620 -600 100 ---- ---- ---- ---- -620 -620 -620 300 -620 -620 ----

10> 1.68 10.95 1.68 4.41 8.77 4.41 0.05 6.59 4.41 7.68 9.86
-300 400 -300 -200 100 ---- ---- ---- ---- -200 -500 -140 -200 -100 300 ----

11> 7 7 7 0 7 1- 7 1- 7 7 7 7
450 450 450 -50 450 420 ---- ---- ---- ---- 450 420 450 450 450 450

12> 5- 10 2 5- 1 5- 5- 10 5- 0 5- 10
650 680 620 650 200 650 ---- ---- ---- ---- 650 680 650 -100 650 680

13> 9.86 2.77 9.86 6.59 0.05 2.77 9.86 2.77 2.77 5- 7.68
---- 620 -100 620 170 -200 -100 ---- ---- ---- ---- 620 -100 -100 140 200

14> 1.14 5- 2.77 2.77 0.05 9.86 7.14 4.41 7.14 9.86 9.86
---- -50 140 50 50 -120 200 ---- ---- ---- ---- 150 100 150 200 200

15> 4 - 10 4 10 4 4 8 - 7 4 10
-100 -200 600 -100 600 -100 -100 120 ---- ---- ---- ---- -200 100 -100 600

16> 9- 4 4 1- 6 4 11 7 9- 1- 0 8
100 -600 -600 -630 -500 -600 200 -300 ---- ---- ---- ---- 100 -630 -800 -150

17> 6.59 6.59 6.59 6.59 2.23 10.95 0.05 1.14 6.59 9.86 3.32
430 ---- 430 430 430 -50 490 -300 -150 ---- ---- ---- ---- 430 460 400

18> 0.05 7.14 7.14 1.68 7.14 7.14 7.14 7.14 7.14 7.14 1.68
-420 ---- 50 50 -400 50 50 50 50 ---- ---- ---- ---- 50 50 -400

19> 3 1- 6 11 4 1- 8- 6 0 6 8- 10
100 -50 170 480 140 -50 420 170 -100 170 ---- ---- ---- ---- 420 450

20> 5- 7- 11 2 9 3- 5- - 7- 3- - 10
150 170 800 -100 200 100 150 -200 170 100 ---- ---- ---- ---- -200 620

21> 7.14 2.77 10.95 1.14 9.32 2.77 4.41 7.14 0.05 5- 9.32
620 200 680 100 650 200 500 620 -110 600 ---- ---- ---- ---- ---- 650

22> 5- 10.95 1.68 5- 5- 5- 5- 1.68 9.86 8.77 0.05
-50 430 -100 -50 -50 -50 -50 -100 420 140 ---- ---- ---- ---- ---- -150

23> 2.77 7.14 4.41 1.14 0.05 2.77 9.32 9.32 5- 10.95 7.14
-150 -110 -140 ---- -170 -600 -150 100 100 -120 300 -110 ---- ---- ---- ----

24> 2.23 8.77 6.05 2.23 8.77 10.95 2.23 2.23 2.23 6.05 8.77
-420 50 -170 ---- -420 50 100 -420 -420 -420 -170 50 ---- ---- ---- ----

25> 6.59 9.32 0.05 9.32 1.14 9.32 2.23 9.32 5- 4.41 3.32
---- -110 100 -650 100 -200 100 -180 100 -140 -150 ---- -170 ---- ---- ----

26> 9.32 5- 2.77 7.68 4.41 10.95 2.77 1.14 6.59 0.05 9.32
---- 110 -100 -200 100 -120 200 -200 -500 -90 -670 ---- 110 ---- ---- ----

27> 0.05 10.95 4.41 2.23 6.59 2.23 2.23 6.59 9.32 6.59 9.32
---- ---- -300 590 ---- 230 170 420 170 170 420 450 420 450 ---- ----

28> 6.05 9.32 2.23 6.05 6.05 0.59 10.95 0.59 9.32 3.32 6.05
---- ---- -100 100 ---- -130 -100 -100 -200 110 -200 100 -110 -100 ---- ----

29> 5- 5- 1.14 2.77 5- 9.32 9.32 2.77 9.32 0.05 9.32
---- ---- ---- 110 110 -110 -100 110 130 130 -100 130 ---- -130 130 ----

30> 0.59 5- 3.32 3.32 8.77 3.32 6.59 10.95 8.77 8.77 0.59
---- ---- ---- -100 110 -50 -50 400 -50 150 430 400 ---- 400 -100 ----

31> 0.59 6.59 2.23 6.59 0.59 6.59 6.59 6.59 6.59 6.59 10.95
---- ---- ---- ---- -100 ---- 140 PASS 140 -100 140 140 140 140 140 170

32> 10.41 1.68 1.68 10.41 4.95 4.95 1.68 7.68 7.68 7.68 1.68
---- ---- ---- ---- 200 ---- -600 -600 200 -150 -150 -600 100 100 100 -600



Open Pairs Friday Aft Session October 31, 2008
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 53.61 141.52 A 4 0.76(SA) David Goldberg - Herman Zieger
2 48.23 127.33 A Frieda Sutton - Norma Shamosh
3 48.55 128.18 A Charles LaCerra - Jerry Halperin
4 50.41 133.09 A Sarah Azar - Janet Sutton
5 49.92 131.80 B 3 1.20(OB) Joyce Dweck - Renee Gindi
6 51.40 135.69 C 6 2 2 1.60(OB) Joan Levine - Ted Bukowsky
7 46.85 123.69 A Violet Cohen - Rina Harary
8 57.20 151.01 A 1 4 2.17(SA) Sally Shweky - Elyse Menashe
9 41.87 110.54 B Dorette Ades - Selly Beyda
10 45.80 120.91 A Karen Mizrahi - Joan Sitt
12 47.87 126.37 B Rita Tobias - Adele Azrak
13 57.12 150.80 B 2 1 5 1 2.13(OB) Freda Shabry - Ira Barnett
14 43.25 114.18 C Albie Margolin - Bernice Margolin
15 53.05 140.05 A 5 0.43(SA) Mel Messing - Francine Schnoll
16 54.88 144.87 A 3 6 1.09(SA) Bea Esses - Sara Hidary


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 10.41 4.95 4.95 0.05 2.23 2.23 7.14 8.77 2.23 7.14 10.41
110 ---- -50 ---- -50 ---- -120 ---- -90 -90 ---- 50 100 -90 50 110

2> 7.14 0.05 4.95 7.14 4.95 10.95 2.23 9.86 8.77 2.23 2.23
-90 ---- -500 ---- -100 ---- -90 ---- -100 140 ---- -150 100 -50 -150 -150

3> 8.77 2.23 0.05 8.77 6.59 10.95 5- 2.23 2.23 8.77 4.41
-200 -450 ---- -800 ---- -200 ---- -230 ---- -100 ---- -300 -450 -450 -200 -400

4> 7.14 7.14 0.59 7.14 7.14 7.14 7.14 7.14 0.59 2.23 7.14
660 660 ---- -100 ---- 660 ---- 660 ---- 660 ---- 660 660 -100 630 660

5> 6.05 6.05 6.05 6.05 6.05 0.05 6.05 6.05 6.05 6.05 6.05
100 100 100 ---- 100 ---- 100 ---- -620 ---- ---- 100 100 100 100 100

6> 8.77 7.14 0.05 3.86 5- 9.86 3.86 10.95 1.14 7.14 2.23
-80 -100 -470 ---- -140 ---- -110 ---- 50 ---- ---- -140 90 -420 -100 -200

7> 3- 3- 3- 3- 9- 9- 3- 9- 3- 3- 3- 9-
-620 -620 -620 -620 ---- 100 ---- 100 ---- -620 ---- 100 -620 -620 -620 100

8> 4- 4- 4- 10- 4- 4- 4- 4- 4- 4- 10- 4-
-980 -980 -980 50 ---- -980 ---- -980 ---- -980 ---- -980 -980 -980 50 -980

9> 7.68 7.68 2.77 0.05 1.14 7.68 7.68 2.77 7.68 7.68 7.68
620 620 600 -300 -100 ---- 620 ---- 620 ---- ---- ---- 600 620 620 620

10> 9.32 4.41 6.59 6.59 2.23 3.32 1.14 9.32 6.59 0.05 10.95
300 140 200 200 -100 ---- 100 ---- -300 ---- ---- ---- 300 200 -400 500

11> 9- 11 4 4 4 9- 4 4 4 4 4 4
-420 50 -450 -450 -450 -420 ---- -450 ---- -450 ---- -450 ---- -450 -450 -450

12> 1 5- 5- 10 11 5- 5- 1 5- 1 5- 9
-680 -650 -650 -200 100 -650 ---- -650 ---- -680 ---- -650 ---- -680 -650 -620

13> 1.14 8.23 4.41 8.23 10.95 5- 8.23 3.32 1.14 8.23 1.14
-620 100 -170 100 200 -140 100 ---- -200 ---- ---- ---- -620 ---- 100 -620

14> 8.23 6.59 8.23 3.86 10.95 1.14 1.14 1.14 9.86 5- 3.86
-50 -100 -50 -150 120 -200 -200 ---- -200 ---- ---- ---- 50 ---- -140 -150

15> 10- 1 4 7 7 7 1 3 7 10- 1 7
200 -600 -100 100 100 100 -600 -120 ---- 100 ---- 200 ---- -600 ---- 100

16> 1- 5 9- 7 11 0 3 4 1- 7 7 9-
-100 500 630 600 800 -200 150 300 ---- -100 ---- 600 ---- 600 ---- 630

17> 3.86 3.86 8.77 1.14 0.05 7.14 10.95 7.14 9.86 3.86 3.86
-430 -430 50 -460 -490 -400 300 -400 150 ---- ---- ---- -430 ---- -430 ----

18> 9.32 3.86 3.86 3.86 3.86 9.32 3.86 10.95 3.86 3.86 3.86
400 -50 -50 -50 -50 400 -50 420 -50 ---- ---- ---- -50 ---- -50 ----

19> 9- 2- 2- 1 5 8 11 9- 5 5 0 7
---- 50 -420 -420 -450 -170 -100 100 50 -170 ---- -170 ---- -480 ---- -140

20> 7- 10- 5- 1 10- 5- 3- 3- 7- 0 9 2
---- -100 200 -150 -620 200 -150 -170 -170 -100 ---- -800 ---- 100 ---- -200

21> 8.23 6.59 1.68 3.86 3.86 10.95 8.23 5- 0.05 9.86 1.68
-200 ---- -500 -650 -620 -620 110 -200 -600 -680 ---- ---- -100 ---- -650 ----

22> 5- 5- 10.95 9.32 5- 1.14 0.05 2.23 9.32 5- 5-
50 ---- 50 150 100 50 -420 -430 -140 100 ---- ---- 50 ---- 50 ----

23> 8.23 1.68 8.23 1.68 3.86 5- 6.59 0.05 3.86 9.86 10.95
---- 150 ---- -100 150 -100 110 120 140 -300 ---- 110 ---- 170 ---- 600

24> 0.05 8.77 8.77 8.77 2.23 8.77 4.95 4.95 2.23 8.77 2.23
---- -100 ---- 420 420 420 -50 420 170 170 ---- -50 ---- 420 ---- -50

25> 1.68 8.77 1.68 4.41 5- 1.68 6.59 10.95 1.68 7.68 9.86
-100 ---- 180 ---- -100 110 140 -100 150 650 ---- -100 170 ---- 200 ----

26> 0.05 8.23 9.86 1.68 4.41 5- 10.95 8.23 3.32 1.68 6.59
-200 ---- 200 ---- 500 -110 90 100 670 200 ---- -100 -110 ---- 120 ----

27> 4.41 8.77 8.77 10.95 4.41 0.05 1.68 4.41 6.59 1.68 8.77
---- -420 ---- -170 ---- -170 300 -420 -590 -450 ---- -420 -230 -450 ---- -170

28> 4.95 10.41 0.05 4.95 10.41 1.68 1.68 7.68 8.77 4.95 4.95
---- 100 ---- 200 ---- -110 100 200 -100 -100 ---- 110 130 100 ---- 100

29> 5- 1.68 1.68 8.23 5- 1.68 5- 9.86 10.95 8.23 1.68
-110 ---- -130 ---- -130 ---- 100 -110 -130 -110 ---- 110 130 100 -130 ----

30> 2.23 7.68 4.41 0.05 10.41 2.23 5- 7.68 2.23 7.68 10.41
-400 ---- 50 ---- -150 ---- -430 100 -400 -110 ---- 50 -400 50 100 ----

31> 4.41 10.41 4.41 4.41 10.41 4.41 4.41 4.41 4.41 8.77 0.05
---- -140 ---- 100 ---- -140 ---- -140 100 -140 ---- -140 -140 -140 PASS -170

32> 0.59 6.05 6.05 9.32 0.59 3.32 3.32 9.32 3.32 9.32 9.32
---- -200 ---- 150 ---- 150 ---- 600 -200 -100 ---- -100 600 -100 600 600

Wednesday, October 29, 2008

Open Pairs Wednesday Aft Session October 29, 2008
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 52.12 137.59 A 7 0.32(SA) Arleen Morano - Marcia Shweky
2 50.57 133.50 B Flora Tawil - Linda J Maleh
3 48.16 127.14 B Caroll Dweck - Joyce Harary
4 58.01 153.14 A 2 4 1.90(OA) Renee Sutton - Florence Shamah
5 47.06 124.23 A Grace Gindi - Joyce Ades
6 40.67 107.37 A Mona Massry - Adele Shrem
7 52.65 139.00 C 4 1 1 5 1 1.52(OC) Betty F Cohen - Suzie Hadriye
8 52.52 138.64 A 5 0.45(SA) Carolyn Silvera - Elyse Menashe
9 47.95 126.59 C 2 1.14(OC) Ruth Manopla - Morris Tenzer
10 46.64 123.14 A Herb Weinreb - Sherman Goldscheid
11 57.01 150.50 A 3 1.13(SA) Celia Tawil - Jeanette Tawil
12 43.18 114.00 C Rose August - Estelle Marcus
13 58.33 154.00 A 1 3 2.53(OA) Esther Serure - Gloria Morris
14 52.46 138.50 A 6 0.38(SA) Helene Mishan - Linda Khezrie
15 51.70 136.50 B 2 0.75(SB) Fortune Sutton - Frieda Sabbagh
16 46.02 121.50 A Alyce Levy - Vivianne Esses
17 44.96 118.69 A Sara Hidary - Zako Bilmen






**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 2- 8 8 2- 8 11 2- 8 2- 8 2- 2-
-50 ---- ---- ---- ---- ---- 400 400 -50 400 430 -50 400 -50 400 -50 -50

2> 3- 3- 8 11 0 8 3- 3- 8 3- 3- 10
-140 ---- ---- ---- ---- ---- -140 -110 150 -400 -110 -140 -140 -110 -140 -140 50

3> 1 3 11 8- 6- 8- 0 10 6- 5 3 3
-150 -50 ---- ---- ---- ---- ---- 460 430 420 430 -300 450 420 110 -50 -50

4> 6- 6- 6- - 6- 6- 2 11 6- 6- 6- -
170 170 ---- ---- ---- ---- ---- 170 -100 170 170 140 200 170 170 170 -100

5> 5 10- 1- 8- 1- 4 8- 3 6- 10- 6- 0
210 690 -100 ---- ---- ---- ---- ---- 630 -100 130 630 50 600 690 600 -200

6> 10 10 4- 4- 0 7- 7- 4- 1- 4- 1- 10
-50 -50 -140 ---- ---- ---- ---- ---- -140 -200 -100 -100 -140 -170 -140 -170 -50

7> 3 8- 2 11 8- 4 - 10 5 - 7 6
-130 100 -200 400 ---- ---- ---- ---- ---- 100 -120 -600 200 -110 -600 -90 -100

8> 7- - 2 10 - 4 7- 7- 11 4 4 7-
480 100 420 980 ---- ---- ---- ---- ---- 100 450 480 480 1010 450 450 480

9> 2 - 10 8 3- 5 10 3- 6 7 - 10
-100 -150 800 450 -50 ---- ---- ---- ---- ---- 90 800 -50 140 150 -150 800

10> 4 4 4 8- 10- 4 4 10- 4 0 8- 4
620 620 620 650 680 ---- ---- ---- ---- ---- 620 620 680 620 -100 650 620

11> 4- 3 10- 10- 4- 7 1 7 1 1 7 9
120 110 200 200 120 140 ---- ---- ---- ---- ---- -50 140 -50 -50 140 150

12> 10 5- 0 5- 8 1 3 2 9 11 5- 5-
620 -100 -590 -100 50 -500 ---- ---- ---- ---- ---- -200 -420 100 800 -100 -100

13> 6- 9 2- 2- 2- 2- 6- 11 9 2- 9 2-
-170 100 -650 -650 -650 -650 -170 ---- ---- ---- ---- ---- 300 100 -650 100 -650

14> 1 6 6 6 0 6 6 6 6 6 11 6
-140 50 50 50 -420 50 50 ---- ---- ---- ---- ---- 50 50 50 100 50

15> 10- 1- 6 3- 1- 8- 3- 10- 8- 6 0 6
110 -140 50 -110 -140 100 -110 110 ---- ---- ---- ---- ---- 100 50 -200 50

16> 5 11 5 5 5 5 5 5 5 5 5 5
450 480 450 450 450 450 450 450 ---- ---- ---- ---- ---- 450 450 450 450

17> 1 4 4 10 10 4 4 8 10 7 4 0
110 130 130 460 460 130 130 430 460 ---- ---- ---- ---- ---- 200 130 -100

18> 3- 10 2 7- 3- 1 5- 9 0 11 5- 7-
50 180 -100 120 50 -110 100 150 -200 ---- ---- ---- ---- ---- 630 100 120

19> 9.86 9.86 5- 5- 5- 1.14 9.86 5- 1.14 5- 5- 1.14
-680 -680 -710 -710 -710 -1430 -680 -710 -1430 -710 ---- ---- ---- ---- ---- AVE -1430

20> 2.23 7.14 7.14 7.14 2.23 2.23 7.14 7.14 10.95 7.14 5- 0.05
-630 -620 -620 -620 -630 -630 -620 -620 200 -620 ---- ---- ---- ---- ---- AVE -660

21> 11 4 7 10 7 3 1 1 7 7 7 1
300 -110 50 150 50 -130 -400 -400 50 50 50 ---- ---- ---- ---- ---- -400

22> 7- 4- 4- 1- 1- 1- 7- 7- 7- 1- 10 11
100 -100 -100 -300 -300 -300 100 100 100 -300 140 ---- ---- ---- ---- ---- 530

23> 11 2 6 6 9 2 10 6 6 6 0 2
500 -500 -200 -200 -100 -500 200 -200 -200 -200 -1100 -500 ---- ---- ---- ---- ----

24> 9 5- 5- 11 9 2- 2- 5- 1 9 5- 0
100 50 50 150 100 -400 -400 50 -420 100 50 -590 ---- ---- ---- ---- ----

25> 3- 10 3- 10 3- 3- 3- 3- 3- 10 8 3-
---- -620 100 -620 100 -620 -620 -620 -620 -620 100 -140 -620 ---- ---- ---- ----

26> 3- 8- 3- 3- 3- 3- 8- 10 3- 3- 11 3-
---- -150 -110 -150 -150 -150 -150 -110 110 -150 -150 200 -150 ---- ---- ---- ----

27> 2- 10 2- 9 5 7- 2- 11 7- 0 6 2-
---- ---- -150 90 -150 -50 -120 -100 -150 110 -100 -200 -110 -150 ---- ---- ----

28> 10- 1 3 3 5 0 7 7 9 3 10- 7
---- ---- 50 -400 -150 -150 -130 -430 -120 -120 -90 -150 50 -120 ---- ---- ----

29> 5 10 9 5 5 5 5 5 - 11 5 -
---- ---- ---- -620 -170 -600 -620 -620 -620 -620 -620 -950 200 -620 -950 ---- ----

30> 1 1 6- 10 6- 6- 1 6- 11 3 6- 6-
---- ---- ---- -50 -50 450 480 450 450 -50 450 790 400 450 450 ---- ----

31> 9 9 5 5 - 9 5 2- 7 - 11 2-
---- ---- ---- ---- 50 50 -420 -420 -800 50 -420 -450 -170 -800 100 -450 ----

32> 2 7- 10 2 2 11 9 6 0 4- 4- 7-
---- ---- ---- ---- -620 100 400 -620 -620 500 200 -110 -660 -130 -130 100 ----

33> 3- 3- 1 6- 3- 0 9 9 11 6- 9 3-
---- ---- ---- ---- ---- -990 -990 -1010 -510 -990 -1520 -490 -490 50 -510 -490 -990

34> 5- 8- 1 4 1 10 11 3 5- 8- 1 7
---- ---- ---- ---- ---- -200 50 -530 -400 -530 100 500 -420 -200 50 -530 -140







Open Pairs Wednesday Aft Session October 29, 2008
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 54.17 143.00 A 7 0.32(SA) Karen Mizrahi - Janet Serure
2 57.44 151.63 B 4 2 6 2 1.80(OB) Paulette Bailey - Freda Haddad
3 57.58 152.00 B 3 1 5 1 2.40(OB) Rita Tobias - Sheila Mishan
4 29.17 77.00 C Sally Burris - Babs Gold
5 53.98 142.50 B 4 4 1.01(OB) Shelly Hafif - Diane Ashkenazi
6 53.92 142.36 A Charles LaCerra - Jerry Halperin
7 40.27 106.31 B Dorette Ades - Nina Silvera
8 44.28 116.91 B Shoshana Kahn - Emily Goldstein
9 51.10 134.91 A Rina Harary - Josh Steiner
10 58.85 155.36 A 2 2 3.38(OA) Mel Messing - Bob Goldman
11 35.80 94.50 C 1 0.70(SC) Diane Catton - Carole Menashe
12 55.68 147.00 B 5 3 3 1.35(OB) Bobbie Beyda - Shirley Franco
13 44.45 117.36 A Albert Shekhter - Joe Bostany
14 47.73 126.00 B Adele Azrak - Selly Setton
15 48.05 126.86 A Sarah Azar - Janet Sutton
16 55.11 145.50 A 6 0.38(SA) Ruth Nehmad - Yvette Sassoon
17 62.41 164.77 A 1 1 4.50(OA) Frieda Sutton - Yola Haber






**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 8- 3 0 8- 3 8- 3 3 8- 3 8- 8-
50 -400 ---- -430 ---- 50 ---- -400 ---- 50 ---- -400 -400 50 -400 50 50

2> 7- 11 3 7- 7- 3 7- 7- 7- 3 1 0
140 400 ---- 110 ---- 140 ---- 140 ---- 110 ---- 140 140 140 110 -50 -150

3> 4- 8 2- 11 1 4- 6 8 0 8 2- 10
-420 50 -430 ---- 300 ---- -450 ---- -420 ---- -110 ---- 50 -460 50 -430 150

4> 4- 4- 4- 9 0 4- 4- 4- 4- 10- 10- 4-
-170 -170 -170 ---- -140 ---- -200 ---- -170 ---- -170 ---- -170 -170 100 100 -170

5> - 7 9- 2- 8 4- - 4- 11 2- 6 9-
-690 -130 100 -630 ---- -50 ---- -600 ---- -690 ---- -600 ---- 200 -630 -210 100

6> 1 3- 6- 3- 6- 9- 6- 9- 1 6- 1 11
50 100 140 100 ---- 140 ---- 170 ---- 140 ---- 170 ---- 50 140 50 200

7> 7 9 10- 0 1 6 10- 4 5 8 2- 2-
120 200 600 -400 -200 ---- 110 ---- 600 ---- 90 ---- 100 ---- 130 -100 -100

8> 7 9 3- 1 3- 0 7 7 3- 3- 10- 10-
-450 -420 -480 -980 -480 -----1010 ---- -450 ---- -450 ---- -480 ---- -480 -100 -100

9> 1 1 3 7- 7- 5 4 10- 1 9 10- 6
-800 -800 -450 50 50 -140 ---- -150 ---- 150 ---- -800 ---- 100 ---- 150 -90

10> 7 7 2- - - 7 11 2- 7 7 7 7
-620 -620 -650 -680 -680 -620 ---- 100 ---- -650 ---- -620 ---- -620 ---- -620 -620

11> 10 - 4 6- 10 4 10 4 2 6- 8 -
50 -200 -140 -120 50 -140 50 ---- -140 ---- -150 ---- -120 ---- -110 ---- -200

12> 8 5- 9 3 2 10 0 5- 5- 1 5- 11
200 100 420 -50 -100 500 -800 ---- 100 ---- 100 ---- -620 ---- 100 ---- 590

13> 8- 0 8- 2 8- 8- 4- 2 8- 4- 2 8-
650 -300 650 -100 650 650 170 -100 ---- 650 ---- 170 ---- -100 ---- 650 ----

14> 5 5 11 5 5 5 5 0 5 10 5 5
-50 -50 420 -50 -50 -50 -50 -100 ---- -50 ---- 140 ---- -50 ---- -50 ----

15> 9- 2- 2- 5 7- 11 - 5 - 9- 5 7-
---- 140 -100 -100 -50 110 200 -110 -50 ---- -110 ---- 140 ---- -50 ---- 110

16> 6 6 6 6 6 6 6 6 6 0 6 6
---- -450 -450 -450 -450 -450 -450 -450 -450 ---- -450 ---- -480 ---- -450 ---- -450

17> 1 7 4 7 7 3 11 1 10 7 7 1
-460 ---- -130 -200 -130 -130 -430 100 -460 -110 ---- -130 ---- -130 ---- -460 ----

18> 7- 10 0 5- 5- 2 3- 11 7- 1 9 3-
-50 ---- 110 -630 -100 -100 -150 -120 200 -50 ---- -180 ---- 100 ---- -120 ----

19> 9.86 1.14 5- 5- 9.86 9.86 1.14 5- 1.14 5- 5- 5-
---- 1430 ---- 680 AVE 710 1430 1430 680 710 680 ---- 710 ---- 710 ---- 710

20> 8.77 3.86 5- 3.86 10.95 0.05 8.77 3.86 3.86 3.86 3.86 8.77
---- 630 ---- 620 AVE 620 660 -200 630 620 620 ---- 620 ---- 620 ---- 630

21> 8 10 10 10 4 0 4 7 4 4 1 4
130 ---- 400 ---- 400 400 -50 -300 -50 110 -50 -50 ---- -150 ---- -50 ----

22> 9- 3- 3- 0 3- 3- 9- 6- 1 6- 9- 9-
300 ---- -100 ---- -100 -530 -100 -100 300 100 -140 100 ---- 300 ---- 300 ----

23> 1 5 5 0 5 9 11 5 9 5 2 9
---- -200 ---- 200 ---- 200 -500 200 500 1100 200 500 200 ---- 100 ---- 500

24> 8- 5- 10 2 2 5- 5- 5- 11 0 2 8-
---- 400 ---- -50 ---- 420 -100 -100 -50 -50 -50 590 -150 ---- -100 ---- 400

25> 7- 7- 7- 7- 7- 1 1 3 7- 7- 1 7-
620 ---- 620 ---- 620 ---- 620 620 -100 -100 140 620 620 -100 ---- 620 ----

26> 7- 2- 1 7- 7- 7- 2- 0 7- 7- 7- 7-
150 ---- 110 ---- -110 ---- 150 150 150 110 -200 150 150 150 ---- 150 ----

27> 3- 8- 0 3- 8- 11 1 5 8- 8- 2 6
---- 100 ---- 150 ---- -110 ---- 100 150 200 -90 110 150 150 50 ---- 120

28> 11 4 4 2 - 8 10 - 8 4 8 6
---- 430 ---- 120 ---- 120 ---- 90 -50 150 400 -50 150 120 150 ---- 130

29> 6 6 6 6 10- 6 0 1 6 2 10- 6
620 ---- 620 ---- 620 ---- 620 ---- 950 620 -200 170 620 600 950 620 ----

30> 4- 4- 10 4- 0 10 8 10 4- 4- 4- 1
-450 ---- -450 ---- 50 ---- -450 ---- -790 50 -400 50 -450 -450 -450 -480 ----

31> 10- 2 6 8- 4 2 10- 2 0 6 8- 6
---- 800 ---- -50 ---- 420 ---- 450 ---- 170 -50 800 -50 -100 420 450 420

32> 9 0 2 5 11 9 6- 3- 6- 1 3- 9
---- 620 ---- -500 ---- -200 ---- 110 ---- 660 620 130 -100 130 -400 -100 620

33> 4- 7- 11 2 2 0 7- 4- 7- 2 10 7-
