Regular Schedule (started Friday, Sept. 11, 2015):

Mon & Wed @ 12:30PM -- Sun @ 1:00PM
Fri @ 12:30 PM DST (11:45 AM EST starts November 6th, 2015)
---1901 Ocean Parkway (Ave S)--718-954-3150
NY results: http://www.acbl.org/clubresults/results.php?id=MjI3MTI0

Summer Schedule:
Mon, Wed & Fri @12:30PM --Sun @1:00PM
Location: 395 Deal Road
(917) NOTRUMP (668-7867)
NJ Results: http://www.acbl.org/clubresults/results.php?id=MjM0Njkw

Alerts!!

PLEASE BE KIND TO YOUR FELLOW PLAYERS!!
PLEASE DO NOT WEAR ANY FRAGRANCES (PERFUME, LOTIONS OR ANTI-PERSPIRANT)!!

SOME PLAYERS ARE VERY SENSITIVE AND THEY HAVE BECOME ILL!!

THANK YOU

The results are now posted on the ACBL's website.

Monday, November 30, 2009

Open Pairs Monday Aft Session November 30, 2009
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 58.93 99.00 A 1 3/4 0.80(SA) Shelly Franco - Flora Mishaan
2 47.79 80.29 A Zako Bilmen - Esther Dushey
3 51.57 86.64 A 3 0.40(SA) Judy Mizrachi - Linda Khezrie
4 40.18 67.50 A Shelly Jemal - Vivian Kraiem
5 51.27 86.14 B 1 5 0.25(OB) Caroll Dweck - Marilyn Chira
6 47.62 80.00 B Renee Sutton - Fortune Sutton
7 54.42 91.43 A 2 0.56(SA) Sara Hidary - Ruth Nehmad
8 48.21 81.00 A Joyce Ades - Linda Zonana


**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1- 3- 3- 5- 1- 0 7 5-
120 150 150 400 120 110 430 400

2> 4- 4- 7 - 4- 2 - 4-
660 660 800 500 660 620 500 660

3> - 3- 6 3- 3- - 7 3-
-660 -630 -600 -630 -630 -660 100 -630

4> 7 2- 1 0 2- 6 4- 4-
300 -500 -800 -1000 -500 -100 -200 -200

5> 7 5 2 0 1 5 3 5
150 100 -110 -200 -140 100 50 100

6> 2- 4- 4- 2- 1 6- 6- 0
420 430 430 420 170 460 460 -50

7> 1- 0 4 1- 4 4 7 6
-180 -780 -150 -180 -150 -150 -90 -130

8> 3- 2 6 6 0 1 6 3-
50 -170 100 100 -450 -430 100 50

9> 6- 5 2 6- 2 2 2 2
420 170 -50 420 -50 -50 -50 -50

10> 4- 4- 1- 1- 4- 4- 0 7
170 170 140 140 170 170 -100 620

11> 6- 4- 1- 4- 1- 1- 1- 6-
420 170 140 170 140 140 140 420

12> 4 2 4 0 6- 4 6- 1
50 -110 50 -500 100 50 100 -200

13> 6- 3 3 - 3 6- 5 -
100 -650 -650 -660 -650 100 -620 -660

14> 5 1- 5 5 1- 5 0 5
140 100 140 140 100 140 -50 140

15> 1 4 2 4 6- 0 6- 4
300 600 500 600 630 100 630 600

16> 2 3- 5- 1 7 5- 0 3-
-170 -100 -50 -300 100 -50 -620 -100

17> 4- 4- 1 4- 4- 0 4- 4-
-170 -170 -420 -170 -170 -450 -170 -170

18> 6 2 2 6 4 2 6 0
620 -100 -100 620 170 -100 620 -200

19> 3- 6- 3- 2 5 6- 0 1
-130 100 -130 -140 -100 100 -620 -150

20> 2- 0 6 2- 6 2- 2- 6
-140 -200 100 -140 100 -140 -140 100

21> 3- 5.79 0.64 3- 0.64 3- 6.93 3-
1370 1440 690 1370 690 AVE 1470 1370

22> 7 1 2- 0 5 2- 6 4
990 -50 430 -100 800 430 920 460

23> 6 1- 7 3- 5 3- 1- 0
300 -200 400 100 200 100 -200 -710

24> 2 5- 5- 3 5- 5- 1 0
-400 100 100 -170 100 100 -650 -1330



Open Pairs Monday Aft Session November 30, 2009
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 63.99 107.50 A 1 2 1.20(OA) Janet Serure - Rochelle Kassin
2 50.00 84.00 B 1 6 0.32(SB) Adele Azrak - Yvette Sassoon
3 45.54 76.50 B 2 0.22(SB) Celia Tawil - Paulette Bailey
4 56.76 95.36 A 2 0.56(SA) Norma Shamosh - Michael Gecht
5 34.05 57.21 B Linda Maleh - Rita Tobias
6 45.24 76.00 B Sarah Tawil - Shirley Hanan
7 53.79 90.36 A 3 0.40(SA) Violet Cohen - Sally Shweky
8 50.64 85.07 A Terry Esses - Gail Maslaton


**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5- 5- 3- 7 3- 0 1- 1-
-120 -120 -150 -110 -150 -430 -400 -400

2> 2- 2- 2- 5 0 6- 6- 2-
-660 -660 -660 -620 -800 -500 -500 -660

3> 6- 3- 3- 6- 1 0 3- 3-
660 630 630 660 600 -100 630 630

4> 4- 4- 1 6 2- 7 2- 0
500 500 100 800 200 1000 200 -300

5> 6 2 2 5 4 7 2 0
140 -100 -100 110 -50 200 -100 -150

6> 6 2- - 2- - 4- 7 4-
-170 -430 -460 -430 -460 -420 50 -420

7> 7 3 3 0 5- 1 5- 3
780 150 150 90 180 130 180 150

8> 5 6 1 1 1 3- 3- 7
170 430 -100 -100 -100 -50 -50 450

9> 2 5 5 5 - 5 - 5
-170 50 50 50 -420 50 -420 50

10> 2- 5- 7 5- 0 2- 2- 2-
-170 -140 100 -140 -620 -170 -170 -170

11> 5- 5- 5- 2- - - 5- 2-
-140 -140 -140 -170 -420 -420 -140 -170

12> 3 3 - 7 6 3 - 5
-50 -50 -100 500 200 -50 -100 110

13> 4 2 6- 6- - 4 4 -
650 620 660 660 -100 650 650 -100

14> 2 7 2 2 2 5- 5- 2
-140 50 -140 -140 -140 -100 -100 -140

15> 5 - 3 3 6 - 3 7
-500 -630 -600 -600 -300 -630 -600 -100

16> 7 6 3- 5 0 3- 1- 1-
620 300 100 170 -100 100 50 50

17> 2- 2- 2- 2- 2- 2- 7 6
170 170 170 170 170 170 450 420

18> 1 1 7 1 3 5 5 5
-620 -620 200 -620 -170 100 100 100

19> 5 6 3- 2 - - 3- 7
140 150 130 100 -100 -100 130 620

20> 4- 1 4- 1 7 4- 1 4-
140 -100 140 -100 200 140 -100 140

21> 3- 3- 3- 6.36 1.21 3- 6.36 0.07
-1370 -1370 -1370 -690 -1440 AVE -690 -1470

22> 3 0 2 6 4- 4- 1 7
-460 -990 -800 50 -430 -430 -920 100

23> 7 1 2 5- 3- 0 5- 3-
710 -300 -200 200 -100 -400 200 -100

24> 7 5 1- 1- 1- 1- 6 4
1330 400 -100 -100 -100 -100 650 170
Open Pairs Monday Aft Session November 30, 2009
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 44.94 75.50 C Ruth Manopla - Yvette Sutton
2 42.56 71.50 C Celia Esses - Joy Benun
3 67.26 113.00 A 1 1 1.60(OA) Anna Bromberg - Henry Ruston
4 57.74 97.00 C 3 2 1 5 2 1 0.60(OB) Stella Dana - Estee Zeitouni
5 58.93 99.00 B 2 1 3/4 1 0.80(OB) Shelly Hafif - Diane Ashkenazi
6 48.81 82.00 C 3 2 4 0.29(SC) Rose August - Rose Beyda
7 42.26 71.00 C Francine Beyda - Shelley Rahmey
8 37.50 63.00 C Rae Sutton - Nina Silvera


**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0 1 6 4 2- 6 6 2-
-50 170 450 430 420 450 450 420

2> 4- - 2- 2- - 6 7 4-
-100 -300 -200 -200 -300 110 130 -100

3> 2- 5 6- 2- 2- 0 2- 6-
-600 -380 200 -600 -600 -630 -600 200

4> 3 6 6 1 2 4 0 6
100 140 140 -130 -100 110 -200 140

5> 7 1 5- 4 5- 3 1 1
630 -100 600 200 600 150 -100 -100

6> 0 3- 3- 7 3- 3- 3- 3-
-50 420 420 450 420 420 420 420

7> 4- 6 7 2 4- 0 1 3
-150 -130 -120 -600 -150 -1400 -660 -180

8> 0 2 4 2 7 5- 5- 2
-150 -50 100 -50 160 110 110 -50

9> 6 5 2 7 2 4 2 0
170 140 -50 460 -50 110 -50 -100

10> 5 7 2- - 4 2- 6 -
100 500 -140 -620 PASS -140 200 -620

11> 4 3 7 5 6 - - 2
150 110 460 300 400 -50 -50 50

12> 3 3 3 6 7 0 3 3
-120 -120 -120 -90 50 -150 -120 -120

13> 7 3 3 6 0 3 3 3
500 -140 -140 100 -170 -140 -140 -140

14> 3 - 5- 5- 7 3 3 -
50 -420 100 100 300 50 50 -420

15> 2 2 6 2 6 6 2 2
-200 -200 -100 -200 -100 -100 -200 -200

16> 2 2 6 6 2 2 2 6
-650 -650 -630 -630 -650 -650 -650 -630

17> 7 0 2- 2- 4 5- 1 5-
100 -170 -140 -140 -50 50 -150 50

18> - 2- - 7 6 4 5 2-
-490 -460 -490 100 50 -430 -400 -460

19> 5 0 6- 3 6- 4 2 1
100 -300 400 -50 400 90 -100 -140

20> 1 3 6 5 7 4 1 1
-100 110 630 500 660 130 -100 -100

21> 3 3 5- 5- 0 1 7 3
-100 -100 50 50 -200 -120 110 -100

22> 1 7 3- 5- 5- 3- 1 1
-100 530 -50 100 100 -50 -100 -100

23> 1- 1- 6- 4 6- 5 0 3
-200 -200 660 150 660 200 -620 110

24> 3 4 6 1- 1- 6 6 0
-50 100 130 -100 -100 130 130 -150



Open Pairs Monday Aft Session November 30, 2009
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 55.95 94.00 C 2 1 1 3 2 0.56(SA) Joan Levine - Marilyn Brainin
2 57.14 96.00 A 1 6 0.80(SA) Charles LaCerra - Herb Weinreb
3 46.73 78.50 C Eugenia Greenberg - Ira Barnett
4 47.62 80.00 A Julie Esses - Annabelle Lieberman
5 52.08 87.50 C 3 2 2 4 3 0.40(SA) Yvonne Missry - Francine Shamosh
6 48.21 81.00 C Joyce Saff - Marlene Shamah
7 47.02 79.00 B Dorette Ades - Lydia Zafrani
8 45.24 76.00 C Miriam Faham - Raquel Dabah


**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 7 4- 6 1 1 1 3 4-
50 -420 -170 -450 -450 -450 -430 -420

2> 2- 6- 6- 1 4- 0 4- 2-
100 300 300 -110 200 -130 200 100

3> 4- 4- 2 7 - 4- 4- -
600 600 380 630 -200 600 600 -200

4> 5 1 3 1 7 6 1 4
100 -140 -110 -140 200 130 -140 -100

5> 1- 6 4 1- 6 3 6 0
-600 100 -150 -600 100 -200 100 -630

6> 3- 3- 3- 3- 3- 0 3- 7
-420 -420 -420 -420 -420 -450 -420 50

7> 1 7 0 6 5 4 2- 2-
130 1400 120 660 600 180 150 150

8> 5 1- 3 1- 5 5 7 0
50 -110 -100 -110 50 50 150 -160

9> 2 3 5 5 0 7 1 5
-140 -110 50 50 -460 100 -170 50

10> 4- 4- 1 6- 6- 2 3 0
140 140 -200 620 620 -100 PASS -500

11> 6- 0 6- 2 5 3 1 4
50 -460 50 -300 -50 -150 -400 -110

12> 7 4 4 1 4 4 0 4
150 120 120 90 120 120 -50 120

13> 4 4 1 4 0 7 4 4
140 140 -100 140 -500 170 140 140

14> 1- 4 1- 6- 4 0 6- 4
-100 -50 -100 420 -50 -300 420 -50

15> 1 5 5 5 5 1 5 1
100 200 200 200 200 100 200 100

16> 5 1 1 5 5 5 5 1
650 630 630 650 650 650 650 630

17> 6 4- 1- 0 3 7 1- 4-
150 140 -50 -100 50 170 -50 140

18> 2 0 4- 6- 1 4- 3 6-
400 -100 460 490 -50 460 430 490

19> 4 6 2 - 7 3 - 5
50 140 -100 -400 300 -90 -400 100

20> 2 6 6 0 4 3 1 6
-500 100 100 -660 -110 -130 -630 100

21> 1- 4 4 7 4 6 1- 0
-50 100 100 200 100 120 -50 -110

22> 6 6 1- 0 3- 3- 6 1-
100 100 -100 -530 50 50 100 -100

23> 4 5- - 5- 2 - 7 3
-110 200 -660 200 -200 -660 620 -150

24> 7 4 5- 3 1 1 1 5-
150 50 100 -100 -130 -130 -130 100

Sunday, November 29, 2009

Open Pairs Sunday Aft Session November 29, 2009
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 43.15 72.50 A Arleen Morano - Vivian Kraiem
2 58.93 99.00 A 1 1.10(A) Yola Haber - Zako Bilmen
3 45.83 77.00 A Celia Tawil - Judy Mizrachi
4 58.04 97.50 A 2 0.77(A) Al Tobias - Jerry Halperin
5 55.95 94.00 A 3 0.55(A) Esther Dushey - Sarah Orenstein
6 43.75 73.50 A Dorothy Posner - Josh Steiner
7 48.81 82.00 C Francine Beyda - Estee Zeitouni
8 54.76 92.00 C 4 1 0.39(A) Rose August - Rose Beyda
9 46.13 77.50 B Fortune Sutton - Vivianne Esses
10 40.18 67.50 A Jeanette Tawil - Ruth Nehmad
11 54.46 91.50 A Yvette Sassoon - Herb Weinreb


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2- 2- 7 0 5- 1 4 5-
-110 ---- ---- ---- -110 300 -590 150 -430 50 150

2> 2 6- 5 2 6- 2 2 2
-140 ---- ---- ---- 50 -120 -140 50 -140 -140 -140

3> - 2- 2- 6- 6- - 5 4
-620 ---- ---- ---- -500 -500 300 300 -620 180 100

4> 5 7 2 0 5 2 2 5
-100 500 ---- ---- ---- -200 -500 -100 -200 -200 -100

5> 5 2- 6 7 0 2- 2- 2-
110 100 ---- ---- ---- 150 670 -100 100 100 100

6> 3- 6 - 5 2 - 7 3-
-500 -100 ---- ---- ---- -800 -300 -630 -800 100 -500

7> 3- 1 3- 6 3- 0 3- 7
-140 -200 -140 ---- ---- ---- 110 -140 -400 -140 130

8> 3- 1- 5- 5- 3- 7 0 1-
100 -50 130 ---- ---- ---- 130 100 300 -140 -50

9> 2 4 0 6- 4 4 1 6-
170 420 -100 ---- ---- ---- 450 420 420 -50 450

10> 3- 3- 7 3- 3- 3- 0 3-
-650 -650 -620 -650 ---- ---- ---- -650 -650 -660 -650

11> 3- 7 1 6 2 3- 0 5
400 490 120 450 ---- ---- ---- 140 400 110 430

12> - 5 3 - 3 3 6- 6-
-200 -110 -140 -200 ---- ---- ---- -140 -140 50 50

13> 5- 3- 1 1 3- 7 5- 1
170 140 -140 -140 140 ---- ---- ---- 200 170 -140

14> 5 0 3 1- 7 5 1- 5
420 100 170 140 690 ---- ---- ---- 420 140 420

15> 4 2- - 6 6 6 - 2-
-420 -430 -450 -400 -400 ---- ---- ---- -400 -450 -430

16> 0 6- 3- 6- 2 1 5 3-
-710 420 140 420 -100 -110 ---- ---- ---- 200 140

17> - 6 - 3 6 3 6 3
-100 450 -100 -50 450 -50 ---- ---- ---- 450 -50

18> 3 6 7 5 1 2 0 4
-300 -120 -110 -140 -500 -470 ---- ---- -----1700 -170

19> 2 2 2 6 4- 0 7 4-
140 140 140 300 170 -50 500 ---- ---- ---- 170

20> 5 4 2 7 3 0 6 1
300 200 140 800 170 -670 620 ---- ---- ---- -200

21> 1 2- 0 7 2- 4 6 5
110 130 -100 710 130 150 500 ---- ---- ---- 300

22> 5- 7 3- 3- 5- - - 2
430 480 400 400 430 -50 -50 120 ---- ---- ----

23> 0 7 6 2 5 2 2 4
-110 500 200 100 140 100 100 110 ---- ---- ----

24> 6 2 7 1 5 3 0 4
110 -140 120 -150 90 -50 -200 50 ---- ---- ----

25> 6- 4 6- 2- 0 2- 5 1
---- -170 -620 -170 -650 -1100 -650 -200 -930 ---- ----

26> 6 7 4- 1- 4- 3 0 1-
---- 300 500 200 -620 200 100 -650 -620 ---- ----

27> 0 3 3 3 6 3 7 3
---- -460 -430 -430 -430 -400 -430 50 -430 ---- ----

28> - 7 6 4- 3 4- 2 -
---- ---- -420 -110 -150 -170 -200 -170 -400 -420 ----

29> 3- 3- 6 0 5 1 2 7
---- ---- 110 110 170 -300 140 -200 -100 300 ----

30> 3 3 6 7 1 5 3 0
---- ---- -50 -50 140 420 -100 100 -50 -300 ----

31> 3- 3- 3- 0 3- 6- 1 6-
---- ---- ---- 50 50 50 -140 50 100 -120 100

32> 4- - 4- 2 4- 4- 7 -
---- ---- ---- -650 -1430 -650 -680 -650 -650 200 -1430

33> 2- 2- 5 2- 6- 6- 0 2-
---- ---- ---- -110 -110 -50 -110 100 100 -120 -110



Open Pairs Sunday Aft Session November 29, 2009
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 54.46 91.50 A 4 0.39(A) Karen Mizrahi - Janet Serure
2 37.20 62.50 A Jeanne Franco - Sarah Sarway
3 58.04 97.50 A 3 0.55(A) Norma Shamosh - Arnold Rosner
4 51.79 87.00 A Freda Shabry - Ira Barnett
5 54.17 91.00 B 1 0.40(B) Shirley Hanan - Sylvia Laniado
6 66.67 112.00 A 1 1.10(A) Mel Messing - Arnold Silversmith
7 39.29 66.00 C Rose Dallek - Shirley Feuerstadt
8 45.83 77.00 C 2/3 0.24(B) Marilyn Brainin - Ted Bukowsky
9 45.83 77.00 B 2/3 0.24(B) Rochelle Mizrachi - Rita Tobias
10 60.12 101.00 A 2 0.77(A) Sara Hidary - Linda Zonana
11 36.61 61.50 B Rena Mizrahi - Bella Esses


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4- 7 1- 6 3 4- 1- 0
110 590 ---- -150 ---- 430 ---- -50 110 -150 -300

2> 5 5 - 5 5 - 5 2
140 140 ---- -50 ---- 140 ---- 140 -50 140 120

3> 6- - - 6- 2 4- 3 4-
620 -300 ---- -300 ---- 620 ---- -180 500 -100 500

4> 7 0 2 5 5 2 5 2
500 -500 100 ---- 200 ---- 200 ---- 100 200 100

5> 0 4- 7 4- 4- 4- 1 2
-670 -100 100 ---- -100 ---- -100 ---- -100 -150 -110

6> 2 1 5 6- 0 3- 6- 3-
300 100 630 ---- 800 ---- -100 ---- 500 800 500

7> 6 3- 3- 7 3- 0 3- 1
200 140 140 400 ---- 140 ---- -130 ---- 140 -110

8> 5- 3- 1- 0 7 5- 3- 1-
50 -100 -130 -300 ---- 140 ---- 50 ---- -100 -130

9> 3 3 7 3 6 - 5 -
-420 -420 100 -420 ---- 50 ---- -450 ---- -170 -450

10> 3- 0 3- 3- 7 3- 3- 3-
650 620 650 650 660 ---- 650 ---- 650 ---- 650

11> 5 6 3- 1 7 2 3- 0
-140 -120 -400 -450 -110 ---- -430 ---- -400 ---- -490

12> 4 4 4 6- - - 6- 2
140 140 140 200 -50 ---- -50 ---- 200 ---- 110

13> 6 0 6 1- 3- 6 1- 3-
140 -200 140 -170 -140 140 ---- -170 ---- -140 ----

14> 4 2 5- 5- 0 2 2 7
-170 -420 -140 -140 -690 -420 ---- -420 ---- -100 ----

15> 6- 1 1 6- 1 4- 3 4-
450 400 400 450 400 430 ---- 420 ---- 430 ----

16> - 2 5 3- 6 7 - 3-
---- -420 -200 100 -140 110 710 ---- -420 ---- -140

17> 4 1 1 4 4 6- 1 6-
---- 50 -450 -450 50 50 100 ---- -450 ---- 100

18> 2 7 6 3 5 4 1 0
---- 140 1700 500 170 470 300 ---- 120 ---- 110

19> 1 2- 2- 7 5 0 5 5
-300 ---- -170 -170 50 -140 -500 -140 ---- -140 ----

20> 0 4 6 7 2 1 3 5
-800 ---- -170 200 670 -300 -620 -200 ---- -140 ----

21> 0 4- 2 3 6 1 4- 7
-710 ---- -130 -300 -150 -110 -500 -130 ---- 100 ----

22> 1- 6- 1- 6- 0 5 3- 3-
---- -430 ---- 50 -430 50 -480 -120 -400 ---- -400

23> 2 5 7 5 0 3 1 5
---- -140 ---- -100 110 -100 -500 -110 -200 ---- -100

24> 2 4 1 7 5 3 0 6
---- -90 ---- 50 -110 200 140 -50 -120 ---- 150

25> 4- 7 4- - 2 3 6 -
650 ---- 1100 ---- 650 170 200 620 930 170 ----

26> 5- 2- 4 1 7 0 5- 2-
620 ---- -200 ---- -100 -300 650 -500 620 -200 ----

27> 4 1 4 7 0 4 4 4
430 ---- 400 ---- 430 460 -50 430 430 430 ----

28> 2- 4 2- 6- 5 0 6- 1
---- 170 ---- 200 ---- 170 420 400 110 420 150

29> 7 2 6 3 4- 4- 0 1
---- 300 ---- -140 ---- 200 -110 100 100 -300 -170

30> 0 6 2 4 4 4 7 1
---- -420 ---- 100 ---- -100 50 50 50 300 -140

31> 3- 7 3- - 3- 6 3- -
-50 ---- 140 ---- -50 ---- -100 -50 120 -50 -100

32> 2- 5 2- 2- 2- 0 6- 6-
650 ---- 680 ---- 650 ---- 650 650 -200 1430 1430

33> 2 4- - - 4- 7 4- 4-
50 ---- 110 ---- -100 ---- -100 110 120 110 110

Friday, November 27, 2009

Open Pairs Friday Aft Session November 27, 2009
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 61.01 102.50 A 1 1.10(A) Jeanette Tawil - Renee Sutton
2 58.04 97.50 A 3 0.55(A) Zako Bilmen - Yvette Sassoon
3 46.43 78.00 A Norma Shamosh - Arnie Rosner
4 55.65 93.50 A Florence Shamah - Sara Hidary
5 41.37 69.50 A Anna Bromberg - Herb Weinreb
6 35.71 60.00 C Betty F Cohen - Francine Beyda
7 55.95 94.00 A 4 0.39(A) Yola Haber - Josh Steiner
8 38.69 65.00 C Ruth Manopla - Jacqueline Romano
9 42.86 72.00 A Vivian Kraiem - Sallie Mishaan
10 60.42 101.50 A 2 0.77(A) Shelly Franco - Arleen Morano
11 53.87 90.50 B 1 0.24(B) Shelly Hafif - Steve Hafif


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 1 0 4 2- 6 7 2-
120 ---- ---- ---- -100 -110 90 50 150 180 50

2> 7 - 3- - 3- 3- 3- 6
-200 ---- ---- ---- -500 -450 -500 -450 -450 -450 -420

3> 1- 1- 4- 1- 4- 1- 7 6
-150 ---- ---- ---- -150 -100 -150 -100 -150 500 430

4> 6- 1 6- 4 2 0 4 4
100 -400 ---- ---- ---- 100 -140 -170 -500 -140 -140

5> 0 5 5 3 1 2 7 5
620 1470 ---- ---- ---- 1470 1460 710 720 2220 1470

6> 6- 1- 6- 4- 1- 1- 1- 4-
-170 -620 ---- ---- ---- -170 -300 -620 -620 -620 -300

7> 5 7 3 3 0 3 6 1
130 300 -100 ---- ---- ---- -100 -1100 -100 150 -200

8> - 3- 5 7 3- 2 6 -
-100 50 100 ---- ---- ---- 500 50 -50 110 -100

9> 7 4 4 1 0 4 4 4
480 450 450 ---- ---- ---- 420 -50 450 450 450

10> 5 6 0 3- 1- 1- 3- 7
-130 -120 -630 -140 ---- ---- ---- -170 -170 -140 -110

11> 2- 5 2- - 5 - 5 7
-50 420 -50 -100 ---- ---- ---- 420 -100 420 500

12> 5- 5- 1 5- 3 1 5- 1
1430 1430 680 1430 ---- ---- ---- 690 680 1430 680

13> 3 4- 6 4- 2 7 1 0
-100 100 300 100 -110 ---- ---- ---- 710 -140 -200

14> 2- 0 2- 2- 6 6 2- 6
400 -100 400 400 430 ---- ---- ---- 430 400 430

15> 3 3 3 6 1 6 0 6
660 660 660 690 630 ---- ---- ---- 690 600 690

16> 7 5- - - 5- 2 4 3
120 110 -670 -670 110 -130 ---- ---- ---- 90 -100

17> 0 3 7 1 5- 3 5- 3
-480 -420 50 -450 -170 -420 ---- ---- ---- -170 -420

18> 5 2- 2- 6 2- 0 2- 7
90 50 50 100 50 -90 ---- ---- ---- 50 120

19> 7 5 3- 6 2 0 3- 1
300 120 90 200 -50 -110 90 ---- ---- ---- -100

20> 5 5 7 5 2- 1 2- 0
100 100 200 100 -140 -170 -140 ---- ---- ---- -300

21> 7 4- 4- 4- 2 - - 4-
660 600 600 600 -100 -200 -200 ---- ---- ---- 600

22> 6- 6- 1- 0 3- 3- 5 1-
140 140 -150 -750 -100 -100 -50 -150 ---- ---- ----

23> 3- 3- - 3- - 3- 6- 6-
-170 -170 -620 -170 -620 -170 100 100 ---- ---- ----

24> 1 1 6- 4 1 4 4 6-
-100 -100 140 -50 -100 -50 -50 140 ---- ---- ----

25> 7 6 4- 1 2- 2- 0 4-
---- 200 110 -50 -110 -100 -100 -630 -50 ---- ----

26> 4- 0 6 2 1 7 3 4-
---- 150 -130 170 100 -110 710 130 150 ---- ----

27> 3- 2 7 6 3- 5 1 0
---- 50 -50 420 300 50 100 -100 -300 ---- ----

28> 3 6- 4- 2 1 0 4- 6-
---- ---- 1390 2140 1430 150 -200 -2000 1430 2140 ----

29> 6 0 1 2 6 3- 6 3-
---- ---- 660 -200 -100 120 660 630 660 630 ----

30> - 4- 4- - 7 2 4- 4-
---- ---- -90 100 100 -90 140 -50 100 100 ----

31> 5 7 5 2- 5 0 2- 1
---- ---- ---- -100 300 -100 -200 -100 -590 -200 -500

32> 5- 3 0 5- 2 1 5- 5-
---- ---- ---- 480 450 -50 480 420 230 480 480

33> 1- 3- 0 7 6 1- 3- 5
---- ---- ---- -50 90 -120 180 150 -50 90 100



Open Pairs Friday Aft Session November 27, 2009
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 46.43 78.00 C 1 0.32(B) Joyce Dweck - Diane Franco
2 66.37 111.50 A 1 1.10(A) Violet Cohen - Linda Zonana
3 56.55 95.00 A 2/3 0.66(A) Charles LaCerra - Jerry Halperin
4 54.46 91.50 A 4 0.39(A) Sally Shweky - Al Tobias
5 52.68 88.50 A Herman Zieger - David Goldberg
6 41.07 69.00 B Dorette Ades - Estee Zeitouni
7 56.55 95.00 A 2/3 0.66(A) Shelly Jemal - Janet Serure
8 43.15 72.50 C 2 0.22(B) Joan Levine - Ted Bukowsky
9 52.08 87.50 A Karen Mizrahi - Joan Sitt
10 32.74 55.00 B Linda Maleh - Adele Azrak
11 47.92 80.50 A Freda Shabry - Annabelle Lieberman


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2 3 4- 1 0 6 4- 7
-120 -90 ---- -50 ---- -150 ---- -180 100 -50 110

2> 0 6- 3- 3- 3- 6- 1 3-
200 500 ---- 450 ---- 450 ---- 450 500 420 450

3> 5- 5- 2- 5- 0 5- 1 2-
150 150 ---- 100 ---- 150 ---- -500 150 -430 100

4> 3 6 5 7 3 3 - -
140 400 170 ---- 500 ---- 140 ---- 140 -100 -100

5> 4 2 6 5 0 2 2 7
-1460 -1470 -710 ---- -720 -----2220 -----1470 -1470 -620

6> 2- 5- 5- 5- 5- 2- - -
300 620 620 ---- 620 ---- 620 ---- 300 170 170

7> 0 7 4 4 1 6 2 4
-300 1100 100 100 ---- -150 ---- 200 ---- -130 100

8> 3- 3- 2 5 1 6- 6- 0
-50 -50 -100 50 ---- -110 ---- 100 ---- 100 -500

9> 3 7 3 3 3 3 0 6
-450 50 -450 -450 ---- -450 ---- -450 ---- -480 -420

10> 5- 7 5- 3- 3- 0 2 1
170 630 170 140 140 ---- 110 ---- 130 ---- 120

11> 2 4- 6- 6- 2 0 4- 2
-420 50 100 100 -420 ---- -500 ---- 50 ---- -420

12> 4 6 6 1- 1- 6 1- 1-
-690 -680 -680 -1430 -1430 ---- -680 -----1430 -----1430

13> 1 0 2- 6 5 7 4 2-
-300 -710 -100 140 110 200 ---- 100 ---- -100 ----

14> 4- 1 4- 4- 1 1 4- 7
-400 -430 -400 -400 -430 -430 ---- -400 ---- 100 ----

15> 4 1 1 7 6 1 4 4
