Regular Schedule (started Friday, Sept. 11, 2015):

Mon & Wed @ 12:30PM -- Sun @ 1:00PM
Fri @ 12:30 PM DST (11:45 AM EST starts November 6th, 2015)
---1901 Ocean Parkway (Ave S)--718-954-3150
NY results: http://www.acbl.org/clubresults/results.php?id=MjI3MTI0

Summer Schedule:
Mon, Wed & Fri @12:30PM --Sun @1:00PM
Location: 395 Deal Road
(917) NOTRUMP (668-7867)
NJ Results: http://www.acbl.org/clubresults/results.php?id=MjM0Njkw

Alerts!!

PLEASE BE KIND TO YOUR FELLOW PLAYERS!!
PLEASE DO NOT WEAR ANY FRAGRANCES (PERFUME, LOTIONS OR ANTI-PERSPIRANT)!!

SOME PLAYERS ARE VERY SENSITIVE AND THEY HAVE BECOME ILL!!

THANK YOU

The results are now posted on the ACBL's website.

Sunday, May 8, 2011

Open Pairs Sunday Aft Session May 8, 2011
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 49.57 83.28 A Arleen Morano - Marcia Shweky
2 56.90 95.59 A 3 0.55(A) Grace Gindi - Jeanne Rahmey
3 49.42 83.02 A Flora Tawil - Arnold Rosner
4 35.75 60.06 B Yola Haber - Zako Bilmen
5 41.35 69.47 C Rose August - Rachmo Hanono
6 53.04 89.10 C 4 1 1 0.39(A) Francine Beyda - Dorette Ades
7 52.93 88.93 B 2 0.22(B) Mona Massry - Adele Shrem
8 41.95 70.48 A Esther Serure - Bea Esses
9 62.90 105.67 A 2 0.77(A) Esther Salama - Rachel Mouhadeb
10 43.68 73.39 A Jeanette Tawil - Elyse Menashe
11 63.77 107.14 A 1 1.10(A) Joyce Ades - Herb Weinreb


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2- 6 5 0 2- 7 2- 2-
480 ---- ---- ---- 920 510 420 480 980 480 480

2> 3 - 5- 2 5- - 5- 5-
-460 ---- ---- ---- -990 50 -490 50 -990 50 50

3> 1 4 5 7 0 2- 2- 6
-500 ---- ---- ---- -140 -120 100 -600 -150 -150 -90

4> 1.79 5.21 1.79 6.93 1.79 5.21 1.79
-620 100 ---- ---- ---- -620 200 -620 ---- 100 -620

5> 4.07 6.93 4.07 5.79 1.79 0.07 1.79
100 620 ---- ---- ---- 100 170 50 ---- -420 50

6> 5.79 1.79 5.79 1.79 0.07 3- 5.79
100 -300 ---- ---- ---- 100 -300 -620 ---- -130 100

7> 3 3 1 0 5- 3 5- 7
120 120 100 ---- ---- ---- -90 200 120 200 500

8> 4 4 - 4 - 7 4 4
420 420 -50 ---- ---- ---- 420 -50 480 420 420

9> 4 6- - - 2- 2- 5 6-
-170 100 -790 ---- ---- ---- -790 -620 -620 -100 100

10> 4.07 0.64 6.93 4.07 0.64 2.36 5.79
-600 -660 100 -600 ---- ---- ---- -660 -630 ---- -130

11> 1.79 6.93 4.64 1.79 1.79 5.79 1.79
-50 140 50 -50 ---- ---- ---- -50 110 ---- -50

12> 6.93 5.21 2.36 1.21 0.07 3- 5.21
130 120 90 -100 ---- ---- ---- -200 110 ---- 120

13> 5.21 3- 0.07 1.21 6.93 2.36 5.21
-130 -140 -650 -230 ---- ---- ---- ---- -120 -150 -130

14> 5.79 4.07 0.64 4.07 6.93 0.64 2.36
300 100 -110 100 ---- ---- ---- ---- 500 -110 -80

15> 0.07 6.93 4.64 1.21 2.36 3- 5.79
-470 120 90 -110 ---- ---- ---- ---- -100 50 110

16> 2.36 2.36 2.36 5.79 2.36 6.93 2.36
-1440 -1440 -1440 -1430 -1440 200 ---- ---- -----1440 ----

17> 5.79 2.93 0.07 1.21 4.64 6.93 2.93
-230 -450 -490 -480 -420 -170 ---- ---- ---- -450 ----

18> 4.07 4.07 4.07 0.64 6.93 0.64 4.07
620 620 620 170 650 170 ---- ---- ---- 620 ----

19> 6.36 1.79 1.79 3- 0.07 4.64 6.36
400 -100 -100 130 -500 ---- 150 ---- ---- ---- 400

20> 1.21 6.36 6.36 0.07 4.64 2.36 3-
130 630 630 -100 600 ---- 150 ---- ---- ---- 400

21> 0.07 1.79 4.07 4.07 1.79 6.36 6.36
-200 -100 620 620 -100 ---- 650 ---- ---- ---- 650

22> 2.93 2.93 2.93 0.07 2.93 6.93 5.79
---- 980 980 980 510 980 1010 990 ---- ---- ----

23> 2.36 2.36 0.07 4.64 2.36 6.93 5.79
---- 200 200 100 620 200 850 680 ---- ---- ----

24> 5.79 2.36 2.36 5.79 2.36 5.79 0.07
---- 170 140 140 170 140 170 110 ---- ---- ----

25> 5.79 5.79 1.79 1.79 1.79 1.79 5.79
---- 980 980 480 480 480 ---- 480 980 ---- ----

26> 1.21 5.79 0.07 3- 2.36 5.79 5.79
---- -100 620 -300 600 170 ---- 620 620 ---- ----

27> 3- 5.79 1.21 0.07 5.79 5.79 2.36
---- 130 400 -150 -500 400 ---- 400 -50 ---- ----

28> 6 6 - - 3 3 6 3
---- ---- 600 600 -100 -100 130 130 600 130 ----

29> 7 3 3 5 0 6 1 3
---- ---- 690 -690 -690 -680 -1390 -660 -720 -690 ----

30> 5 5 0 5 5 5 1- 1-
---- ---- -400 -400 -500 -400 -400 -400 -420 -420 ----

31> 0.64 4.64 3- 0.64 6.93 2.36 5.79
---- ---- ---- 150 680 500 150 ---- 800 300 710

32> 5.79 0.07 2.36 5.79 5.79 2.36 2.36
---- ---- ---- 990 -50 490 990 ---- 990 490 490

33> 2.36 5.79 2.36 2.36 6.93 2.36 2.36
---- ---- ---- -420 50 -420 -420 ---- 100 -420 -420



Open Pairs Sunday Aft Session May 8, 2011
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 62.15 104.42 A 2 0.77(A) Dorothy Posner - Laurie Wolin
2 46.30 77.78 C 2 2 0.28(B) Gitta Seruya - Lydia Zafrani
3 65.25 109.62 A 1 1.10(A) Al Tobias - Jerry Halperin
4 52.46 88.13 A 4 0.39(A) Norma Shamosh - Shirley Hanan
6 38.01 63.85 B Freda Shabry - Ira Barnett
7 34.97 58.75 C Diana Haddad - Marilyn Chira
8 43.26 72.68 C Marilyn Brainin - Joan Levine
9 49.59 83.31 A Sara Hidary - Linda Zonana
10 49.74 83.56 C 1 1 0.40(B) Gladys Kassin - Albert Kassin
11 58.15 97.70 A 3 0.55(A) Gloria Sitt - Yvette Sassoon


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4- 7 4- 0 4- 1 4- 2
-480 -420 ---- -480 ---- -980 ---- -480 -920 -480 -510

2> 4 5 1- 6- 1- 6- 1- 1-
460 490 ---- -50 ---- 990 ---- -50 990 -50 -50

3> 6 0 7 4- 4- 3 1 2
500 -100 ---- 600 ---- 150 ---- 150 140 90 120

4> 0.07 1.79 5.21 1.79 5.21 5.21 5.21
-200 -100 620 ---- ---- ---- -100 ---- 620 620 620

5> 1.21 0.07 5.21 6.93 5.21 2.93 2.93
-170 -620 -50 ---- ---- ---- 420 ---- -50 -100 -100

6> 5.21 5.21 6.93 3- 1.21 1.21 1.21
300 300 620 ---- ---- ---- 130 ---- -100 -100 -100

7> 4 1- 6 4 1- 0 4 7
-120 -200 -100 -120 ---- -200 ---- -500 ---- -120 90

8> 3 6- 6- 0 3 3 3 3
-420 50 50 -480 ---- -420 ---- -420 ---- -420 -420

9> - 4- 6- 4- 2 - 3 6-
-100 620 790 620 ---- 100 ---- -100 ---- 170 790

10> 6.36 0.07 4.64 2.93 1.21 2.93 6.36
660 -100 630 600 ---- ---- 130 ---- 600 ---- 660

11> 5.21 2.36 1.21 5.21 5.21 5.21 0.07
50 -50 -110 50 ---- ---- 50 ---- 50 ---- -140

12> 6.93 4.64 3- 5.79 1.79 0.07 1.79
200 -90 -110 100 ---- ---- -120 ---- -130 ---- -120

13> 6.93 0.07 5.79 4.64 1.79 1.79 3-
650 120 230 150 ---- 130 ---- 130 ---- 140 ----

14> 6.36 0.07 2.93 6.36 4.64 1.21 2.93
110 -500 -100 110 ---- 80 ---- -300 ---- -100 ----

15> 2.36 4.64 5.79 3- 1.21 6.93 0.07
-90 100 110 -50 ---- -110 ---- 470 ---- -120 ----

16> 1.21 4.64 4.64 0.07 4.64 4.64 4.64
---- 1430 1440 1440 ---- -200 1440 ---- 1440 ---- 1440

17> 5.79 4.07 2.36 0.07 1.21 4.07 6.93
---- 480 450 420 ---- 170 230 ---- 450 ---- 490

18> 6.36 2.93 0.07 6.36 2.93 2.93 2.93
---- -170 -620 -650 ---- -170 -620 ---- -620 ---- -620

19> 3- 6.93 0.64 0.64 2.36 5.21 5.21
-130 ---- 500 -400 ---- -400 -150 100 ---- 100 ----

20> 6.93 2.36 3- 5.79 4.64 0.64 0.64
100 ---- -600 -400 ---- -130 -150 -630 ---- -630 ----

21> 2.93 5.21 0.64 6.93 0.64 5.21 2.93
-620 ---- 100 -650 ---- 200 -650 100 ---- -620 ----

22> 6.93 4.07 0.07 4.07 1.21 4.07 4.07
---- -510 ---- -980 -----1010 -980 -990 -980 ---- -980

23> 2.36 4.64 0.07 4.64 1.21 4.64 6.93
---- -620 ---- -200 ---- -850 -200 -680 -200 ---- -100

24> 1.21 4.64 1.21 1.21 6.93 4.64 4.64
---- -170 ---- -140 ---- -170 -170 -110 -140 ---- -140

25> 5.21 5.21 1.21 5.21 1.21 1.21 5.21
-480 ---- -480 ---- ---- -980 -480 -980 -980 -480 ----

26> 3- 4.64 5.79 1.21 1.21 1.21 6.93
-600 ---- -170 ---- ---- 100 -620 -620 -620 300 ----

27> 6.93 1.21 3- 1.21 1.21 4.64 5.79
500 ---- -400 ---- ---- -130 -400 -400 50 150 ----

28> 6- 4 4 1 1 1 4 6-
---- 100 ---- -130 ---- -130 -600 -600 -600 -130 100

29> 2 7 1 0 6 4 4 4
---- 680 ---- 1390 ---- 660 -690 720 690 690 690

30> 2 2 2 2 5- 2 5- 7
---- 400 ---- 400 ---- 400 400 420 400 420 500

31> 3- 6.36 0.07 6.36 4.64 2.36 1.21
-500 ---- -150 ---- ---- ---- -800 -150 -300 -680 -710

32> 4.64 1.21 1.21 1.21 4.64 6.93 4.64
-490 ---- -990 ---- ---- ---- -990 -990 -490 50 -490

33> 4.64 4.64 0.07 4.64 4.64 1.21 4.64
420 ---- 420 ---- ---- ---- -100 420 420 -50 420

Blog Archive