Regular Schedule (started Friday, Sept. 11, 2015):

Mon & Wed @ 12:30PM -- Sun @ 1:00PM
Fri @ 12:30 PM DST (11:45 AM EST starts November 6th, 2015)
---1901 Ocean Parkway (Ave S)--718-954-3150
NY results: http://www.acbl.org/clubresults/results.php?id=MjI3MTI0

Summer Schedule:
Mon, Wed & Fri @12:30PM --Sun @1:00PM
Location: 395 Deal Road
(917) NOTRUMP (668-7867)
NJ Results: http://www.acbl.org/clubresults/results.php?id=MjM0Njkw

Alerts!!

PLEASE BE KIND TO YOUR FELLOW PLAYERS!!
PLEASE DO NOT WEAR ANY FRAGRANCES (PERFUME, LOTIONS OR ANTI-PERSPIRANT)!!

SOME PLAYERS ARE VERY SENSITIVE AND THEY HAVE BECOME ILL!!

THANK YOU

The results are now posted on the ACBL's website.

Wednesday, May 11, 2011

Open Pairs Wednesday Aft Session May 11, 2011
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 60.12 101.00 A 2 6 0.70(SA) Esther Dushey - Zako Bilmen
2 55.65 93.50 A 3 0.50(SA) Muriel Hidary - Louise Anteby
3 46.73 78.50 A Grace Gindi - Al Tobias
4 53.87 90.50 A 4 0.35(SA) Lil Gordon - Rachmo Hanono
5 50.89 85.50 A Annette Doueck - Sally Shweky
6 38.99 65.50 B Shelly Jemal - Vivian Kraiem
7 66.67 112.00 A 1 1 2.00(OA) Anna Bromberg - Peter Latkany
8 34.23 57.50 C Ruth Manopla - Jacqueline Romano
9 47.02 79.00 C 1 1 0.32(SB) Sally Burris - Babs Gold
10 45.83 77.00 C 2 0.22(SB) Alice Beyda - Selly Beyda


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 4- 1- 3 6 4- 0 1-
300 ---- ---- 50 -150 -110 100 50 -430 -150

2> 3- 3- 3- 3- 7 0 3- 3-
-480 ---- ---- -480 -480 -480 100 -980 -480 -480

3> 7 4 1- 1- 6 4 0 4
200 ---- ---- -90 -110 -110 100 -90 -150 -90

4> 7 5 2- - 5 - 5 2-
800 650 ---- ---- 200 100 650 100 650 200

5> 1 3 5- 3 5- 7 3 0
170 620 ---- ---- 650 620 650 790 620 140

6> 6 2- 2- 2- 2- 2- 2- 7
-630 -650 ---- ---- -650 -650 -650 -650 -650 100

7> 4- 1 4- 7 4- 1 1 4-
-100 -200 -100 ---- ---- 630 -100 -200 -200 -100

8> 3- 7 3- 3- 6 0 1 3-
50 100 50 ---- ---- 50 90 -140 -110 50

9> 4 6 1 0 7 2- 5 2-
-80 90 -140 ---- ---- -170 100 -100 -50 -100

10> 6 4- 4- 2- 2- 0 1 7
300 200 200 170 ---- ---- 170 -140 -100 620

11> 5 5 5 - 2- - 7 2-
90 90 90 -100 ---- ---- -50 -100 100 -50

12> 3 4- 0 7 6 1 4- 2
-200 -130 -450 170 ---- ---- -100 -420 -130 -400

13> 2- 2- 0 7 2- 5 6 2-
-690 -690 -720 -600 -690 ---- ---- -660 -620 -690

14> 1 7 6 4 5 2- 0 2-
-500 100 50 -100 -50 ---- ---- -150 -1100 -150

15> 3- 1- 6 0 3- 1- 7 5
-460 -490 -400 -550 -460 ---- ---- -490 100 -420

16> 6 6 0 6 2- 2- 2- 2-
100 100 -660 100 -650 -650 ---- ---- -650 -650

17> 2- 2- 7 5 2- 2- 6 0
-150 -150 100 -130 -150 -150 ---- ---- 50 -420

18> 5 2 5 0 7 2 5 2
-430 -460 -430 -800 100 -460 ---- ---- -430 -460

19> 1- 4- 4- 7 1- 4- 0 4-
-50 140 140 170 -50 140 -100 ---- ---- 140

20> 5- 5- 1- 0 3- 3- 7 1-
110 110 -100 -200 100 100 120 ---- ---- -100

21> 6 4- 2 7 0 1 4- 3
50 -90 -150 100 -490 -200 -90 ---- ---- -120

22> 2 0 4 7 3 1 5 6
90 -120 110 500 100 -50 120 200 ---- ----

23> 3 4- 2 1 6 7 4- 0
100 110 90 -110 130 800 110 -300 ---- ----

24> 5 5 1 5 5 0 2 5
100 100 -50 100 100 -100 50 100 ---- ----

25> 4 7 2 6 2 5 2 0
---- PASS 300 -110 200 -110 100 -110 -200 ----

26> - 3- 7 2 5 3- 6 -
---- -620 200 930 -100 300 200 730 -620 ----

27> 5 4 2- 6- - 6- - 2-
---- 200 170 140 420 -50 420 -50 140 ----

28> 2 2 4- 6 7 0 4- 2
---- ---- -100 -100 120 500 800 -400 120 -100

29> 4- 0 4- 1- 1- 4- 4- 7
---- ---- -170 -800 -170 -620 -620 -170 -170 -150

30> 0 6 3 2 5 1 7 4
---- ---- -400 -100 -180 -210 -110 -240 50 -120



Open Pairs Wednesday Aft Session May 11, 2011
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 40.48 68.00 C Miriam Faham - Gitta Seruya
2 52.38 88.00 A 4/5 0.28(SA) Janet Serure - Gail Maslaton
3 53.27 89.50 C 3 1 1 5 2 0.50(SA) Sarah Anteby - Paulette Bailey
4 48.81 82.00 C 2 5 0.22(SC) Adele Azrak - Red Keller
5 52.38 88.00 B 4/5 2 6 0.28(SA) Violet Cohen - Judy Mizrachi
6 48.21 81.00 C Ellen Levinsohn - Dennis Levinsohn
7 60.42 101.50 A 1 5 1.00(SA) Bonnie Britton - Michael Gore
8 46.73 78.50 A Linda Zonana - Sallie Mishaan
9 57.14 96.00 A 2 0.70(SA) Bob Goldman - Mel Messing
10 40.18 67.50 A Annabelle Lieberman - Freda Shabry


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 1 2- 2- 7 5- 5- 4
-300 ---- -100 ---- -50 -50 430 150 150 110

2> 3- 0 7 3- 3- 3- 3- 3-
480 ---- -100 ---- 980 480 480 480 480 480

3> 0 1 3 3 7 5- 3 5-
-200 ---- -100 ---- 90 90 150 110 90 110

4> 2 2 6- 2 4- 4- 6- 0
-650 -650 ---- -100 ---- -650 -200 -200 -100 -800

5> 1- 4 0 4 1- 7 4 6
-650 -620 ---- -790 ---- -620 -650 -140 -620 -170

6> 4- 4- 4- 4- 4- 0 4- 1
650 650 ---- 650 ---- 650 650 -100 650 630

7> 6 6 2- 6 2- 0 2- 2-
200 200 100 ---- 200 ---- 100 -630 100 100

8> 0 7 3- 6 3- 3- 3- 1
-100 140 -50 ---- 110 ---- -50 -50 -50 -90

9> 1 4- 6 2 4- 7 3 0
-90 100 140 ---- 50 ---- 100 170 80 -100

10> 7 2- 6 4- 0 1 4- 2-
140 -200 100 -170 ---- -620 ---- -300 -170 -200

11> 6- 2 0 6- 4- 2 4- 2
100 -90 -100 100 ---- 50 ---- -90 50 -90

12> 6 7 2- 0 5 4 1 2-
420 450 130 -170 ---- 400 ---- 200 100 130

13> 7 1 0 4- 4- 4- 4- 2
720 620 600 690 690 ---- 690 ---- 690 660

14> 1 7 3 4- 2 6 0 4-
-50 1100 100 150 50 ---- 500 ---- -100 150

15> 1 0 7 2 3- 3- 5- 5-
400 -100 550 420 460 ---- 460 ---- 490 490

16> 4- 1 4- 4- 1 4- 1 7
650 -100 650 650 -100 650 ---- -100 ---- 660

17> 1 2 7 4- 4- 4- 4- 0
-50 130 420 150 150 150 ---- 150 ---- -100

18> 2 7 5 0 2 5 5 2
430 800 460 -100 430 460 ---- 460 ---- 430

19> 0 2- 5- 5- 2- 2- 7 2-
-170 -140 50 50 -140 -140 100 ---- -140 ----

20> 7 5- 3- 1- 3- 1- 0 5-
200 100 -100 -110 -100 -110 -120 ---- 100 ----

21> 0 4 7 1 6 2- 2- 5
-100 120 490 -50 200 90 90 ---- 150 ----

22> 4 5 6 7 2 3 1 0
---- -100 -90 50 120 -120 -110 -200 ---- -500

23> 1 4 0 2- 2- 5 7 6
---- -130 -100 -800 -110 -110 -90 300 ---- 110

24> 2 2 7 2 5 6 2 2
---- -100 -100 100 -100 -50 50 -100 ---- -100

25> 1 5 3 2 0 5 5 7
-200 ---- 110 PASS -100 -300 110 110 200 ----

26> 5 2 6- 3- 3- 1 0 6-
100 ---- -300 620 -200 -200 -730 -930 620 ----

27> - 6- 2 - 3 6- 4- 4-
-420 ---- 50 -200 -420 -170 50 -140 -140 ----

28> 1 0 5 7 5 2- 2- 5
---- -500 ---- -800 100 400 100 -120 -120 100

29> 5- 5- 2- 2- 7 2- 2- 0
---- 620 ---- 620 170 170 800 170 170 150

30> 5 2 7 6 1 0 4 3
---- 210 ---- 110 400 240 100 -50 180 120
Open Pairs Wednesday Aft Session May 11, 2011
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 56.26 94.51 A 4 0.35(SA) Joyce Ades - Herb Weinreb
2 42.30 71.06 A Jeanette Tawil - Shelli Cohen
3 61.95 104.07 A 1 3 1.13(OA) Jeanne Rahmey - Florence Shamah
4 51.18 85.99 C 1 4 0.27(OC) Renee Shamah - Margie Serure
5 59.39 99.77 B 3 2 3 0.50(SA) Ruth Nehmad - Yvette Sassoon
6 34.60 58.13 C Rose Beyda - Freda Dweck
8 37.55 63.08 A Gloria Sitt - Bea Esses
9 60.00 100.80 B 2 1 2 0.70(SA) Flora Tawil - Renee Sutton
10 46.77 78.58 A Linda Khezrie - Rachel Mouhadeb


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4.64 1.79 6.93 3- 0.07 1.79 5.79
300 ---- ---- -100 570 -50 ---- -500 -100 400

2> 6.93 0.07 3- 3- 3- 3- 3-
710 ---- ---- 300 680 680 ---- 680 680 680

3> 2.93 4.64 6.36 1.21 6.36 2.93 0.07
-150 ---- ---- -140 100 -170 ---- 100 -150 -620

4> 1.21 6.36 4.07 0.07 2.36 4.07 6.36
-630 200 ---- ---- 100 -660 ---- -600 100 200

5> 1.79 4.07 4.07 0.07 5.79 6.93 1.79
-420 620 ---- ---- 620 -480 ---- 750 1540 -420

6> 2.36 0.07 4.07 6.93 5.79 1.21 4.07
-650 -990 ---- ---- 480 650 ---- 500 -850 480

7> 5.79 2.36 2.36 2.36 2.36 6.93 2.36
200 170 170 ---- ---- 170 ---- 170 620 170

8> 1.79 4.64 0.07 4.64 1.79 6.93 4.64
-430 -400 -460 ---- ---- -400 ---- -430 100 -400

9> 4.64 1.79 6.93 3- 0.07 1.79 5.79
120 90 300 ---- ---- 110 ---- -50 90 200

10> 6.93 0.64 5.79 4.07 0.64 4.07 2.36
200 -620 100 -140 ---- ---- ---- -620 -140 -170

11> 5.79 0.64 2.93 0.64 2.93 4.64 6.93
-420 -1020 -990 -1020 ---- ---- ---- -990 -920 100

12> 6.36 6.36 2.36 0.07 2.36 4.64 2.36
150 150 -420 -690 ---- ---- ---- -420 50 -420

13> 6 4 3 7 1- 1- 5 0
200 100 -500 300 -600 ---- ---- -600 140 -620

14> 1 4- 7 0 2- 2- 6 4-
-200 -140 500 -400 -170 ---- ---- -170 50 -140

15> 6 3- 7 1 3- 1 1 5
120 90 130 -100 90 ---- ---- -100 -100 110

16> 5 2- 6 2- 0 2- 2- 7
100 90 120 90 -50 90 ---- ---- 90 180

17> 5- 2 3- 5- 1 0 7 3-
420 170 400 420 150 -50 ---- ---- 450 400

18> 0 3 6 3 6 1 6 3
-100 600 630 600 630 70 ---- ---- 630 600

19> 6.36 1.21 2.36 4.64 3- 6.36 0.07
100 -600 -170 -140 -150 100 ---- ---- ---- -660

20> 4.64 4.64 4.64 0.64 4.64 0.64 4.64
650 650 650 620 650 620 ---- ---- ---- 650

21> 0.07 1.79 4.64 6.93 4.64 4.64 1.79
-1010 -510 -480 -440 -480 -480 ---- ---- ---- -510

22> 1.21 4.64 4.64 4.64 4.64 0.07 4.64
400 430 430 430 430 -50 ---- 430 ---- ----

23> 3- 5.21 5.21 2.36 6.93 0.07 1.21
660 690 690 600 1370 -200 ---- -100 ---- ----

24> 4.07 0.07 1.21 4.07 6.93 4.07 4.07
50 -420 -140 50 100 50 ---- 50 ---- ----

25> 0.07 1.21 6.36 3- 3- 6.36 3-
---- -120 -100 120 110 110 ---- 120 110 ----

26> 3- 6.36 6.36 4.64 1.79 0.07 1.79
---- -100 200 200 110 -140 ---- -200 -140 ----

27> 3- 6.93 5.21 5.21 0.07 1.79 1.79
---- -400 -100 -200 -200 -670 ---- -450 -450 ----

28> 4.07 4.07 4.07 0.07 4.07 6.93 1.21
---- ---- -400 -400 -400 -460 ---- -400 50 -430

29> 6.36 4.07 4.07 1.21 1.21 6.36 1.21
---- ---- 150 90 90 -100 ---- -100 150 -100

30> 3- 6.36 3- 6.36 0.64 3- 0.64
---- ---- 170 420 170 420 ---- 140 170 140



Open Pairs Wednesday Aft Session May 11, 2011
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 40.63 68.25 C Estee Zeitouni - Jackie Zaytoune
2 51.52 86.56 B Janet Sutton - Sarah Azar
3 51.61 86.71 B 4 0.25(SB) Celia Tawil - Sarah Tawil
4 60.84 102.21 A 2 4 0.84(OA) Charles LaCerra - Jerry Halperin
5 46.21 77.63 C Evelyn Massry - Jackie Shamash
6 57.88 97.23 C 3 2 1 4 1 0.64(OC) Sheryl Pardo - Arlene Natkin
7 45.58 76.57 C Sherrylynn Jemal - Joyce Saff
8 34.09 57.27 C Vivian Tobias - Ellen Jemal
9 51.70 86.85 C 4 3 2 3 0.36(SB) Amy Shalom - Joy Benun
10 62.01 104.18 B 1 1 2 1 1.50(OA) Sheffy Sutton - Terry Esses


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2.36 6.93 5.21 5.21 0.07 1.21 3-
-300 ---- ---- ---- 500 100 100 -570 -400 50

2> 0.07 3- 6.93 3- 3- 3- 3-
-710 ---- ---- ---- -680 -300 -680 -680 -680 -680

3> 4.07 0.64 2.36 4.07 0.64 6.93 5.79
150 ---- ---- ---- -100 140 150 -100 620 170

4> 0.64 4.64 2.93 2.93 0.64 6.93 5.79
---- -200 ---- 600 ---- -100 -100 -200 660 630

5> 2.93 1.21 0.07 2.93 5.21 6.93 5.21
---- -620 ---- -750 -----1540 -620 420 480 420

6> 6.93 1.21 5.79 2.93 2.93 0.07 4.64
---- 990 ---- -500 ---- 850 -480 -480 -650 650

7> 4.64 4.64 4.64 0.07 4.64 4.64 1.21
-170 -170 -170 ---- -620 ---- -170 -170 -200 ----

8> 2.36 5.21 6.93 0.07 2.36 2.36 5.21
400 430 460 ---- -100 ---- 400 400 430 ----

9> 5.21 6.93 0.07 5.21 1.21 3- 2.36
-90 50 -300 ---- -90 ---- -200 -110 -120 ----

10> 6.36 1.21 2.93 2.93 4.64 0.07 6.36
620 -100 140 140 ---- 170 ---- -200 ---- 620

11> 4.07 4.07 2.36 6.36 0.07 1.21 6.36
990 990 920 1020 ---- -100 ---- 420 ---- 1020

12> 4.64 4.64 2.36 6.93 4.64 0.64 0.64
420 420 -50 690 ---- 420 ---- -150 ---- -150

13> 4 2 0 7 5- 1 3 5-
500 -140 -300 620 600 ---- -200 ---- -100 600

14> 0 1 7 2- 4- 6 2- 4-
-500 -50 400 140 170 ---- 200 ---- 140 170

15> 0 6 6 2 3- 1 3- 6
-130 100 100 -110 -90 ---- -120 ---- -90 100

16> 4- 4- 0 7 2 4- 4- 1
-90 -90 -180 50 -100 -90 ---- -90 ---- -120

17> 0 1- 3- 6 1- 7 5 3-
-450 -420 -400 -150 -420 50 ---- -170 ---- -400

18> 1 4 4 1 7 6 4 1
-630 -600 -600 -630 100 -70 ---- -600 ---- -630

19> 2.36 6.93 3- 0.64 0.64 5.79 4.64
140 660 150 -100 -100 600 ---- ---- 170 ----

20> 6.36 2.36 2.36 2.36 6.36 2.36 2.36
-620 -650 -650 -650 -620 -650 ---- ---- -650 ----

21> 0.07 5.21 2.36 6.93 2.36 5.21 2.36
440 510 480 1010 480 510 ---- ---- 480 ----

22> 2.36 5.79 6.93 2.36 2.36 2.36 2.36
---- -430 -400 50 -430 ---- -430 -430 ---- -430

23> 0.07 3- 6.93 1.79 1.79 5.79 4.64
-----1370 -660 200 -690 ---- -690 100 ---- -600

24> 0.07 2.93 2.93 6.93 5.79 2.93 2.93
---- -100 -50 -50 420 ---- 140 -50 ---- -50

25> 3- 3- 6.93 5.79 0.64 0.64 3-
-110 ---- -110 120 ---- 100 -120 -120 -110 ----

26> 2.36 5.21 3- 0.64 6.93 0.64 5.21
-110 ---- 140 100 ---- -200 200 -200 140 ----

27> 1.79 6.93 3- 0.07 5.21 1.79 5.21
200 ---- 670 400 ---- 100 450 200 450 ----

28> 6.93 2.93 2.93 2.93 0.07 2.93 5.79
---- 460 ---- ---- 400 400 400 -50 400 430

29> 5.79 0.64 5.79 2.93 0.64 2.93 5.79
---- 100 ---- ---- -150 100 -90 -150 -90 100

30> 0.64 3- 6.36 0.64 3- 3- 6.36
---- -420 ---- ---- -170 -140 -420 -170 -170 -140

Blog Archive