Regular Schedule (started Friday, Sept. 11, 2015):

Mon & Wed @ 12:30PM -- Sun @ 1:00PM
Fri @ 12:30 PM DST (11:45 AM EST starts November 6th, 2015)
---1901 Ocean Parkway (Ave S)--718-954-3150
NY results: http://www.acbl.org/clubresults/results.php?id=MjI3MTI0

Summer Schedule:
Mon, Wed & Fri @12:30PM --Sun @1:00PM
Location: 395 Deal Road
(917) NOTRUMP (668-7867)
NJ Results: http://www.acbl.org/clubresults/results.php?id=MjM0Njkw

Alerts!!

PLEASE BE KIND TO YOUR FELLOW PLAYERS!!
PLEASE DO NOT WEAR ANY FRAGRANCES (PERFUME, LOTIONS OR ANTI-PERSPIRANT)!!

SOME PLAYERS ARE VERY SENSITIVE AND THEY HAVE BECOME ILL!!

THANK YOU

The results are now posted on the ACBL's website.

Friday, July 15, 2011

Open Pairs Friday Aft Session July 15, 2011
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 52.54 88.27 A Arleen Morano - Florence Shamah
2 41.07 68.99 C Renee Shamah - Pauline Dweck
3 43.03 72.29 A Ray Zonana - Esther Serure
4 42.17 70.85 C 2 0.22(C) Betty F Cohen - Francine Beyda
5 52.63 88.42 B Linda Khezrie - Rochelle Mizrachi
6 58.84 98.85 A 2 0.77(A) Jeanette Tawil - Violet Cohen
7 35.35 59.39 C Ruth Manopla - Rae Sutton
8 59.38 99.76 A 1 1.10(A) Judy Mizrachi - Carolyn Silvera
9 54.28 91.19 C 4/5 1/2 1 0.41(B) Amy Shalom - Fortune Sutton
10 54.28 91.19 B 4/5 1/2 0.41(B) Helene Mishan - Zako Bilmen
11 58.32 97.97 A 3 0.55(A) Grace Gindi - Esther Dushey


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4.07 1.79 0.07 4.07 6.36 6.36 1.79
-490 ---- ---- ---- -920 -990 -490 ---- -420 -420 -920

2> 4.07 1.21 1.21 1.21 4.07 5.79 6.93
-450 ---- ---- ---- -480 -480 -480 ---- -450 -420 50

3> 0.64 3- 4.64 0.64 6.93 2.36 5.79
-110 ---- ---- ---- -90 -50 -110 ---- 100 -100 90

4> 1- 1- 1- 6- 6- 1- 5 4
-120 -120 ---- ---- ---- -120 100 100 -120 -90 -100

5> 0 3 3 3 3 3 6- 6-
-100 -90 ---- ---- ---- -90 -90 -90 -90 50 50

6> 7 5- 5- 1- 0 3- 3- 1-
450 420 ---- ---- ---- 420 -50 -100 170 170 -50

7> 4.64 1.21 4.64 0.07 4.64 4.64 4.64
1430 680 1430 ---- ---- ---- -100 1430 ---- 1430 1430

8> 4.07 6.36 2.36 0.64 0.64 4.07 6.36
50 100 -120 ---- ---- ---- -400 -400 ---- 50 100

9> 3- 5.79 2.36 0.64 5.79 0.64 5.79
170 420 110 ---- ---- ---- -150 420 ---- -150 420

10> 3- 3- 3- 6.93 5.79 1.21 0.07
PASS PASS PASS ---- ---- ---- ---- 300 100 -90 -600

11> 4.07 0.07 1.21 6.93 4.07 2.36 5.79
300 -100 -50 ---- ---- ---- ---- 500 300 200 400

12> 4.64 4.64 0.64 0.64 4.64 4.64 4.64
-420 -420 -450 ---- ---- ---- ---- -450 -420 -420 -420

13> 4.64 1.79 1.79 4.64 6.93 0.07 4.64
-680 -1430 -1430 -680 -650 ---- ---- -----1470 ---- -680

14> 0.64 0.64 6.36 3- 6.36 4.64 2.36
-100 -100 990 180 990 ---- ---- ---- 430 ---- -50

15> 3- 0.64 3- 6.36 3- 6.36 0.64
150 130 150 630 150 ---- ---- ---- 630 ---- 130

16> 6.36 0.07 3- 1.21 6.36 3- 3-
450 -300 -50 -250 ---- 450 ---- ---- ---- -50 -50

17> 0.64 3- 2.36 0.64 5.21 6.93 5.21
-140 50 -110 -140 ---- 100 ---- ---- ---- 110 100

18> 6.93 1.21 1.21 1.21 4.07 5.79 4.07
50 -980 -980 -980 ---- -450 ---- ---- ---- -200 -450

19> 3- 0.07 3- 6.36 6.36 3- 1.21
480 -100 480 980 980 480 450 ---- ---- ---- ----

20> 6.36 4.07 4.07 0.07 2.36 6.36 1.21
690 660 660 -100 630 690 600 ---- ---- ---- ----

21> 4.07 0.07 2.36 4.07 6.93 5.79 1.21
100 -200 50 100 160 110 -100 ---- ---- ---- ----

22> 3- 6.36 3- 0.64 3- 0.64 6.36
-620 100 -620 -650 -620 ---- -650 100 ---- ---- ----

23> 1.79 4.64 1.79 0.07 3- 5.79 6.93
-170 PASS -170 -300 -140 ---- 100 170 ---- ---- ----

24> 4.64 2.36 0.64 0.64 6.93 4.64 4.64
110 100 50 50 140 ---- 110 110 ---- ---- ----

25> 4 5- 1- 1- 7 5- 1- 1-
---- -50 100 -130 -130 200 100 -130 -130 ---- ----

26> 5 7 4 6 2 2 0 2
---- 110 150 100 120 -140 -140 -730 -140 ---- ----

27> 3 0 6 2 1 4- 7 4-
---- 110 -150 170 90 -50 140 400 140 ---- ----

28> 2.93 2.93 2.93 6.93 2.93 2.93 2.93
---- ---- -450 -450 -450 -200 ---- -450 -450 -450 ----

29> 6.93 1.79 5.21 5.21 3- 1.79 0.07
---- ---- 150 100 130 130 ---- 110 100 80 ----

30> 0.64 6.36 2.36 0.64 6.36 4.64 3-
---- ---- -100 400 -50 -100 ---- 400 210 150 ----

31> 4 1 6 2 3 6 6 0
---- ---- ---- -100 -500 50 -400 -170 50 50 -630

32> 0 1 6 5 3 3 3 7
---- ---- ---- -120 -50 200 140 100 100 100 300

33> 6 2- 4- 0 7 2- 1 4-
---- ---- ---- -50 -110 -100 -500 50 -110 -150 -100



Open Pairs Friday Aft Session July 15, 2011
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 42.98 72.21 B Rita Tobias - Sheila Mishan
2 56.44 94.82 A 4 0.39(A) Gloria Sitt - Vivian Shalom
3 42.42 71.27 C Vivian Tobias - Sophie Hafif
5 42.64 71.64 C Jacqueline Romano - Gloria Harary
6 40.61 68.22 C Linda Maleh - Renee Gindi
7 48.26 81.08 C 1 1 0.48(B) Paula Sitt - Selly Beyda
8 44.00 73.92 C 2 2 0.34(B) Marcelle Cohen - Sari Kassin
9 58.04 97.50 A 2 0.77(A) Frieda Sutton - Norma Shamosh
10 57.01 95.78 A 3 0.55(A) Karen Mizrahi - Flora Mishaan
11 67.62 113.60 A 1 1.10(A) Elyse Menashe - Cheryl Dweck


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2.93 2.93 0.64 0.64 5.21 5.21 6.93
490 490 ---- ---- ---- 420 ---- 420 920 920 990

2> 2.93 5.79 2.93 1.21 5.79 0.07 5.79
450 480 ---- ---- ---- 450 ---- 420 480 -50 480

3> 6.36 6.36 0.07 4.64 3- 1.21 2.36
110 110 ---- ---- ---- -100 ---- 100 90 -90 50

4> - 5- - 5- 2 3 5- 5-
-100 120 -100 ---- 120 ---- 90 ---- 100 120 120

5> 4 4 4 4 - - 4 7
90 90 90 ---- 90 ---- -50 ---- -50 90 100

6> 5- 1- 7 3- 3- 5- 1- 0
50 -420 100 ---- -170 ---- -170 ---- 50 -420 -450

7> 5.79 2.36 2.36 2.36 2.36 2.36 6.93
-680 -1430 -1430 ---- -----1430 -----1430 -----1430 100

8> 0.64 6.36 4.64 2.93 0.64 2.93 6.36
-100 400 120 ---- ---- -50 ---- -100 ---- -50 400

9> 1.21 1.21 4.64 6.36 1.21 3- 6.36
-420 -420 -110 ---- ---- 150 ---- -420 ---- -170 150

10> 0.07 3- 1.21 5.79 6.93 3- 3-
-300 PASS -100 ---- 90 ---- 600 ---- PASS ---- PASS

11> 0.07 5.79 2.93 4.64 1.21 2.93 6.93
-500 50 -300 ---- -200 ---- -400 ---- -300 ---- 100

12> 6.36 6.36 2.36 2.36 2.36 2.36 2.36
450 450 420 ---- 420 ---- 420 ---- 420 ---- 420

13> 5.21 6.93 2.36 0.07 2.36 2.36 5.21
1430 1470 680 ---- 650 680 ---- 680 ---- 1430 ----

14> 0.64 2.36 3- 0.64 4.64 6.36 6.36
-990 -430 -180 ---- -990 50 ---- 100 ---- 100 ----

15> 3- 0.64 0.64 3- 6.36 3- 6.36
-150 -630 -630 ---- -150 -130 ---- -150 ---- -130 ----

16> 5.79 3- 3- 0.64 0.64 6.93 3-
---- 250 50 ---- 50 -450 -450 ---- 300 ---- 50

17> 6.36 0.07 1.79 1.79 6.36 3- 4.64
---- 140 -110 ---- -100 -100 140 ---- -50 ---- 110

18> 5.79 1.21 2.93 2.93 0.07 5.79 5.79
---- 980 200 ---- 450 450 -50 ---- 980 ---- 980

19> 0.64 0.64 3- 3- 5.79 6.93 3-
-980 ---- -980 ---- -480 -480 -450 100 ---- -480 ----

20> 6.93 4.64 0.64 0.64 5.79 2.93 2.93
100 ---- -630 ---- -690 -690 -600 -660 ---- -660 ----

21> 2.93 0.07 1.21 2.93 5.79 6.93 4.64
-100 ---- -160 ---- -110 -100 100 200 ---- -50 ----

22> 3- 3- 6.36 0.64 0.64 3- 6.36
---- 620 ---- ---- 620 650 -100 -100 620 ---- 650

23> 3- 5.21 1.21 2.36 0.07 5.21 6.93
---- 140 ---- ---- 170 -100 PASS -170 170 ---- 300

24> 0.07 2.36 2.36 4.64 2.36 6.36 6.36
---- -140 ---- ---- -110 -110 -100 -110 -50 ---- -50

25> 5- 0 1- 3 5- 1- 5- 5-
130 ---- -200 ---- -100 50 130 -100 130 130 ----

26> 1 5 5 2 7 0 5 3
-120 ---- 140 ---- 140 -110 730 -150 140 -100 ----

27> 5 6 2- 4 0 7 2- 1
-90 ---- 50 ---- -140 -110 -400 150 -140 -170 ----

28> 0.07 4.07 4.07 4.07 4.07 4.07 4.07
---- 200 ---- ---- ---- 450 450 450 450 450 450

29> 1.79 3- 0.07 5.21 5.21 6.93 1.79
---- -130 ---- ---- ---- -110 -150 -100 -100 -80 -130

30> 6.36 0.64 6.36 2.36 0.64 3- 4.64
---- 100 ---- ---- ---- -400 100 -210 -400 -150 50

31> 1 5 4 1 3 1 6 7
-50 ---- 400 ---- 170 ---- -50 100 -50 500 630

32> 1 2 4 4 7 4 6 0
-200 ---- -140 ---- -100 ---- -100 120 -100 50 -300

33> 2- 7 0 4- 1 6 4- 2-
100 ---- 500 ---- -50 ---- 110 50 150 110 100

Blog Archive