Regular Schedule (started Friday, Sept. 11, 2015):

Mon & Wed @ 12:30PM -- Sun @ 1:00PM
Fri @ 12:30 PM DST (11:45 AM EST starts November 6th, 2015)
---1901 Ocean Parkway (Ave S)--718-954-3150
NY results: http://www.acbl.org/clubresults/results.php?id=MjI3MTI0

Summer Schedule:
Mon, Wed & Fri @12:30PM --Sun @1:00PM
Location: 395 Deal Road
(917) NOTRUMP (668-7867)
NJ Results: http://www.acbl.org/clubresults/results.php?id=MjM0Njkw

Alerts!!

PLEASE BE KIND TO YOUR FELLOW PLAYERS!!
PLEASE DO NOT WEAR ANY FRAGRANCES (PERFUME, LOTIONS OR ANTI-PERSPIRANT)!!

SOME PLAYERS ARE VERY SENSITIVE AND THEY HAVE BECOME ILL!!

THANK YOU

The results are now posted on the ACBL's website.

Friday, July 29, 2011

Open Pairs Friday Aft Session July 29, 2011
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 58.51 98.29 A 3 0.45(SA) Marcia Shweky - Arleen Morano
2 41.37 69.50 C Joyce Dweck - Renee Gindi
3 45.71 76.79 A Alyce Levy - Evelyn Hedaya
4 63.10 106.00 A 1 1 1.80(OA) Carolyn Silvera - Rena Mizrahi
5 54.21 91.07 B 4 1 6 0.40(SB) Celia Tawil - Vivian Kraiem
6 45.71 76.79 C 1 0.24(SC) Betty F Cohen - Francine Beyda
7 29.93 50.29 C Helen Grazi - Molly Cohen
8 52.38 88.00 B 2 0.28(SB) Bea Esses - Florence Shamah
9 59.10 99.29 A 2 4 0.76(OA) Grace Gindi - Esther Dushey


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6- 0 6- 1- 5 1- 3- 3-
150 ---- -120 150 -90 100 -90 50 50

2> 6 0 2- 2- 2- 6 2- 6
100 ---- -400 50 50 50 100 50 100

3> 6 2- 2- 2- 6 0 6 2-
110 ---- PASS PASS PASS 110 -120 110 PASS

4> 4- 4- 4- 4- 0 2 1 7
620 620 ---- 620 620 -200 140 -100 650

5> 3 4 7 2 1 0 5- 5-
110 140 ---- 660 90 50 -100 150 150

6> - 6 4 2- 2- - 7 5
170 480 ---- 430 400 400 170 990 460

7> 7 2- 2- 5- 5- 2- 0 2-
-170 -650 -650 ---- -200 -200 -650 -680 -650

8> 2- 2- 5- 2- 0 2- 7 5-
430 430 460 ---- 430 400 430 490 460

9> 5 1 5 5 1 1 5 5
430 400 430 ---- 430 400 400 430 430

10> 6 6 1 3 6 3 0 3
200 200 -100 100 ---- 200 100 -110 100

11> 7 2 2 2 5- 2 2 5-
150 90 90 90 ---- 120 90 90 120

12> 4- 4- 7 4- 0 1 4- 2
650 650 680 650 ---- -100 200 650 620

13> 3 5 6 4 1 0 2 7
-110 100 200 -100 -170 ---- -300 -140 400

14> 4 3 5- 1- 7 1- 5- 0
-420 -430 50 -450 100 ---- -450 50 -460

15> 5- 0 2 5- 7 2 4 2
-200 -500 -400 -200 -100 ---- -400 -300 -400

16> 5 1 5 7 0 5 2- 2-
400 -100 400 430 -200 400 ---- 150 150

17> 7 1- 1- 3- 5- 3- 0 5-
420 -100 -100 -50 140 -50 ---- -150 140

18> 4- 1 0 4- 4- 4- 4- 4-
620 140 -100 620 620 620 ---- 620 620

19> 2- 7 0 1 5- 2- 4 5-
100 1100 -500 -100 200 100 120 ---- 200

20> 1- 5- 1- 5- 5- 0 3 5-
100 650 100 650 650 -200 200 ---- 650

21> 1.79 3- 5.79 3- 0.07 1.79 5.79 5.79
-460 AVE -420 -430 -490 -460 -420 ---- -420

22> 3- - 6 6 6 3- - 2
150 90 180 180 180 150 90 120 ----

23> 1- 0 4- 4- 6 3 1- 7
-100 -200 130 130 150 100 -100 200 ----

24> 0 1 2 7 5- 5- 3 4
-1100 -800 -450 100 50 50 -430 -420 ----

25> 1 2 5- 5- 3- 0 7 3-
---- -50 PASS 150 150 120 -500 300 120

26> 1 6 3- 3- 7 3- 0 3-
---- -630 -600 -620 -620 100 -620 -650 -620

27> 5- 3- 7 0 2 3- 5- 1
---- 100 50 150 -150 -90 50 100 -120



Open Pairs Friday Aft Session July 29, 2011
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 56.25 94.50 C 4 2 2 4 3 0.41(OB) Paulette Bailey - Barbara Franco
2 37.63 63.21 C Geri Pozner - Rochelle Castellano
3 55.91 93.93 A Ray Zonana - Vivian Shalom
4 56.38 94.71 C 3 1 1 3 2 0.54(OB) Vivian Tobias - Sophie Hafif
5 57.86 97.21 A 2 0.63(SA) Flora Mishaan - Karen Mizrahi
6 41.37 69.50 C Dorette Ades - Freda Dweck
7 40.01 67.21 C Joy Benun - Amy Shalom
8 45.66 76.71 C Vivianne Esses - Estelle Marcus
9 58.93 99.00 A 1 6 0.90(SA) Janet Serure - Esther Serure


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> - 2 5- 7 3- - 3- 5-
-150 -100 ---- 90 120 -50 -150 -50 90

2> 1 4- 1 7 4- 4- 1 4-
-100 -50 ---- -100 400 -50 -50 -100 -50

3> 1 1 7 4- 1 4- 4- 4-
-110 -110 ---- 120 PASS -110 PASS PASS PASS

4> 7 2- 5 6 2- 0 2- 2-
200 -620 -140 ---- 100 -620 -650 -620 -620

5> 6 3 7 1- 0 1- 5 4
-50 -140 100 ---- -150 -660 -150 -90 -110

6> 4- 1 6- 0 3 2 4- 6-
-400 -480 -170 ---- -990 -430 -460 -400 -170

7> 4- 4- 4- 7 4- 1- 0 1-
650 650 650 680 ---- 650 200 170 200

8> 4- 4- 1- 0 1- 4- 4- 7
-430 -430 -460 -490 ---- -460 -430 -430 -400

9> 6 6 2 2 2 2 2 6
-400 -400 -430 -430 ---- -430 -430 -430 -400

10> 4 6 7 4 4 1 1 1
-100 100 110 -100 -100 ---- -200 -200 -200

11> 5 5 5 5 1- 0 1- 5
-90 -90 -90 -90 -120 ---- -150 -120 -90

12> 6 0 2- 2- 5 2- 7 2-
-200 -680 -650 -650 -620 ---- -650 100 -650

13> 1 5 3 0 6 4 2 7
-200 140 100 -400 170 110 ---- -100 300

14> 1- 1- 5- 7 0 3 4 5-
-50 -50 450 460 -100 420 ---- 430 450

15> 5 3 1- 5 0 1- 7 5
400 300 200 400 100 200 ---- 500 400

16> 4- 0 4- 7 2 2 6 2
-150 -430 -150 200 -400 -400 100 ---- -400

17> 7 3- 1- 1- 0 3- 5- 5-
150 50 -140 -140 -420 50 100 ---- 100

18> 2- 2- 2- 2- 2- 2- 6 7
-620 -620 -620 -620 -620 -620 -140 ---- 100

19> 6 1- 1- 4- 4- 0 3 7
100 -200 -200 -100 -100 -1100 -120 500 ----

20> 1- 1- 1- 5- 7 1- 4 5-
-650 -650 -650 -100 200 -650 -200 -100 ----

21> 3- 1.21 6.93 5.21 5.21 3- 1.21 1.21
430 420 490 460 460 AVE 420 420 ----

22> 1 3- 3- 6- 6- 1 5 1
---- -180 -150 -150 -90 -90 -180 -120 -180

23> 1 5- 4 7 5- 2- 0 2-
---- -150 100 -100 200 100 -130 -200 -130

24> 1- 7 1- 6 4 5 3 0
---- -50 1100 -50 800 430 450 420 -100

25> 1- 3- 6 7 5 0 1- 3-
-150 ---- -120 50 500 PASS -300 -150 -120

26> 3- 0 6 3- 1 7 3- 3-
620 ---- -100 630 620 600 650 620 620

27> 7 5 1- 3- 3- 1- 0 6
150 ---- 90 -100 -50 -50 -100 -150 120
Open Pairs Friday Aft Session July 29, 2011
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 40.93 68.77 B Helene Mishan - Joyce Harary
2 46.02 77.31 C Ruth Manopla - Rae Sutton
3 51.02 85.72 A 4 0.32(SA) Rachel Mouhadeb - Gloria Sitt
4 57.75 97.02 A 2 0.63(SA) Violet Cohen - Jeanette Tawil
5 46.48 78.09 C 1 5 0.20(OC) Lilli Aboudi - Yvonne Missry
6 57.17 96.05 B 3 1 2 0.72(OB) Shelli Cohen - Linda J Maleh
7 61.35 103.07 A 1 2 1.35(OA) Frieda Sutton - Norma Shamosh
8 50.85 85.43 B 2 0.34(SB) Flora Tawil - Zako Bilmen
9 37.34 62.73 B Linda Khezrie - Rochelle Mizrachi


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2.93 2.93 5.21 0.64 6.93 0.64 5.21
90 ---- 90 200 -50 420 ---- -50 200

2> 6.93 0.64 3- 3- 3- 5.79 0.64
110 ---- -200 -100 -100 -100 ---- 90 -200

3> 1.21 6.36 2.36 6.36 0.07 4.64 3-
-50 ---- 300 100 300 -100 ---- 200 110

4> 1 5- 5- 1 5- 5- 3 1
-650 -170 ---- -170 -650 -170 -170 -620 -650

5> 4 5 6 2 2 7 2 0
150 600 ---- 620 140 140 650 140 -100

6> 0 7 2 4- 4- 6 3 1
-620 110 ---- -140 -50 -50 100 -100 -170

7> 4.64 1.21 0.07 2.36 6.93 4.64 4.64
130 -100 -200 ---- 110 150 130 ---- 130

8> 0.07 6.93 3- 2.36 1.21 5.79 4.64
-150 150 -90 ---- -100 -110 100 ---- 50

9> 3- 0.07 4.64 2.36 1.21 6.93 5.79
-150 -630 -120 ---- -180 -600 200 ---- 100

10> 0.07 2.36 5.79 5.79 2.36 5.79 2.36
-150 -120 100 ---- ---- 100 -120 100 -120

11> 4.64 6.36 6.36 0.64 2.93 2.93 0.64
-180 50 50 ---- ---- -430 -400 -400 -430

12> 1.21 0.07 3- 3- 5.79 6.93 3-
-180 -200 -110 ---- ---- -110 -100 -90 -110

13> 6.93 0.07 1.21 4.64 2.36 5.79 3-
500 -150 -120 110 -110 ---- 140 100 ----

14> 0.07 3- 3- 3- 6.93 3- 3-
-100 50 50 50 90 ---- 50 50 ----

15> 3- 1.79 4.64 6.93 5.79 1.79 0.07
-140 -500 50 600 500 ---- -500 -570 ----

16> 4.64 1.21 1.21 6.93 4.64 4.64 1.21
100 -620 -620 110 ---- 100 ---- 100 -620

17> 2.93 2.93 2.93 2.93 2.93 6.93 2.93
480 480 480 480 ---- 480 ---- 500 480

18> 3- 0.83 3- 5- 6.83 4.20 0.83
50 -420 50 100 ---- 200 ---- AVE+ -420

19> 6.93 4.64 0.07 1.79 4.64 1.79 4.64
---- 200 100 -50 PASS 100 PASS ---- 100

20> 1.79 0.07 4.64 3- 1.79 6.93 5.79
---- -600 -630 100 -120 -600 200 ---- 110

21> 2.93 2.93 0.07 6.93 5.21 5.21 1.21
---- 50 50 -140 500 100 100 ---- -110

22> 2.80 6.83 4.17 4.17 0.17 4.17 1-
AVE- -100 -200 -200 -300 ---- -200 -230 ----

23> 2.80 4.17 4.17 4.17 0.83 6.83 0.83
AVE- -100 -100 -100 -200 ---- 120 -200 ----

24> 2.80 0.17 6.17 2.83 6.17 4.17 1-
AVE- -50 990 520 990 ---- 920 420 ----

25> 6.36 1.79 4.64 6.36 0.07 3- 1.79
---- ---- 100 -620 -130 100 -630 -600 -620

26> 2.93 6.36 2.93 2.93 2.93 6.36 0.07
---- ---- 650 680 650 650 650 680 210

27> 3- 5.79 1.21 6.93 0.07 3- 3-
---- ---- 450 850 -50 1010 -100 450 450



Open Pairs Friday Aft Session July 29, 2011
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 51.76 86.96 C 2 4 0.28(SC) Linda Maleh - Sheila Mishan
2 39.14 65.75 C Jacqueline Romano - Gloria Harary
3 40.93 68.76 C Susan Chera - Marcelle Cohen
5 54.49 91.54 B 4 2 5 0.34(SB) Louise Anteby - Sarah Anteby
6 38.01 63.85 C Paula Sitt - Evelyn Massry
7 56.64 95.16 A 3 0.45(SA) Elyse Menashe - Robin Shamah
8 60.86 102.24 A 1 3 1.01(OA) Cheryl Dweck - Sonia Bibi
9 58.99 99.11 C 2 1 1 5 1 1 0.96(OB) Arlene Natkin - Janet Sutton


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4.07 0.07 4.07 6.36 1.79 1.79 6.36
-90 -420 ---- ---- -90 50 -200 -200 50

2> 0.07 3- 6.36 1.21 3- 6.36 3-
-110 100 ---- ---- 200 -90 100 200 100

3> 5.79 6.93 0.64 2.36 4.64 3- 0.64
50 100 ---- ---- -300 -200 -100 -110 -300

4> 1- 1- 1- 4 1- 6 6 6
170 170 170 ---- 620 170 650 650 650

5> 5 2 0 5 1 7 5 3
-140 -600 -650 ---- -140 -620 100 -140 -150

6> 2- 0 1 4 5 6 2- 7
50 -110 -100 ---- 100 140 170 50 620

7> 5.79 2.36 6.93 2.36 4.64 2.36 0.07
100 -130 200 ---- ---- -130 -110 -130 -150

8> 0.07 1.21 3- 2.36 4.64 6.93 5.79
-150 -100 90 ---- ---- -50 100 150 110

9> 6.93 0.07 2.36 1.21 4.64 3- 5.79
630 -200 120 ---- ---- -100 180 150 600

10> 4.64 1.21 1.21 4.64 6.93 1.21 4.64
120 -100 -100 ---- 120 ---- 150 -100 120

11> 4.07 0.64 4.07 6.36 2.36 6.36 0.64
400 -50 400 ---- 430 ---- 180 430 -50

12> 1.21 3- 0.07 3- 5.79 3- 6.93
100 110 90 ---- 110 ---- 180 110 200

13> 5.79 3- 2.36 4.64 0.07 6.93 1.21
120 -100 -110 ---- 110 -500 ---- 150 -140

14> 3- 3- 3- 0.07 6.93 3- 3-
-50 -50 -50 ---- -90 100 ---- -50 -50

15> 2.36 6.93 0.07 1.21 3- 5.21 5.21
-50 570 -600 ---- -500 140 ---- 500 500

16> 2.36 0.07 5.79 2.36 2.36 5.79 5.79
-100 -110 620 ---- -100 -100 620 ---- 620

17> 0.07 4.07 4.07 4.07 4.07 4.07 4.07
-500 -480 -480 ---- -480 -480 -480 ---- -480

18> 2.80 1- 6.17 3- 0.17 6.17 3-
AVE- -100 420 ---- -50 -200 420 ---- -50

19> 6.93 2.36 5.21 2.36 0.07 5.21 2.36
50 -100 PASS ---- -100 -200 PASS -100 ----

20> 2.36 1.21 3- 5.21 5.21 0.07 6.93
-100 -110 120 ---- 600 600 -200 630 ----

21> 6.93 5.79 0.07 1.79 4.07 1.79 4.07
140 110 -500 ---- -100 -50 -100 -50 ----

22> 6.83 4.20 0.17 2.83 2.83 5- 2.83
---- 300 AVE+ ---- 100 200 200 230 200

23> 6.17 4.20 2.83 0.17 2.83 6.17 2.83
---- 200 AVE+ ---- 100 -120 100 200 100

24> 0.83 4.20 6.83 2.83 0.83 5- 4.17
---- -990 AVE+ ---- 50 -920 -990 -420 -520

25> 2.36 0.64 6.93 0.64 3- 5.21 5.21
130 ---- -100 ---- 630 -100 600 620 620

26> 4.07 4.07 4.07 4.07 0.64 0.64 6.93
-650 ---- -650 ---- -650 -650 -680 -680 -210

27> 5.79 0.07 6.93 3- 3- 1.21 3-
50 -----1010 ---- 100 -450 -450 -850 -450

Blog Archive