Regular Schedule (started Friday, Sept. 11, 2015):

Mon & Wed @ 12:30PM -- Sun @ 1:00PM
Fri @ 12:30 PM DST (11:45 AM EST starts November 6th, 2015)
---1901 Ocean Parkway (Ave S)--718-954-3150
NY results: http://www.acbl.org/clubresults/results.php?id=MjI3MTI0

Summer Schedule:
Mon, Wed & Fri @12:30PM --Sun @1:00PM
Location: 395 Deal Road
(917) NOTRUMP (668-7867)
NJ Results: http://www.acbl.org/clubresults/results.php?id=MjM0Njkw

Alerts!!

PLEASE BE KIND TO YOUR FELLOW PLAYERS!!
PLEASE DO NOT WEAR ANY FRAGRANCES (PERFUME, LOTIONS OR ANTI-PERSPIRANT)!!

SOME PLAYERS ARE VERY SENSITIVE AND THEY HAVE BECOME ILL!!

THANK YOU

The results are now posted on the ACBL's website.

Monday, December 31, 2012

Open Pairs Monday Aft Session December 31, 2012
Scores after  6 rounds  Average:   60.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   45.83   55.00  A                                               Shelly Franco - Flora Mishaan
  2   52.92   63.50  A  2/3                                 0.42(SA) Esther Dushey - Sallie Mishaan
  3   55.00   66.00  A   1                                  0.70(SA) Shelly Jemal - Vivian Kraiem
  4   51.25   61.50  B        1/2               5/7         0.21(SB) Sarah Tawil - Zako Bilmen
  5   40.83   49.00  C                                               Stella Dana - Estee Zeitouni
  6   51.25   61.50  B        1/2               5/7         0.21(SB) Diane Ashkenazi - Lydia Zafrani
  7   52.92   63.50  A  2/3                                 0.42(SA) Don Eisenberg - Helene Eisenberg


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     2           5     4     1     0     3 
        -140   ----  150    50  -150  -300  -110 

   2>     4           1     1     1     5     3 
         630   ----  170   170   170   650   620 

   3>     0           3-    5     1-    1-    3-
        -130   ----  130   140   -50   -50   130 

   4>     1-          0     1-    4     3     5 
        -100   ---- -200  -100   500   110   620 

   5>     4     2           4     4     0     1 
         620   200   ----  620   620   150   170 

   6>      -    2           3-     -    5     3-
         -50   430   ----  460   -50   490   460 

   7>     0     4           1-    4     1-    4 
        -650   140   ---- -100   140  -100   140 

   8>     5     3           0     1     2     4 
         150   -50   ---- -530  -140  -100    50 

   9>     5     2-    0           2-    2-    2-
         420   170   140   ----  170   170   170 

  10>     3      -    5            -    3     3 
        -110  -140  -100   ---- -140  -110  -110 

  11>      -    5     4           2-    2-     -
        -980    50  -480   ---- -490  -490  -980 

  12>     1-    1-    4-          1-    1-    4-
        -450  -450    50   ---- -450  -450    50 

  13>     2-    0     2-    5           4     1 
         100  -690   100   300   ----  200  -660 

  14>     2     0     4-    2           2     4-
         480   120   980   480   ----  480   980 

  15>     5     2-    2-    2-          2-    0 
         680   650   650   650   ----  650  -200 

  16>      -    3-    3-    3-           -    3-
         100   200   200   200   ----  100   200 

  17>     0     1     2     3-    3-          5 
        -110   -50   110   140   140   ----  420 

  18>     3     5     4     0     1           2 
          50   300   100  -430  -200   ---- -100 

  19>     2     2     2     5     2           2 
        -620  -620  -620  -170  -620   ---- -620 

  20>     3     3     0     5     3           1 
         600   600   150   660   600   ----  210 

  21>      -    3-    3-    3-     -    3-      
         600   630   630   630   600   630   ----

  22>      -    2-    2-     -    4     5       
         -50   420   420   -50   430   450   ----

  23>     4     5      -    2-     -    2-      
        -660  -630  -720  -690  -720  -690   ----

  24>     5     3     3     0     1     3       
         920   460   460   210   400   460   ----

  25>           5     2-    2-    0     2-    2-
         ----  450   420   420   170   420   420 

  26>           5     3-    0     3-    2     1 
         ----  800   300  -130   300   200   110 

  27>           2     3-     -    5     3-     -
         ----  -50   110  -100   400   110  -100 

  28>           0     3     5     1     3     3 
         ---- -800  -450  -200  -690  -450  -450 



Open Pairs Monday Aft Session December 31, 2012
Scores after  6 rounds  Average:   60.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   56.67   68.00  A   2                 5                0.49(SA) Karen Mizrahi - Joan Sitt
  2   51.25   61.50  C   3     2     1          5/7    3    0.35(SA) Joyce Saff - Marlene Shamah
  3   46.67   56.00  B                                               Judy Pressner - Esther Rosenthal
  4   50.42   60.50  B                                               Teri Franco - Rochelle Kassin
  5   44.17   53.00  C                                               Joy Benun - Joyce Betesh
  6   42.92   51.50  A                                               Michael Gecht - Norma Shamosh
  7   57.92   69.50  B   1     1          3/4    2          0.70(SA) Freda Shabry - Ira Barnett


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     3     4           5     0     2     1 
         140   150   ----  300  -150   110   -50 

   2>     1     4           0     4     2     4 
        -630  -170   ---- -650  -170  -620  -170 

   3>     5     3-          3-    1-    1-    0 
         130    50   ----   50  -130  -130  -140 

   4>     3-    1           2     5     0     3-
         100  -500   ---- -110   200  -620   100 

   5>     1     3     5           4     1     1 
        -620  -200  -150   ---- -170  -620  -620 

   6>     4-    3     0           1-    1-    4-
          50  -430  -490   ---- -460  -460    50 

   7>     1     1     3-          1     3-    5 
        -140  -140   100   ---- -140   100   650 

   8>     4     2     3           1     5     0 
         140    50   100   ----  -50   530  -150 

   9>     2-    2-    5     2-          0     2-
        -170  -170  -140  -170   ---- -420  -170 

  10>     4-    2     0     2           2     4-
         140   110   100   110   ----  110   140 

  11>     0     2-    1     4-          4-    2-
         -50   490   480   980   ----  980   490 

  12>     3-    3-     -     -          3-    3-
         450   450   -50   -50   ----  450   450 

  13>     1     2-    4     0     2-          5 
        -200  -100   660  -300  -100   ----  690 

  14>     3      -     -    3     3           5 
        -480  -980  -980  -480  -480   ---- -120 

  15>     2-    2-    5     2-    0           2-
        -650  -650   200  -650  -680   ---- -650 

  16>     4-    1-    1-    1-    4-          1-
        -100  -200  -200  -200  -100   ---- -200 

  17>     3     0     1-    5     1-    4       
        -110  -420  -140   110  -140    50   ----

  18>     1     3     5     2     4     0       
        -100   100   430   -50   200  -300   ----

  19>     3     3     0     3     3     3       
         620   620   170   620   620   620   ----

  20>     4-    3     0     1-    1-    4-      
        -150  -210  -660  -600  -600  -150   ----

  21>           1-    4-    4-    1-    1-    1-
         ---- -630  -600  -600  -630  -630  -630 

  22>           4-    4-    1     2-    0     2-
         ----   50    50  -430  -420  -450  -420 

  23>           2-    1     4-    0     2-    4-
         ----  690   660   720   630   690   720 

  24>           5     0     4     2     2     2 
         ---- -210  -920  -400  -460  -460  -460 

  25>     2-          5     0     2-    2-    2-
        -420   ---- -170  -450  -420  -420  -420 

  26>     5           1-    0     3     1-    4 
         130   ---- -300  -800  -200  -300  -110 

  27>     4-          0     3     1-    1-    4-
         100   ---- -400    50  -110  -110   100 

  28>     0           4     5     2     2     2 
         200   ----  690   800   450   450   450 
Open Pairs Monday Aft Session December 31, 2012
Scores after  6 rounds  Average:   60.0      Section B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   57.92   69.50  A   2                3/4               0.69(OA) Joyce Ades - Linda Zonana
  2   69.17   83.00  A   1                 1                1.40(OA) Judy Mizrachi - Yvette Sassoon
  3   41.25   49.50  B                                               Flora Tawil - Bea Esses
  4   55.00   66.00  B   3     1                 4          0.40(SB) Celia Tawil - Renee Gindi
  5   39.58   47.50  C                                               Flo Mahana - Alice Beyda
  6   45.42   54.50  C         2     1                 4    0.28(SB) Shelly Hafif - Diane Franco
  7   41.67   50.00  C                                               Betty F Cohen - Jackie Shamash


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     0           2-    1     2-    5     4 
        -150   ----  -50  -100   -50   170   140 

   2>     4-          0     4-    2     2     2 
         630   ---- -100   630   600   600   600 

   3>     1-          1-    4-    0     3     4-
        -660   ---- -660  -620  -690  -630  -620 

   4>      -          3      -    4     2     5 
        -100   ----  120  -100   130   110   600 

   5>     3-    0           1-    5     3-    1-
        -100  -200   ---- -110  PASS  -100  -110 

   6>     3     4           5     0     1-    1-
        -120  -110   ---- -100  -630  -600  -600 

   7>     5     3-          3-    2     1     0 
         650   170   ----  170  -100  -200  -300 

   8>     3     2           5     0     4     1 
        -100  -110   ----  150  -170   -50  -140 

   9>     4-    1-    1-          1-    4-    1-
        1010   510   510   ----  510  1010   510 

  10>     3     5     1-          1-    4     0 
         170  1400  -100   ---- -100   500  -200 

  11>     3     3     3           3     0     3 
        -100  -100  -100   ---- -100  -300  -100 

  12>     1     4     3           1     5     1 
        -400    50   -90   ---- -400   200  -400 

  13>     1     4     2     4           4     0 
        -200   100  -110   100   ----  100  -300 

  14>     3     4     1-    1-          0     5 
         300   420   140   140   ---- -100   530 

  15>     1-    4-    1-    1-          4-    1-
        -430  -400  -430  -430   ---- -400  -430 

  16>     2     5     2     4           2     0 
         430   490   430   460   ----  430   400 

  17>     4-     -    4-    2     3            -
         100  -450   100  -420    50   ---- -450 

  18>     2-    4-    4-    1     0           2-
         630   660   660   150 -1100   ----  630 

  19>     4     5     1     2-    2-          0 
         150   180  -100    90    90   ---- -150 

  20>     0     4     1     4     4           2 
        -120   100  -100   100   100   ----  -90 

  21>     4-    1     2-    2-    4-    0       
          50  -400  -170  -170    50  -430   ----

  22>     4-    4-    1     3     0     2       
         200   200   -50   140  -300    90   ----

  23>     5     3     1     4     1     1       
         200   100  -140   140  -140  -140   ----

  24>     4-    4-    2     0     2     2       
         480   480   450  -300   450   450   ----

  25>           5     4     3     1     0     2 
         ----  420   170   130   -50  -100   110 

  26>            -     -    3     4-    2     4-
         ---- -630  -630  -170   100  -600   100 

  27>           5     1-    1-    1-    1-    4 
         ----  460   400   400   400   400   430 

  28>           5     3     3     1     0     3 
         ---- 1430   680   680   500   170   680 



Open Pairs Monday Aft Session December 31, 2012
Scores after  6 rounds  Average:   60.0      Section B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   50.83   61.00  A   3                                  0.35(SA) Sally Shweky - Violet Cohen
  2   55.83   67.00  C   2     2     2     6     3     2    0.49(SA) Miles Kahan - Carol Kahan
  3   48.75   58.50  A                                               Herb Weinreb - Charles LaCerra
  4   47.92   57.50  B                                               Rita Tobias - Linda Maleh
  5   62.92   75.50  C   1     1     1     2     1     1    1.05(OA) Arthur Goldstein - Miriam P Goldstein
  6   41.67   50.00  C                                               Shelley Rahmey - Miriam Faham
  7   42.08   50.50  C                                               Lynn Gindi - Sari Kassin


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     5     2-          0     2-    1     4 
         150    50   ---- -170    50  -140   100 

   2>      -    3           3     5     3      -
        -630  -600   ---- -600   100  -600  -630 

   3>     3-    5           2     3-     -     -
         660   690   ----  630   660   620   620 

   4>     4-    1           3     2     0     4-
         100  -130   ---- -110  -120  -600   100 

   5>     0     5     1-          3-    3-    1-
        PASS   200   100   ----  110   110   100 

   6>     5     1     3-          3-    0     2 
         630   110   600   ----  600   100   120 

   7>     3     1-    4           5     1-    0 
         100  -170   200   ----  300  -170  -650 

   8>     5     3     1           4     0     2 
         170   110    50   ----  140  -150   100 

   9>     3-     -    3-    3-           -    3-
        -510 -1010  -510  -510   -----1010  -510 

  10>     0     1     3-    5           2     3-
       -1400  -500   100   200   ---- -170   100 

  11>     2     5     2     2           2     2 
         100   300   100   100   ----  100   100 

  12>     1     0     2     4           4     4 
         -50  -200    90   400   ----  400   400 

  13>     1     3     5     1     4           1 
        -100   110   300  -100   200   ---- -100 

  14>     5     3-    0     3-    2           1 
         100  -140  -530  -140  -300   ---- -420 

  15>      -    3-    3-    3-    3-           -
         400   430   430   430   430   ----  400 

  16>     3     3     5     1     3           0 
        -430  -430  -400  -460  -430   ---- -490 

  17>      -    4-    3      -    2     4-      
        -100   450   420  -100   -50   450   ----

  18>      -    2-    4     2-    5      -      
        -660  -630  -150  -630  1100  -660   ----

  19>     4     5     2-    1     2-    0       
         100   150   -90  -150   -90  -180   ----

  20>     4     3     1     5     1     1       
         100    90  -100   120  -100  -100   ----

  21>           2-     -     -    4     5     2-
         ----  170   -50   -50   400   430   170 

  22>           2      -    5      -    3     4 
         ---- -140  -200   300  -200   -90    50 

  23>           1     0     4     2     4     4 
         ---- -140  -200   140  -100   140   140 

  24>           5      -    3      -    3     3 
         ----  300  -480  -450  -480  -450  -450 

  25>     2           4     0     5     1     3 
        -130   ----   50  -420   100  -170  -110 

  26>     2            -    4-    3     4-     -
         170   ---- -100   630   600   630  -100 

  27>     3-          3-    0     3-    3-    1 
        -400   ---- -400  -460  -400  -400  -430 

  28>     2           4     0     5     2     2 
        -680   ---- -500 -1430  -170  -680  -680

Blog Archive