Regular Schedule (started Friday, Sept. 11, 2015):

Mon & Wed @ 12:30PM -- Sun @ 1:00PM
Fri @ 12:30 PM DST (11:45 AM EST starts November 6th, 2015)
---1901 Ocean Parkway (Ave S)--718-954-3150
NY results: http://www.acbl.org/clubresults/results.php?id=MjI3MTI0

Summer Schedule:
Mon, Wed & Fri @12:30PM --Sun @1:00PM
Location: 395 Deal Road
(917) NOTRUMP (668-7867)
NJ Results: http://www.acbl.org/clubresults/results.php?id=MjM0Njkw

Alerts!!

PLEASE BE KIND TO YOUR FELLOW PLAYERS!!
PLEASE DO NOT WEAR ANY FRAGRANCES (PERFUME, LOTIONS OR ANTI-PERSPIRANT)!!

SOME PLAYERS ARE VERY SENSITIVE AND THEY HAVE BECOME ILL!!

THANK YOU

The results are now posted on the ACBL's website.

Sunday, December 16, 2012

Open Pairs Sunday Aft Session December 16, 2012
Scores after  8 rounds  Average:   84.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   65.95  110.80  A   1                 1                2.17(OA) Marcia Shweky - Arleen Morano
  2   60.01  100.82  B   2     1           3     1          1.39(OB) Yola Haber - Zako Bilmen
  3   52.03   87.41  B   4     2                 3          0.78(OB) Flora Tawil - Bea Esses
  4   39.03   65.57  C                                               Joy Benun - Amy Shalom
  5   58.51   98.29  A   3                 6                0.51(OA) Louise Anteby - Vivian Kraiem
  6   47.17   79.25  B                                               Sheila Epstein - Howard J. Siegel
  7   31.71   53.28  B                                               Mona Massry - Evelyn Massry
  8   48.15   80.90  B                           4          0.59(OB) Sally Shweky - Yvette Sassoon
  9   47.67   80.09  A                                               Jeanette Tawil - Linda J Maleh
 10   50.11   84.19  A                                               Violet Cohen - Joyce Ades


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4                 4     4     4      -    4     7      -
         450   ----  ----  450   450   450   200   450   690   200 

   2>     1                 4     6     1     1     6     6     3 
        -100   ----  ----  500   620  -100  -100   620   620   170 

   3>     6                 6     4     0     2     2     6     2 
         500   ----  ----  500   420   -50   200   200   500   200 

   4>   1.79                      3-  5.79  1.79  5.79  0.07  5.79
        -600   ----  ----  ---- -120   100  -600   100  -630   100 

   5>   5.21                    6.93  5.21  1.21  2.93  0.07  2.93
         140   ----  ----  ----  150   140  -100    50  -140    50 

   6>   0.64                    6.36  4.64  0.64  2.93  2.93  6.36
        -100   ----  ----  ----  550   430  -100   -50   -50   550 

   7>   6.93  1.79  0.07              4.64  4.64        1.79  4.64
         200  -100  -200   ----  ----  100   100   ---- -100   100 

   8>     3-    3-  1.21              6.93    3-        0.07  5.79
         150   150   130   ----  ----  550   150   ----  100   500 

   9>   6.36  1.21  0.07                3-    3-          3-  6.36
         480   200   -50   ----  ----  420   420   ----  420   480 

  10>   5.79  2.36        5.79              2.36  5.79  2.36  0.07
         100  -140   ----  100   ----  ---- -140   100  -140  -630 

  11>   6.36  6.36        2.36              0.07  4.64    3-  1.21
         110   110   ----  -50   ----  ---- -170   100    50  -140 

  12>   2.36  6.93        2.36              4.64  0.07  2.36  5.79
        -480  -230   ---- -480   ----  ---- -440  -510  -480  -430 

  13>   6.93  2.36  5.79  2.36  4.64              0.07        2.36
         500   100   200   100   110   ----  ---- -100   ----  100 

  14>   5.79  5.79  2.93  1.21  5.79              0.07        2.93
         170   170   140   110   170   ----  ----  100   ----  140 

  15>   5.21    3-  1.21  0.07  5.21              6.93        2.36
         140   100  -100  -300   140   ----  ----  300   ----   50 

  16>   5.21  6.93  2.36        5.21  2.36              0.07  2.36
        -600  -150  -630   ---- -600  -630   ----  ---- -660  -630 

  17>     3-  2.36  1.21        5.79  0.07              5.79  5.79
        -140  -150  -170   ---- -130  -180   ----  ---- -130  -130 

  18>   6.36    3-  4.64        2.36  0.07              6.36  1.21
         650   600   620   ----  200  -500   ----  ----  650  -200 

  19>   5.21  5.21  5.21  0.64  5.21  0.64  2.36                  
         420   420   420   170   420   170   200   ----  ----  ----

  20>   2.36  4.64  6.36  2.36  0.07  2.36  6.36                  
        -100   -90   200  -100  -120  -100   200   ----  ----  ----

  21>   6.93  4.07  4.07  1.21  4.07  4.07  0.07                  
          50  -430  -430  -460  -430  -430  -490   ----  ----  ----

  22>   5.79  4.64  6.93  0.07        1.21  2.93  2.93            
         420   -50   500  -500   ---- -150  -100  -100   ----  ----

  23>   2.93  6.93  1.21  5.79        4.64  0.07  2.93            
        -300   200  -500   140   ---- -200  -790  -300   ----  ----

  24>   4.64  4.64  6.93  4.64        1.21  1.21  1.21            
         460   460   490   460   ----  430   430   430   ----  ----

  25>           2-    2-    2-    2-    7     2-    6     2-      
         ----  -50   -50   -50   -50   480   -50   450   -50   ----

  26>           5-    5-    1     5-    3     0     5-    2       
         ----  200   200  -100   200   110  -200   200   100   ----

  27>           3-    5-     -    3-    7     2      -    5-      
         ----   50   100  -140    50   590   -50  -140   100   ----

  28>               6.93  1.79  1.79        1.79  5.79  4.64  1.79
         ----  ----  150  -420  -420   ---- -420   100  -140  -420 

  29>               1.21  6.36    3-          3-  0.07  6.36    3-
         ----  ---- -710  -650  -680   ---- -680 -1460  -650  -680 

  30>               4.64  2.36  0.07        4.64  4.64  1.21  6.93
         ----  ----  100    50  -150   ----  100   100  -100   110 



Open Pairs Sunday Aft Session December 16, 2012
Scores after  8 rounds  Average:   84.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   58.63   98.50  A   3                 5                0.69(OA) Karen Mizrahi - Janet Serure
  3   60.85  102.22  A   1                 2                1.63(OA) Arnold Rosner - Freda Shabry
  4   48.71   81.84  A                                               Annabelle Lieberman - Al Tobias
  5   47.24   79.37  C                                               Mike Mulvihill - Carol Husten
  6   59.07   99.23  A   2                 4                0.92(OA) Josh Steiner - Harold Moshell
  7   30.43   51.12  C                                               Freda Dweck - Celia Esses
  8   43.61   73.27  B                                               Rita Tobias - Diane Franco
  9   47.83   80.35  C         2     2                 2    0.85(OC) Marilyn Chira - Linda Maleh
 10   53.61   90.07  C   4     1     1           2     1    1.13(OC) Sylvia Laniado - Sylvia Hamowy


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3           6-          3     3     0     3     6-    3 
        -450   ---- -200   ---- -450  -450  -690  -450  -200  -450 

   2>     6           6           1     3     1     1     4     6 
         100   ----  100   ---- -620  -500  -620  -620  -170   100 

   3>     1           5           5     1     1     3     5     7 
        -500   ---- -200   ---- -200  -500  -500  -420  -200    50 

   4>   5.21              1.21        6.93    3-  1.21  1.21  5.21
         600   ----  ---- -100   ----  630   120  -100  -100   600 

   5>   5.79              4.07        6.93  0.07  4.07  1.79  1.79
         100   ----  ----  -50   ----  140  -150   -50  -140  -140 

   6>   6.36              4.07        4.07  0.64  0.64  2.36  6.36
         100   ----  ----   50   ----   50  -550  -550  -430   100 

   7>   5.21        6.93        5.21        2.36  2.36  0.07  2.36
         100   ----  200   ----  100   ---- -100  -100  -200  -100 

   8>     3-        5.79        6.93        1.21  0.07    3-    3-
        -150   ---- -130   ---- -100   ---- -500  -550  -150  -150 

   9>   5.79        6.93          3-        0.64    3-  0.64    3-
        -200   ----   50   ---- -420   ---- -480  -420  -480  -420 

  10>   1.21        4.64  1.21        6.93        1.21  4.64  4.64
        -100   ----  140  -100   ----  630   ---- -100   140   140 

  11>   2.36          3-  4.64        5.79        0.64  6.93  0.64
        -100   ----  -50    50   ----  140   ---- -110   170  -110 

  12>   6.93        4.64  4.64        1.21        4.64  2.36  0.07
         510   ----  480   480   ----  430   ----  480   440   230 

  13>   1.21        4.64  4.64  2.36        0.07        4.64  6.93
        -200   ---- -100  -100  -110   ---- -500   ---- -100   100 

  14>   4.07        5.79  4.07  1.21        1.21        1.21  6.93
        -140   ---- -110  -140  -170   ---- -170   ---- -170  -100 

  15>   5.79        6.93  4.64  1.79        1.79          3-  0.07
         100   ----  300   -50  -140   ---- -140   ---- -100  -300 

  16>   6.93        4.64  1.79  1.79  4.64        0.07        4.64
         660   ----  630   600   600   630   ----  150   ----  630 

  17>   1.21        1.21  1.21    3-  6.93        4.64        5.79
         130   ----  130   130   140   180   ----  150   ----  170 

  18>   0.64        5.79  4.64  0.64  6.93          3-        2.36
        -650   ----  200  -200  -650   500   ---- -600   ---- -620 

  19>   6.36        1.79  1.79  6.36  1.79  4.64        1.79      
        -170   ---- -420  -420  -170  -420  -200   ---- -420   ----

  20>   4.64        6.93  4.64  4.64  2.36  0.64        0.64      
         100   ----  120   100   100    90  -200   ---- -200   ----

  21>   5.79        2.93  0.07  2.93  2.93  6.93        2.93      
         460   ----  430   -50   430   430   490   ----  430   ----

  22>               1.21  5.79  2.36  4.07  0.07  4.07        6.93
         ----  ---- -420   150    50   100  -500   100   ----  500 

  23>               4.07  2.36  0.07  6.93  5.79  4.07        1.21
         ----  ----  300   200  -200   790   500   300   ---- -140 

  24>               2.36  5.79  2.36  5.79  0.07  5.79        2.36
         ----  ---- -460  -430  -460  -430  -490  -430   ---- -460 

  25>     4-          0     4-    4-    4-    1     4-    4-      
          50   ---- -480    50    50    50  -450    50    50   ----

  26>     1-          4     1-    7     1-    1-    6     5       
        -200   ---- -110  -200   200  -200  -200   100  -100   ----

  27>     3-          0     3-    5     1-    6-    6-    1-      
         -50   ---- -590   -50    50  -100   140   140  -100   ----

  28>                     5.21  0.07  1.21  5.21  2.36  5.21  5.21
         ----  ----  ----  420  -150  -100   420   140   420   420 

  29>                       3-  5.79  6.93  0.64  0.64    3-    3-
         ----  ----  ----  680   710  1460   650   650   680   680 

  30>                     2.36  2.36  2.36  4.64  5.79  6.93  0.07
         ----  ----  ---- -100  -100  -100   -50   100   150  -110

Blog Archive