Open Pairs Friday Aft Session May 13, 2011
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 63.13 106.05 A 1 1 1.90(OA) Grace Gindi - Jeanette Tawil
2 61.08 102.62 C 2 1 1 3 2 1 1.07(OA) Diane Ashkenazi - Lydia Zafrani
3 39.89 67.02 B Teri Franco - Renna Bildirici
4 42.52 71.43 C Renee Gindi - Joyce Dweck
5 46.26 77.71 C Dorette Ades - Estee Zeitouni
6 43.73 73.46 C Fortune Sutton - Adele Shrem
7 46.86 78.72 B 3 0.28(SB) Terry Esses - Sarah Azar
8 49.35 82.90 C 4 2 2 4 0.39(SB) Ruth Manopla - Gloria Harary
9 57.33 96.32 A 3 0.45(SA) Bea Esses - Sara Hidary
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6.36 2.36 4.07 6.36 0.64 0.64 4.07
150 ---- 50 90 ---- 150 -140 -140 90
2> 4.64 0.07 6.36 1.79 3- 1.79 6.36
150 ---- -510 300 ---- 50 140 50 300
3> 4.64 0.64 2.93 0.64 2.93 5.79 6.93
100 ---- -150 -50 ---- -150 -50 110 180
4> 6.93 1.79 1.79 3- 5.79 0.07 4.64
---- 140 ---- -200 -200 -130 110 -500 100
5> 1.21 4.07 0.07 6.36 4.07 6.36 2.36
---- -100 ---- 680 -200 1430 680 1430 650
6> 3- 3- 3- 3- 3- 3- 3-
---- -650 ---- -650 -650 -650 -650 -650 -650
7> 0.64 6.93 2.93 4.64 5.79 2.93 0.64
-630 -100 -600 ---- -150 ---- -110 -600 -630
8> 3- 5.21 5.21 0.07 1.79 1.79 6.93
-50 90 90 ---- -100 ---- -90 -90 120
9> 4.64 4.64 4.64 6.93 0.07 1.79 1.79
100 100 100 ---- 200 ---- -110 -70 -70
10> 4.07 6.93 0.64 0.64 4.07 4.07 4.07
100 ---- 200 -120 ---- -120 100 100 100
11> 3- 1.79 6.93 0.07 5.21 1.79 5.21
50 ---- -50 110 ---- -100 100 -50 100
12> 6.36 4.64 0.07 1.21 6.36 2.93 2.93
1440 ---- 1430 -100 ---- 680 1440 690 690
13> 4.07 6.36 1.21 4.07 1.21 6.36 1.21
-100 100 -110 -100 -110 ---- ---- 100 -110
14> 4.07 0.64 4.07 4.07 0.64 4.07 6.93
-120 -150 -120 -120 -150 ---- ---- -120 100
15> 6.36 2.93 2.93 1.21 0.07 6.36 4.64
690 660 660 650 620 ---- ---- 690 680
16> 6.36 2.36 0.07 1.21 3- 6.36 4.64
100 -100 ---- -140 -120 -70 ---- 100 90
17> 3- 5.79 3- 0.64 0.64 3- 6.93
140 170 ---- 140 -50 -50 ---- 140 420
18> 5.79 4.64 0.07 6.93 1.21 2.36 3-
620 600 ---- -200 910 100 ---- 300 500
19> 4 1 1 5- 3 5- 7 1
110 -100 -100 140 -50 140 590 ---- -100
20> 6- 6- 4- 1 1 4- 3 1
100 100 -100 -200 -200 -100 -120 ---- -200
21> 5 5 1 5 5 1 1 5
1430 1430 680 1430 1430 680 680 ---- 1430
22> 2.36 2.36 4.64 6.36 6.36 0.07 2.36
-1390 -1390 -720 ---- -690 -690 -1470 -1390 ----
23> 0.07 2.36 2.36 6.36 4.64 6.36 2.36
-660 -620 -620 ---- 100 -150 100 -620 ----
24> 6.36 4.64 0.07 6.36 2.36 2.36 2.36
400 150 -50 ---- 400 120 120 120 ----
25> 4.07 5.79 1.79 6.93 0.07 1.79 4.07
---- -150 -110 -180 -50 -600 -180 -150 ----
26> 6.93 0.07 5.79 1.79 4.64 1.79 3-
---- 1100 -300 800 -200 630 -200 -150 ----
27> 5.79 1.79 0.07 3- 5.79 1.79 5.79
---- 50 -460 -490 -430 50 -460 50 ----
Open Pairs Friday Aft Session May 13, 2011
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 37.16 62.43 C Joy Benun - Amy Shalom
2 47.65 80.05 C Jackie Zaytoune - Jackie Shamash
3 47.83 80.36 C 4 3 2 5 0.34(SC) Judy Gentile - Pat Kramer
4 47.36 79.57 C Roberta Martell - Clarisse Vilinsky
5 59.22 99.49 A 2 5 0.63(SA) Eileen Lee - Michael Gecht
6 54.92 92.27 C 3 2 1 4 2 0.48(SC) Ellen Levinsohn - Dennis Levinsohn
7 44.26 74.35 C Adele Azrak - Red Keller
8 61.56 103.42 B 1 1 2 1 1.43(OA) Ted Bukowsky - Joan Levine
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0.64 0.64 6.36 4.64 6.36 2.93 2.93
-150 -150 ---- 140 -50 140 -90 -90 ----
2> 2.36 5.21 3- 6.93 5.21 0.64 0.64
-150 -50 ---- -140 510 -50 -300 -300 ----
3> 2.36 6.36 4.07 6.36 1.21 4.07 0.07
-100 150 ---- 50 150 -110 50 -180 ----
4> 3- 0.07 1.21 6.93 5.21 2.36 5.21
130 -140 -110 ---- 500 200 -100 200 ----
5> 0.64 5.79 2.93 0.64 2.93 4.64 6.93
-1430 100 -680 -----1430 -680 -650 200 ----
6> 3- 3- 3- 3- 3- 3- 3-
650 650 650 ---- 650 650 650 650 ----
7> 0.07 1.21 4.07 4.07 6.36 2.36 6.36
100 110 600 600 ---- 630 150 630 ----
8> 1.79 5.21 1.79 5.21 0.07 6.93 3-
-90 90 -90 90 ---- -120 100 50 ----
9> 2.36 6.93 2.36 5.21 5.21 0.07 2.36
-100 110 -100 70 ---- 70 -200 -100 ----
10> 2.93 0.07 2.93 6.36 2.93 2.93 6.36
-100 -200 -100 120 -100 ---- -100 120 ----
11> 1.79 5.21 5.21 0.07 1.79 3- 6.93
-100 50 50 -110 -100 ---- -50 100 ----
12> 0.64 2.36 4.07 6.93 4.07 0.64 5.79
-1440 -1430 -690 100 -690 -----1440 -680 ----
13> 5.79 0.64 2.93 5.79 5.79 2.93 0.64
110 -100 100 110 110 100 ---- -100 ----
14> 2.93 2.93 2.93 0.07 6.36 2.93 6.36
120 120 120 -100 150 120 ---- 150 ----
15> 4.07 0.64 5.79 2.36 6.93 0.64 4.07
-660 -690 -650 -680 -620 -690 ---- -660 ----
16> 0.64 6.93 2.36 5.79 0.64 3- 4.64
-100 140 -90 120 -100 70 100 ---- ----
17> 3- 3- 0.07 6.36 3- 6.36 1.21
-140 -140 -420 50 -140 50 -170 ---- ----
18> 4.64 6.93 3- 0.07 1.21 5.79 2.36
-300 200 -500 -910 -620 -100 -600 ---- ----
19> 1- 6 4 3 1- 6 0 6
-140 100 50 -110 -140 100 -590 100 ----
20> 6 6 6 - 2- - 4 2-
200 200 200 -100 100 -100 120 100 ----
21> 2 2 2 2 6 2 6 6
-1430 -1430 -1430 -1430 -680 -1430 -680 -680 ----
22> 0.64 4.64 0.64 4.64 6.93 2.36 4.64
---- 690 1390 690 1390 1470 720 1390 ----
23> 0.64 6.93 2.36 4.64 0.64 4.64 4.64
---- -100 660 150 620 -100 620 620 ----
24> 0.64 0.64 4.64 2.36 4.64 6.93 4.64
---- -400 -400 -120 -150 -120 50 -120 ----
25> 0.07 6.93 2.93 5.21 1.21 2.93 5.21
50 ---- 600 150 180 110 150 180 ----
26> 5.21 2.36 0.07 5.21 6.93 3- 1.21
200 ---- -630 -1100 200 300 150 -800 ----
27> 3- 1.21 1.21 5.21 5.21 1.21 6.93
430 ---- -50 -50 460 460 -50 490 ----
Open Pairs Friday Aft Session May 13, 2011
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 52.13 87.57 A Shelly Franco - Arleen Morano
2 56.29 94.57 A 1 1.00(SA) Esther Dushey - Muriel Hidary
3 49.83 83.72 A Marcia Shweky - Jamie Shamah
4 52.51 88.21 B 4 1 5 0.35(SA) Zako Bilmen - Flora Tawil
5 47.28 79.43 A Jeanne Rahmey - Yvette Sassoon
6 52.76 88.64 A 3 0.50(SA) Joyce Ades - Herb Weinreb
7 33.25 55.86 C Betty F Cohen - Francine Beyda
8 55.10 92.57 A 2 0.70(SA) Rachel Mouhadeb - Yola Haber
9 51.96 87.29 A Freda Shabry - Dorothy Posner
10 48.89 82.14 B Celia Tawil - Vivian Kraiem
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 5 2 7 2 5 5 0
450 ---- ---- 480 450 500 450 480 480 420
2> 6 2 - 7 4 4 - 4
110 ---- ---- -140 -200 670 -100 -100 -200 -100
3> 5- 2- 1 2- 4 0 5- 7
140 ---- ---- -50 -100 -50 100 -140 140 170
4> 3- - 6 2 3- 5 - 7
100 -200 ---- ---- 400 -100 100 200 -200 800
5> 3 4 5- 1- 5- 1- 7 0
200 620 ---- ---- 650 140 650 140 680 -100
6> 6- 6- 2- 4- 0 4- 2- 1
460 460 ---- ---- 400 430 -100 430 400 -50
7> 7 5 5 2 2 5 2 0
-100 -110 -110 ---- ---- -130 -130 -110 -130 -300
8> 4- 1 1 3 1 6- 6- 4-
140 -50 -50 ---- ---- 100 -50 170 170 140
9> 5 1 3- 1 6- 6- 3- 1
400 -100 -50 ---- ---- -100 430 430 -50 -100
10> 1 4 4 6- 1 6- 4 1
710 1460 1460 2220 ---- ---- 710 2220 1460 710
11> 3 7 5 1- 0 5 5 1-
510 1010 980 480 ---- ---- -100 980 980 480
12> 0.07 2.93 2.93 1.21 3- 6.93 5.79 4.64
-800 -100 -100 -200 ---- ---- AVE 630 170 150
13> 4 1- 0 3 5 6- 1- 6-
600 120 -100 150 620 ---- ---- 630 120 630
14> 1- 0 5 7 1- 5 3 5
-140 -500 -50 50 -140 ---- ---- -50 -110 -50
15> 1 1 7 4- 4- 1 4- 4-
-980 -980 50 -480 -480 ---- ---- -980 -480 -480
16> 7 5 2- 0 6 2- 2- 2-
200 -140 -170 -1100 -50 -170 ---- ---- -170 -170
17> 4 4 4 4 4 4 0 4
-450 -450 -450 -450 -450 -450 ---- ---- -500 -450
18> 6 6 1 0 6 4 3 2
100 100 -120 -150 100 50 ---- ---- -70 -90
19> 3- 7 5- 5- 0 3- 1 2
-170 -50 -100 -100 -790 -170 -500 ---- ---- -300
20> 2 4- 6 3 0 4- 1 7
-140 200 500 -100 -790 200 -200 ---- ---- 620
21> 5 6- 1 3- 3- 2 0 6-
-120 100 -400 -150 -150 -200 -800 ---- ---- 100
22> 1 6- 4 6- 1 4 1 4
-140 200 100 200 -140 100 -140 100 ---- ----
23> 2 4 - 6 6 3 6 -
100 140 -200 620 620 130 620 -200 ---- ----
24> 3- 4.64 5.79 3- 6.93 0.64 2.36 0.64
120 150 180 AVE 430 -150 -100 -150 ---- ----
25> 1 4- 6- 0 6- 4- 2- 2-
---- 430 490 990 -50 990 490 460 460 ----
26> 6- 6- 0 3 5 3 1 3
---- 100 100 -660 -620 -600 -620 -630 -620 ----
27> 4- 1 4- 4- 4- 0 4- 4-
---- 430 400 430 430 430 -100 430 430 ----
28> 1 5- 5- 7 1 3- 1 3-
---- ---- -140 50 50 100 -140 -110 -140 -110
29> 4- - 2 4- - 4- 7 4-
---- ---- -630 -690 -660 -630 -690 -630 100 -630
30> 2- 6 2- 2- 2- 2- 7 2-
---- ---- -450 -420 -450 -450 -450 -450 -200 -450
Open Pairs Friday Aft Session May 13, 2011
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 49.45 83.07 B Joan Sitt - Shelly Jemal
2 42.05 70.64 C Paulette Bailey - Janet Sutton
3 50.42 84.71 C 4 2 1 6 3 0.35(SA) Freda Dweck - Emily Goldstein
4 48.60 81.65 A Jerry Halperin - Charles LaCerra
5 46.64 78.36 A David Goldberg - Herman Zieger
6 48.21 81.00 A Sally Shweky - Al Tobias
7 58.76 98.71 B 2 1 6 3 0.70(SA) Frieda Sabbagh - Rita Tobias
8 59.70 100.29 A 1 4 1.00(SA) Sam Goldstein - Annabelle Lieberman
9 55.36 93.00 A 3 0.50(SA) Louise Anteby - Karen Mizrahi
10 40.82 68.57 B Gail Maslaton - Sheffy Sutton
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 5 2 2 2 5 7 0
-450 ---- -450 ---- -480 -480 -480 -450 -420 -500
2> 1 3 3 5 6- 6- 3 0
-110 ---- 100 ---- 100 140 200 200 100 -670
3> 1- 3 7 4- 1- 6 0 4-
-140 ---- -100 ---- 140 50 -140 100 -170 50
4> 3- 6- 2 6- 1 0 5 3-
-100 200 ---- -200 ---- 200 -400 -800 100 -100
5> 1- 3 5- 0 1- 7 5- 4
-650 -620 ---- -140 ---- -680 -650 100 -140 -200
6> 7 - 2- 4- 4- 6 2- -
100 -460 ---- -430 ---- -400 -400 50 -430 -460
7> 2 2 2 5 7 5 0 5
110 110 110 ---- 130 ---- 300 130 100 130
8> 6 - 6 - 2- 4 2- 6
50 -170 50 ---- -170 ---- -140 -100 -140 50
9> 6 - 3- 3- 6 6 2 -
100 -430 50 ---- 50 ---- 100 100 -400 -430
10> - 3 3 - 6 6 6 3
-2220 -1460 -1460 -2220 ---- -710 ---- -710 -710 -1460
11> 2 2 2 5- 5- 4 7 0
-980 -980 -980 -480 ---- -480 ---- -510 100 -1010
12> 0.07 4.07 1.21 5.79 2.36 6.93 3- 4.07
-630 100 -170 200 ---- -150 ---- 800 AVE 100
13> 7 5- 4 - 2 3 5- -
100 -120 -150 -630 -620 ---- -600 ---- -120 -630
14> 2 4 0 2 5- 5- 7 2
50 110 -50 50 140 ---- 140 ---- 500 50
15> 0 2- 2- 2- 2- 6 6 6
-50 480 480 480 480 ---- 980 ---- 980 980
16> 4- 7 4- 1 0 4- 2 4-
170 1100 170 50 -200 170 ---- 140 ---- 170
17> 7 3 3 3 3 3 3 3
500 450 450 450 450 450 ---- 450 ---- 450
18> 4 7 5 1 1 3 1 6
70 150 90 -100 -100 -50 ---- -100 ---- 120
19> 1- 5 7 3- 3- 0 6 1-
100 300 790 170 170 50 500 ---- 100 ----
20> 4 0 7 5 2- 2- 6 1
100 -620 790 140 -200 -200 200 ---- -500 ----
21> 3- - 3- 2 5 - 7 6
150 -100 150 120 200 -100 800 ---- 400 ----
22> 6 6 3 - 6 3 3 -
---- 140 140 -100 -200 140 -100 -100 ---- -200
23> 1 5 4 3 1 6- 6- 1
---- -620 -100 -130 -140 -620 200 200 ---- -620
24> 0.07 3- 6.36 2.36 4.64 1.21 6.36 3-
---- -430 -120 150 -150 100 -180 150 ---- AVE
25> 7 - 6 2- 2- 4- - 4-
50 ---- -990 -430 -490 -490 -460 -990 -460 ----
26> 4 2 - 4 - 6 7 4
620 ---- 600 -100 620 -100 630 660 620 ----
27> 2- 2- 2- 7 6 2- 2- 2-
-430 ---- -430 -430 100 -400 -430 -430 -430 ----
28> 0 6 6 3- 1- 6 1- 3-
---- -100 ---- 140 140 110 -50 140 -50 110
29> 2- 6- 2- 2- 6- 0 5 2-
---- 630 ---- 690 630 630 690 -100 660 630
30> 4- 4- 4- 4- 1 0 4- 4-
---- 450 ---- 450 450 450 420 200 450 450
Regular Schedule (started Friday, Sept. 11, 2015):
Mon & Wed @ 12:30PM --
Sun @ 1:00PM
Fri @ 12:30 PM DST (11:45 AM EST starts November 6th, 2015)
---1901 Ocean Parkway (Ave S)--718-954-3150
NY results: http://www.acbl.org/clubresults/results.php?id=MjI3MTI0
Summer Schedule:
Mon, Wed & Fri @12:30PM --Sun @1:00PM
Location: 395 Deal Road
(917) NOTRUMP (668-7867)
NJ Results: http://www.acbl.org/clubresults/results.php?id=MjM0Njkw
Alerts!!
PLEASE BE KIND TO YOUR FELLOW PLAYERS!!
PLEASE DO NOT WEAR ANY FRAGRANCES (PERFUME, LOTIONS OR ANTI-PERSPIRANT)!!
SOME PLAYERS ARE VERY SENSITIVE AND THEY HAVE BECOME ILL!!
THANK YOU
The results are now posted on the ACBL's website.
PLEASE DO NOT WEAR ANY FRAGRANCES (PERFUME, LOTIONS OR ANTI-PERSPIRANT)!!
SOME PLAYERS ARE VERY SENSITIVE AND THEY HAVE BECOME ILL!!
THANK YOU
The results are now posted on the ACBL's website.
Friday, May 13, 2011
Wednesday, May 11, 2011
Open Pairs Wednesday Aft Session May 11, 2011
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 60.12 101.00 A 2 6 0.70(SA) Esther Dushey - Zako Bilmen
2 55.65 93.50 A 3 0.50(SA) Muriel Hidary - Louise Anteby
3 46.73 78.50 A Grace Gindi - Al Tobias
4 53.87 90.50 A 4 0.35(SA) Lil Gordon - Rachmo Hanono
5 50.89 85.50 A Annette Doueck - Sally Shweky
6 38.99 65.50 B Shelly Jemal - Vivian Kraiem
7 66.67 112.00 A 1 1 2.00(OA) Anna Bromberg - Peter Latkany
8 34.23 57.50 C Ruth Manopla - Jacqueline Romano
9 47.02 79.00 C 1 1 0.32(SB) Sally Burris - Babs Gold
10 45.83 77.00 C 2 0.22(SB) Alice Beyda - Selly Beyda
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 4- 1- 3 6 4- 0 1-
300 ---- ---- 50 -150 -110 100 50 -430 -150
2> 3- 3- 3- 3- 7 0 3- 3-
-480 ---- ---- -480 -480 -480 100 -980 -480 -480
3> 7 4 1- 1- 6 4 0 4
200 ---- ---- -90 -110 -110 100 -90 -150 -90
4> 7 5 2- - 5 - 5 2-
800 650 ---- ---- 200 100 650 100 650 200
5> 1 3 5- 3 5- 7 3 0
170 620 ---- ---- 650 620 650 790 620 140
6> 6 2- 2- 2- 2- 2- 2- 7
-630 -650 ---- ---- -650 -650 -650 -650 -650 100
7> 4- 1 4- 7 4- 1 1 4-
-100 -200 -100 ---- ---- 630 -100 -200 -200 -100
8> 3- 7 3- 3- 6 0 1 3-
50 100 50 ---- ---- 50 90 -140 -110 50
9> 4 6 1 0 7 2- 5 2-
-80 90 -140 ---- ---- -170 100 -100 -50 -100
10> 6 4- 4- 2- 2- 0 1 7
300 200 200 170 ---- ---- 170 -140 -100 620
11> 5 5 5 - 2- - 7 2-
90 90 90 -100 ---- ---- -50 -100 100 -50
12> 3 4- 0 7 6 1 4- 2
-200 -130 -450 170 ---- ---- -100 -420 -130 -400
13> 2- 2- 0 7 2- 5 6 2-
-690 -690 -720 -600 -690 ---- ---- -660 -620 -690
14> 1 7 6 4 5 2- 0 2-
-500 100 50 -100 -50 ---- ---- -150 -1100 -150
15> 3- 1- 6 0 3- 1- 7 5
-460 -490 -400 -550 -460 ---- ---- -490 100 -420
16> 6 6 0 6 2- 2- 2- 2-
100 100 -660 100 -650 -650 ---- ---- -650 -650
17> 2- 2- 7 5 2- 2- 6 0
-150 -150 100 -130 -150 -150 ---- ---- 50 -420
18> 5 2 5 0 7 2 5 2
-430 -460 -430 -800 100 -460 ---- ---- -430 -460
19> 1- 4- 4- 7 1- 4- 0 4-
-50 140 140 170 -50 140 -100 ---- ---- 140
20> 5- 5- 1- 0 3- 3- 7 1-
110 110 -100 -200 100 100 120 ---- ---- -100
21> 6 4- 2 7 0 1 4- 3
50 -90 -150 100 -490 -200 -90 ---- ---- -120
22> 2 0 4 7 3 1 5 6
90 -120 110 500 100 -50 120 200 ---- ----
23> 3 4- 2 1 6 7 4- 0
100 110 90 -110 130 800 110 -300 ---- ----
24> 5 5 1 5 5 0 2 5
100 100 -50 100 100 -100 50 100 ---- ----
25> 4 7 2 6 2 5 2 0
---- PASS 300 -110 200 -110 100 -110 -200 ----
26> - 3- 7 2 5 3- 6 -
---- -620 200 930 -100 300 200 730 -620 ----
27> 5 4 2- 6- - 6- - 2-
---- 200 170 140 420 -50 420 -50 140 ----
28> 2 2 4- 6 7 0 4- 2
---- ---- -100 -100 120 500 800 -400 120 -100
29> 4- 0 4- 1- 1- 4- 4- 7
---- ---- -170 -800 -170 -620 -620 -170 -170 -150
30> 0 6 3 2 5 1 7 4
---- ---- -400 -100 -180 -210 -110 -240 50 -120
Open Pairs Wednesday Aft Session May 11, 2011
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 40.48 68.00 C Miriam Faham - Gitta Seruya
2 52.38 88.00 A 4/5 0.28(SA) Janet Serure - Gail Maslaton
3 53.27 89.50 C 3 1 1 5 2 0.50(SA) Sarah Anteby - Paulette Bailey
4 48.81 82.00 C 2 5 0.22(SC) Adele Azrak - Red Keller
5 52.38 88.00 B 4/5 2 6 0.28(SA) Violet Cohen - Judy Mizrachi
6 48.21 81.00 C Ellen Levinsohn - Dennis Levinsohn
7 60.42 101.50 A 1 5 1.00(SA) Bonnie Britton - Michael Gore
8 46.73 78.50 A Linda Zonana - Sallie Mishaan
9 57.14 96.00 A 2 0.70(SA) Bob Goldman - Mel Messing
10 40.18 67.50 A Annabelle Lieberman - Freda Shabry
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 1 2- 2- 7 5- 5- 4
-300 ---- -100 ---- -50 -50 430 150 150 110
2> 3- 0 7 3- 3- 3- 3- 3-
480 ---- -100 ---- 980 480 480 480 480 480
3> 0 1 3 3 7 5- 3 5-
-200 ---- -100 ---- 90 90 150 110 90 110
4> 2 2 6- 2 4- 4- 6- 0
-650 -650 ---- -100 ---- -650 -200 -200 -100 -800
5> 1- 4 0 4 1- 7 4 6
-650 -620 ---- -790 ---- -620 -650 -140 -620 -170
6> 4- 4- 4- 4- 4- 0 4- 1
650 650 ---- 650 ---- 650 650 -100 650 630
7> 6 6 2- 6 2- 0 2- 2-
200 200 100 ---- 200 ---- 100 -630 100 100
8> 0 7 3- 6 3- 3- 3- 1
-100 140 -50 ---- 110 ---- -50 -50 -50 -90
9> 1 4- 6 2 4- 7 3 0
-90 100 140 ---- 50 ---- 100 170 80 -100
10> 7 2- 6 4- 0 1 4- 2-
140 -200 100 -170 ---- -620 ---- -300 -170 -200
11> 6- 2 0 6- 4- 2 4- 2
100 -90 -100 100 ---- 50 ---- -90 50 -90
12> 6 7 2- 0 5 4 1 2-
420 450 130 -170 ---- 400 ---- 200 100 130
13> 7 1 0 4- 4- 4- 4- 2
720 620 600 690 690 ---- 690 ---- 690 660
14> 1 7 3 4- 2 6 0 4-
-50 1100 100 150 50 ---- 500 ---- -100 150
15> 1 0 7 2 3- 3- 5- 5-
400 -100 550 420 460 ---- 460 ---- 490 490
16> 4- 1 4- 4- 1 4- 1 7
650 -100 650 650 -100 650 ---- -100 ---- 660
17> 1 2 7 4- 4- 4- 4- 0
-50 130 420 150 150 150 ---- 150 ---- -100
18> 2 7 5 0 2 5 5 2
430 800 460 -100 430 460 ---- 460 ---- 430
19> 0 2- 5- 5- 2- 2- 7 2-
-170 -140 50 50 -140 -140 100 ---- -140 ----
20> 7 5- 3- 1- 3- 1- 0 5-
200 100 -100 -110 -100 -110 -120 ---- 100 ----
21> 0 4 7 1 6 2- 2- 5
-100 120 490 -50 200 90 90 ---- 150 ----
22> 4 5 6 7 2 3 1 0
---- -100 -90 50 120 -120 -110 -200 ---- -500
23> 1 4 0 2- 2- 5 7 6
---- -130 -100 -800 -110 -110 -90 300 ---- 110
24> 2 2 7 2 5 6 2 2
---- -100 -100 100 -100 -50 50 -100 ---- -100
25> 1 5 3 2 0 5 5 7
-200 ---- 110 PASS -100 -300 110 110 200 ----
26> 5 2 6- 3- 3- 1 0 6-
100 ---- -300 620 -200 -200 -730 -930 620 ----
27> - 6- 2 - 3 6- 4- 4-
-420 ---- 50 -200 -420 -170 50 -140 -140 ----
28> 1 0 5 7 5 2- 2- 5
---- -500 ---- -800 100 400 100 -120 -120 100
29> 5- 5- 2- 2- 7 2- 2- 0
---- 620 ---- 620 170 170 800 170 170 150
30> 5 2 7 6 1 0 4 3
---- 210 ---- 110 400 240 100 -50 180 120
Open Pairs Wednesday Aft Session May 11, 2011
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 56.26 94.51 A 4 0.35(SA) Joyce Ades - Herb Weinreb
2 42.30 71.06 A Jeanette Tawil - Shelli Cohen
3 61.95 104.07 A 1 3 1.13(OA) Jeanne Rahmey - Florence Shamah
4 51.18 85.99 C 1 4 0.27(OC) Renee Shamah - Margie Serure
5 59.39 99.77 B 3 2 3 0.50(SA) Ruth Nehmad - Yvette Sassoon
6 34.60 58.13 C Rose Beyda - Freda Dweck
8 37.55 63.08 A Gloria Sitt - Bea Esses
9 60.00 100.80 B 2 1 2 0.70(SA) Flora Tawil - Renee Sutton
10 46.77 78.58 A Linda Khezrie - Rachel Mouhadeb
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4.64 1.79 6.93 3- 0.07 1.79 5.79
300 ---- ---- -100 570 -50 ---- -500 -100 400
2> 6.93 0.07 3- 3- 3- 3- 3-
710 ---- ---- 300 680 680 ---- 680 680 680
3> 2.93 4.64 6.36 1.21 6.36 2.93 0.07
-150 ---- ---- -140 100 -170 ---- 100 -150 -620
4> 1.21 6.36 4.07 0.07 2.36 4.07 6.36
-630 200 ---- ---- 100 -660 ---- -600 100 200
5> 1.79 4.07 4.07 0.07 5.79 6.93 1.79
-420 620 ---- ---- 620 -480 ---- 750 1540 -420
6> 2.36 0.07 4.07 6.93 5.79 1.21 4.07
-650 -990 ---- ---- 480 650 ---- 500 -850 480
7> 5.79 2.36 2.36 2.36 2.36 6.93 2.36
200 170 170 ---- ---- 170 ---- 170 620 170
8> 1.79 4.64 0.07 4.64 1.79 6.93 4.64
-430 -400 -460 ---- ---- -400 ---- -430 100 -400
9> 4.64 1.79 6.93 3- 0.07 1.79 5.79
120 90 300 ---- ---- 110 ---- -50 90 200
10> 6.93 0.64 5.79 4.07 0.64 4.07 2.36
200 -620 100 -140 ---- ---- ---- -620 -140 -170
11> 5.79 0.64 2.93 0.64 2.93 4.64 6.93
-420 -1020 -990 -1020 ---- ---- ---- -990 -920 100
12> 6.36 6.36 2.36 0.07 2.36 4.64 2.36
150 150 -420 -690 ---- ---- ---- -420 50 -420
13> 6 4 3 7 1- 1- 5 0
200 100 -500 300 -600 ---- ---- -600 140 -620
14> 1 4- 7 0 2- 2- 6 4-
-200 -140 500 -400 -170 ---- ---- -170 50 -140
15> 6 3- 7 1 3- 1 1 5
120 90 130 -100 90 ---- ---- -100 -100 110
16> 5 2- 6 2- 0 2- 2- 7
100 90 120 90 -50 90 ---- ---- 90 180
17> 5- 2 3- 5- 1 0 7 3-
420 170 400 420 150 -50 ---- ---- 450 400
18> 0 3 6 3 6 1 6 3
-100 600 630 600 630 70 ---- ---- 630 600
19> 6.36 1.21 2.36 4.64 3- 6.36 0.07
100 -600 -170 -140 -150 100 ---- ---- ---- -660
20> 4.64 4.64 4.64 0.64 4.64 0.64 4.64
650 650 650 620 650 620 ---- ---- ---- 650
21> 0.07 1.79 4.64 6.93 4.64 4.64 1.79
-1010 -510 -480 -440 -480 -480 ---- ---- ---- -510
22> 1.21 4.64 4.64 4.64 4.64 0.07 4.64
400 430 430 430 430 -50 ---- 430 ---- ----
23> 3- 5.21 5.21 2.36 6.93 0.07 1.21
660 690 690 600 1370 -200 ---- -100 ---- ----
24> 4.07 0.07 1.21 4.07 6.93 4.07 4.07
50 -420 -140 50 100 50 ---- 50 ---- ----
