Regular Schedule (started Friday, Sept. 11, 2015):

Mon & Wed @ 12:30PM -- Sun @ 1:00PM
Fri @ 12:30 PM DST (11:45 AM EST starts November 6th, 2015)
---1901 Ocean Parkway (Ave S)--718-954-3150
NY results: http://www.acbl.org/clubresults/results.php?id=MjI3MTI0

Summer Schedule:
Mon, Wed & Fri @12:30PM --Sun @1:00PM
Location: 395 Deal Road
(917) NOTRUMP (668-7867)
NJ Results: http://www.acbl.org/clubresults/results.php?id=MjM0Njkw

Alerts!!

PLEASE BE KIND TO YOUR FELLOW PLAYERS!!
PLEASE DO NOT WEAR ANY FRAGRANCES (PERFUME, LOTIONS OR ANTI-PERSPIRANT)!!

SOME PLAYERS ARE VERY SENSITIVE AND THEY HAVE BECOME ILL!!

THANK YOU

The results are now posted on the ACBL's website.

Wednesday, July 1, 2015

Open Pairs Wednesday Aft Session July 1, 2015
Scores after  8 rounds  Average:   84.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   39.29   66.00  A                                               Arleen Morano - Robin Shamah
  2   57.74   97.00  B   2     1          5/7   3/4         0.70(SA) Sara Hidary - Linda Zonana
  3   69.64  117.00  A   1                 1                1.90(OA) Ray Zonana - Jeanne Rahmey
  4   55.06   92.50  A   3                                  0.50(SA) Joyce Harary - Vivian Shalom
  5   32.14   54.00  B                                               Louise Anteby - Barbara Franco
  6   52.98   89.00  C   4     2     1                      0.35(SA) Renee Shamah - Margie Serure
  7   50.00   84.00  A                                               Bea Esses - Gloria Sitt
  8   43.75   73.50  C                                               Helene Mishan - Helen Grazi
  9   49.40   83.00  A                                               Florence Shamah - Grace Gindi


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     1           7     4     3     5-    1     1     5-
        -100   ----  800   100   -50   140  -100  -100   140 

   2>     4-          4-    1-    6-    6-    1-    0     3 
          50   ----   50  -110   100   100  -110  -180   -90 

   3>     1           2     4     0     7     6     4     4 
         -50   ----  400   460  -730   550   490   460   460 

   4>      -    4           4      -    4     4     7     4 
         170   620   ----  620   170   620   620   650   620 

   5>     3-    6-          3-     -     -    3-    3-    6-
         620   650   ----  620  -100  -100   620   620   650 

   6>      -    4-          6-     -    3     6-    4-    2 
        -650  -150   ---- -100  -650  -170  -100  -150  -200 

   7>     3     3     6-          6-    3     3     3     0 
         600   600   630   ----  630   600   600   600  -200 

   8>     2     7     3           0     1     4-    4-    6 
        -110   570    50   ---- -420  -140   100   100   450 

   9>     1     3     5           3     6-    6-    3     0 
        -140  -110  -100   ---- -110   -50   -50  -110  -170 

  10>     4     5     7     6           2     0     2     2 
         200   500   650   620   ----  170  -100   170   170 

  11>     6     2-    2-    6           2-    0     2-    6 
         480   420   420   480   ----  420   170   420   480 

  12>     1     0     5-    5-          5-    5-    2-    2-
         620  -100   680   680   ----  680   680   650   650 

  13>     5     0     5     2-    1           7     2-    5 
         720  -100   720   690   630   ---- 1370   690   720 

  14>     3     6     6     3     3            -    6      -
        -170    50    50  -170  -170   ---- -420    50  -420 

  15>     7     5     5     5     0           2-    1     2-
         100    50    50    50  -420   ---- -170  -200  -170 

  16>     6     6     1-    1-    1-    6           1-    4 
         -50   -50  -150  -150  -150   -50   ---- -150  -100 

  17>     6-    1-    5     1-    1-    6-          4     1-
         170   -50   130   -50   -50   170   ----  110   -50 

  18>      -    5-    5-    5-     -    5-          2-    2-
          50   650   650   650    50   650   ----  200   200 

  19>     2-     -    2-    5-     -    5-    5-          5-
         110   -50   110   140   -50   140   140   ----  140 

  20>     3     4     6-    0     1     6-    2           5 
         200   500   650   100   130   650   140   ----  620 

  21>     1     4-    4-    0     4-    2     7           4-
         600   660   660   300   660   620   690   ----  660 

  22>     1     4-    4-    4-    4-    0     4-    4-      
         100   450   450   450   450  -100   450   450   ----

  23>     1-    5-    7     5-    4     0     1-    3       
        -680   100   200   100  -620  -710  -680  -650   ----

  24>     1     6-    6-    4-    0     3     2     4-      
        -150   420   420   -50  -420  -100  -140   -50   ----

  25>           0     4-    6-    4-    2     6-    3     1 
         ---- -130  PASS   200  PASS   -90   200   -50  -110 

  26>           6     7     5     1     2     0     3-    3-
         ----  100   130  -140  -870  -300 -1100  -200  -200 

  27>           6     3     1     6     3     3     0     6 
         ----  920   460   430   920   460   460   -50   920 



Open Pairs Wednesday Aft Session July 1, 2015
Scores after  8 rounds  Average:   84.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   58.85   98.86  C   1     1     1     3     1     1    1.20(OB) Teri Franco - Rochelle Kassin
  2   34.70   58.29  C                                               Paulette Bailey - Sarah Anteby
  3   56.80   95.43  C   3     3     2           5     3    0.59(OC) Shirley Hanan - Marilyn Chira
  4   58.63   98.50  B   2     2           4     2          0.90(OB) Janet Serure - Violet Cohen
  5   41.84   70.29  C                                               Bobbie Beyda - Shirley Franco
  6   46.73   78.50  C                                               Terry Esses - Sheffy Sutton
  7   47.96   80.57  C                                               Joyce Tawil - Sheryl Pardo
  8   47.28   79.43  C                                               Rita Tobias - Gail Mishan
  9   53.06   89.14  C               4                      0.25(SC) Freda Haddad - Linda Maleh
 10   53.40   89.71  C   4     4     3                      0.36(SC) Gladys Kassin - Shirley Gindi


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     6     1-          6     0     6     3     1-    4       
         100  -140   ----  100  -800   100  -100  -140    50   ----

   2>     2-     -          5-    2-    7     5-    4      -      
         -50  -100   ----  110   -50   180   110    90  -100   ----

   3>     6     0           1     5     3     3     3     7       
          50  -550   ---- -490  -400  -460  -460  -460   730   ----

   4>     3     3     3           0     3     3           6-    6-
        -620  -620  -620   ---- -650  -620  -620   ---- -170  -170 

   5>     6-     -    3-          3-    3-     -          3-    6-
         100  -650  -620   ---- -620  -620  -650   ---- -620   100 

   6>     4     2-     -          2-     -    5           6-    6-
         170   150   100   ----  150   100   200   ----  650   650 

   7>           4      -    4           7      -    4     4     4 
         ---- -600  -630  -600   ----  200  -630  -600  -600  -600 

   8>           2-    4     2-          1     7     5     6     0 
         ---- -100   -50  -100   ---- -450   420   110   140  -570 

   9>            -    2     4           7     4     6      -    4 
         ----   50   100   110   ----  170   110   140    50   110 

  10>     7     0     5     1                 3     5     2     5 
         100  -650  -170  -620   ----  ---- -200  -170  -500  -170 

  11>     7     4-    4-    1                 1     4-    4-    1 
        -170  -420  -420  -480   ----  ---- -480  -420  -420  -480 

  12>     1-    1-    4-    1-                6     1-    7     4-
        -680  -680  -650  -680   ----  ---- -620  -680   100  -650 

  13>     2     4-    4-    2     6     2           7           0 
        -720  -690  -690  -720  -630  -720   ----  100   -----1370 

  14>     1     1     4     6-    4     4           1           6-
         -50   -50   170   420   170   170   ----  -50   ----  420 

  15>     2     6     2     4-    7     0           2           4-
         -50   200   -50   170   420  -100   ----  -50   ----  170 

  16>     5-          3     5-    1     1     1           5-    5-
         150   ----  100   150    50    50    50   ----  150   150 

  17>     3           5-    5-     -     -    5-          2     5-
        -110   ----   50    50  -170  -170    50   ---- -130    50 

  18>     4-          4-    6-    6-    1-    1-          1-    1-
        -200   ---- -200   -50   -50  -650  -650   ---- -650  -650 

  19>     1-    1-    6-    4-    1-    6-    1-    4-            
        -140  -140    50  -110  -140    50  -140  -110   ----  ----

  20>     7     2     6     4      -    3     5      -            
        -100  -620  -130  -200  -650  -500  -140  -650   ----  ----

  21>     7     2-    2-    6     5     2-    0     2-            
        -300  -660  -660  -600  -620  -660  -690  -660   ----  ----

  22>           2-    6     7     2-    2-          2-    2-    2-
         ---- -450  -100   100  -450  -450   ---- -450  -450  -450 

  23>           3     5-    7     1-    5-          4     1-    0 
         ----  620   680   710  -100   680   ----  650  -100  -200 

  24>           7     6     4      -    5           2-    2-     -
         ----  420   150   100  -420   140   ----   50    50  -420 

  25>     2-                7      -    2-    4      -    6     5 
        PASS   ----  ----  130  -200  PASS    50  -200   110    90 

  26>     6                 1     7     0     3-    2     3-    5 
         870   ----  ---- -100  1100  -130   200   140   200   300 

  27>     1                 1     4     4     7     6     1     4 
        -920   ----  ---- -920  -460  -460    50  -430  -920  -460 



Open Pairs Wednesday Aft Session July 1, 2015
Scores after  8 rounds  Average:   84.0      Section B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   38.10   64.00  C                                               Zako Bilmen - Freda Dweck
  2   48.51   81.50  B                                               Vivian Kraiem - Linda Khezrie
  3   57.74   97.00  A  2/3               5/7               0.54(SA) Gloria Morris - Esther Serure
  4   39.58   66.50  C                                               Diane Franco - Shelly Hafif
  5   61.01  102.50  A   1                 2                1.43(OA) Norma Shamosh - Flora Tawil
  6   57.74   97.00  C  2/3    1     1    5/7   3/4    2    0.78(OC) Diane Ashkenazi - Lydia Zafrani
  7   41.07   69.00  C                                               Rina Harary - Alice Beyda
  8   50.30   84.50  C         3     2                      0.28(SB) Susan Chera - Renee Sutton
  9   55.95   94.00  B   4     2                            0.39(SB) Sallie Mishaan - Rachel Mouhadeb


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     3           5-    1-    7     1-    0     5-    4 
         -50   ----  140  -100   150  -100  -200   140   100 

   2>     5-          7     3     0     1     5-    3     3 
         100   ----  150    50  -200  -130   100    50    50 

   3>     1           4-    0     6-    6-    3     2     4-
         -50   ----  460  -300   490   490   130  PASS   460 

   4>     0     6-          2     4-    6-    2     2     4-
        -200   650   ----  170   620   650   170   170   620 

   5>     1     4           4     6-    4     1     6-    1 
        -100   620   ----  620   650   620  -100   650  -100 

   6>     3     1           7     4     6     5     1     1 
        -300  -650   ----  -50  -200  -150  -170  -650  -650 

   7>     3     3     6           7     3     0     3     3 
         600   600   630   ----  690   600  -200   600   600 

   8>     2     0     6           3-    3-    7     1     5 
         -50  -140   150   ----   50    50   170  -110   100 

   9>     0     4     3           6-    5     2     1     6-
        -200  -110  -120   ----  100   -90  -130  -170   100 

  10>     2-    6     6     0           2-    2-    2-    6 
         620   650   650  -200   ----  620   620   620   650 

  11>     1-    5     1-    1-          5     1-    7     5 
         420   450   420   420   ----  450   420   800   450 

  12>     1     6-    4     4           6-    2     4     0 
         600   680   650   650   ----  680   630   650  -100 

  13>     0     2-    6     6     2-          2-    6     2-
        -200   690   720   720   690   ----  690   720   690 

  14>     3     1     5     1     5           5     7     1 
        -200  -420  -170  -420  -170   ---- -170  -140  -420 

  15>     3     6     4     1     6           1     1     6 
        -170   100  -140  -420   100   ---- -420  -420   100 

  16>     2     0     5-    5-    2     2           4     7 
        -150  -200   110   110  -150  -150   ---- -100   420 

  17>     5-    3     3     0     5-    1           7     3 
         420   200   200   130   420   140   ----  450   200 

  18>     5-    2     4     5-    1     7           0     3 
         650   170   620   650    50   680   ---- -470   500 

  19>     7     4     1     4     4     6     1           1 
         400   140   -50   140   140   150   -50   ----  -50 

  20>     1     2     6     0     7     4-    4-          3 
        -110   150   650  -300   800   200   200   ----  170 

  21>     5     4     0     1     2-    2-    7           6 
         630   620    50   500   600   600   690   ----  660 

  22>     3-    3-    3-    0     3-    7     3-    3-      
         450   450   450   200   450   480   450   450   ----

  23>     5     1-    6-    0     1-    6-    3-    3-      
        -230  -680   100  -710  -680   100  -650  -650   ----

  24>     0     4-    3     6     7     2     1     4-      
        -420   100    50   170   420   -50  -100   100   ----

  25>           5-    2-    1     2-    4     0     7     5-
         ----  140   100  PASS   100   110   -50   200   140 

  26>           0     2     6-    3-    3-    5     1     6-
         ---- -400  -200   130  -140  -140  -100  -300   130 

  27>           6     1-    6     3-    0     3-    1-    6 
         ----  920   420   920   460   -50   460   420   920 



Open Pairs Wednesday Aft Session July 1, 2015
Scores after  8 rounds  Average:   84.0      Section B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   52.68   88.50  C   4     4     4                      0.32(SA) Laurie Franco - Elizabeth Sarway
  2   47.62   80.00  C                                               Joyce Dweck - Shirley Sutton
  3   48.21   81.00  C                                               Sally Shalom - Ceilee Sitt
  4   54.17   91.00  C   2     2     2                 5    0.63(SA) Joy Benun - Vivian Tobias
  5   43.45   73.00  C                                               Miriam Faham - Sonia Betesh
  6   53.57   90.00  C   3     3     3                 6    0.45(SA) Marcelle Cohen - Sari Kassin
  7   56.55   95.00  C   1     1     1           6     4    0.90(SA) Joyce Kishk - Esther Jemal
  8   48.21   81.00  C                                               Barbara Fallas - Linda Ebani
  9   45.54   76.50  C                                               Selly Beyda - Dorette Ades


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     4     5-          7     1-    1-    5-    3     0 
          50   100   ----  200  -140  -140   100  -100  -150 

   2>     1-    6           1-    0     4     4     4     7 
        -100   130   ---- -100  -150   -50   -50   -50   200 

   3>     6      -          4     2-    5     7     2-     -
          50  -490   ---- -130  -460  PASS   300  -460  -490 

   4>      -     -    5           5     5     2-    2-    7 
        -650  -650  -170   ---- -170  -170  -620  -620   200 

   5>     3     3     6            -    3     6      -    6 
        -620  -620   100   ---- -650  -620   100  -650   100 

   6>     1     6     2           6     0     6     3     4 
         150   650   170   ----  650    50   650   200   300 

   7>     4     7     1     4           4     0     4     4 
        -600   200  -630  -600   ---- -600  -690  -600  -600 

   8>     7     0     1     6           2     3-    5     3-
         140  -170  -150   110   ---- -100   -50    50   -50 

   9>     3     5     4     6            -     -    7     2 
         110   130   120   170   ---- -100  -100   200    90 

  10>     4-    1     4-    7     1           4-    4-    1 
        -620  -650  -620   200  -650   ---- -620  -620  -650 

  11>     5-    5-    0     5-    2           5-    2     2 
        -420  -420  -800  -420  -450   ---- -420  -450  -450 

  12>     5     3     3     3     7           6      -     -
        -630  -650  -650  -650   100   ---- -600  -680  -680 

  13>     1     1     1     4-    4-    7           4-    4-
        -720  -720  -720  -690  -690   200   ---- -690  -690 

  14>     2     0     6     6     2     4           6     2 
         170   140   420   420   170   200   ----  420   170 

  15>     3     6     6     1     1     4           1     6 
         140   420   420  -100  -100   170   ---- -100   420 

  16>     3     1-    0     5     5     5     7           1-
         100  -110  -420   150   150   150   200   ---- -110 

  17>     0     7     4     1-    1-    6     4           4 
        -450  -130  -200  -420  -420  -140  -200   ---- -200 

  18>     7     1-    4     6     1-    0     5           3 
         470  -650  -500   -50  -650  -680  -170   ---- -620 

  19>     3     6     3     0     1     3     6     6       
        -140    50  -140  -400  -150  -140    50    50   ----

  20>     7     4     0     6     2-    5     2-    1       
         300  -170  -800   110  -200  -150  -200  -650   ----

  21>     6     1     4-    2     4-    3     0     7       
        -500  -660  -600  -630  -600  -620  -690   -50   ----

  22>           3-    3-    0     3-    3-    3-    3-    7 
         ---- -450  -450  -480  -450  -450  -450  -450  -200 

  23>           5-    2      -    5-    3-     -    3-    7 
         ----  680   230  -100   680   650  -100   650   710 

  24>           0     7     5     2-    6     4     2-    1 
         ---- -420   420    50  -100   100   -50  -100  -170 

  25>     4-          3     1-    7     4-    0     6     1-
        -100   ---- -110  -140    50  -100  -200  PASS  -140 

  26>     3-          3-    7     2     5     6      -     -
         140   ----  140   400   100   200   300  -130  -130 

  27>     3-          7     1     3-    5-    5-    1     1 
        -460   ----   50  -920  -460  -420  -420  -920  -920

Blog Archive